Hadef 9/12 Premium Spur Gear Hoist, Range from 500kg to 20,000kg
Two Pawls, High Safety Factor, With Hoist Protection
Model:
9/12 / HPSG-4349


9/12 / HPSG-4349
Capacity (kg) | Chain Falls | Load Chain (mm) | Hand Chain (mm) | Lift @ 30m Hand Chain (mm) | Hand Chain Pull (daN) | Weight (kg) | |
@ 3m Suspension Height | Per Additional m | ||||||
500 | 1 | 5 x 15 | 5 x 25 | 921 | 26 | 8 | 1.5 |
1000 | 1 | 6 x 18 | 561 | 27 | 11 | 1.7 | |
1500 | 1 | 8 x 24 | 522 | 37 | 17 | 2.3 | |
2000 | 1 | 8 x 24 | 423 | 41 | 17 | 2.3 | |
3000 | 2 | 8 x 24 | 261 | 39 | 23 | 3.7 | |
5000 | 2 | 10 x 30 | 168 | 40 | 37 | 5.3 | |
10,000 | 4 | 10 x 30 | 84 | 43 | 99 | 9.6 | |
20,000 | 8 | 10 x 30 | 84 | 88 | 187 | 19.7 |
Capacity (kg) | Dimensions in mm | ||||||
A | B | D | M | M1 | M3 | H | |
500 | 120 | 124 | 55 | 25 | 32 | 25 | 275 |
1000 | 145 | 132 | 62 | 33 | 39 | 30 | 342 |
1500 | 165 | 150 | 68 | 32 | 39 | 36 | 378 |
2000 | 178 | 155 | 68 | 37 | 46 | 37 | 403 |
3000 | 212 | 149 | 100 | 42 | 51 | 56 | 510 |
5000 | 310 | 178 | 130 | 51 | 58 | 75 | 615 |
10,000 | 365 | 180 | 260 | 64 | 85 | 98 | 760 |
20,000 | 550 | 225 | 286 | 82 | 110 | 123 | 1150 |
Capacity (kg) | Chain Falls | Load Chain (mm) | Hand Chain (mm) | Lift @ 30m Hand Chain (mm) | Hand Chain Pull (daN) | Weight (kg) | |
@ 3m Suspension Height | Per Additional m | ||||||
500 | 1 | 5 x 15 | 5 x 25 | 921 | 26 | 8 | 1.5 |
1000 | 1 | 6 x 18 | 561 | 27 | 11 | 1.7 | |
1500 | 1 | 8 x 24 | 522 | 37 | 17 | 2.3 | |
2000 | 1 | 8 x 24 | 423 | 41 | 17 | 2.3 | |
3000 | 2 | 8 x 24 | 261 | 39 | 23 | 3.7 | |
5000 | 2 | 10 x 30 | 168 | 40 | 37 | 5.3 | |
10,000 | 4 | 10 x 30 | 84 | 43 | 99 | 9.6 | |
20,000 | 8 | 10 x 30 | 84 | 88 | 187 | 19.7 |
Capacity (kg) | Dimensions in mm | ||||||
A | B | D | M | M1 | M3 | H | |
500 | 120 | 124 | 55 | 25 | 32 | 25 | 275 |
1000 | 145 | 132 | 62 | 33 | 39 | 30 | 342 |
1500 | 165 | 150 | 68 | 32 | 39 | 36 | 378 |
2000 | 178 | 155 | 68 | 37 | 46 | 37 | 403 |
3000 | 212 | 149 | 100 | 42 | 51 | 56 | 510 |
5000 | 310 | 178 | 130 | 51 | 58 | 75 | 615 |
10,000 | 365 | 180 | 260 | 64 | 85 | 98 | 760 |
20,000 | 550 | 225 | 286 | 82 | 110 | 123 | 1150 |
If you wish to receive a quote for this product, please use the 'Pricing' tab above, this form is for general enquiries regarding this product only.
LiftingSafety uses cookies to improve your user experience,
To accept this, please click the 'accept' button below.