-
Lifting Equipment
Browse Lifting Equipment Shop
- Chain Hoists
-
Wire Rope Hoists
- Hand Operated Wire Rope Winches and Hoists
- Cable Pullers / Hoists, Wire Rope Manual Operation
- Electric Winches and Hoists, AC (Mains Powered)
- Scaffold Hoists & Accessories
- Overhead Wire Rope Crane Hoists
- Hydraulic Wire Rope Winches & Hoists
- Pneumatic Wire Rope Air Winches / Hoists (Lifting and Pulling)
- Vehicle Mounted Winches
- Tractel Wire Rope & Accessories
-
General Lifting Equipment
- Fibre Slings
- Chain Slings & Components
- Lifting and Lashing Chain
- Wire Rope Slings & Assemblies
- Shackles
- Eyebolts and Eyenuts
- Lifting & Pulling Clamps
- Lifting Beams & Spreader Beams
- Precast Concrete Lifting
- Lifting Magnets, Permanent, Battery Electric and Manual
- Runway Beam Monorail Crane Trolleys, Push, Geared & Electric
- Equipment Identification Tags
-
Rigging Equipment
- Master Ring & Load Suspension Eyes
- Lifting & Rigging Hooks
- Turnbuckles & Rigging Screws
- Wire Rope Accessories and Fittings
- Snatch Blocks, Sheave Blocks and Crane Pulley Blocks
- Pulley Sheaves
- Lifting & Rigging Swivels - Eye, Hook & Shackle
- Load Restraint Equipment
- General Rigging Accessories
- Crosby Lifting & Rigging
-
Cranes & Gantry Systems
- Portable Davit Arms and Jib Cranes
- Swing Jib Cranes - Installed Floor & Wall Cranes
- Portable/Mobile Free-standing Swing Jib Cranes
- Aluminium Gantries
- Steel Gantries
- Fixed Steel Gantry Systems
- Shearlegs, Tripods & Quadpods
- Overhead Crane Systems
- Portable Shop-Floor/Workshop/Garage Cranes
- Counterbalance Floor, Workshop Cranes
- Scaffolding Runway Beam Systems
-
Material Handling & Jacking Equipment
- Machinery & Load Moving Skates
- Hydraulic Cylinders & Pumps
- Lifting Jacks
- Manhole Cover Lifters
- Hydraulic Pull Cylinders
- Hand Operated Pallet Trucks, Pump Trucks
- Stacker Trucks, Materials Lifts, Manual and Electric
- Genie and Counterbalance Materials Lifters
- Scissor Lift Tables
- Drum Handling Equipment
- Crane Forks
- Load Weighing Equipment - Load Cells
- Tool Spring Balancers / Load Balancers
- Platform Trucks & Trolleys
-
Fork Lift Truck Attachments
- Fork Mounted Man Riding Baskets
- Environment & Waste Handling Attachments
- Fork Lift Truck Mounted Drum Handling Attachments
- Fork Mounted Jib and Hook Attachments
- Fork Truck Booms & Tines
- Stainless Steel Forklift Attachments
- Forklift Truck Fork Extensions
- Multi Fork Attachments
- Fork Truck Scoop Attachments
- Big Bag Fork Truck Attachment
- Closed Base Coil Support Attachments
- Forklift Fork Protection Sleeves
- Snow Plough Fork Lift Truck Attachments
- Other Forklift Truck & Telehandler Attachments
- Specialist Lifting Equipment
- Access and Safety Related
- Workshop and Shop Floor
- Screwjacks & Actuators
-
Height Safety
Browse Height Safety Store
-
Fall Arrest and Height Safety Harnesses
- General Use Harnesses EN361
- Work Positioning Harnesses EN361 & EN358
- Rope Access Harnesses
- Rescue Harnesses EN1497 & EN361
- Ladies & Childrens Harnesses
- Hi Vis Jacket/Vest Harnesses
- Welders Harnesses
- ATEX (Anti-Static) Harnesses
- Linesman Harnesses
- Oil Derrick Harnesses
- Sport Climbing Harnesses
- Tree Surgeon Positioning Harnesses
- Sit and Chest Harnesses. EN361 EN356 & EN831
- Work Positioning & Restraint Belts EN358
- Fall Arrest, Restraint and Positioning Lanyards
- Height Safety and Fall Arrest Kits
- Inertia Reels and Retrieval Blocks
- Man-riding Hoists & Rescue Winches
-
Fall Arrest & Man-riding Systems
- Fall Arrest Davit Arms & Posts for Working at Height
- Sala Advanced Davit Arm Systems and Components
- Xtirpa Confined Space Davit Arm Systems and Components
- Abtech Man-riding, Fall Arrest and Rescue Davits and Components
- Man-riding & Rescue Tripods & Quadpods
- Manriding Systems, Baskets and Chairs
- Mobile Fall Arrest Gantries, Systems & Steps
- Rope Guided Fall Arresters (Steel & Synthetic Rope)
- Temporary Horizontal Fall Arrest Lifelines
- Vertical Fall Arrest Systems Permanently Installed
- Horizontal Fall Arrest Systems Permanently Installed
- Manriding Baskets Fork Truck and Overhead Crane
- Tank Side Entry and Vehicle Fall Arrest Systems
- Suspension Seats / Bosuns Chair Working at Height
- Collective Fall Arrest Systems
- Man-Riding Sheave Blocks
- Anchorage Devices
- Karabiners & Connectors
- Rescue, Evacuation & Rope Access
-
General Height Safety Gear
- Height Safety Accessories
- Industrial & Climbing Height Safety Helmets
- Synthetic Height Safety Rope & Anchorage Lines
- Height safety Pulley Wheels For Synthetic & Steel Wire Rope
- Black Height Safety Equipment & PPE
- Hot Work Equipment. Cutting, Grinding & Welding
- Cases, Bags, Backpacks, Holdalls. Height Safety Gear
- Telescopic Extension Pole for Height Safety Applications
- Wind Energy Height Safety Equipment
-
Stainless Steel Fall Arrest Equipment
-
Fall Arrest and Height Safety Harnesses
- Home
- About Us
-
Contact
Get In Touch
- Home/
- Lifting Equipment/
- Cranes; Mobile, Portable and Fixed/
- Swing Jib Cranes - Installed Floor & Wall Cranes/
- Wall Mounted Swing Jib Cranes/
- Donati GBP C OB 'C' Profile Wall Fixed Overbraced jib Crane - Range from 63kg to 1000kg
Donati GBP C OB 'C' Profile Wall Fixed Overbraced jib Crane - Range from 63kg to 1000kg
270° Manual Slew 'C' Profile 'Channel profile' Wall Mounted Jib Crane with Overbraced Arm.
Donati GBP C OB / PB1-974
These manually rotated jib cranes are available for lifting capacities from 63kg to 1000kg and jibs from 2m to 7m. The Donati jib cranes are designed and manufactured according to the ISO A5 classification.
The possible configurations are:
- GBP, wall mounted jib crane characterized by a jib rotating angle of 250 degrees.
The crane jib can be supplied in three different solution:
- "C" channel version for lifting capacities from 63kg to 1000kg and outreach from 2m to 7m.
The arm is made using a special section bar made of pre-folded sheet metal, inside which the hoist-carrying trolley runs. The arm is fitted with one or two tie rods which support the profile and connect it to the rotation tube. This version is characterised by the extreme ease of handling due to the low inertia derived from its own reduced weight. The arm is normally fitted with a special "channel" profile trolley, which allows it to be pushed with maximum fluidity.
Mounting Brackets
Size of Crane | A | B | C | D | E | F | |
Reactions (kN) | Q2 | 2.95 | 5 | 9.2 | 16.85 | 26.10 | 25.6 |
R | 11.9 | 21.75 | 27.05 | 49 | 66.8 | 120 | |
Type of Bracket | 01 | 02 | 03 | ||||
Staybolts | ø | M14 | M20 | M30 | |||
Clamping couples | (Nm) | 67 | 200 | 685 | |||
Bracket Type: Short (mm) | Code | GBP010110 | GBP020110 | GBP030110 | |||
U | 50 | 60 | 80 | ||||
V | 400 | 490 | 532 | ||||
Z | 75 | 90 | 135 | ||||
Weight (kg) | 21 | 36 | 75 | ||||
Pillar dimensions (mm) | x min | 200 | 250 | 300 | |||
x max | 330 | 400 | 400 | ||||
y max | 850 | 810 | 750 | ||||
Bracket Type: Medium (mm) | Code | GBP010120 | GBP020120 | GBP030120 | |||
U | 50 | 80 | 100 | ||||
V | 530 | 640 | 682 | ||||
Z | 75 | 120 | 145 | ||||
Weight (kg) | 26 | 60 | 96 | ||||
Pillar dimensions (mm) | x min | 200 | 250 | 400 | |||
x max | 460 | 550 | 550 | ||||
y max | 850 | 770 | 710 | ||||
Bracket Type: Long (mm) | Code | GBP010130 | GBP020120 | GBP030130 | |||
U | 60 | 80 | 120 | ||||
V | 720 | 840 | 882 | ||||
Z | 85 | 120 | 155 | ||||
Weight (kg) | 40 | 74 | 132 | ||||
Pillar dimensions (mm) | x min | 460 | 550 | 550 | |||
x max | 650 | 750 | 750 | ||||
y max | 830 | 770 | 670 |
Jib Specifications
Model | Lifting Capacity (kg) | Arm | Size of jib Crane | A | B | C | D | E | F | ø | Weight of Crane (kg) | |
Nominal Length (S) (meters) | True Length (mm) | |||||||||||
C01A40 | 63kg | 4 | 4056 | A | 170 | 552 | 644 | 200 | 594 | 150 | 15 | 74 |
C01A50 | 5 | 5056 | A | 170 | 552 | 644 | 200 | 594 | 150 | 15 | 87 | |
C01B60 | 6 | 6056 | B | 170 | 552 | 644 | 200 | 594 | 150 | 15 | 100 | |
C01B70 | 7 | 7056 | B | 170 | 552 | 644 | 200 | 594 | 150 | 15 | 113 | |
C01A20 | 125kg | 2 | 2056 | A | 170 | 552 | 644 | 200 | 594 | 150 | 15 | 48 |
C01A30 | 3 | 3056 | A | 170 | 552 | 644 | 200 | 594 | 150 | 15 | 61 | |
C01B40 | 4 | 4056 | B | 170 | 552 | 644 | 200 | 594 | 150 | 15 | 74 | |
C01B50 | 5 | 5056 | B | 170 | 552 | 644 | 200 | 594 | 150 | 15 | 87 | |
C02C60 | 6 | 6056 | C | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 135 | |
C02C70 | 7 | 7056 | C | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 150 | |
C01B20 | 250kg | 2 | 2056 | B | 170 | 552 | 644 | 200 | 594 | 150 | 15 | 48 |
C01B30 | 3 | 3056 | B | 170 | 552 | 644 | 200 | 594 | 150 | 15 | 61 | |
C02C40 | 4 | 4056 | C | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 105 | |
C02C50 | 5 | 5056 | C | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 120 | |
C02D60 | 6 | 6056 | D | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 202 | |
C02D70 | 7 | 7056 | D | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 228 | |
C02C20 | 500kg | 2 | 2056 | C | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 75 |
C02C30 | 3 | 3056 | C | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 90 | |
C02D40 | 4 | 4056 | D | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 113 | |
C02D50 | 5 | 5056 | D | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 129 | |
C03E60 | 6 | 6056 | E | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 270 | |
C03E70 | 7 | 7056 | E | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 300 | |
C02D20 | 1000kg | 2 | 2056 | D | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 93 |
C02D30 | 3 | 3056 | D | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 163 | |
C03E40 | 4 | 4056 | E | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 212 | |
C03E50 | 5 | 5056 | E | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 241 | |
C03F60 | 6 | 6056 | F | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 298 | |
C03F70 | 7 | 7056 | F | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 331 |
Pricing
These manually rotated jib cranes are available for lifting capacities from 63kg to 1000kg and jibs from 2m to 7m. The Donati jib cranes are designed and manufactured according to the ISO A5 classification.
The possible configurations are:
- GBP, wall mounted jib crane characterized by a jib rotating angle of 250 degrees.
The crane jib can be supplied in three different solution:
- "C" channel version for lifting capacities from 63kg to 1000kg and outreach from 2m to 7m.
The arm is made using a special section bar made of pre-folded sheet metal, inside which the hoist-carrying trolley runs. The arm is fitted with one or two tie rods which support the profile and connect it to the rotation tube. This version is characterised by the extreme ease of handling due to the low inertia derived from its own reduced weight. The arm is normally fitted with a special "channel" profile trolley, which allows it to be pushed with maximum fluidity.
Mounting Brackets
Size of Crane | A | B | C | D | E | F | |
Reactions (kN) | Q2 | 2.95 | 5 | 9.2 | 16.85 | 26.10 | 25.6 |
R | 11.9 | 21.75 | 27.05 | 49 | 66.8 | 120 | |
Type of Bracket | 01 | 02 | 03 | ||||
Staybolts | ø | M14 | M20 | M30 | |||
Clamping couples | (Nm) | 67 | 200 | 685 | |||
Bracket Type: Short (mm) | Code | GBP010110 | GBP020110 | GBP030110 | |||
U | 50 | 60 | 80 | ||||
V | 400 | 490 | 532 | ||||
Z | 75 | 90 | 135 | ||||
Weight (kg) | 21 | 36 | 75 | ||||
Pillar dimensions (mm) | x min | 200 | 250 | 300 | |||
x max | 330 | 400 | 400 | ||||
y max | 850 | 810 | 750 | ||||
Bracket Type: Medium (mm) | Code | GBP010120 | GBP020120 | GBP030120 | |||
U | 50 | 80 | 100 | ||||
V | 530 | 640 | 682 | ||||
Z | 75 | 120 | 145 | ||||
Weight (kg) | 26 | 60 | 96 | ||||
Pillar dimensions (mm) | x min | 200 | 250 | 400 | |||
x max | 460 | 550 | 550 | ||||
y max | 850 | 770 | 710 | ||||
Bracket Type: Long (mm) | Code | GBP010130 | GBP020120 | GBP030130 | |||
U | 60 | 80 | 120 | ||||
V | 720 | 840 | 882 | ||||
Z | 85 | 120 | 155 | ||||
Weight (kg) | 40 | 74 | 132 | ||||
Pillar dimensions (mm) | x min | 460 | 550 | 550 | |||
x max | 650 | 750 | 750 | ||||
y max | 830 | 770 | 670 |
Jib Specifications
Model | Lifting Capacity (kg) | Arm | Size of jib Crane | A | B | C | D | E | F | ø | Weight of Crane (kg) | |
Nominal Length (S) (meters) | True Length (mm) | |||||||||||
C01A40 | 63kg | 4 | 4056 | A | 170 | 552 | 644 | 200 | 594 | 150 | 15 | 74 |
C01A50 | 5 | 5056 | A | 170 | 552 | 644 | 200 | 594 | 150 | 15 | 87 | |
C01B60 | 6 | 6056 | B | 170 | 552 | 644 | 200 | 594 | 150 | 15 | 100 | |
C01B70 | 7 | 7056 | B | 170 | 552 | 644 | 200 | 594 | 150 | 15 | 113 | |
C01A20 | 125kg | 2 | 2056 | A | 170 | 552 | 644 | 200 | 594 | 150 | 15 | 48 |
C01A30 | 3 | 3056 | A | 170 | 552 | 644 | 200 | 594 | 150 | 15 | 61 | |
C01B40 | 4 | 4056 | B | 170 | 552 | 644 | 200 | 594 | 150 | 15 | 74 | |
C01B50 | 5 | 5056 | B | 170 | 552 | 644 | 200 | 594 | 150 | 15 | 87 | |
C02C60 | 6 | 6056 | C | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 135 | |
C02C70 | 7 | 7056 | C | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 150 | |
C01B20 | 250kg | 2 | 2056 | B | 170 | 552 | 644 | 200 | 594 | 150 | 15 | 48 |
C01B30 | 3 | 3056 | B | 170 | 552 | 644 | 200 | 594 | 150 | 15 | 61 | |
C02C40 | 4 | 4056 | C | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 105 | |
C02C50 | 5 | 5056 | C | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 120 | |
C02D60 | 6 | 6056 | D | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 202 | |
C02D70 | 7 | 7056 | D | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 228 | |
C02C20 | 500kg | 2 | 2056 | C | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 75 |
C02C30 | 3 | 3056 | C | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 90 | |
C02D40 | 4 | 4056 | D | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 113 | |
C02D50 | 5 | 5056 | D | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 129 | |
C03E60 | 6 | 6056 | E | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 270 | |
C03E70 | 7 | 7056 | E | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 300 | |
C02D20 | 1000kg | 2 | 2056 | D | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 93 |
C02D30 | 3 | 3056 | D | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 163 | |
C03E40 | 4 | 4056 | E | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 212 | |
C03E50 | 5 | 5056 | E | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 241 | |
C03F60 | 6 | 6056 | F | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 298 | |
C03F70 | 7 | 7056 | F | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 331 |
Products of Possible Interest
Contact Us About This Product
If you wish to receive a quote for this product, please use the 'Pricing' tab above, this form is for general enquiries regarding this product only.
You can also Request a Quote using the Buy/Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommend as we will be able to suit your needs much more efficiently.
Share this page!
Save this QR code
for use on Smart Phones