- Home/
- Lifting Equipment/
- Cranes; Mobile, Portable and Fixed/
- Swing Jib Cranes - Installed Floor & Wall Cranes/
- Wall Mounted Swing Jib Cranes/
- Donati GBP UB 'I' Profile Wall Mounted Under Braced Jib Crane - Range from 63kg to 2000kg

Donati GBP UB 'I' Profile Wall Mounted Under Braced Jib Crane - Range from 63kg to 2000kg
250° Manual Slew 'I' Beam Wall Mounted Swing Jib Cranes with Underbraced Arm.
Donati GBP I UB / PLA2-976


The manually rotated jib cranes are available for lifting capacities from 125 kg to 2000 kg and jibs from 2m to 8m. The Donati jib cranes are designed and manufactured according to the ISO A5 classification.
The possible configurations are:
- GBP, wall mounted jib crane characterized by a jib rotating angle of 270 degree.
The crane jib can be supplied in three different solution:
- "T" cantilever version, for lifting capacities from 63kg to 2000kg and outreach from 2m to 5m.
The arm is made using a laminated I-beam form: the hoist-carrying trolley runs on the lower flange of the I-beam. The girder is self-supporting and cantilevered, so it has no support tie rods and it is directly integral with, via suitable reinforcement, the rotation tube. This version allows the optimum use of the available space at a height due to the absence of tie rods and allows the maximum use of the hook path. The arm allows the addition of either electric or hand-pushed trolley.
Mounting Brackets
Size of Crane | A | B | C | D | E | F | |
Reactions (kN) | Q2 | 2.95 | 5 | 9.2 | 16.85 | 26.10 | 25.6 |
R | 11.9 | 21.75 | 27.05 | 49 | 66.8 | 120 | |
Type of Bracket | 01 | 02 | 03 | ||||
Staybolts | ø | M14 | M20 | M30 | |||
Clamping couples | (Nm) | 67 | 200 | 685 | |||
Bracket Type: Short (mm) | Code | GBP010110 | GBP020110 | GBP030110 | |||
U | 50 | 60 | 80 | ||||
V | 400 | 490 | 532 | ||||
Z | 75 | 90 | 135 | ||||
Weight (kg) | 21 | 36 | 75 | ||||
Pillar dimensions (mm) | x min | 200 | 250 | 300 | |||
x max | 330 | 400 | 400 | ||||
y max | 850 | 810 | 750 | ||||
Bracket Type: Medium (mm) | Code | GBP010120 | GBP020120 | GBP030120 | |||
U | 50 | 80 | 100 | ||||
V | 530 | 640 | 682 | ||||
Z | 75 | 120 | 145 | ||||
Weight (kg) | 26 | 60 | 96 | ||||
Pillar dimensions (mm) | x min | 200 | 250 | 400 | |||
x max | 460 | 550 | 550 | ||||
y max | 850 | 770 | 710 | ||||
Bracket Type: Long (mm) | Code | GBP010130 | GBP020120 | GBP030130 | |||
U | 60 | 80 | 120 | ||||
V | 720 | 840 | 882 | ||||
Z | 85 | 120 | 155 | ||||
Weight (kg) | 40 | 74 | 132 | ||||
Pillar dimensions (mm) | x min | 460 | 550 | 550 | |||
x max | 650 | 750 | 750 | ||||
y max | 830 | 770 | 670 |

Jib Specifications
Lifting Capacity (KG)
|
Model
|
Arm S (M) |
Size of Jib Crane Bracket (M) |
A | B | C | D | E | F | Ø |
Weight of Crane (KG)
|
63 | T01A40 | 4 | A | 170 | 248 | 644 | 200 | 594 | 150 | 15 | 95 |
T01A50 | 5 | A | 170 | 248 | 644 | 200 | 594 | 150 | 15 | 111 | |
125 | T01A20 | 2 | A | 170 | 248 | 644 | 200 | 594 | 150 | 15 | 63 |
T01A30 | 3 | A | 170 | 248 | 644 | 200 | 594 | 150 | 15 | 79 | |
T01B40 | 4 | B | 170 | 288 | 644 | 200 | 594 | 150 | 15 | 125 | |
T01B50 | 5 | B | 170 | 288 | 644 | 200 | 594 | 150 | 15 | 147 | |
250 | T01B20 | 2 | B | 170 | 288 | 644 | 200 | 594 | 150 | 15 | 81 |
T01B30 | 3 | B | 170 | 288 | 644 | 200 | 594 | 150 | 15 | 103 | |
T02C40 | 4 | C | 210 | 346 | 930 | 250 | 870 | 190 | 22 | 195 | |
T02C50 | 5 | C | 210 | 346 | 930 | 250 | 870 | 190 | 22 | 226 | |
T02D62 | 6 | D | 210 | 406 | 930 | 250 | 870 | 190 | 22 | 340 | |
T03E62 | 6 | E | 255 | 500 | 1240 | 300 | 1160 | 220 | 34 | 410 | |
T03E72 | 7 | E | 255 | 500 | 1240 | 300 | 1160 | 220 | 34 | 555 | |
500 | T02C20 | 2 | C | 210 | 346 | 930 | 250 | 870 | 190 | 22 | 134 |
T02C30 | 3 | C | 210 | 346 | 930 | 250 | 870 | 190 | 22 | 165 | |
T02D40 | 4 | D | 210 | 406 | 930 | 250 | 870 | 190 | 22 | 256 | |
T02D50 | 5 | D | 210 | 406 | 930 | 250 | 870 | 190 | 22 | 298 | |
T03E65 | 6 | E | 255 | 500 | 1240 | 300 | 1160 | 220 | 34 | 482 | |
6 | F | ||||||||||
T03E75 | 7 | E | 255 | 540 | 1240 | 300 | 1160 | 220 | 34 | 596 | |
7 | F | ||||||||||
1000 | T02D20 | 2 | D | 210 | 406 | 930 | 250 | 870 | 190 | 22 | 172 |
T02D30 | 3 | D | 210 | 406 | 930 | 250 | 870 | 190 | 22 | 214 | |
T03E40 | 4 | E | 255 | 499 | 1240 | 300 | 1160 | 220 | 34 | 381 | |
T03E50 | 5 | E | 255 | 499 | 1240 | 300 | 1160 | 220 | 34 | 438 | |
T03F65 | 6 | F | 255 | 540 | 1240 | 300 | 1160 | 220 | 34 | 530 | |
T03F75 | 7 | F | 255 | 499 | 1240 | 590 | 1160 | 300 | 34 | 688 | |
1600 | T03F67 | 6 | F | 255 | 590 | 1240 | 300 | 1160 | 220 | 34 | 610 |
2000 | T03E20 | 2 | E | 255 | 499 | 1240 | 300 | 1160 | 220 | 34 | 367 |
T03E30 | 3 | E | 255 | 499 | 1240 | 300 | 1160 | 220 | 34 | 324 | |
T03F40 | 4 | F | 255 | 540 | 1240 | 300 | 1160 | 220 | 34 | 400 | |
T03F50 | 5 | F | 255 | 590 | 1240 | 300 | 1160 | 220 | 34 | 535 |
The manually rotated jib cranes are available for lifting capacities from 125 kg to 2000 kg and jibs from 2m to 8m. The Donati jib cranes are designed and manufactured according to the ISO A5 classification.
The possible configurations are:
- GBP, wall mounted jib crane characterized by a jib rotating angle of 270 degree.
The crane jib can be supplied in three different solution:
- "T" cantilever version, for lifting capacities from 63kg to 2000kg and outreach from 2m to 5m.
The arm is made using a laminated I-beam form: the hoist-carrying trolley runs on the lower flange of the I-beam. The girder is self-supporting and cantilevered, so it has no support tie rods and it is directly integral with, via suitable reinforcement, the rotation tube. This version allows the optimum use of the available space at a height due to the absence of tie rods and allows the maximum use of the hook path. The arm allows the addition of either electric or hand-pushed trolley.
Mounting Brackets
Size of Crane | A | B | C | D | E | F | |
Reactions (kN) | Q2 | 2.95 | 5 | 9.2 | 16.85 | 26.10 | 25.6 |
R | 11.9 | 21.75 | 27.05 | 49 | 66.8 | 120 | |
Type of Bracket | 01 | 02 | 03 | ||||
Staybolts | ø | M14 | M20 | M30 | |||
Clamping couples | (Nm) | 67 | 200 | 685 | |||
Bracket Type: Short (mm) | Code | GBP010110 | GBP020110 | GBP030110 | |||
U | 50 | 60 | 80 | ||||
V | 400 | 490 | 532 | ||||
Z | 75 | 90 | 135 | ||||
Weight (kg) | 21 | 36 | 75 | ||||
Pillar dimensions (mm) | x min | 200 | 250 | 300 | |||
x max | 330 | 400 | 400 | ||||
y max | 850 | 810 | 750 | ||||
Bracket Type: Medium (mm) | Code | GBP010120 | GBP020120 | GBP030120 | |||
U | 50 | 80 | 100 | ||||
V | 530 | 640 | 682 | ||||
Z | 75 | 120 | 145 | ||||
Weight (kg) | 26 | 60 | 96 | ||||
Pillar dimensions (mm) | x min | 200 | 250 | 400 | |||
x max | 460 | 550 | 550 | ||||
y max | 850 | 770 | 710 | ||||
Bracket Type: Long (mm) | Code | GBP010130 | GBP020120 | GBP030130 | |||
U | 60 | 80 | 120 | ||||
V | 720 | 840 | 882 | ||||
Z | 85 | 120 | 155 | ||||
Weight (kg) | 40 | 74 | 132 | ||||
Pillar dimensions (mm) | x min | 460 | 550 | 550 | |||
x max | 650 | 750 | 750 | ||||
y max | 830 | 770 | 670 |

Jib Specifications
Lifting Capacity (KG)
|
Model
|
Arm S (M) |
Size of Jib Crane Bracket (M) |
A | B | C | D | E | F | Ø |
Weight of Crane (KG)
|
63 | T01A40 | 4 | A | 170 | 248 | 644 | 200 | 594 | 150 | 15 | 95 |
T01A50 | 5 | A | 170 | 248 | 644 | 200 | 594 | 150 | 15 | 111 | |
125 | T01A20 | 2 | A | 170 | 248 | 644 | 200 | 594 | 150 | 15 | 63 |
T01A30 | 3 | A | 170 | 248 | 644 | 200 | 594 | 150 | 15 | 79 | |
T01B40 | 4 | B | 170 | 288 | 644 | 200 | 594 | 150 | 15 | 125 | |
T01B50 | 5 | B | 170 | 288 | 644 | 200 | 594 | 150 | 15 | 147 | |
250 | T01B20 | 2 | B | 170 | 288 | 644 | 200 | 594 | 150 | 15 | 81 |
T01B30 | 3 | B | 170 | 288 | 644 | 200 | 594 | 150 | 15 | 103 | |
T02C40 | 4 | C | 210 | 346 | 930 | 250 | 870 | 190 | 22 | 195 | |
T02C50 | 5 | C | 210 | 346 | 930 | 250 | 870 | 190 | 22 | 226 | |
T02D62 | 6 | D | 210 | 406 | 930 | 250 | 870 | 190 | 22 | 340 | |
T03E62 | 6 | E | 255 | 500 | 1240 | 300 | 1160 | 220 | 34 | 410 | |
T03E72 | 7 | E | 255 | 500 | 1240 | 300 | 1160 | 220 | 34 | 555 | |
500 | T02C20 | 2 | C | 210 | 346 | 930 | 250 | 870 | 190 | 22 | 134 |
T02C30 | 3 | C | 210 | 346 | 930 | 250 | 870 | 190 | 22 | 165 | |
T02D40 | 4 | D | 210 | 406 | 930 | 250 | 870 | 190 | 22 | 256 | |
T02D50 | 5 | D | 210 | 406 | 930 | 250 | 870 | 190 | 22 | 298 | |
T03E65 | 6 | E | 255 | 500 | 1240 | 300 | 1160 | 220 | 34 | 482 | |
6 | F | ||||||||||
T03E75 | 7 | E | 255 | 540 | 1240 | 300 | 1160 | 220 | 34 | 596 | |
7 | F | ||||||||||
1000 | T02D20 | 2 | D | 210 | 406 | 930 | 250 | 870 | 190 | 22 | 172 |
T02D30 | 3 | D | 210 | 406 | 930 | 250 | 870 | 190 | 22 | 214 | |
T03E40 | 4 | E | 255 | 499 | 1240 | 300 | 1160 | 220 | 34 | 381 | |
T03E50 | 5 | E | 255 | 499 | 1240 | 300 | 1160 | 220 | 34 | 438 | |
T03F65 | 6 | F | 255 | 540 | 1240 | 300 | 1160 | 220 | 34 | 530 | |
T03F75 | 7 | F | 255 | 499 | 1240 | 590 | 1160 | 300 | 34 | 688 | |
1600 | T03F67 | 6 | F | 255 | 590 | 1240 | 300 | 1160 | 220 | 34 | 610 |
2000 | T03E20 | 2 | E | 255 | 499 | 1240 | 300 | 1160 | 220 | 34 | 367 |
T03E30 | 3 | E | 255 | 499 | 1240 | 300 | 1160 | 220 | 34 | 324 | |
T03F40 | 4 | F | 255 | 540 | 1240 | 300 | 1160 | 220 | 34 | 400 | |
T03F50 | 5 | F | 255 | 590 | 1240 | 300 | 1160 | 220 | 34 | 535 |
Pricing
Products of Possible Interest
Contact Us About This Product
If you wish to receive a quote for this product, please use the 'Pricing' tab above, this form is for general enquiries regarding this product only.
You can also Request a Quote using the Buy/Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommend as we will be able to suit your needs much more efficiently.
Share this page!

Save this QR code
for use on Smart Phones