sales@liftingsafety.co.uk
+44 (0)1977 684 600
- Home/
- Lifting Equipment/
- Rigging Gear; Riggers Lifting Equipment/
- Crosby Lifting Equipment & Rigging Catalogue/
- Crosby Rigging Accessories/
- Crosby Lifting Eyes/
- Crosby G291 Regular Nut Eye Bolts, with Imperial Threads - Range from 290kg to 9520kg

Crosby G291 Regular Nut Eye Bolts, with Imperial Threads - Range from 290kg to 9520kg
Crosby Regular Nut Eye Bolts.
Model:
Crosby G-291 / RNEB-2427


Crosby G291 Regular Nut long shank Eye Bolts
- Forged Steel - Quenched and Tempered.
- Fatigue rated at 1-1/2 times the Working Load Limit at 20,000 cycles.
- All Bolts Hot Dip galvanized after threading (UNC).
- Furnished with standard Hot Dip galvanized hex nuts.
- Recommended for in-line pull.
- Meets or exceeds all requirements of ASME B30.26 including identification, ductility,design factor, proof load and temperature requirements. Importantly, these bolts meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.
Metric Dimensions & Specifications
Shank Dia. & Length | G-291 Stock No. | Working Load Limit (t)* | Weight Per 100 (kg) | Dimensions (mm) | ||||||||
(in.) | (mm) | A | B | C | D | E | F | G | H | |||
1/4 x 2 | 6.35 x 51.0 | 1043230 | 0.29 | 3.72 | 6.35 | 12.7 | 25.4 | 6.35 | 38.1 | 51 | 77.5 | 14.2 |
1/4 x 4 | 6.35 x 102 | 1043258 | 0.29 | 5.31 | 6.35 | 12.7 | 25.4 | 6.35 | 63.5 | 102 | 129 | 14.2 |
5/16 x 2-1/4 | 7.94 x 57.0 | 1043276 | 0.54 | 6.03 | 7.85 | 15.7 | 31.8 | 7.85 | 38.1 | 57 | 90.5 | 17.5 |
5/16 x 4-1/4 | 7.94 x 108 | 1043294 | 0.54 | 11.3 | 7.85 | 15.7 | 31.8 | 7.85 | 63.5 | 108 | 141 | 17.5 |
3/8 x 2-1/2 | 9.53 x 63.5 | 1043310 | 0.7 | 10.6 | 9.65 | 19.1 | 38.1 | 9.65 | 38.1 | 63.5 | 105 | 22.4 |
3/8 x 4-1/2 | 9.53 x 114 | 1043338 | 0.7 | 13.4 | 9.65 | 19.1 | 38.1 | 9.65 | 63.5 | 114 | 155 | 22.4 |
3/8 x 6 | 9.53 x 152 | 1043356 | 0.7 | 16 | 9.65 | 19.1 | 38.1 | 9.65 | 63.5 | 152 | 194 | 22.4 |
1/2 x 3-1/4 | 12.7 x 82.5 | 1043374 | 1.18 | 22.8 | 12.7 | 25.4 | 51 | 12.7 | 38.1 | 82.5 | 137 | 28.4 |
1/2 x 6 | 12.7 x 152 | 1043392 | 1.18 | 30 | 12.7 | 25.4 | 51 | 12.7 | 76 | 152 | 206 | 28.4 |
1/2 x 8 | 12.7 x 203 | 1043418 | 1.18 | 37 | 12.7 | 25.4 | 51 | 12.7 | 76 | 203 | 257 | 28.4 |
1/2 x 10 | 12.7 x 254 | 1043436 | 1.18 | 40 | 12.7 | 25.4 | 51 | 12.7 | 76 | 254 | 308 | 28.4 |
1/2 x 12 | 12.7 x 305 | 1043454 | 1.18 | 52 | 12.7 | 25.4 | 51 | 12.7 | 76 | 305 | 359 | 28.4 |
5/8 x 4 | 15.9 x 102 | 1043472 | 2.35 | 47 | 15.7 | 31.8 | 63.5 | 15.7 | 51 | 102 | 170 | 36.6 |
5/8 x 6 | 15.9 x 152 | 1043490 | 2.35 | 54 | 15.7 | 31.8 | 63.5 | 15.7 | 76 | 152 | 221 | 36.6 |
5/8 x 8 | 15.9 x 203 | 1043515 | 2.35 | 61 | 15.7 | 31.8 | 63.5 | 15.7 | 76 | 203 | 272 | 36.6 |
5/8 x 10 | 15.9 x 254 | 1043533 | 2.35 | 70 | 15.7 | 31.8 | 63.5 | 15.7 | 76 | 254 | 322 | 36.6 |
5/8 x 12 | 15.9 x 305 | 1043551 | 2.35 | 76 | 15.7 | 31.8 | 63.5 | 15.7 | 102 | 305 | 373 | 36.6 |
3/4 x 4-1/2 | 19.1 x 114 | 1043579 | 3.26 | 76 | 19.1 | 38.1 | 76 | 19.1 | 51 | 114 | 195 | 42.9 |
3/4 x 6 | 19.1 x 152 | 1043597 | 3.26 | 84 | 19.1 | 38.1 | 76 | 19.1 | 76 | 152 | 233 | 42.9 |
3/4 x 8 | 19.1 x 203 | 1043613 | 3.26 | 94 | 19.1 | 38.1 | 76 | 19.1 | 76 | 203 | 284 | 42.9 |
3/4 x 10 | 19.1 x 254 | 1043631 | 3.26 | 107 | 19.1 | 38.1 | 76 | 19.1 | 76 | 254 | 335 | 42.9 |
3/4 x 12 | 19.1 x 305 | 1043659 | 3.26 | 117 | 19.1 | 38.1 | 76 | 19.1 | 102 | 305 | 386 | 42.9 |
3/4 x 15 | 19.1 x 381 | 1043677 | 3.26 | 135 | 19.1 | 38.1 | 76 | 19.1 | 127 | 381 | 462 | 42.9 |
7/8 x 5 | 22.2 x 127 | 1043695 | 4.8 | 122 | 22.4 | 44.5 | 89 | 22.4 | 63.5 | 127 | 222 | 51 |
7/8 x 8 | 22.2 x 203 | 1043711 | 4.8 | 140 | 22.4 | 44.5 | 89 | 22.4 | 102 | 203 | 298 | 51 |
7/8 x 12 | 22.2 x 305 | 1043739 | 4.8 | 181 | 22.4 | 44.5 | 89 | 22.4 | 102 | 305 | 400 | 51 |
1 x 6 | 25.4 x 152 | 1043757 | 6.03 | 191 | 25.4 | 51 | 102 | 25.4 | 76 | 152 | 262 | 58.5 |
1 x 9 | 25.4 x 229 | 1043775 | 6.03 | 213 | 25.4 | 51 | 102 | 25.4 | 102 | 229 | 338 | 58.5 |
1 x 12 | 25.4 x 305 | 1043793 | 6.03 | 245 | 25.4 | 51 | 102 | 25.4 | 102 | 305 | 414 | 58.5 |
1 x 18 | 25.4 x 457 | 1043819 | 6.03 | 295 | 25.4 | 51 | 102 | 25.4 | 178 | 457 | 567 | 58.5 |
1-1/4 x 8 | 31.8 x 203 | 1043837 | 9.52 | 340 | 31.8 | 63.5 | 127 | 31.8 | 102 | 203 | 340 | 73 |
1-1/4 x 12 | 31.8 x 305 | 1043855 | 9.52 | 408 | 31.8 | 63.5 | 127 | 31.8 | 102 | 305 | 441 | 73 |
1-1/4 x 20 | 31.8 x 508 | 1043873 | 9.52 | 549 | 31.8 | 63.5 | 127 | 31.8 | 152 | 508 | 645 | 73 |

*Ultimate Load is 5 times the Working Load Limit. Working Load Limit shown is for in-line pull. Maximum Proof Load is 2 times the Working Load Limit.
Imperial Dimensions
Shank Dia. & Length (in.) |
G-291 Stock No. Galv. |
Working Load Limit * (lbs.) |
Weight Per 100 (lbs.) |
Dimensions (in.) |
|||||||
A | B | C | D | E | F | G | H | ||||
1/4 x 2 | 1043230 | 650 | 8.20 | .25 | .50 | 1.00 | .25 | 1.50 | 2.00 | 3.06 | .56 |
1/4 x 4 | 1043258 | 650 | 11.70 | .25 | .50 | 1.00 | .25 | 2.50 | 4.00 | 5.06 | .56 |
5/16 x 2-1/4 | 1043276 | 1200 | 13.30 | .31 | .62 | 1.25 | .31 | 1.50 | 2.25 | 3.56 | .69 |
5/16 x 4-1/4 | 1043294 | 1200 | 25.00 | .31 | .62 | 1.25 | .31 | 2.50 | 4.25 | 5.56 | .69 |
3/8 x 2-1/2 | 1043310 | 1550 | 23.30 | .38 | .75 | 1.50 | .38 | 1.50 | 2.50 | 4.12 | .88 |
3/8 x 4-1/2 | 1043338 | 1550 | 29.50 | .38 | .75 | 1.50 | .38 | 2.50 | 4.50 | 6.12 | .88 |
3/8 x 6 | 1043356 | 155 | 35.20 | .38 | .75 | 1.50 | .38 | 2.50 | 6.00 | 7.62 | .88 |
1/2 x 3-1/4 | 1043374 | 2600 | 50.30 | .50 | 1.00 | 2.00 | .50 | 1.50 | 3.25 | 5.38 | 1.12 |
1/2 x 6 | 1043392 | 2600 | 66.10 | .50 | 1.00 | 2.00 | .50 | 3.00 | 6.00 | 8.12 | 1.12 |
1/2 x 8 | 1043418 | 2600 | 82.00 | .50 | 1.00 | 2.00 | .50 | 3.00 | 8.00 | 10.12 | 1.12 |
1/2 x 10 | 1043436 | 2600 | 88.00 | .50 | 1.00 | 2.00 | .50 | 3.00 | 10.00 | 12.12 | 1.12 |
1/2 x 12 | 1043454 | 2600 | 114.20 | .50 | 1.00 | 2.00 | .50 | 3.00 | 12.00 | 14.12 | 1.12 |
5/8 x 4 | 1043472 | 5200 | 103.10 | .62 | 1.25 | 2.50 | .62 | 2.00 | 4.00 | 6.69 | 1.44 |
5/8 x 6 | 1043490 | 5200 | 118.20 | .62 | 1.25 | 2.50 | .62 | 3.00 | 6.00 | 8.69 | 1.44 |
5/8 x 8 | 1043515 | 5200 | 135.10 | .62 | 1.25 | 2.50 | .62 | 3.00 | 8.00 | 10.69 | 1.44 |
5/8 x 10 | 1043533 | 5200 | 153.60 | .62 | 1.25 | 2.50 | .62 | 3.00 | 10.00 | 12.69 | 1.44 |
5/8 x 12 | 1043551 | 5200 | 167.10 | .62 | 1.25 | 2.50 | .62 | 4.00 | 12.00 | 14.69 | 1.44 |
3/4 x 4-1/2 | 1043579 | 7200 | 168.60 | .75 | 1.50 | 3.00 | .75 | 2.00 | 4.50 | 7.69 | 1.69 |
3/4 x 6 | 1043597 | 7200 | 184.50 | .75 | 1.50 | 3.00 | .75 | 3.00 | 6.00 | 9.19 | 1.69 |
3/4 x 8 | 1043613 | 7200 | 207.90 | .75 | 1.50 | 3.00 | .75 | 3.00 | 8.00 | 11.19 | 1.69 |
3/4 x 10 | 1043631 | 7200 | 235.00 | .75 | 1.50 | 3.00 | .75 | 3.00 | 10.00 | 13.19 | 1.69 |
3/4 x 12 | 1043659 | 7200 | 257.50 | .75 | 1.50 | 3.00 | .75 | 4.00 | 12.00 | 15.19 | 1.69 |
3/4 x 15 | 1043677 | 7200 | 298.00 | .75 | 1.50 | 3.00 | .75 | 5.00 | 15.00 | 18.19 | 1.69 |
7/8 x 5 | 1043695 | 10600 | 270.00 | .88 | 1.75 | 3.50 | .88 | 2.50 | 5.00 | 8.75 | 2.00 |
7/8 x 8 | 1043711 | 10600 | 308.00 | .88 | 1.75 | 3.50 | .88 | 4.00 | 8.00 | 11.75 | 2.00 |
7/8 x 12 | 1043739 | 10600 | 400.00 | .88 | 1.75 | 3.50 | .88 | 4.00 | 12.00 | 15.75 | 2.00 |
1 x 6 | 1043757 | 13300 | 421.00 | 1.00 | 2.00 | 4.00 | 1.00 | 3.00 | 6.00 | 10.31 | 2.31 |
1 x 9 | 1043775 | 13300 | 468.50 | 1.00 | 2.00 | 4.00 | 1.00 | 4.00 | 9.00 | 13.31 | 2.31 |
1 x 12 | 1043793 | 13300 | 540.00 | 1.00 | 2.00 | 4.00 | 1.00 | 4.00 | 12.00 | 16.31 | 2.31 |
1 x 18 | 1043819 | 13300 | 650.00 | 1.00 | 2.00 | 4.00 | 1.00 | 7.00 | 18.00 | 22.31 | 2.31 |
1-1/4 x 8 | 1043837 | 21000 | 750.00 | 1.25 | 2.50 | 5.00 | 1.25 | 4.00 | 8.00 | 13.38 | 2.88 |
1-1/4 x 12 | 1043855 | 21000 | 900.00 | 1.25 | 2.50 | 5.00 | 1.25 | 4.00 | 12.00 | 17.38 | 2.88 |
1-1/4 x 20 | 1043873 | 21000 | 1210.00 | 1.25 | 2.50 | 5.00 | 1.25 | 6.00 | 20.00 | 25.38 | 2.88 |
Crosby G291 Regular Nut long shank Eye Bolts
- Forged Steel - Quenched and Tempered.
- Fatigue rated at 1-1/2 times the Working Load Limit at 20,000 cycles.
- All Bolts Hot Dip galvanized after threading (UNC).
- Furnished with standard Hot Dip galvanized hex nuts.
- Recommended for in-line pull.
- Meets or exceeds all requirements of ASME B30.26 including identification, ductility,design factor, proof load and temperature requirements. Importantly, these bolts meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.
Metric Dimensions & Specifications
Shank Dia. & Length | G-291 Stock No. | Working Load Limit (t)* | Weight Per 100 (kg) | Dimensions (mm) | ||||||||
(in.) | (mm) | A | B | C | D | E | F | G | H | |||
1/4 x 2 | 6.35 x 51.0 | 1043230 | 0.29 | 3.72 | 6.35 | 12.7 | 25.4 | 6.35 | 38.1 | 51 | 77.5 | 14.2 |
1/4 x 4 | 6.35 x 102 | 1043258 | 0.29 | 5.31 | 6.35 | 12.7 | 25.4 | 6.35 | 63.5 | 102 | 129 | 14.2 |
5/16 x 2-1/4 | 7.94 x 57.0 | 1043276 | 0.54 | 6.03 | 7.85 | 15.7 | 31.8 | 7.85 | 38.1 | 57 | 90.5 | 17.5 |
5/16 x 4-1/4 | 7.94 x 108 | 1043294 | 0.54 | 11.3 | 7.85 | 15.7 | 31.8 | 7.85 | 63.5 | 108 | 141 | 17.5 |
3/8 x 2-1/2 | 9.53 x 63.5 | 1043310 | 0.7 | 10.6 | 9.65 | 19.1 | 38.1 | 9.65 | 38.1 | 63.5 | 105 | 22.4 |
3/8 x 4-1/2 | 9.53 x 114 | 1043338 | 0.7 | 13.4 | 9.65 | 19.1 | 38.1 | 9.65 | 63.5 | 114 | 155 | 22.4 |
3/8 x 6 | 9.53 x 152 | 1043356 | 0.7 | 16 | 9.65 | 19.1 | 38.1 | 9.65 | 63.5 | 152 | 194 | 22.4 |
1/2 x 3-1/4 | 12.7 x 82.5 | 1043374 | 1.18 | 22.8 | 12.7 | 25.4 | 51 | 12.7 | 38.1 | 82.5 | 137 | 28.4 |
1/2 x 6 | 12.7 x 152 | 1043392 | 1.18 | 30 | 12.7 | 25.4 | 51 | 12.7 | 76 | 152 | 206 | 28.4 |
1/2 x 8 | 12.7 x 203 | 1043418 | 1.18 | 37 | 12.7 | 25.4 | 51 | 12.7 | 76 | 203 | 257 | 28.4 |
1/2 x 10 | 12.7 x 254 | 1043436 | 1.18 | 40 | 12.7 | 25.4 | 51 | 12.7 | 76 | 254 | 308 | 28.4 |
1/2 x 12 | 12.7 x 305 | 1043454 | 1.18 | 52 | 12.7 | 25.4 | 51 | 12.7 | 76 | 305 | 359 | 28.4 |
5/8 x 4 | 15.9 x 102 | 1043472 | 2.35 | 47 | 15.7 | 31.8 | 63.5 | 15.7 | 51 | 102 | 170 | 36.6 |
5/8 x 6 | 15.9 x 152 | 1043490 | 2.35 | 54 | 15.7 | 31.8 | 63.5 | 15.7 | 76 | 152 | 221 | 36.6 |
5/8 x 8 | 15.9 x 203 | 1043515 | 2.35 | 61 | 15.7 | 31.8 | 63.5 | 15.7 | 76 | 203 | 272 | 36.6 |
5/8 x 10 | 15.9 x 254 | 1043533 | 2.35 | 70 | 15.7 | 31.8 | 63.5 | 15.7 | 76 | 254 | 322 | 36.6 |
5/8 x 12 | 15.9 x 305 | 1043551 | 2.35 | 76 | 15.7 | 31.8 | 63.5 | 15.7 | 102 | 305 | 373 | 36.6 |
3/4 x 4-1/2 | 19.1 x 114 | 1043579 | 3.26 | 76 | 19.1 | 38.1 | 76 | 19.1 | 51 | 114 | 195 | 42.9 |
3/4 x 6 | 19.1 x 152 | 1043597 | 3.26 | 84 | 19.1 | 38.1 | 76 | 19.1 | 76 | 152 | 233 | 42.9 |
3/4 x 8 | 19.1 x 203 | 1043613 | 3.26 | 94 | 19.1 | 38.1 | 76 | 19.1 | 76 | 203 | 284 | 42.9 |
3/4 x 10 | 19.1 x 254 | 1043631 | 3.26 | 107 | 19.1 | 38.1 | 76 | 19.1 | 76 | 254 | 335 | 42.9 |
3/4 x 12 | 19.1 x 305 | 1043659 | 3.26 | 117 | 19.1 | 38.1 | 76 | 19.1 | 102 | 305 | 386 | 42.9 |
3/4 x 15 | 19.1 x 381 | 1043677 | 3.26 | 135 | 19.1 | 38.1 | 76 | 19.1 | 127 | 381 | 462 | 42.9 |
7/8 x 5 | 22.2 x 127 | 1043695 | 4.8 | 122 | 22.4 | 44.5 | 89 | 22.4 | 63.5 | 127 | 222 | 51 |
7/8 x 8 | 22.2 x 203 | 1043711 | 4.8 | 140 | 22.4 | 44.5 | 89 | 22.4 | 102 | 203 | 298 | 51 |
7/8 x 12 | 22.2 x 305 | 1043739 | 4.8 | 181 | 22.4 | 44.5 | 89 | 22.4 | 102 | 305 | 400 | 51 |
1 x 6 | 25.4 x 152 | 1043757 | 6.03 | 191 | 25.4 | 51 | 102 | 25.4 | 76 | 152 | 262 | 58.5 |
1 x 9 | 25.4 x 229 | 1043775 | 6.03 | 213 | 25.4 | 51 | 102 | 25.4 | 102 | 229 | 338 | 58.5 |
1 x 12 | 25.4 x 305 | 1043793 | 6.03 | 245 | 25.4 | 51 | 102 | 25.4 | 102 | 305 | 414 | 58.5 |
1 x 18 | 25.4 x 457 | 1043819 | 6.03 | 295 | 25.4 | 51 | 102 | 25.4 | 178 | 457 | 567 | 58.5 |
1-1/4 x 8 | 31.8 x 203 | 1043837 | 9.52 | 340 | 31.8 | 63.5 | 127 | 31.8 | 102 | 203 | 340 | 73 |
1-1/4 x 12 | 31.8 x 305 | 1043855 | 9.52 | 408 | 31.8 | 63.5 | 127 | 31.8 | 102 | 305 | 441 | 73 |
1-1/4 x 20 | 31.8 x 508 | 1043873 | 9.52 | 549 | 31.8 | 63.5 | 127 | 31.8 | 152 | 508 | 645 | 73 |

*Ultimate Load is 5 times the Working Load Limit. Working Load Limit shown is for in-line pull. Maximum Proof Load is 2 times the Working Load Limit.
Imperial Dimensions
Shank Dia. & Length (in.) |
G-291 Stock No. Galv. |
Working Load Limit * (lbs.) |
Weight Per 100 (lbs.) |
Dimensions (in.) |
|||||||
A | B | C | D | E | F | G | H | ||||
1/4 x 2 | 1043230 | 650 | 8.20 | .25 | .50 | 1.00 | .25 | 1.50 | 2.00 | 3.06 | .56 |
1/4 x 4 | 1043258 | 650 | 11.70 | .25 | .50 | 1.00 | .25 | 2.50 | 4.00 | 5.06 | .56 |
5/16 x 2-1/4 | 1043276 | 1200 | 13.30 | .31 | .62 | 1.25 | .31 | 1.50 | 2.25 | 3.56 | .69 |
5/16 x 4-1/4 | 1043294 | 1200 | 25.00 | .31 | .62 | 1.25 | .31 | 2.50 | 4.25 | 5.56 | .69 |
3/8 x 2-1/2 | 1043310 | 1550 | 23.30 | .38 | .75 | 1.50 | .38 | 1.50 | 2.50 | 4.12 | .88 |
3/8 x 4-1/2 | 1043338 | 1550 | 29.50 | .38 | .75 | 1.50 | .38 | 2.50 | 4.50 | 6.12 | .88 |
3/8 x 6 | 1043356 | 155 | 35.20 | .38 | .75 | 1.50 | .38 | 2.50 | 6.00 | 7.62 | .88 |
1/2 x 3-1/4 | 1043374 | 2600 | 50.30 | .50 | 1.00 | 2.00 | .50 | 1.50 | 3.25 | 5.38 | 1.12 |
1/2 x 6 | 1043392 | 2600 | 66.10 | .50 | 1.00 | 2.00 | .50 | 3.00 | 6.00 | 8.12 | 1.12 |
1/2 x 8 | 1043418 | 2600 | 82.00 | .50 | 1.00 | 2.00 | .50 | 3.00 | 8.00 | 10.12 | 1.12 |
1/2 x 10 | 1043436 | 2600 | 88.00 | .50 | 1.00 | 2.00 | .50 | 3.00 | 10.00 | 12.12 | 1.12 |
1/2 x 12 | 1043454 | 2600 | 114.20 | .50 | 1.00 | 2.00 | .50 | 3.00 | 12.00 | 14.12 | 1.12 |
5/8 x 4 | 1043472 | 5200 | 103.10 | .62 | 1.25 | 2.50 | .62 | 2.00 | 4.00 | 6.69 | 1.44 |
5/8 x 6 | 1043490 | 5200 | 118.20 | .62 | 1.25 | 2.50 | .62 | 3.00 | 6.00 | 8.69 | 1.44 |
5/8 x 8 | 1043515 | 5200 | 135.10 | .62 | 1.25 | 2.50 | .62 | 3.00 | 8.00 | 10.69 | 1.44 |
5/8 x 10 | 1043533 | 5200 | 153.60 | .62 | 1.25 | 2.50 | .62 | 3.00 | 10.00 | 12.69 | 1.44 |
5/8 x 12 | 1043551 | 5200 | 167.10 | .62 | 1.25 | 2.50 | .62 | 4.00 | 12.00 | 14.69 | 1.44 |
3/4 x 4-1/2 | 1043579 | 7200 | 168.60 | .75 | 1.50 | 3.00 | .75 | 2.00 | 4.50 | 7.69 | 1.69 |
3/4 x 6 | 1043597 | 7200 | 184.50 | .75 | 1.50 | 3.00 | .75 | 3.00 | 6.00 | 9.19 | 1.69 |
3/4 x 8 | 1043613 | 7200 | 207.90 | .75 | 1.50 | 3.00 | .75 | 3.00 | 8.00 | 11.19 | 1.69 |
3/4 x 10 | 1043631 | 7200 | 235.00 | .75 | 1.50 | 3.00 | .75 | 3.00 | 10.00 | 13.19 | 1.69 |
3/4 x 12 | 1043659 | 7200 | 257.50 | .75 | 1.50 | 3.00 | .75 | 4.00 | 12.00 | 15.19 | 1.69 |
3/4 x 15 | 1043677 | 7200 | 298.00 | .75 | 1.50 | 3.00 | .75 | 5.00 | 15.00 | 18.19 | 1.69 |
7/8 x 5 | 1043695 | 10600 | 270.00 | .88 | 1.75 | 3.50 | .88 | 2.50 | 5.00 | 8.75 | 2.00 |
7/8 x 8 | 1043711 | 10600 | 308.00 | .88 | 1.75 | 3.50 | .88 | 4.00 | 8.00 | 11.75 | 2.00 |
7/8 x 12 | 1043739 | 10600 | 400.00 | .88 | 1.75 | 3.50 | .88 | 4.00 | 12.00 | 15.75 | 2.00 |
1 x 6 | 1043757 | 13300 | 421.00 | 1.00 | 2.00 | 4.00 | 1.00 | 3.00 | 6.00 | 10.31 | 2.31 |
1 x 9 | 1043775 | 13300 | 468.50 | 1.00 | 2.00 | 4.00 | 1.00 | 4.00 | 9.00 | 13.31 | 2.31 |
1 x 12 | 1043793 | 13300 | 540.00 | 1.00 | 2.00 | 4.00 | 1.00 | 4.00 | 12.00 | 16.31 | 2.31 |
1 x 18 | 1043819 | 13300 | 650.00 | 1.00 | 2.00 | 4.00 | 1.00 | 7.00 | 18.00 | 22.31 | 2.31 |
1-1/4 x 8 | 1043837 | 21000 | 750.00 | 1.25 | 2.50 | 5.00 | 1.25 | 4.00 | 8.00 | 13.38 | 2.88 |
1-1/4 x 12 | 1043855 | 21000 | 900.00 | 1.25 | 2.50 | 5.00 | 1.25 | 4.00 | 12.00 | 17.38 | 2.88 |
1-1/4 x 20 | 1043873 | 21000 | 1210.00 | 1.25 | 2.50 | 5.00 | 1.25 | 6.00 | 20.00 | 25.38 | 2.88 |
Products of Possible Interest
Contact Us About This Product
Save this QR code
for use on Smart Phones
Contact Us About This Product
If you wish to receive a quote for this product, please use the 'Pricing' tab above, this form is for general enquiries regarding this product only.
Did you know?
You can also Request a Quote using the Buy/Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommend as we will be able to suit your needs much more efficiently.
You can also Request a Quote using the Buy/Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommend as we will be able to suit your needs much more efficiently.
Share this page!

Save this QR code
for use on Smart Phones