
LIFTING
SAFETY
sales@liftingsafety.co.uk
+44 (0)1977 684 600
- Lifting Equipment
-
Height Safety
Height Safety Equipment
- Material Handling & Jacking Equipment
- Shop by Brand
- Clearance
-
Contact
Get In Touch
- Home/
- Catalogue/
- Material Handling & Jacking Equipment/
- Lifting Jacks/
- Rack and Pinion Jacks/
- Pfaff ZWW/ZWW-L Rack and Pinion Jack - Range from 250kg to 10 tonnes
Features and benefits include:
- Robust steel design with precisely machined worm and spur gears for smooth and easy manual operation.
- Solid steel rack with additional bore hole for fastening of the load.
- Low wear owing to hardened gearing parts and precisely machined teeth.
- Suitable for lifting, lowering, pushing and pulling of loads.
- Rigid wall mounting.
Options
- Rack extensions
- Special fastening arrangements for shaft and rack
- Improved corrosion protection owing to zinc-plating.
- With folding handle.
Specifications
Model | Article No. | Lift Method | Capacity (kg) | Rack Length (mm) | Lift (mm) | Hand effort at WLL (daN) | Weight (kg) |
ZWW-L 300/400 | 01905011 | Worm Gear | 300 | 600 | 400 | 10 | 5.4 |
ZWW-L 300/600 | 01905013 | Worm Gear | 300 | 800 | 600 | 10 | 5.9 |
ZWW-L 300/800 | 01905016 | Worm Gear | 300 | 1000 | 800 | 10 | 6.4 |
ZWW-L 600/400 | 01905012 | Worm Gear | 600 | 600 | 400 | 15 | 6.0 |
ZWW-L 600/600 | 01905014 | Worm Gear | 600 | 800 | 600 | 15 | 6.5 |
ZWW-L 600/800 | 01905017 | Worm Gear | 600 | 1000 | 800 | 15 | 7.0 |
ZWW-L 600/1000 | 01905020 | Worm Gear | 600 | 1200 | 1000 | 15 | 7.5 |
ZWW-L 600/1200 | 01905023 | Worm Gear | 600 | 1400 | 1200 | 10 | 8.7 |
ZWW-L 1200/600 | 01905015 | Worm Gear | 1200 | 850 | 600 | 14 | 9.5 |
ZWW-L 1200/800 | 01905018 | Worm Gear | 1200 | 1050 | 800 | 14 | 10.6 |
ZWW-L 1200/1000 | 01905021 | Worm Gear | 1200 | 1250 | 1000 | 14 | 11.7 |
ZWW-L 1200/1400 | 01905025 | Worm Gear | 1200 | 1650 | 1400 | 14 | 13.2 |
ZWW 1500/800 | 40055131 | Sifeku | 1500 | 1090 | 800 | 28 | 11 |
ZWW 3000/565 | 40056138 | Sifeku | 3000 | 975 | 565 | 28 | 19 |
ZWW 5000/700 | 40057134 | Sifeku | 5000 | 1170 | 700 | 28 | 28 |
ZWW 10000/700 | 40058009 | Siku | 10000 | 1240 | 700 | 40 | 55 |
Sifeku specifications | Siku Specifications
Dimensional Specifications

Model ZWW-L 250kg and 500kg

Model ZWW-L 1000kg

Model ZWW 1500kg to 10000kg
Model | ZWW-L 300 | ZWW-L 600 | ZWW-L 1200 | ZWW 1500 | ZWW 3000 | ZWW 5000 | ZWW 10000 |
A (mm) | 20 | 20 | 25 | 35 | 45 | 50 | 60 |
B (mm) | 20 | 25 | 35 | 25 | 30 | 40 | 50 |
C (mm) | - | - | - | 215 | 280 | 330 | 380 |
D Ø (mm) | 11 | 13 | 16.5 | 21 | 21 | 21 | 30 |
E (mm) | 16 | 20 | 30 | 20 | 25 | 25 | 30 |
F (mm) | 130 | 130 | 130 | 135 | 165 | 140 | 160 |
G (mm) | 119 | 119 | 100 | 151 | 212 | 219 | 269 |
H (mm) | 200 | 200 | 180 | 310 | 395 | 400 | 480 |
I (mm) | - | - | 40 | 168 | 179 | 197 | 200 |
J (mm) | 38 | 35 | 29.5 | 26 | 31 | 37 | 39.5 |
K (mm) | - | - | - | 100 | 120 | 120 | 140 |
L (mm) | 60 | 60 | 140 | 130 | 160 | 160 | 180 |
M (mm) | 170 | 170 | 140 | 260 | 305 | 320 | 410 |
N Ø (mm) | 11 | 11 | 13 | 12.5 | 14.5 | 17 | 21 |
O (mm) | - | - | 100 | 110 | 120 | 105 | 125 |
P (mm) | - | - | - | 40 | 50 | 50 | 60 |
Q (mm) | 10 | 10 | - | 8 | 10 | 10 | 10 |
R (mm) | 200 | 250 | 200 | 250 | 250 | 250 | 300 |
S (mm) | 110 | 110 | 110 | 130 | 130 | 130 | 250 |
T (mm) | - | - | - | 42.4 | 86.25 | 109.1 | 150.4 |
U (mm) | - | - | - | 43.3 | 53.1 | 69.5 | 88.3 |
X (mm) | - | - | - | 20 | 25 | 45 | 30 |
Features and benefits include:
- Robust steel design with precisely machined worm and spur gears for smooth and easy manual operation.
- Solid steel rack with additional bore hole for fastening of the load.
- Low wear owing to hardened gearing parts and precisely machined teeth.
- Suitable for lifting, lowering, pushing and pulling of loads.
- Rigid wall mounting.
Options
- Rack extensions
- Special fastening arrangements for shaft and rack
- Improved corrosion protection owing to zinc-plating.
- With folding handle.
Specifications
Model | Article No. | Lift Method | Capacity (kg) | Rack Length (mm) | Lift (mm) | Hand effort at WLL (daN) | Weight (kg) |
ZWW-L 300/400 | 01905011 | Worm Gear | 300 | 600 | 400 | 10 | 5.4 |
ZWW-L 300/600 | 01905013 | Worm Gear | 300 | 800 | 600 | 10 | 5.9 |
ZWW-L 300/800 | 01905016 | Worm Gear | 300 | 1000 | 800 | 10 | 6.4 |
ZWW-L 600/400 | 01905012 | Worm Gear | 600 | 600 | 400 | 15 | 6.0 |
ZWW-L 600/600 | 01905014 | Worm Gear | 600 | 800 | 600 | 15 | 6.5 |
ZWW-L 600/800 | 01905017 | Worm Gear | 600 | 1000 | 800 | 15 | 7.0 |
ZWW-L 600/1000 | 01905020 | Worm Gear | 600 | 1200 | 1000 | 15 | 7.5 |
ZWW-L 600/1200 | 01905023 | Worm Gear | 600 | 1400 | 1200 | 10 | 8.7 |
ZWW-L 1200/600 | 01905015 | Worm Gear | 1200 | 850 | 600 | 14 | 9.5 |
ZWW-L 1200/800 | 01905018 | Worm Gear | 1200 | 1050 | 800 | 14 | 10.6 |
ZWW-L 1200/1000 | 01905021 | Worm Gear | 1200 | 1250 | 1000 | 14 | 11.7 |
ZWW-L 1200/1400 | 01905025 | Worm Gear | 1200 | 1650 | 1400 | 14 | 13.2 |
ZWW 1500/800 | 40055131 | Sifeku | 1500 | 1090 | 800 | 28 | 11 |
ZWW 3000/565 | 40056138 | Sifeku | 3000 | 975 | 565 | 28 | 19 |
ZWW 5000/700 | 40057134 | Sifeku | 5000 | 1170 | 700 | 28 | 28 |
ZWW 10000/700 | 40058009 | Siku | 10000 | 1240 | 700 | 40 | 55 |
Sifeku specifications | Siku Specifications
Dimensional Specifications

Model ZWW-L 250kg and 500kg

Model ZWW-L 1000kg

Model ZWW 1500kg to 10000kg
Model | ZWW-L 300 | ZWW-L 600 | ZWW-L 1200 | ZWW 1500 | ZWW 3000 | ZWW 5000 | ZWW 10000 |
A (mm) | 20 | 20 | 25 | 35 | 45 | 50 | 60 |
B (mm) | 20 | 25 | 35 | 25 | 30 | 40 | 50 |
C (mm) | - | - | - | 215 | 280 | 330 | 380 |
D Ø (mm) | 11 | 13 | 16.5 | 21 | 21 | 21 | 30 |
E (mm) | 16 | 20 | 30 | 20 | 25 | 25 | 30 |
F (mm) | 130 | 130 | 130 | 135 | 165 | 140 | 160 |
G (mm) | 119 | 119 | 100 | 151 | 212 | 219 | 269 |
H (mm) | 200 | 200 | 180 | 310 | 395 | 400 | 480 |
I (mm) | - | - | 40 | 168 | 179 | 197 | 200 |
J (mm) | 38 | 35 | 29.5 | 26 | 31 | 37 | 39.5 |
K (mm) | - | - | - | 100 | 120 | 120 | 140 |
L (mm) | 60 | 60 | 140 | 130 | 160 | 160 | 180 |
M (mm) | 170 | 170 | 140 | 260 | 305 | 320 | 410 |
N Ø (mm) | 11 | 11 | 13 | 12.5 | 14.5 | 17 | 21 |
O (mm) | - | - | 100 | 110 | 120 | 105 | 125 |
P (mm) | - | - | - | 40 | 50 | 50 | 60 |
Q (mm) | 10 | 10 | - | 8 | 10 | 10 | 10 |
R (mm) | 200 | 250 | 200 | 250 | 250 | 250 | 300 |
S (mm) | 110 | 110 | 110 | 130 | 130 | 130 | 250 |
T (mm) | - | - | - | 42.4 | 86.25 | 109.1 | 150.4 |
U (mm) | - | - | - | 43.3 | 53.1 | 69.5 | 88.3 |
X (mm) | - | - | - | 20 | 25 | 45 | 30 |
You May Also Like
Contact Us About This Product
Contact Us About This Product
If you wish to receive a quote for this product, please use the tab above, this form is for general enquiries regarding this product only.
Regarding: Pfaff ZWW/ZWW-L Rack and Pinion Jack - Range from 250kg to 10 tonnes
Did you know?
You can also Request a Quote using the Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.