
LIFTING
SAFETY
sales@liftingsafety.co.uk
+44 (0)1977 684 600
- Lifting Equipment
-
Height Safety
Height Safety Equipment
- Material Handling & Jacking Equipment
- Shop by Brand
- Clearance
-
Contact
Get In Touch
- Home/
- Lifting Equipment/
- Chain Hoists; Manual, Electric, Air/
- Air Hoists/
- JDN Air Hoists/
- JDN "Mini" Air Hoists
The mini series is aimed at applications in the light duty sector as it is a handy, flexible and universally deployable hoist, making it an ideal tool for most workshops.
Standard Features
- interesting and inexpensive alternative even to hoists with other driving media
- suitable for lube-free operation
- suitable for application in hazardous areas
- few components only for easiest maintenance
- wear resistant motor braking system
- light weight for easy handling
- also suitable for horizontal pulling
- extremely sensitive lever control with emergency shut-off valve, max. control length 6 m
- available lifting heights: 3m, 5m, 8m
- with chain box as standard
- with manual trolley as option
LiftingSafety Review:
The JDN Mini air hoists are a superb lightweight hoist for medium duty application, it is supplied c/w pendant control as standard and is very small which makes this air hoist particularly suitable if you need a hoist to be used in multiple locations. For heavy duty use or if you need any specialist features consider using the JDN Profi (which is bigger and heavier) JDN is renowned for making quality hoists so expect to pay a little more than inferior pneumatic hoists. Air hoists don't come much better than from JDN so please feel free to contact us for a competitive quote
Specification
Type | mini 125 | mini 250 | mini 500 | mini 1000 | |
Carrying capacity | kg | 125 | 250 | 500 | 980 |
Number of chain strands | 1 | 1 | 1 | 1 | |
Motor output | kW | 0,4 | 0,4 | 1,0 | 1,0 |
Air pressure | bar | 6 | 6 | 6 | 6 |
Lifting speed at full load* | m/min | 15 | 8 | 10 | 5 |
Lifting speed without load* | m/min | 40 | 20 | 20 | 10 |
Lowering speed at full load* | m/min | 30 | 16 | 18 | 10 |
Air consumption at full load - Lifting | m³/min | 0,5 | 0,5 | 1,2 | 1,2 |
Air consumption at full load - Lowering | m³/min | 0,7 | 0,7 | 1,6 | 1,6 |
Air connection | G 3/8 | G 3/8 | G ½ | G ½ | |
Hose dimension (Ø inside) | mm | 9 | 9 | 13 | 13 |
Weight with standard lift (3 m) and 2 m length of control | kg | 9,5 | 10,5 | 21 | 23 |
Chain dimension | mm | 4 x 12 | 4 x 12 | 7 x 21 | 7 x 21 |
Weight of 1 m chain | kg | 0,35 | 0,35 | 1,0 | 1,0 |
Heights of lift | m | 3/5/8 | |||
Length of control | m | 2/4/6 | |||
Sound level at full load¹ with standard silencer - lifting | dB(A) | 79 | 79 | 77 | 77 |
Sound level at full load¹ with standard silencer - lowering | dB(A) | 80 | 80 | 83 | 83 |
Dimensions
Type | mini 125 | mini 250 | mini 500 | mini 1000 |
A | 328 | 328 | 458 | 458 |
B | 232 | 232 | 316 | 316 |
C | 367 | 367 | 505 | 505 |
D | 92 | 92 | 122 | 122 |
E | 213 | 213 | 292 | 292 |
F | 109 | 109 | 148 | 148 |
G | 104 | 104 | 144 | 144 |
H | 177 | 177 | 234 | 234 |
J | 148 | 148 | 194 | 194 |
K | 83 | 83 | 119 | 119 |
L | 29 | 29 | 40 | 40 |
M | 19 | 19 | 28 | 28 |
LiftingSafety Review:
The JDN Mini air hoists are a superb lightweight hoist for medium duty application, it is supplied c/w pendant control as standard and is very small which makes this air hoist particularly suitable if you need a hoist to be used in multiple locations. For heavy duty use or if you need any specialist features consider using the JDN Profi (which is bigger and heavier) JDN is renowned for making quality hoists so expect to pay a little more than inferior pneumatic hoists. Air hoists don't come much better than from JDN so please feel free to contact us for a competitive quote

Type | LN 500 | LN 1000 | |
A | inch/mm | 3.1 / 79.5 | 3.1 / 79 |
D | inch/mm | 0.7 / 17 | 0.7 / 17 |
D1 | inch/mm | 1 / 25 | 1.2 / 30 |
D2 | inch/mm | 1.2 / 30 | 1.4 / 35 |
H1 | inch/mm | 1.2 / 30 | 1 / 25 |
I | inch/mm | 2.7 / 67.5 | 3.2 / 81.5 |
L | inch/mm | 10.2 / 260 | 10.2 / 260 |
L1 | inch/mm | 5.1 / 130 | 5.1 / 130 |
O | inch/mm | 2.2 / 55 | 2.7 / 68 |
T | inch/mm | 5.9 / 151 | 5.9 / 151 |
LiftingSafety Review:
The JDN Mini air hoists are a superb lightweight hoist for medium duty application, it is supplied c/w pendant control as standard and is very small which makes this air hoist particularly suitable if you need a hoist to be used in multiple locations. For heavy duty use or if you need any specialist features consider using the JDN Profi (which is bigger and heavier) JDN is renowned for making quality hoists so expect to pay a little more than inferior pneumatic hoists. Air hoists don't come much better than from JDN so please feel free to contact us for a competitive quote
Pricing
The mini series is aimed at applications in the light duty sector as it is a handy, flexible and universally deployable hoist, making it an ideal tool for most workshops.
Standard Features
- interesting and inexpensive alternative even to hoists with other driving media
- suitable for lube-free operation
- suitable for application in hazardous areas
- few components only for easiest maintenance
- wear resistant motor braking system
- light weight for easy handling
- also suitable for horizontal pulling
- extremely sensitive lever control with emergency shut-off valve, max. control length 6 m
- available lifting heights: 3m, 5m, 8m
- with chain box as standard
- with manual trolley as option
LiftingSafety Review:
The JDN Mini air hoists are a superb lightweight hoist for medium duty application, it is supplied c/w pendant control as standard and is very small which makes this air hoist particularly suitable if you need a hoist to be used in multiple locations. For heavy duty use or if you need any specialist features consider using the JDN Profi (which is bigger and heavier) JDN is renowned for making quality hoists so expect to pay a little more than inferior pneumatic hoists. Air hoists don't come much better than from JDN so please feel free to contact us for a competitive quote
Specification
Type | mini 125 | mini 250 | mini 500 | mini 1000 | |
Carrying capacity | kg | 125 | 250 | 500 | 980 |
Number of chain strands | 1 | 1 | 1 | 1 | |
Motor output | kW | 0,4 | 0,4 | 1,0 | 1,0 |
Air pressure | bar | 6 | 6 | 6 | 6 |
Lifting speed at full load* | m/min | 15 | 8 | 10 | 5 |
Lifting speed without load* | m/min | 40 | 20 | 20 | 10 |
Lowering speed at full load* | m/min | 30 | 16 | 18 | 10 |
Air consumption at full load - Lifting | m³/min | 0,5 | 0,5 | 1,2 | 1,2 |
Air consumption at full load - Lowering | m³/min | 0,7 | 0,7 | 1,6 | 1,6 |
Air connection | G 3/8 | G 3/8 | G ½ | G ½ | |
Hose dimension (Ø inside) | mm | 9 | 9 | 13 | 13 |
Weight with standard lift (3 m) and 2 m length of control | kg | 9,5 | 10,5 | 21 | 23 |
Chain dimension | mm | 4 x 12 | 4 x 12 | 7 x 21 | 7 x 21 |
Weight of 1 m chain | kg | 0,35 | 0,35 | 1,0 | 1,0 |
Heights of lift | m | 3/5/8 | |||
Length of control | m | 2/4/6 | |||
Sound level at full load¹ with standard silencer - lifting | dB(A) | 79 | 79 | 77 | 77 |
Sound level at full load¹ with standard silencer - lowering | dB(A) | 80 | 80 | 83 | 83 |
Dimensions
Type | mini 125 | mini 250 | mini 500 | mini 1000 |
A | 328 | 328 | 458 | 458 |
B | 232 | 232 | 316 | 316 |
C | 367 | 367 | 505 | 505 |
D | 92 | 92 | 122 | 122 |
E | 213 | 213 | 292 | 292 |
F | 109 | 109 | 148 | 148 |
G | 104 | 104 | 144 | 144 |
H | 177 | 177 | 234 | 234 |
J | 148 | 148 | 194 | 194 |
K | 83 | 83 | 119 | 119 |
L | 29 | 29 | 40 | 40 |
M | 19 | 19 | 28 | 28 |
LiftingSafety Review:
The JDN Mini air hoists are a superb lightweight hoist for medium duty application, it is supplied c/w pendant control as standard and is very small which makes this air hoist particularly suitable if you need a hoist to be used in multiple locations. For heavy duty use or if you need any specialist features consider using the JDN Profi (which is bigger and heavier) JDN is renowned for making quality hoists so expect to pay a little more than inferior pneumatic hoists. Air hoists don't come much better than from JDN so please feel free to contact us for a competitive quote

Type | LN 500 | LN 1000 | |
A | inch/mm | 3.1 / 79.5 | 3.1 / 79 |
D | inch/mm | 0.7 / 17 | 0.7 / 17 |
D1 | inch/mm | 1 / 25 | 1.2 / 30 |
D2 | inch/mm | 1.2 / 30 | 1.4 / 35 |
H1 | inch/mm | 1.2 / 30 | 1 / 25 |
I | inch/mm | 2.7 / 67.5 | 3.2 / 81.5 |
L | inch/mm | 10.2 / 260 | 10.2 / 260 |
L1 | inch/mm | 5.1 / 130 | 5.1 / 130 |
O | inch/mm | 2.2 / 55 | 2.7 / 68 |
T | inch/mm | 5.9 / 151 | 5.9 / 151 |
LiftingSafety Review:
The JDN Mini air hoists are a superb lightweight hoist for medium duty application, it is supplied c/w pendant control as standard and is very small which makes this air hoist particularly suitable if you need a hoist to be used in multiple locations. For heavy duty use or if you need any specialist features consider using the JDN Profi (which is bigger and heavier) JDN is renowned for making quality hoists so expect to pay a little more than inferior pneumatic hoists. Air hoists don't come much better than from JDN so please feel free to contact us for a competitive quote
You May Also Like
Contact Us About This Product
Contact Us About This Product
If you wish to receive a quote for this product, please use the tab above, this form is for general enquiries regarding this product only.
Regarding: JDN "Mini" Air Hoists
Did you know?
You can also Request a Quote using the Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.