Pfaff EGV PSL II Pedestrian Electric Drive Stacker, 1200kg Capacity, Optional Fork Height
Model:
PEPI-4860
Pfaff Electric Drive Pedestrian Stacker, Lift Capacity 1200kg, Max. Fork Height Options 2500 to 3500mm
The revised edition of the model EGV PSL 1016 II is the ideal solution for indoor transportation and of palletized goods within a warehouse environment for short haul and medium work load applications.
Product Features
- The wide mast and the laterally, ergonomic tiller ensure a free view onto the goods as in front of the stacker.
- All functions are comfortably controlled from the tiller head.
- The reduced overall width of 800mm improves the handling of goods in narrow spaces and corridors.
- Ultra-slow drive function enables exact driving in very tight spaces.
- Easy maintenance - the convenient access opening at the bottom of the forklift allows an immediate disassembly of motor wheel without lifting the machine.
- Improved drive and lifting speed.
- The spiral charging cable which can be stored in the chassis enables easy charging at every socket.
- Supplied complete with 24v/85Ah batteries and charger, as standard.
- Semi traction battery available as optional extra.

Dimensions and Specifications
Type Article no. | EGV PSL 1225 II | EGV PSL 1229 II | EGV PSL 1235 II | ||
Article No. | 192033602 | 192033615 | 192033616 | ||
Lift capacity | kg | 1200 | 1200 | 1200 | |
Height, mast retracted | h1 | mm | 1787 | 1987 | 2250 |
Free lift | h2 | mm | - | - | 80 |
Stroke | mm | 2410 | 2810 | 3410 | |
Height, mast extended | h4 | mm | 2992 | 3392 | 3916 |
Fork height max. | h3 | mm | 2500 | 2900 | 3500 |
Fork height lowered | h13 | mm | 915/1390 | 915/1390 | 915/1390 |
Overall length | L1 | mm | 1760 | 1760 | 1760 |
Overall width | b1/b2 | mm | 800 | 800 | 800 |
Fork height | s | mm | 70 | 70 | 70 |
Fork width | e | mm | 150 | 150 | 150 |
Fork length | l | mm | 1150 | 1150 | 1150 |
Outside dimension of forks | b5 | mm | 560 | 560 | 560 |
Aisle width pallet | Ast | mm | 2210 | 2210 | 2210 |
Turning circle radius | Wa | mm | 1430 | 1430 | 1430 |
