[email protected]
+44 (0)1977 684 600
- Home/
- Lifting Equipment/
- Chain Hoists; Manual, Electric, Pneumatic/
- Compressed Air Hoist, Pneumatic Chain Hoists/
- Hadef Air Hoists / Pneumatic Chain Hoists/
- Hadef APS Stationary Pneumatic Hoist With Suspension Eye Range 500kg to 30,000kg

Hadef APS Stationary Pneumatic Hoist With Suspension Eye Range 500kg to 30,000kg
Overload Protection by main air supply cut-off
Model:
70/06 APS / HASP-4332


- Compact design
- Hoist protection by slipping-clutch (AP 4 - 8)
- Overload protection by main air supply cut-off (AP 9)
- High-tensile zinc plated load chain
- Manufactured in Germany
Technical Specifications
Capacity (kg) | Chain Falls | Load Chain | Lifting Speed | Output (kW) | FEM 9.511/ISO 4301 | Model | Air Consumption (m3 /min) | Main Air Supply | Weight (kg) | |
3m | +1m Lift | |||||||||
500 | 1 | 5x15 | 7/16 | 0.75 | 2m/M5 | AP 405 TI8 | 1.4 | R 1/2" | 65 | 0.6 |
1000 | 2 | 5x15 | 3.5/8 | 0.75 | AP 410 TI8 | 1.4 | 75 | 1.0 | ||
1000 | 1 | 7x21 | 8/15 | 1.5 | AP 610 TI15 | 2.4 | R 3/4" | 103 | 1.3 | |
1600 | 1 | 9x27 | 8/16 | 2.5 | AP 716 TI25 | 3.3 | R 1" | 128 | 2.1 | |
2000 | 2 | 7x21 | 4/7 | 1.5 | AP 620 TI15 | 2.4 | R 3/4" | 107 | 2.5 | |
2000 | 1 | 11.3x31 | - | - | AP 820 TI35 | - | - | - | - | |
3200 | 2 | 11.3x31 | 4/8 | 2.5 | AP 732 TI25 | 3.3 | R 1" | 135 | 3.9 | |
3200 | 2 | 16x45 | - | - | AP 832 TI35 | - | - | - | - | |
5000 | 2 | - | - | AP 850 TI35 | - | - | - | - | ||
5000 | 1 | 2.7/3.6 | 2.5 | AP 905 TI50 | 3.3 | R 1" | 280 | 6 | ||
6300 | 1 | 2.0/3.6 | 1Bm/M3 | AP 906 TI50 | 280 | 6 | ||||
10000 | 2 | 1.5/2.2 | 2m/M5 | AP 910 TI50 | 370 | 11.7 | ||||
12000 | 2 | 1.2/2.2 | 1Bm/M3 | AP 912 TI50 | 370 | 11.7 | ||||
15000 | 3 | 0.9/2.2 | 2m/M5 | AP 915 TI50 | 450 | 17.4 | ||||
20000 | 4 | 0.7/1.1 | AP 920 TI50 | 565 | 23.1 | |||||
25000 | 5 | 0.6/0.7 | AP 925 TI50 | 605 | 28.8 | |||||
30000 | 6 | 0.45/0.6 | AP 930 TI50 | - | - |
![]() |
|||||||||||||||
Model | Chain Falls | Load Chain | Dimensions in mm | ||||||||||||
A | A1 | A2 | B1 | B2 | B3 | C | C1 | D | D1 | H | M | M1 | |||
AP 405 |
1 | 5x15 | 290 | 55 | - | 225 | 451 | 11 | 40 | 425 | 40 | - | 400 | 23 | 17 |
AP 410 | 2 | 5x15 | 290 | 78 | - | 225 | 451 | 11 | 40 | 425 | 40 | - | 460 | 29 | 22 |
AP 610 | 1 | 7x21 | 320 | 62 | - | 265 | 462 | 15 | 80 | 560 | 55 | - | 540 | 29 | 22 |
AP 716 | 1 | 9x27 | 364 | 64 | - | 312 | 532 | 15 | 75 | 635 | 55 | - | 620 | 39 | 29 |
AP 620 | 2 | 7x21 | 320 | 97 | - | 265 | 462 | 15 | 80 | 560 | 55 | - | 640 | 39 | 29 |
AP 820 | 1 | 11.3x31 | 364 | 58 | - | 312 | - | 20 | 70 | 630 | 55 | - | 590 | 48 | 36 |
AP 732 | 2 | 9x27 | 364 | 108 | - | 312 | 532 | 20 | 70 | 635 | 55 | - | 710 | 48 | 36 |
AP 832 AP 850 |
2 | 11.3x31 | 364 | 108 | - | 312 | - | 20 | 70 | 630 | 55 | - | 690 | 41 | 45 |
AP 905 AP 906 |
1 | 16x45 | 635 | 412 | 72 | 290 | 690 | 105 | 70 | 990 | 52 | 33 | 755 | 40 | 45 |
AP 910 AP 912 |
2 | 635 | 486 | 146 | 290 | 690 | 80 | 148 | 1075 | 61 | 41 | 940 | 49 | 63 | |
AP 915 | 3 | 720 | 553 | 217 | 290 | 690 | 80 | 157 | 1100 | 61 | 41 | 1130 | 55 | 67 | |
AP 920 | 4 | 850 | 630 | 290 | 290 | 690 | 80 | 185 | 1230 | 71 | 61 | 1170 | 55 | 67 | |
AP 925 | 5 | 980 | 705 | 370 | 290 | 690 | 80 | 205 | 1360 | 76 | 61 | 1270 | 62 | 75 | |
AP 930 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- Compact design
- Hoist protection by slipping-clutch (AP 4 - 8)
- Overload protection by main air supply cut-off (AP 9)
- High-tensile zinc plated load chain
- Manufactured in Germany
Technical Specifications
Capacity (kg) | Chain Falls | Load Chain | Lifting Speed | Output (kW) | FEM 9.511/ISO 4301 | Model | Air Consumption (m3 /min) | Main Air Supply | Weight (kg) | |
3m | +1m Lift | |||||||||
500 | 1 | 5x15 | 7/16 | 0.75 | 2m/M5 | AP 405 TI8 | 1.4 | R 1/2" | 65 | 0.6 |
1000 | 2 | 5x15 | 3.5/8 | 0.75 | AP 410 TI8 | 1.4 | 75 | 1.0 | ||
1000 | 1 | 7x21 | 8/15 | 1.5 | AP 610 TI15 | 2.4 | R 3/4" | 103 | 1.3 | |
1600 | 1 | 9x27 | 8/16 | 2.5 | AP 716 TI25 | 3.3 | R 1" | 128 | 2.1 | |
2000 | 2 | 7x21 | 4/7 | 1.5 | AP 620 TI15 | 2.4 | R 3/4" | 107 | 2.5 | |
2000 | 1 | 11.3x31 | - | - | AP 820 TI35 | - | - | - | - | |
3200 | 2 | 11.3x31 | 4/8 | 2.5 | AP 732 TI25 | 3.3 | R 1" | 135 | 3.9 | |
3200 | 2 | 16x45 | - | - | AP 832 TI35 | - | - | - | - | |
5000 | 2 | - | - | AP 850 TI35 | - | - | - | - | ||
5000 | 1 | 2.7/3.6 | 2.5 | AP 905 TI50 | 3.3 | R 1" | 280 | 6 | ||
6300 | 1 | 2.0/3.6 | 1Bm/M3 | AP 906 TI50 | 280 | 6 | ||||
10000 | 2 | 1.5/2.2 | 2m/M5 | AP 910 TI50 | 370 | 11.7 | ||||
12000 | 2 | 1.2/2.2 | 1Bm/M3 | AP 912 TI50 | 370 | 11.7 | ||||
15000 | 3 | 0.9/2.2 | 2m/M5 | AP 915 TI50 | 450 | 17.4 | ||||
20000 | 4 | 0.7/1.1 | AP 920 TI50 | 565 | 23.1 | |||||
25000 | 5 | 0.6/0.7 | AP 925 TI50 | 605 | 28.8 | |||||
30000 | 6 | 0.45/0.6 | AP 930 TI50 | - | - |
![]() |
|||||||||||||||
Model | Chain Falls | Load Chain | Dimensions in mm | ||||||||||||
A | A1 | A2 | B1 | B2 | B3 | C | C1 | D | D1 | H | M | M1 | |||
AP 405 |
1 | 5x15 | 290 | 55 | - | 225 | 451 | 11 | 40 | 425 | 40 | - | 400 | 23 | 17 |
AP 410 | 2 | 5x15 | 290 | 78 | - | 225 | 451 | 11 | 40 | 425 | 40 | - | 460 | 29 | 22 |
AP 610 | 1 | 7x21 | 320 | 62 | - | 265 | 462 | 15 | 80 | 560 | 55 | - | 540 | 29 | 22 |
AP 716 | 1 | 9x27 | 364 | 64 | - | 312 | 532 | 15 | 75 | 635 | 55 | - | 620 | 39 | 29 |
AP 620 | 2 | 7x21 | 320 | 97 | - | 265 | 462 | 15 | 80 | 560 | 55 | - | 640 | 39 | 29 |
AP 820 | 1 | 11.3x31 | 364 | 58 | - | 312 | - | 20 | 70 | 630 | 55 | - | 590 | 48 | 36 |
AP 732 | 2 | 9x27 | 364 | 108 | - | 312 | 532 | 20 | 70 | 635 | 55 | - | 710 | 48 | 36 |
AP 832 AP 850 |
2 | 11.3x31 | 364 | 108 | - | 312 | - | 20 | 70 | 630 | 55 | - | 690 | 41 | 45 |
AP 905 AP 906 |
1 | 16x45 | 635 | 412 | 72 | 290 | 690 | 105 | 70 | 990 | 52 | 33 | 755 | 40 | 45 |
AP 910 AP 912 |
2 | 635 | 486 | 146 | 290 | 690 | 80 | 148 | 1075 | 61 | 41 | 940 | 49 | 63 | |
AP 915 | 3 | 720 | 553 | 217 | 290 | 690 | 80 | 157 | 1100 | 61 | 41 | 1130 | 55 | 67 | |
AP 920 | 4 | 850 | 630 | 290 | 290 | 690 | 80 | 185 | 1230 | 71 | 61 | 1170 | 55 | 67 | |
AP 925 | 5 | 980 | 705 | 370 | 290 | 690 | 80 | 205 | 1360 | 76 | 61 | 1270 | 62 | 75 | |
AP 930 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pricing
Products of Possible Interest
Contact Us About This Product
Save this QR code
for use on Smart Phones
Contact Us About This Product
If you wish to receive a quote for this product, please use the 'Pricing' tab above, this form is for general enquiries regarding this product only.
Regarding: Hadef APS Stationary Pneumatic Hoist With Suspension Eye Range 500kg to 30,000kg
Did you know?
You can also Request a Quote using the Buy/Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommend as we will be able to suit your needs much more efficiently.
You can also Request a Quote using the Buy/Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommend as we will be able to suit your needs much more efficiently.
Share this page!

Save this QR code
for use on Smart Phones