sales@liftingsafety.co.uk
+44 (0)1977 684 600
- Home/
- Lifting Equipment/
- Chain Hoists; Manual, Electric, Pneumatic/
- Hand Chain Hoists (Chain Blocks / Block & Tackle)/
- Monorail Trolley Hand Chain Hoists (Trolley Mounted Hoist) 250kg to 100 tonne /
- Hadef Monorail Trolley Hand Chain Hoists (Trolley Mounted Hoist)/
- Hadef 29/12 HH Ultra Low Headroom Manual Chain Hoist with Geared Travel Trolley, Range from 1,000kg to 30,000kg

Hadef 29/12 HH Ultra Low Headroom Manual Chain Hoist with Geared Travel Trolley, Range from 1,000kg to 30,000kg
Very low headroom manual chain hoist with built-in hand geared trolley.
Model:
HHUL-5087


Features
- Ultra low headroom configuration.
- Trolley with two load bars ensures excellent traverse travel ability.
- Up to 6.3 t incorporating Spur Gear Hoist Type 14/12.
- From 10 t and up with Spur Gear Hoist 16/12.
- Hoist protection by slipping-clutch.
- Zinc plated high quality load chain acc. to EN 818-7-T
- Zinc plated hand chain acc. to DIN 766.
- Low maintenance and long product lifetime due to sintered brake linings.
- Manufactured in Germany.
Optional Features
- Chain container.
- Beam locking clamp (please indicate beam size).
- End stops.
- Rack and pinion drive.
- Modification for curved beam.
- ATEX certification.
- Zinc plated trolley.
- Swivelling load hook with ball bearing up to 3200kg.
- Electric or Pneumatic operating.
Specifications
Capacity (kg) | Chain Falls | Chain Size (mm) | Flange Width (mm) | At 30m Hand Chain Path: Lifting Distance (mm) | At 30m Hand Chain Path: Travel Distance (m) | Weight (kg): At 3m Lifting Height | Weight (kg) Per Additional Metre of Lifting Height |
1000 | 2 | 5 x 15 | 74-150 151-220 221-310 |
556 | 7.8 | 75 | 3.1 |
2000 | 2 | 6.3 x 19.1 | 82-156 157-210 211-306 |
345 | 9.8 | 145 | 3.8 |
3200 | 2 | 8 x 24 | 106-223 224-310 |
212 | 6.3 | 225 | 4.8 |
5000 | 4 | 8 x 24 | 119-215 216-312 |
106 | 6.5 | 370 | 7.6 |
6300 | 4 | 8 x 24 | 119-215 216-312 |
106 | 6.5 | 370 | 7.6 |
10,000 | 2 | 16 x 45 | 155-310 | 35 | 4 | 1020 | 14.7 |
12,000 | 2 | 16 x 45 | 155-310 | 35 | 4 | 1020 | 14.7 |
16,000 | 4 | 16 x 45 | 185-310 | 17.5 | 4 | 1625 | 26.1 |
20,000 | 4 | 16 x 45 | 185-310 | 17.5 | 4 | 1660 | 26.1 |
25,000 | 4 | 16 x 45 | 185-310 | 17.5 | 4 | 1680 | 26.1 |
30,000* | 6 | 16 x 45 | 185-310 | 11.7 | 4 | 1850 | 26.1 |
*With 8 running wheels.
1000kg to 6300kg
Dimensions (mm) | |||||||||||||||||||||||||
Capacity (kg) | A | A1 | A2 | B1 | B2 | B3 | B4 | B5 | B6 | C | C1 | C2 | C4 | D1 | D2 | H* | L1 | L2 | M | M1 | M2 | ||||
With Load Bar Size | |||||||||||||||||||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||||||||||||
1000 | 564 | 232 | 332 | 132 | 283 | 40 | 22 | 130 | 176 | 188 | 458 | 458 | 548 | 214 | 127 | 81 | 20 | 65 | 135 | 140 | 160 | 190 | 30 | 40 | 27 |
2000 | 670 | 260 | 410 | 157 | 292 | 43 | 24 | 136 | 185 | 223 | 486 | 486 | 582 | 293 | 167 | 105 | 28 | 58 | 135 | 163 | 170 | 235 | 36 | 48 | 35 |
3200 | 805 | 325 | 480 | 178 | 284 | 48 | 26 | 243 | 211 | 516 | 603 | 326 | 199 | 148 | 46 | 120 | 195 | 193 | 200 | 265 | 42 | 56 | 45 | ||
5000 | 930 | 410 | 520 | 187 | 298 | 47 | 40 | 188 | 189 | 472 | 568 | 322 | 205 | 183 | 45 | 150 | 195 | 249 | 270 | 310 | 45 | 63 | 53 | ||
6300 | 930 | 410 | 520 | 187 | 298 | 47 | 40 | 188 | 189 | 472 | 568 | 322 | 205 | 183 | 45 | 150 | 195 | 249 | 270 | 310 | 45 | 63 | 53 |
*from 5000kg up with load hook in ball bearing
10,000kg to 30,000kg
Dimensions (mm) | ||||||||||||||||||||||||
Capacity (kg) | A | A1 | A2 | A3*** | B1 | B2 | B3 | B4 | B5 | B6 | C | C1 | C2 | C3*** | C4 | C5 | D1 | D2 | H | L1 | L2 | M | M1 | M2 |
10,000 | 1150 | 500 | 650 | 350 | 378 | 400 | 84 | 45 | 290 | 206 | 411 | 300 | 236 | 530 | 51 | 233 | 198 | 380 | 270 | 300 | 300 | 45 | 63 | 53 |
12,000 | 1150 | 500 | 650 | 350 | 378 | 400 | 84 | 45 | 290 | 206 | 411 | 300 | 236 | 530 | 51 | 233 | 198 | 380 | 270 | 300 | 300 | 45 | 63 | 53 |
16,000 | 1465 | 665 | 800 | 350 | 378 | 400 | 85 | 62 | 290 | 206 | 335 | 410 | 341 | 530 | 44 | 305 | 298 | 440 | 392 | 400 | 400 | 55 | 90 | 80 |
20,000 | 1465 | 665 | 800 | 350 | 378 | 400 | 85 | 62 | 290 | 206 | 335 | 410 | 341 | 530 | 44 | 305 | 298 | 440 | 420 | 400 | 400 | 55 | 90 | 80 |
25,000 | 1465 | 665 | 800 | 350 | 378 | 400 | 85 | 62 | 290 | 206 | 335 | 410 | 341 | 530 | 44 | 305 | 298 | 440 | 472 | 400 | 400 | 55 | 90 | 80 |
30,000** | 2174 | 1057 | 1117 | 350 | 425 | 460 | 128 | 52 | 290 | 206 | 371 | 469 | 292 | 680 | 75 | 260 | 248 | 440 | 560 | 630 | 690 | 71 | 100 | 90 |
**With 8 running wheels.
***Chain container on request.
Features
- Ultra low headroom configuration.
- Trolley with two load bars ensures excellent traverse travel ability.
- Up to 6.3 t incorporating Spur Gear Hoist Type 14/12.
- From 10 t and up with Spur Gear Hoist 16/12.
- Hoist protection by slipping-clutch.
- Zinc plated high quality load chain acc. to EN 818-7-T
- Zinc plated hand chain acc. to DIN 766.
- Low maintenance and long product lifetime due to sintered brake linings.
- Manufactured in Germany.
Optional Features
- Chain container.
- Beam locking clamp (please indicate beam size).
- End stops.
- Rack and pinion drive.
- Modification for curved beam.
- ATEX certification.
- Zinc plated trolley.
- Swivelling load hook with ball bearing up to 3200kg.
- Electric or Pneumatic operating.
Specifications
Capacity (kg) | Chain Falls | Chain Size (mm) | Flange Width (mm) | At 30m Hand Chain Path: Lifting Distance (mm) | At 30m Hand Chain Path: Travel Distance (m) | Weight (kg): At 3m Lifting Height | Weight (kg) Per Additional Metre of Lifting Height |
1000 | 2 | 5 x 15 | 74-150 151-220 221-310 |
556 | 7.8 | 75 | 3.1 |
2000 | 2 | 6.3 x 19.1 | 82-156 157-210 211-306 |
345 | 9.8 | 145 | 3.8 |
3200 | 2 | 8 x 24 | 106-223 224-310 |
212 | 6.3 | 225 | 4.8 |
5000 | 4 | 8 x 24 | 119-215 216-312 |
106 | 6.5 | 370 | 7.6 |
6300 | 4 | 8 x 24 | 119-215 216-312 |
106 | 6.5 | 370 | 7.6 |
10,000 | 2 | 16 x 45 | 155-310 | 35 | 4 | 1020 | 14.7 |
12,000 | 2 | 16 x 45 | 155-310 | 35 | 4 | 1020 | 14.7 |
16,000 | 4 | 16 x 45 | 185-310 | 17.5 | 4 | 1625 | 26.1 |
20,000 | 4 | 16 x 45 | 185-310 | 17.5 | 4 | 1660 | 26.1 |
25,000 | 4 | 16 x 45 | 185-310 | 17.5 | 4 | 1680 | 26.1 |
30,000* | 6 | 16 x 45 | 185-310 | 11.7 | 4 | 1850 | 26.1 |
*With 8 running wheels.
1000kg to 6300kg
Dimensions (mm) | |||||||||||||||||||||||||
Capacity (kg) | A | A1 | A2 | B1 | B2 | B3 | B4 | B5 | B6 | C | C1 | C2 | C4 | D1 | D2 | H* | L1 | L2 | M | M1 | M2 | ||||
With Load Bar Size | |||||||||||||||||||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||||||||||||
1000 | 564 | 232 | 332 | 132 | 283 | 40 | 22 | 130 | 176 | 188 | 458 | 458 | 548 | 214 | 127 | 81 | 20 | 65 | 135 | 140 | 160 | 190 | 30 | 40 | 27 |
2000 | 670 | 260 | 410 | 157 | 292 | 43 | 24 | 136 | 185 | 223 | 486 | 486 | 582 | 293 | 167 | 105 | 28 | 58 | 135 | 163 | 170 | 235 | 36 | 48 | 35 |
3200 | 805 | 325 | 480 | 178 | 284 | 48 | 26 | 243 | 211 | 516 | 603 | 326 | 199 | 148 | 46 | 120 | 195 | 193 | 200 | 265 | 42 | 56 | 45 | ||
5000 | 930 | 410 | 520 | 187 | 298 | 47 | 40 | 188 | 189 | 472 | 568 | 322 | 205 | 183 | 45 | 150 | 195 | 249 | 270 | 310 | 45 | 63 | 53 | ||
6300 | 930 | 410 | 520 | 187 | 298 | 47 | 40 | 188 | 189 | 472 | 568 | 322 | 205 | 183 | 45 | 150 | 195 | 249 | 270 | 310 | 45 | 63 | 53 |
*from 5000kg up with load hook in ball bearing
10,000kg to 30,000kg
Dimensions (mm) | ||||||||||||||||||||||||
Capacity (kg) | A | A1 | A2 | A3*** | B1 | B2 | B3 | B4 | B5 | B6 | C | C1 | C2 | C3*** | C4 | C5 | D1 | D2 | H | L1 | L2 | M | M1 | M2 |
10,000 | 1150 | 500 | 650 | 350 | 378 | 400 | 84 | 45 | 290 | 206 | 411 | 300 | 236 | 530 | 51 | 233 | 198 | 380 | 270 | 300 | 300 | 45 | 63 | 53 |
12,000 | 1150 | 500 | 650 | 350 | 378 | 400 | 84 | 45 | 290 | 206 | 411 | 300 | 236 | 530 | 51 | 233 | 198 | 380 | 270 | 300 | 300 | 45 | 63 | 53 |
16,000 | 1465 | 665 | 800 | 350 | 378 | 400 | 85 | 62 | 290 | 206 | 335 | 410 | 341 | 530 | 44 | 305 | 298 | 440 | 392 | 400 | 400 | 55 | 90 | 80 |
20,000 | 1465 | 665 | 800 | 350 | 378 | 400 | 85 | 62 | 290 | 206 | 335 | 410 | 341 | 530 | 44 | 305 | 298 | 440 | 420 | 400 | 400 | 55 | 90 | 80 |
25,000 | 1465 | 665 | 800 | 350 | 378 | 400 | 85 | 62 | 290 | 206 | 335 | 410 | 341 | 530 | 44 | 305 | 298 | 440 | 472 | 400 | 400 | 55 | 90 | 80 |
30,000** | 2174 | 1057 | 1117 | 350 | 425 | 460 | 128 | 52 | 290 | 206 | 371 | 469 | 292 | 680 | 75 | 260 | 248 | 440 | 560 | 630 | 690 | 71 | 100 | 90 |
**With 8 running wheels.
***Chain container on request.
Pricing
Contact Us About This Product
Save this QR code
for use on Smart Phones
Contact Us About This Product
If you wish to receive a quote for this product, please use the 'Pricing' tab above, this form is for general enquiries regarding this product only.
Did you know?
You can also Request a Quote using the Buy/Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommend as we will be able to suit your needs much more efficiently.
You can also Request a Quote using the Buy/Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommend as we will be able to suit your needs much more efficiently.
Share this page!

Save this QR code
for use on Smart Phones