Crosby A1358 Grab Hook - Range from 2000kg to 10,300kg
Crosby Grade 10 Forged Alloy Steel Grab Hook Chain Shortening Device.
Model:
Crosby A-1358 / CAGH-5012



Crosby A-1358 / CAGH-5012
Chain Size | Working Load Limit (t)* | A-1358 Stock No. | Weight (kg) | A (mm) | B (mm) | C (mm) | D (mm) | F (mm) | |
(in) | (mm) | ||||||||
1/4 | 7 | 2 | 1049610 | 0.45 | 43.7 | 64.5 | 55.9 | 98.5 | 22.4 |
5/16 | 8 | 2.6 | 1049629 | 0.45 | 43.7 | 64.5 | 55.4 | 98.5 | 22.4 |
3/8 | 10 | 4 | 1049638 | 0.82 | 47 | 78.5 | 65.5 | 119 | 27.7 |
1/2 | 13 | 6.8 | 1049647 | 1.78 | 60.7 | 97.3 | 83.3 | 149 | 36.1 |
5/8 | 16 | 10.3 | 1049656 | 3.18 | 67.8 | 115 | 97.8 | 179 | 44.5 |
Chain Size | Working Load Limit (t)* | A-1358 Stock No. | Weight (kg) | A (mm) | B (mm) | C (mm) | D (mm) | F (mm) | |
(in) | (mm) | ||||||||
1/4 | 7 | 2 | 1049610 | 0.45 | 43.7 | 64.5 | 55.9 | 98.5 | 22.4 |
5/16 | 8 | 2.6 | 1049629 | 0.45 | 43.7 | 64.5 | 55.4 | 98.5 | 22.4 |
3/8 | 10 | 4 | 1049638 | 0.82 | 47 | 78.5 | 65.5 | 119 | 27.7 |
1/2 | 13 | 6.8 | 1049647 | 1.78 | 60.7 | 97.3 | 83.3 | 149 | 36.1 |
5/8 | 16 | 10.3 | 1049656 | 3.18 | 67.8 | 115 | 97.8 | 179 | 44.5 |
If you wish to receive a quote for this product, please use the 'Pricing' tab above, this form is for general enquiries regarding this product only.
LiftingSafety uses cookies to improve your user experience,
To accept this, please click the 'accept' button below.