sales@liftingsafety.co.uk
+44 (0)1977 684 600
- Home/
- Lifting Equipment/
- General Industrial Lifting Equipment/
- Runway Beam Monorail Crane Trolleys, Push, Geared & Electric/
- Monorail Runway Beam Trolleys, Push Travel/
- Riley Superclamp Push Travel Beam Trolleys - Monorail (I Beam)/
- Riley Superclamp "PT" Adjustable Push Travel Trolley Clamp - Range from 500kg to 3000kg

Riley Superclamp "PT" Adjustable Push Travel Trolley Clamp - Range from 500kg to 3000kg
Incorporating adjustment by turning load shaft.
Model:
A-3369



A lightweight low cost push travel trolley with low headroom anchor point, makes this a highly recommendable unit for most industrial applications.
Dimensions & Specifications

Part No: | Capacity (kg) | Adjust (mm) | Dimensions (mm) | Weight (kg) | ||||||||
A | B | C | D | E | G | H | J | K | ||||
21007 | 508 | 50 - 175 | 14 | 45 | 307 | 171 | 154 | 80 | 25 | 8 | 69.5 | 5.5 |
21008 | 1016 | 50 - 175 | 21 | 45 | 307 | 171 | 154 | 80 | 25 | 10 | 69.5 | 7.5 |
21009 | 1016 | 100 - 250 | 21 | 45 | 377 | 171 | 154 | 80 | 28.5 | 10 | 69.5 | 7.5 |
21010 | 2032 | 50 - 175 | 21 | 54.5 | 307 | 183 | 180 | 100 | 34.6 | 10 | 63.5 | 8.5 |
21011 | 2032 | 100 - 250 | 21 | 54.5 | 377 | 183 | 180 | 100 | 34 | 10 | 63.5 | 9.0 |
21012 | 3048 | 50 - 175 | 33 | 82 | 307 | 222 | 246 | 130 | 41.6 | 12.5 | 66 | 17.5 |
21013 | 3048 | 100 - 250 | 33 | 82 | 447 | 222 | 246 | 130 | 42 | 12.5 | 66 | 19.0 |
A lightweight low cost push travel trolley with low headroom anchor point, makes this a highly recommendable unit for most industrial applications.
Dimensions & Specifications

Part No: | Capacity (kg) | Adjust (mm) | Dimensions (mm) | Weight (kg) | ||||||||
A | B | C | D | E | G | H | J | K | ||||
21007 | 508 | 50 - 175 | 14 | 45 | 307 | 171 | 154 | 80 | 25 | 8 | 69.5 | 5.5 |
21008 | 1016 | 50 - 175 | 21 | 45 | 307 | 171 | 154 | 80 | 25 | 10 | 69.5 | 7.5 |
21009 | 1016 | 100 - 250 | 21 | 45 | 377 | 171 | 154 | 80 | 28.5 | 10 | 69.5 | 7.5 |
21010 | 2032 | 50 - 175 | 21 | 54.5 | 307 | 183 | 180 | 100 | 34.6 | 10 | 63.5 | 8.5 |
21011 | 2032 | 100 - 250 | 21 | 54.5 | 377 | 183 | 180 | 100 | 34 | 10 | 63.5 | 9.0 |
21012 | 3048 | 50 - 175 | 33 | 82 | 307 | 222 | 246 | 130 | 41.6 | 12.5 | 66 | 17.5 |
21013 | 3048 | 100 - 250 | 33 | 82 | 447 | 222 | 246 | 130 | 42 | 12.5 | 66 | 19.0 |
Products of Possible Interest
Contact Us About This Product
Save this QR code
for use on Smart Phones
Contact Us About This Product
If you wish to receive a quote for this product, please use the 'Pricing' tab above, this form is for general enquiries regarding this product only.
Did you know?
You can also Request a Quote using the Buy/Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommend as we will be able to suit your needs much more efficiently.
You can also Request a Quote using the Buy/Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommend as we will be able to suit your needs much more efficiently.
Share this page!

Save this QR code
for use on Smart Phones