sales@liftingsafety.co.uk
+44 (0)1977 684 600
- Home/
- Lifting Equipment/
- Rigging Gear; Riggers Lifting Equipment/
- Wire Rope Accessories and Fittings/
- Wire Rope End Sockets/
- Crosby Utility US422T Wedge Sockets - Range Available for 10mm to 32mm Rope Sizes

Crosby Utility US422T Wedge Sockets - Range Available for 10mm to 32mm Rope Sizes
Crosby Utility Wedge Sockets.
Model:
Crosby US-422T / UWS-2361


- Basket is cast steel and individually magnetic particle inspected.
- Wedge socket terminations have an efficiency rating of 80% based on the catalog strength of XXIP wire rope.
- Wedges are color coded for easy identification.
- Blue - largest wire line size for socket.
- Black - mid size wire line for socket.
- 11mm on US4
- 14mm on US5
- Orange - smallest wire line size for socket.
- Cast into each socket is the name “McKissick”, “Crosby” or “CG”, its model number and its wire line range.
- By simply changing out the wedge, each socket can be utilized for various wire line sizes (Ensure correct wedge is used for wire rope size).
- Cast into each wedge is the model number of the socket and the wire line size for which the wedge is to be used.
- Load pin is forged and headed on one end.
- Incorporates Crosby’s patented QUIC-CHECK® “Go” and “No-Go” feature cast into the wedge. The proper size rope is determined when the following criteria are met:
- 1) The wire rope should pass thru the “Go” hole in the wedge.
- 2) The wire rope should NOT pass thru the “No-Go” hole in the wedge.
- US-422T wedge sockets contain a hammer pad (lip) to assist in proper securing of the termination.
- Meets or exceeds all requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements. Importantly, these sockets meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.
- UWO-422T Wedges are to be used only with the US-422T Wedge Socket Assemblies.
Most sizes now incorporate the Crosby TERMINATOR design and may vary in shape from above product shown.
Metric Dimensions & Specifications
Model No. | Wire Rope Size |
US-422T Stock No. |
API 2C US-422T Stock No. |
Weight (kg) | Wedge Only Stock No. |
Weight (kg) |
Dimensions (mm) | |||||||||||||||
(mm) | (in.) | A | B | C +/- 2.29 |
D | G | H | J | K | L | P | R | S | T | U | V | ||||||
US4T | 10 | 3/8 | 1044300 | 1044305 | 2.09 | 1047310 | 0.27 | 173 | 90.2 | 25.4 | 25.4 | 41.4 | 71.4 | 214 | 35.1 | 26.9 | 49.3 | 12.7 | 64.3 | 11.2 | 48.5 | 54.4 |
US4T | 11 | 7/16 | 1044309 | 1044314 | 2.09 | 1047301 | 0.27 | 173 | 90.2 | 25.4 | 25.4 | 41.4 | 71.4 | 222 | 27.4 | 26.9 | 49.3 | 12.7 | 64.3 | 13.5 | 44.7 | 47.8 |
US4T | 13 | 1/2 | 1044318 | 1044323 | 2.09 | 1047329 | 0.27 | 173 | 90.2 | 25.4 | 25.4 | 41.4 | 71.4 | 222 | 25.9 | 26.9 | 49.3 | 12.7 | 64.3 | 13.5 | 44.7 | 47.8 |
US5T | 13 | 1/2 | 1044327 | 1044332 | 3.86 | 1047338 | 0.45 | 233 | 107 | 35.8 | 31.8 | 54.1 | 84.1 | 284 | 46.7 | 38.1 | 76.2 | 16.0 | 82.6 | 19.1 | 48.8 | 54.9 |
US5T | 14 | 9/16 | 1044336 | 1044341 | 3.86 | 1047347 | 0.45 | 233 | 107 | 35.8 | 31.8 | 54.1 | 84.1 | 291 | 61.0 | 38.1 | 76.2 | 16.0 | 82.6 | 17.5 | 50.8 | 55.4 |
US5T | 16 | 5/8 | 1044345 | 1044350 | 3.86 | 1047356 | 0.45 | 233 | 107 | 35.8 | 31.8 | 54.1 | 84.1 | 291 | 59.4 | 38.1 | 76.2 | 16.0 | 82.6 | 17.5 | 50.8 | 55.4 |
US6T | 16 | 5/8 | 1044354 | 1044359 | 4.26 | 1047365 | 0.64 | 240 | 119 | 38.1 | 31.8 | 56.9 | 92.2 | 303 | 63 | 38.1 | 76.2 | 14.2 | 82.6 | 22.4 | 60.5 | 69.9 |
US6T | 19 | 3/4 | 1044363 | 1044368 | 4.26 | 1047374 | 0.64 | 240 | 119 | 38.1 | 31.8 | 56.9 | 92.2 | 300 | 51.6 | 38.1 | 76.2 | 14.2 | 82.6 | 22.4 | 54.1 | 66.8 |
US8AT | 16 | 5/8 | 1044372 | 1044377 | 9 | 1047383 | 1.9 | 269 | 144 | 46 | 41.4 | 60.5 | 140 | 335 | 48.5 | 38.9 | 73.2 | 19.1 | 105 | 17.5 | 82.8 | 88.9 |
US8AT | 19 | 3/4 | 1044381 | 1044386 | 9.3 | 1047392 | 2.2 | 269 | 144 | 46 | 41.4 | 60.5 | 148 | 344 | 60.5 | 38.9 | 73.2 | 19.1 | 105 | 19.8 | 79.2 | 85.9 |
US7* | 22 | 7/8 | 1038580 | — | 7.48 | 1046674 | 1.18 | 286 | 130 | 33.3 | 31.8 | 68.3 | — | — | 65 | 41.4 | 82.8 | 16.8 | 82.6 | 26.9 | 53.8 | 65 |
US7* | 25 | 1 | 1038589 | — | 7.48 | 1046683 | 1.18 | 286 | 130 | 33.3 | 31.8 | 68.3 | — | — | 65 | 41.4 | 82.8 | 16.8 | 82.6 | 26.9 | 47.8 | 60.5 |
US8T | 22 | 7/8 | 1044404 | 1044409 | 14.3 | 1047425 | 3.4 | 324 | 177 | 46 | 41.4 | 77.7 | 183 | 407 | 72.9 | 41.9 | 79.2 | 19.1 | 105 | 22.4 | 98.6 | 106 |
US8T | 25 | 1 | 1044417 | 1044422 | 14.7 | 1047431 | 3.9 | 324 | 177 | 46 | 41.4 | 77.7 | 186 | 417 | 58.9 | 41.9 | 79.2 | 19.1 | 105 | 26.2 | 95.5 | 103 |
US10T | 28 | 1-1/8 | 1044426 | 1044431 | 25.1 | 1047440 | 5.7 | 405 | 219 | 46 | 41.4 | 90.7 | 232 | 501 | 82.8 | 55.6 | 111 | 19.1 | 105 | 27.7 | 121 | 129 |
US10T | 32 | 1-1/4 | 1044435 | 1044440 | 26.3 | 1047459 | 6.8 | 405 | 219 | 46 | 41.4 | 90.7 | 239 | 514 | 71.9 | 55.6 | 111 | 19.1 | 105 | 30.2 | 117 | 125 |
US11T | 28 | 1-1/8 | 1044444 | 1044449 | 27.5 | 1047468 | 5.7 | 415 | 222 | 66.5 | 63.5 | 90.4 | 232 | 507 | 85.6 | 59.4 | 114 | 26.9 | 156 | 27.7 | 121 | 129 |
US11T | 32 | 1-1/4 | 1044453 | 1044458 | 29.4 | 1047477 | 6.8 | 415 | 222 | 66.5 | 63.5 | 90.4 | 239 | 520 | 74.7 | 59.4 | 114 | 26.9 | 156 | 30.2 | 117 | 125 |
* Non-TERMINATOR Style
Imperial Dimensions & Specifications
Model No. | Wire Rope Size (in.) |
US-422T Stock No. | Weight Each (lbs.) |
Wedge Only Stock No. |
Weight Each (lbs.) |
Dimensions (In.) | ||||||||||||||
A | B | C | D | G | H | J | K | L | P | R | S | T | U | V | ||||||
US4T | 3/8 | 1044300 | 4.6 | 1047310 | .6 | 6.81 | 3.55 | 1.00 | 1.00 | 1.63 | 2.81 | 8.43 | 1.38 | 1.06 | 1.94 | .50 | 2.53 | .44 | 1.91 | 2.14 |
US4T | 7/16 | 1044309 | 4.6 | 1047301 | .6 | 6.81 | 3.55 | 1.00 | 1.00 | 1.63 | 2.81 | 8.73 | 1.08 | 1.06 | 1.94 | .50 | 2.53 | .53 | 1.76 | 1.88 |
US4T | 1/2 | 1044318 | 4.6 | 1047329 | .6 | 6.81 | 3.55 | 1.00 | 1.00 | 1.63 | 2.81 |
8.73 |
1.02 | 1.06 | 1.94 | .50 | 2.53 | .53 | 1.76 | 1.88 |
US5T | 1/2 | 1044327 | 8.5 | 1047338 | 1.0 | 9.19 | 4.23 | 1.41 | 1.25 | 2.13 | 3.31 | 11.19 | 1.84 | 1.50 | 3.00 | .63 | 3.25 | .75 | 1.92 | 2.16 |
US5T | 9/16 | 1044336 | 8.5 | 1047347 | 1.0 | 9.19 | 4.23 | 1.41 | 1.25 | 2.13 | 3.31 | 11.47 | 2.40 | 1.50 | 3.00 | .63 | 3.25 | .69 | 2.00 | 2.18 |
US5T | 5/8 | 1044345 | 8.5 | 1047356 | 1.0 | 9.19 | 4.23 | 1.41 | 1.25 | 2.13 | 3.31 | 11.47 | 2.34 | 1.50 | 3.00 | .63 | 3.25 | .69 | 2.00 | 2.18 |
US6T | 5/8 | 1044354 | 9.4 | 1047365 | 1.4 | 9.45 | 4.70 | 1.50 | 1.25 | 2.24 | 3.63 | 11.91 | 2.48 | 1.50 | 3.00 | .56 | 3.25 | .88 | 2.38 | 2.75 |
US6T | 3/4 | 1044363 | 9.4 | 1047374 | 1.4 | 9.45 | 4.70 | 1.50 | 1.25 | 2.24 | 3.63 | 11.81 | 2.03 | 1.50 | 3.00 | .56 | 3.25 | .88 | 2.13 | 2.63 |
US8AT | 5/8 | 1044372 | 19.8 | 1047383 | 4.3 | 10.59 | 5.68 | 1.81 | 1.63 | 2.38 | 5.53 | 13.19 | 1.91 | 1.53 | 2.88 | .75 | 4.13 | .69 | 3.26 | 3.50 |
US8AT | 3/4 | 1044381 | 20.4 | 1047392 | 4.8 | 10.59 | 5.68 | 1.81 | 1.63 | 2.38 | 5.84 | 13.54 | 2.38 | 1.53 | 2.88 | .75 | 4.13 | .78 | 3.12 | 3.38 |
US7* | 7/8 | 1038580 | 16.5 | 1046674 | 2.6 | 11.26 | 5.11 | 1.31 | 1.25 | 2.69 | --- | --- | 2.56 | 1.63 | 3.26 | .66 | 3.25 | 1.06 | 2.12 | 2.56 |
US7* | 1 | 1038589 | 16.5 | 1046683 | 2.6 | 11.26 | 5.11 | 1.31 | 1.25 | 2.69 | --- | --- | 2.56 | 1.63 | 3.26 | .66 | 3.25 | 1.06 | 1.88 | 2.38 |
US8T | 7/8 | 1044404 | 31.5 | 1047425 | 7.6 | 12.77 | 6.96 | 1.81 | 1.63 | 3.06 | 7.20 | 16.02 | 2.87 | 1.65 | 3.12 | .75 | 4.13 | .88 | 3.88 | 4.18 |
US8T | 1 | 1044417 | 32.5 | 1047431 | 8.6 | 12.77 | 6.96 | 1.81 | 1.63 | 3.06 | 7.31 | 16.41 | 2.32 | 1.65 | 3.12 | .75 | 4.13 | 1.03 | 3.76 | 4.06 |
US10T | 1-1/8 | 1044426 | 55.4 | 1047440 | 12.5 | 15.94 | 8.62 | 1.81 | 1.63 | 3.57 | 9.15 | 19.72 | 3.26 | 2.19 | 4.38 | .75 | 4.13 | 1.09 | 4.76 | 5.06 |
US10T | 1-1/4 | 1044435 | 58.0 | 1047459 | 15.0 | 15.94 | 8.62 | 1.81 | 1.63 | 3.57 | 9.39 | 20.22 | 2.83 | 2.19 | 4.38 | .75 | 4.13 | 1.19 | 4.62 | 4.94 |
US11T | 1-1/8 | 1044444 | 60.6 | 1047468 | 12.5 | 16.34 | 8.73 | 2.62 | 2.50 | 3.56 | 9.15 | 19.97 | 3.37 | 2.34 | 4.50 | 1.06 | 6.13 | 1.09 | 4.76 | 5.06 |
US11T | 1-1/4 | 1044453 | 64.9 | 1047477 | 15.0 | 16.34 | 8.73 | 2.62 | 2.50 | 3.56 | 9.39 | 20.48 | 2.94 | 2.34 | 4.50 | 1.06 | 6.13 | 1.19 | 4.62 | 4.94 |
* Non-TERMINATOR Style
- Basket is cast steel and individually magnetic particle inspected.
- Wedge socket terminations have an efficiency rating of 80% based on the catalog strength of XXIP wire rope.
- Wedges are color coded for easy identification.
- Blue - largest wire line size for socket.
- Black - mid size wire line for socket.
- 11mm on US4
- 14mm on US5
- Orange - smallest wire line size for socket.
- Cast into each socket is the name “McKissick”, “Crosby” or “CG”, its model number and its wire line range.
- By simply changing out the wedge, each socket can be utilized for various wire line sizes (Ensure correct wedge is used for wire rope size).
- Cast into each wedge is the model number of the socket and the wire line size for which the wedge is to be used.
- Load pin is forged and headed on one end.
- Incorporates Crosby’s patented QUIC-CHECK® “Go” and “No-Go” feature cast into the wedge. The proper size rope is determined when the following criteria are met:
- 1) The wire rope should pass thru the “Go” hole in the wedge.
- 2) The wire rope should NOT pass thru the “No-Go” hole in the wedge.
- US-422T wedge sockets contain a hammer pad (lip) to assist in proper securing of the termination.
- Meets or exceeds all requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements. Importantly, these sockets meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.
- UWO-422T Wedges are to be used only with the US-422T Wedge Socket Assemblies.
Most sizes now incorporate the Crosby TERMINATOR design and may vary in shape from above product shown.
Metric Dimensions & Specifications
Model No. | Wire Rope Size |
US-422T Stock No. |
API 2C US-422T Stock No. |
Weight (kg) | Wedge Only Stock No. |
Weight (kg) |
Dimensions (mm) | |||||||||||||||
(mm) | (in.) | A | B | C +/- 2.29 |
D | G | H | J | K | L | P | R | S | T | U | V | ||||||
US4T | 10 | 3/8 | 1044300 | 1044305 | 2.09 | 1047310 | 0.27 | 173 | 90.2 | 25.4 | 25.4 | 41.4 | 71.4 | 214 | 35.1 | 26.9 | 49.3 | 12.7 | 64.3 | 11.2 | 48.5 | 54.4 |
US4T | 11 | 7/16 | 1044309 | 1044314 | 2.09 | 1047301 | 0.27 | 173 | 90.2 | 25.4 | 25.4 | 41.4 | 71.4 | 222 | 27.4 | 26.9 | 49.3 | 12.7 | 64.3 | 13.5 | 44.7 | 47.8 |
US4T | 13 | 1/2 | 1044318 | 1044323 | 2.09 | 1047329 | 0.27 | 173 | 90.2 | 25.4 | 25.4 | 41.4 | 71.4 | 222 | 25.9 | 26.9 | 49.3 | 12.7 | 64.3 | 13.5 | 44.7 | 47.8 |
US5T | 13 | 1/2 | 1044327 | 1044332 | 3.86 | 1047338 | 0.45 | 233 | 107 | 35.8 | 31.8 | 54.1 | 84.1 | 284 | 46.7 | 38.1 | 76.2 | 16.0 | 82.6 | 19.1 | 48.8 | 54.9 |
US5T | 14 | 9/16 | 1044336 | 1044341 | 3.86 | 1047347 | 0.45 | 233 | 107 | 35.8 | 31.8 | 54.1 | 84.1 | 291 | 61.0 | 38.1 | 76.2 | 16.0 | 82.6 | 17.5 | 50.8 | 55.4 |
US5T | 16 | 5/8 | 1044345 | 1044350 | 3.86 | 1047356 | 0.45 | 233 | 107 | 35.8 | 31.8 | 54.1 | 84.1 | 291 | 59.4 | 38.1 | 76.2 | 16.0 | 82.6 | 17.5 | 50.8 | 55.4 |
US6T | 16 | 5/8 | 1044354 | 1044359 | 4.26 | 1047365 | 0.64 | 240 | 119 | 38.1 | 31.8 | 56.9 | 92.2 | 303 | 63 | 38.1 | 76.2 | 14.2 | 82.6 | 22.4 | 60.5 | 69.9 |
US6T | 19 | 3/4 | 1044363 | 1044368 | 4.26 | 1047374 | 0.64 | 240 | 119 | 38.1 | 31.8 | 56.9 | 92.2 | 300 | 51.6 | 38.1 | 76.2 | 14.2 | 82.6 | 22.4 | 54.1 | 66.8 |
US8AT | 16 | 5/8 | 1044372 | 1044377 | 9 | 1047383 | 1.9 | 269 | 144 | 46 | 41.4 | 60.5 | 140 | 335 | 48.5 | 38.9 | 73.2 | 19.1 | 105 | 17.5 | 82.8 | 88.9 |
US8AT | 19 | 3/4 | 1044381 | 1044386 | 9.3 | 1047392 | 2.2 | 269 | 144 | 46 | 41.4 | 60.5 | 148 | 344 | 60.5 | 38.9 | 73.2 | 19.1 | 105 | 19.8 | 79.2 | 85.9 |
US7* | 22 | 7/8 | 1038580 | — | 7.48 | 1046674 | 1.18 | 286 | 130 | 33.3 | 31.8 | 68.3 | — | — | 65 | 41.4 | 82.8 | 16.8 | 82.6 | 26.9 | 53.8 | 65 |
US7* | 25 | 1 | 1038589 | — | 7.48 | 1046683 | 1.18 | 286 | 130 | 33.3 | 31.8 | 68.3 | — | — | 65 | 41.4 | 82.8 | 16.8 | 82.6 | 26.9 | 47.8 | 60.5 |
US8T | 22 | 7/8 | 1044404 | 1044409 | 14.3 | 1047425 | 3.4 | 324 | 177 | 46 | 41.4 | 77.7 | 183 | 407 | 72.9 | 41.9 | 79.2 | 19.1 | 105 | 22.4 | 98.6 | 106 |
US8T | 25 | 1 | 1044417 | 1044422 | 14.7 | 1047431 | 3.9 | 324 | 177 | 46 | 41.4 | 77.7 | 186 | 417 | 58.9 | 41.9 | 79.2 | 19.1 | 105 | 26.2 | 95.5 | 103 |
US10T | 28 | 1-1/8 | 1044426 | 1044431 | 25.1 | 1047440 | 5.7 | 405 | 219 | 46 | 41.4 | 90.7 | 232 | 501 | 82.8 | 55.6 | 111 | 19.1 | 105 | 27.7 | 121 | 129 |
US10T | 32 | 1-1/4 | 1044435 | 1044440 | 26.3 | 1047459 | 6.8 | 405 | 219 | 46 | 41.4 | 90.7 | 239 | 514 | 71.9 | 55.6 | 111 | 19.1 | 105 | 30.2 | 117 | 125 |
US11T | 28 | 1-1/8 | 1044444 | 1044449 | 27.5 | 1047468 | 5.7 | 415 | 222 | 66.5 | 63.5 | 90.4 | 232 | 507 | 85.6 | 59.4 | 114 | 26.9 | 156 | 27.7 | 121 | 129 |
US11T | 32 | 1-1/4 | 1044453 | 1044458 | 29.4 | 1047477 | 6.8 | 415 | 222 | 66.5 | 63.5 | 90.4 | 239 | 520 | 74.7 | 59.4 | 114 | 26.9 | 156 | 30.2 | 117 | 125 |
* Non-TERMINATOR Style
Imperial Dimensions & Specifications
Model No. | Wire Rope Size (in.) |
US-422T Stock No. | Weight Each (lbs.) |
Wedge Only Stock No. |
Weight Each (lbs.) |
Dimensions (In.) | ||||||||||||||
A | B | C | D | G | H | J | K | L | P | R | S | T | U | V | ||||||
US4T | 3/8 | 1044300 | 4.6 | 1047310 | .6 | 6.81 | 3.55 | 1.00 | 1.00 | 1.63 | 2.81 | 8.43 | 1.38 | 1.06 | 1.94 | .50 | 2.53 | .44 | 1.91 | 2.14 |
US4T | 7/16 | 1044309 | 4.6 | 1047301 | .6 | 6.81 | 3.55 | 1.00 | 1.00 | 1.63 | 2.81 | 8.73 | 1.08 | 1.06 | 1.94 | .50 | 2.53 | .53 | 1.76 | 1.88 |
US4T | 1/2 | 1044318 | 4.6 | 1047329 | .6 | 6.81 | 3.55 | 1.00 | 1.00 | 1.63 | 2.81 |
8.73 |
1.02 | 1.06 | 1.94 | .50 | 2.53 | .53 | 1.76 | 1.88 |
US5T | 1/2 | 1044327 | 8.5 | 1047338 | 1.0 | 9.19 | 4.23 | 1.41 | 1.25 | 2.13 | 3.31 | 11.19 | 1.84 | 1.50 | 3.00 | .63 | 3.25 | .75 | 1.92 | 2.16 |
US5T | 9/16 | 1044336 | 8.5 | 1047347 | 1.0 | 9.19 | 4.23 | 1.41 | 1.25 | 2.13 | 3.31 | 11.47 | 2.40 | 1.50 | 3.00 | .63 | 3.25 | .69 | 2.00 | 2.18 |
US5T | 5/8 | 1044345 | 8.5 | 1047356 | 1.0 | 9.19 | 4.23 | 1.41 | 1.25 | 2.13 | 3.31 | 11.47 | 2.34 | 1.50 | 3.00 | .63 | 3.25 | .69 | 2.00 | 2.18 |
US6T | 5/8 | 1044354 | 9.4 | 1047365 | 1.4 | 9.45 | 4.70 | 1.50 | 1.25 | 2.24 | 3.63 | 11.91 | 2.48 | 1.50 | 3.00 | .56 | 3.25 | .88 | 2.38 | 2.75 |
US6T | 3/4 | 1044363 | 9.4 | 1047374 | 1.4 | 9.45 | 4.70 | 1.50 | 1.25 | 2.24 | 3.63 | 11.81 | 2.03 | 1.50 | 3.00 | .56 | 3.25 | .88 | 2.13 | 2.63 |
US8AT | 5/8 | 1044372 | 19.8 | 1047383 | 4.3 | 10.59 | 5.68 | 1.81 | 1.63 | 2.38 | 5.53 | 13.19 | 1.91 | 1.53 | 2.88 | .75 | 4.13 | .69 | 3.26 | 3.50 |
US8AT | 3/4 | 1044381 | 20.4 | 1047392 | 4.8 | 10.59 | 5.68 | 1.81 | 1.63 | 2.38 | 5.84 | 13.54 | 2.38 | 1.53 | 2.88 | .75 | 4.13 | .78 | 3.12 | 3.38 |
US7* | 7/8 | 1038580 | 16.5 | 1046674 | 2.6 | 11.26 | 5.11 | 1.31 | 1.25 | 2.69 | --- | --- | 2.56 | 1.63 | 3.26 | .66 | 3.25 | 1.06 | 2.12 | 2.56 |
US7* | 1 | 1038589 | 16.5 | 1046683 | 2.6 | 11.26 | 5.11 | 1.31 | 1.25 | 2.69 | --- | --- | 2.56 | 1.63 | 3.26 | .66 | 3.25 | 1.06 | 1.88 | 2.38 |
US8T | 7/8 | 1044404 | 31.5 | 1047425 | 7.6 | 12.77 | 6.96 | 1.81 | 1.63 | 3.06 | 7.20 | 16.02 | 2.87 | 1.65 | 3.12 | .75 | 4.13 | .88 | 3.88 | 4.18 |
US8T | 1 | 1044417 | 32.5 | 1047431 | 8.6 | 12.77 | 6.96 | 1.81 | 1.63 | 3.06 | 7.31 | 16.41 | 2.32 | 1.65 | 3.12 | .75 | 4.13 | 1.03 | 3.76 | 4.06 |
US10T | 1-1/8 | 1044426 | 55.4 | 1047440 | 12.5 | 15.94 | 8.62 | 1.81 | 1.63 | 3.57 | 9.15 | 19.72 | 3.26 | 2.19 | 4.38 | .75 | 4.13 | 1.09 | 4.76 | 5.06 |
US10T | 1-1/4 | 1044435 | 58.0 | 1047459 | 15.0 | 15.94 | 8.62 | 1.81 | 1.63 | 3.57 | 9.39 | 20.22 | 2.83 | 2.19 | 4.38 | .75 | 4.13 | 1.19 | 4.62 | 4.94 |
US11T | 1-1/8 | 1044444 | 60.6 | 1047468 | 12.5 | 16.34 | 8.73 | 2.62 | 2.50 | 3.56 | 9.15 | 19.97 | 3.37 | 2.34 | 4.50 | 1.06 | 6.13 | 1.09 | 4.76 | 5.06 |
US11T | 1-1/4 | 1044453 | 64.9 | 1047477 | 15.0 | 16.34 | 8.73 | 2.62 | 2.50 | 3.56 | 9.39 | 20.48 | 2.94 | 2.34 | 4.50 | 1.06 | 6.13 | 1.19 | 4.62 | 4.94 |
* Non-TERMINATOR Style
Contact Us About This Product
Save this QR code
for use on Smart Phones
Contact Us About This Product
If you wish to receive a quote for this product, please use the 'Pricing' tab above, this form is for general enquiries regarding this product only.
Did you know?
You can also Request a Quote using the Buy/Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommend as we will be able to suit your needs much more efficiently.
You can also Request a Quote using the Buy/Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommend as we will be able to suit your needs much more efficiently.
Share this page!

Save this QR code
for use on Smart Phones