Donati GBR Heavy Duty Power Slew Jib Crane - up to 10,000kg SWL

Donati GBR Heavy Duty Power Slew Jib Crane - up to 10,000kg SWL

360° Power Slew 'I' Profile Free Standing Swing Jib Crane with Underbraced Arm.

Model: 

Donati GBR / PST-988

Donati GBR Heavy Duty Power Slew Jib Crane - up to 10,000kg SWL

360 degree power slew

The electrically rotated jib cranes are used to handle loads whose mass (high or bulky) does not allow manual handling.

Available as standard for lifting loads from 1000 kg to 10000 kg and jibs from 4 m to 10,5 m.
The column is made of steel plate with the upper part fitted with the flange for fixing the rotation thrust bearing.

The rotating arm can be made with an "H" beam or with a box beam and the rotation is secured by a motoreducer fitted on the arm, fitted with a self-braking motor with progressive start-up. The electrical panel, included on the crane and electrical line to power the trolley, includes a pendant and a collector ring for continuous rotation.

For dimensions and capacities please see the 'Technical Specifications' tab above.

Technical Specifications

Please choose the capacity (Safe Working Load) you require to view the relevant section of the table.

Model
Lifting Capacity
Arm
Overall Dimensions
Speed of Arm
Motor Power kw
Tilting Mome- ntum
(kNm)
Max. fall on the logbolt (kN)
Weight
Nominal Length (S)
Size of jib Crane
Under Beam (h)
H
K1
A
M
T
L
L1
no of revs (rpm)
peri- pheric m/min
Crane
Column by m
kg
m
mm
kg
kg
2E4040 1000kg 4 2 4000 4665 525 425 335 330 160 - 0.93 23.4 0.25 62 79 1100 122.5
2E4540 4.5 2 4000 4665 525 425 305 360 170 - 0.93 26.3 0.25 71 79 1140 122.5
2E5040 5 2 4000 4665 525 425 305 360 170 - 0.93 29.2 0.25 81 79 1170 122.5
2E5540 5.5 2 4000 4785 525 425 385 400 180 - 0.57 19.7 0.25 90 79 1300 122.5
2E6040 6 2 4000 4785 525 425 385 400 180 - 0.57 21.5 0.25 102 79 1335 122.5
2E6540 6.5 2 4000 4785 525 425 220 565 - 300 0.57 23.3 0.25 112 79 1460 122.5
2E7040 7 2 4000 4785 525 425 220 565 - 300 0.57 25 0.25 125 79 1500 122.5
2E7540 7.5 2 4000 4785 525 425 220 565 - 300 0.57 27.3 0.25 135 79 1540 122.5
3E8040 8 3 4000 4850 575 475 233 617 - 300 0.43 26.9 0.25 149 126 1800 141.6
3E8540 8.5 3 4000 4850 575 475 233 617 - 300 0.43 23 0.25 160 126 1850 141.6
3E9040 9 3 4000 4850 575 475 227 623 - 300 0.43 24.3 0.25 181 126 2280 141.6
3E9540 9.5 3 4000 4850 575 475 227 623 - 300 0.43 25.6 0.25 195 126 2360 141.6
3E1040 10 3 4000 4850 575 475 227 623 - 300 0.43 27 0.25 208 126 2440 141.6
3E1540 10.5 3 4000 4850 575 475 227 625 - 300 0.43 28.3 0.25 221 126 2520 176.5
Model
Lifting Capacity
Arm
Overall Dimensions
Speed of Arm
Motor Power kw
Tilting Mome- ntum
(kNm)
Max. fall on the logbolt (kN)
Weight
Nominal Length (S)
Size of jib Crane
Under Beam (h)
H
K1
A
M
T
L
L1
no of revs (rpm)
peri- pheric m/min
Crane
Column by m
kg
m
mm
kg
kg
2H4040 2000kg 4 2 4000 4665 525 425 265 400 180 - 0.87 21.9 0.37 109 79 1160 122.5
2H4540 4.5 2 4000 4785 525 425 335 450 190 - 0.78 22 0.37 126 79 1300 122.5
2H5040 5 2 4000 4785 525 425 335 450 190 - 0.78 24.5 0.37 142 79 1340 122.5
2H5540 5.5 2 4000 4785 525 425 220 565 - 300 0.78 27 0.37 161 79 1380 122.5
2H6040 6 2 4000 4785 525 425 220 565 - 300 0.78 29.4 0.37 179 79 1530 152.6
3H6540 6.5 3 4000 4850 575 475 227 623 - 300 0.53 21.5 0.37 202 126 1860 141.6
3H7040 7 3 4000 4850 575 475 227 623 - 300 0.53 23.2 0.37 221 126 2045 176.5
3H7540 7.5 3 4000 4850 575 475 177 673 - 300 0.53 24.8 0.37 241 126 2130 176.5
3H8040 8 3 4000 4850 575 475 177 673 - 300 0.53 26.5 0.37 260 126 2185 176.5
4H8540 8.5 4 4000 4820 588 488 147 673 - 300 0.49 26.4 0.37 282 183 2550 219.7
4H9040 9 4 4000 4820 588 488 147 673 - 300 0.49 27.9 0.37 303 183 2590 219.7
4H9540 9.5 4 4000 4820 588 488 97 723 - 300 0.49 29.5 0.37 326 183 2870 273.5
5H1040 10 5 4000 4820 686 586 97 723 - 300 0.4 25.4 0.37 348 183 2880 183.6
5H1540 10.5 5 4000 4820 686 586 97 723 - 300 0.4 26.4 0.37 372 183 2925 183.6
Model
Lifting Capacity
Arm
Overall Dimensions
Speed of Arm
Motor Power kw
Tilting Mome- ntum
(kNm)
Max. fall on the logbolt (kN)
Weight
Nominal Length (S)
Size of jib Crane
Under Beam (h)
H
K1
A
M
T
L
L1
no of revs (rpm)
peri- pheric m/min
Crane
Column by m
kg
m
mm
kg
kg
2J4040 3200kg 4 2 4000 4785 525 425 335 450 190 - 0.93 23.4 0.37 164 79 1380 152.6
3J4540 4.5 3 4000 4785 575 475 168 617 - 300 0.91 25.7 0.37 191 126 1490 141.6
3J5040 5 3 4000 4785 575 475 168 617 - 300 0.91 28.6 0.37 215 126 1525 141.6
3J5540 5.5 3 4000 4850 575 475 227 623 - 300 0.63 21.8 0.37 242 126 1755 141.6
3J6040 6 3 4000 4850 575 475 227 623 - 300 0.63 23.8 0.37 268 126 1940 176.5
4J6540 6.5 4 4000 4820 588 488 147 673 - 300 0.59 24.2 0.37 295 183 2330 219.7
4J7040 7 4 4000 4820 588 488 147 673 - 300 0.49 21.8 0.37 322 183 2585 273.5
5J7540 7.5 5 4000 4820 686 586 97 723 - 300 0.5 23.8 0.37 353 183 2575 183.6
5J8040 8 5 4000 4820 686 586 47 773 - 300 0.5 25.4 0.37 381 183 2695 183.6
5J8540 8.5 5 4000 4820 686 586 44 776 - 300 0.4 21.6 0.37 411 183 2990 229
5J9040 9 5 4000 4820 686 586 44 776 - 300 0.4 22.8 0.37 440 183 3055 229
5J9540 9.5 5 4000 4915 686 586 89 826 - 300 0.35 21 0.55 472 183 3235 229
5J1040 10 5 4000 4915 686 586 89 826 - 300 0.35 22 0.55 502 183 3485 274
5J1540 10.5 5 4000 4915 686 586 89 826 - 300 0.35 23.2 0.55 535 183 3555 274
Model
Lifting Capacity
Arm
Overall Dimensions
Speed of Arm
Motor Power kw
Tilting Mome- ntum
(kNm)
Max. fall on the logbolt (kN)
Weight
Nominal Length (S)
Size of jib Crane
Under Beam (h)
H
K1
A
M
T
L
L1
no of revs (rpm)
peri- pheric m/min
Crane
Column by m
kg
m
mm
kg
kg
3K4040 4000kg 4 3 4000 4785 575 475 112 673 - 300 0.91 22.9 0.37 208 126 1575 141.6
3K4540 4.5 3 4000 4785 575 475 112 673 - 300 0.91 25.7 0.37 239 126 1770 176.5
3K5040 5 3 4000 4785 575 475 112 673 - 300 0.91 28.6 0.37 270 126 1835 176.5
4K5540 5.5 4 4000 4820 588 488 147 673 - 300 0.64 22.1 0.55 301 183 2415 273.5
4K6040 6 4 4000 4820 588 488 47 773 - 300 0.64 24.1 0.55 335 183 2525 273.5
5K6540 6.5 5 4000 4820 686 586 47 773 - 300 0.53 21.6 0.55 367 183 2510 183.6
5K7040 7 5 4000 4820 686 586 44 776 - 300

0.53

23.3 0.55 402 183 2805 229
5K7540 7.5 5 4000 4820 686 586 44 776 - 300 0.53 25 0.55 435 183 2860 229
5K8040 8 5 4000 4826 686 586 -6 826 - 300 0.53 26.6 0.55 471 183 2965 229
5K8540 8.5 5 4000 4915 686 586 89 826 - 300 0.44 23.5 0.55 505 183 3280 274
5K9040 9 5 4000 4915 686 586 89 826 - 300 0.44 24.9 0.55 540 183 3350 274
5K9540 9.5 5 4000 4902 700 600 72 830 - 300 0.44 26.2 0.55 578 183 3575 274
5K1040 10 5 4000 4902 700 600 72 830 - 300 0.35 22.1 0.55 619 183 3655 341.6
5K1540 10.5 5 4000 4902 700 600 72 830 - 300 0.35 23.2 0.55 648 183 3725 341.6
Model
Lifting Capacity
Arm
Overall Dimensions
Speed of Arm
Motor Power kw
Tilting Mome- ntum
(kNm)
Max. fall on the logbolt (kN)
Weight
Nominal Length (S)
Size of jib Crane
Under Beam (h)
H
K1
A
M
T
L
L1
no of revs (rpm)
peri- pheric m/min
Crane
Column by m
kg
m
mm
kg
kg
3L4040 5000kg 4 3 4000 4785 725 475 112 673 - 300 0.91 22.9 0.37 253 126 1705 176.5
4L4540 4.5 4 4000 4820 738 488 97 723 - 300 0.77 21.7 0.55 291 183 2105 219.7
4L5040 5 4 4000 4820 738 488 97 723 - 300 0.77 24.1 0.55 328 183 2150 219.7
5L5540 5.5 5 4000 4915 836 586 192 723 - 300 0.66 22.7 0.55 365 183 2415 183.6
5L6040 6 5 4000 4915 836 586 139 776 - 300 0.66 24.8 0.55 405 183 2560 183.6
5L6540 6.5 5 4000 4915 836 586 89 826 - 300 0.53 21.5 0.55 446 183 2850 229
5L7040 7 5 4000 4915 836 586 89 826 - 300 0.53 23.1 0.55 485 183 2910 229
5L7540 7.5 5 4000 4915 836 586 89 826 - 300 0.53 24.8 0.55 525 183 2980 229
5L8040 8 5 4000 4902 850 600 72 830 - 300 0.53 26.5 0.55 567 183 3360 274
5L8540 8.5 5 4000 4952 850 600 122 830 - 300 0.36 19.3 0.75 608 183 3715 341.6
5L9040 9 5 4000 4952 850 600 122 830 - 300 0.36 20.4 0.75 649 183 3785 341.6
6L9540 9.5 6 4000 4952 923 673 122 830 - 300 0.41 24.4 0.75 691 183 4025 311.5
6L1040 10 6 4000 4952 923 673 122 830 - 300 0.33 20.6 0.75 733 183 4110 311.5
6L1540 10.5 6 4000 4952 923 673 122 830 - 300 0.33 21.6 0.75 777 183 4180 311.5
Model
Lifting Capacity
Arm
Overall Dimensions
Speed of Arm
Motor Power kw
Tilting Mome- ntum
(kNm)
Max. fall on the logbolt (kN)
Weight
Nominal Length (S)
Size of jib Crane
Under Beam (h)
H
K1
A
M
T
L
L1
no of revs (rpm)
peri- pheric m/min
Crane
Column by m
kg
m
mm
kg
kg
4M4040 6300kg 4 4 4000 4820 738 488 97 723 - 300 0.96 24.1 0.55 327 183 2050 219.7
5M4540 4.5 5 4000 4820 836 586 97 723 - 300 0.98 27.7 0.55 376 183 2250 183.6
5M5040 5 5 4000 4820 836 586 47 773 - 300 0.78 24.6 0.55 425 183 2340 183.6
5M5540 5.5 5 4000 4965 836 586 192 773 - 300 0.66 22.7 0.75 475 183 2470 183.6
5M6040 6 5 4000 4965 836 586 189 776 - 300 0.66 24.8 0.75 526 183 2740 229
5M6540 6.5 5 4000 4952 850 600 176 776 - 300 0.53 21.5 0.75 577 183 3045 274
5M7040 7 5 4000 4952 850 600 126 826 - 300 0.53 23.1 0.75 630 183 3425 341.6
6M7540 7.5 6 4000 4952 923 367 126 826 - 300 0.48 22.5 0.75 682 183 3675 311.5
6M8040 8 6 4000 4952 923 367 122 830 - 300 0.48 24 0.75 736 183 3820 311.5
6M8540 8.5 6 4000 4952 923 367 122 830 - 300 0.48 25.5 0.75 788 183 3910 311.
Model
Lifting Capacity
Arm
Overall Dimensions
Speed of Arm
Motor Power kw
Tilting Mome- ntum
(kNm)
Max. fall on the logbolt (kN)
Weight
Nominal Length (S)
Size of jib Crane
Under Beam (h)
H
K1
A
M
T
L
L1
no of revs (rpm)
peri- pheric m/min
Crane
Column by m
kg
m
mm
kg
kg
5N4040 8000kg 4 5 4000 5003 736 586 177 826 - 300 0.88 22.1 1.5 401 183 2365 183.6
5N4540 4.5 5 4000 5003 736 586 177 826 - 300 0.88 24.9 1.5 461 183 2425 183.6
5N5040 5 5 4000 5003 736 586 173 830 - 300 0.7 22.1 1.5 522 183 2725 229
5N5540 5.5 5 4000 5080 750 600 250 830 - 300 0.59 20.4 1.5 583 183 3130 274
5N6040 6 5 4000 5080 750 600 250 830 - 300 0.59 22.3 1.5 644 183 3470 341.6
6N6540 6.5 6 4000 5080 823 673 250 830 - 300 0.54 21.9 1.5 705 183 3670 311
Model
Lifting Capacity
Arm
Overall Dimensions
Speed of Arm
Motor Power kw
Tilting Mome- ntum
(kNm)
Max. fall on the logbolt (kN)
Weight
Nominal Length (S)
Size of jib Crane
Under Beam (h)
H
K1
A
M
T
L
L1
no of revs (rpm)
peri- pheric m/min
Crane
Column by m
kg
m
mm
kg
kg
5O4040 10,000kg 4 5 4000 5080 750 600 250 830 - 300 0.88 22.2 1.5 487 183 2750 229
5O4540 4.5 5 4000 5080 750 600 250 830 - 300 0.88 25 1.5 560 183 2985 274
5O5040 5 5 4000 5080 750 600 250 830 - 300 0.74 23.2 1.5 633 183 3060 274
6O5540 5.5 6 4000 5080 823 673 250 830 - 300 0.67 23.1 1.5 707 183 3540 311.5

power slew Jib crane - gbr

Base Plates for the Donati GBR Power Slew Cranes

All measurements are in metric millimetres unless otherwise stated.

Size of Jib Crane 2 3 4 5 6
Base plate and foundation frame (mm) C 750 860 910 1100 1220
S1 20 25 30 35 40
S2 10 10 10 10 10
x 199 230 241 185 215
y 281 325 341 320 350
Ø1 27 33 39 39 39
Ø2 25 31 37 37 37
r 150 170 180 220 240
Anchorage bolts (mm) ØT M24 x 3 M30 x 3.5 M36 x 4 M36 x 4 M36 x 4
LT 600 700 800 800 800
ST 90 105 125 130 135
Clamping couples for the logbolts (Nm)   350 680 1200 1200 1200
Weight of the frame with logbolts (kg)   34.5 52.5 80 113 120
Foundation plinth (mm) L 2500 3000 3200 4000 4200
H 1150 1300 1300 1300 1300
Jib crane max. weight (without hoist and trolley) Q1 1540 2520 2870 3785 4180
Maximum tilting momentum (kNm) Mf 179 270 335 649 788
Base plate for sizes 2, 3 and 4
Base plate for sizes 5 and 6
Logbolts Drawing
Fitting Measurements

Pricing

Unit Price

£

Quote Only

The electrically rotated jib cranes are used to handle loads whose mass (high or bulky) does not allow manual handling.

Available as standard for lifting loads from 1000 kg to 10000 kg and jibs from 4 m to 10,5 m.
The column is made of steel plate with the upper part fitted with the flange for fixing the rotation thrust bearing.

The rotating arm can be made with an "H" beam or with a box beam and the rotation is secured by a motoreducer fitted on the arm, fitted with a self-braking motor with progressive start-up. The electrical panel, included on the crane and electrical line to power the trolley, includes a pendant and a collector ring for continuous rotation.

For dimensions and capacities please see the 'Technical Specifications' tab above.

Technical Specifications

Please choose the capacity (Safe Working Load) you require to view the relevant section of the table.

Model
Lifting Capacity
Arm
Overall Dimensions
Speed of Arm
Motor Power kw
Tilting Mome- ntum
(kNm)
Max. fall on the logbolt (kN)
Weight
Nominal Length (S)
Size of jib Crane
Under Beam (h)
H
K1
A
M
T
L
L1
no of revs (rpm)
peri- pheric m/min
Crane
Column by m
kg
m
mm
kg
kg
2E4040 1000kg 4 2 4000 4665 525 425 335 330 160 - 0.93 23.4 0.25 62 79 1100 122.5
2E4540 4.5 2 4000 4665 525 425 305 360 170 - 0.93 26.3 0.25 71 79 1140 122.5
2E5040 5 2 4000 4665 525 425 305 360 170 - 0.93 29.2 0.25 81 79 1170 122.5
2E5540 5.5 2 4000 4785 525 425 385 400 180 - 0.57 19.7 0.25 90 79 1300 122.5
2E6040 6 2 4000 4785 525 425 385 400 180 - 0.57 21.5 0.25 102 79 1335 122.5
2E6540 6.5 2 4000 4785 525 425 220 565 - 300 0.57 23.3 0.25 112 79 1460 122.5
2E7040 7 2 4000 4785 525 425 220 565 - 300 0.57 25 0.25 125 79 1500 122.5
2E7540 7.5 2 4000 4785 525 425 220 565 - 300 0.57 27.3 0.25 135 79 1540 122.5
3E8040 8 3 4000 4850 575 475 233 617 - 300 0.43 26.9 0.25 149 126 1800 141.6
3E8540 8.5 3 4000 4850 575 475 233 617 - 300 0.43 23 0.25 160 126 1850 141.6
3E9040 9 3 4000 4850 575 475 227 623 - 300 0.43 24.3 0.25 181 126 2280 141.6
3E9540 9.5 3 4000 4850 575 475 227 623 - 300 0.43 25.6 0.25 195 126 2360 141.6
3E1040 10 3 4000 4850 575 475 227 623 - 300 0.43 27 0.25 208 126 2440 141.6
3E1540 10.5 3 4000 4850 575 475 227 625 - 300 0.43 28.3 0.25 221 126 2520 176.5
Model
Lifting Capacity
Arm
Overall Dimensions
Speed of Arm
Motor Power kw
Tilting Mome- ntum
(kNm)
Max. fall on the logbolt (kN)
Weight
Nominal Length (S)
Size of jib Crane
Under Beam (h)
H
K1
A
M
T
L
L1
no of revs (rpm)
peri- pheric m/min
Crane
Column by m
kg
m
mm
kg
kg
2H4040 2000kg 4 2 4000 4665 525 425 265 400 180 - 0.87 21.9 0.37 109 79 1160 122.5
2H4540 4.5 2 4000 4785 525 425 335 450 190 - 0.78 22 0.37 126 79 1300 122.5
2H5040 5 2 4000 4785 525 425 335 450 190 - 0.78 24.5 0.37 142 79 1340 122.5
2H5540 5.5 2 4000 4785 525 425 220 565 - 300 0.78 27 0.37 161 79 1380 122.5
2H6040 6 2 4000 4785 525 425 220 565 - 300 0.78 29.4 0.37 179 79 1530 152.6
3H6540 6.5 3 4000 4850 575 475 227 623 - 300 0.53 21.5 0.37 202 126 1860 141.6
3H7040 7 3 4000 4850 575 475 227 623 - 300 0.53 23.2 0.37 221 126 2045 176.5
3H7540 7.5 3 4000 4850 575 475 177 673 - 300 0.53 24.8 0.37 241 126 2130 176.5
3H8040 8 3 4000 4850 575 475 177 673 - 300 0.53 26.5 0.37 260 126 2185 176.5
4H8540 8.5 4 4000 4820 588 488 147 673 - 300 0.49 26.4 0.37 282 183 2550 219.7
4H9040 9 4 4000 4820 588 488 147 673 - 300 0.49 27.9 0.37 303 183 2590 219.7
4H9540 9.5 4 4000 4820 588 488 97 723 - 300 0.49 29.5 0.37 326 183 2870 273.5
5H1040 10 5 4000 4820 686 586 97 723 - 300 0.4 25.4 0.37 348 183 2880 183.6
5H1540 10.5 5 4000 4820 686 586 97 723 - 300 0.4 26.4 0.37 372 183 2925 183.6
Model
Lifting Capacity
Arm
Overall Dimensions
Speed of Arm
Motor Power kw
Tilting Mome- ntum
(kNm)
Max. fall on the logbolt (kN)
Weight
Nominal Length (S)
Size of jib Crane
Under Beam (h)
H
K1
A
M
T
L
L1
no of revs (rpm)
peri- pheric m/min
Crane
Column by m
kg
m
mm
kg
kg
2J4040 3200kg 4 2 4000 4785 525 425 335 450 190 - 0.93 23.4 0.37 164 79 1380 152.6
3J4540 4.5 3 4000 4785 575 475 168 617 - 300 0.91 25.7 0.37 191 126 1490 141.6
3J5040 5 3 4000 4785 575 475 168 617 - 300 0.91 28.6 0.37 215 126 1525 141.6
3J5540 5.5 3 4000 4850 575 475 227 623 - 300 0.63 21.8 0.37 242 126 1755 141.6
3J6040 6 3 4000 4850 575 475 227 623 - 300 0.63 23.8 0.37 268 126 1940 176.5
4J6540 6.5 4 4000 4820 588 488 147 673 - 300 0.59 24.2 0.37 295 183 2330 219.7
4J7040 7 4 4000 4820 588 488 147 673 - 300 0.49 21.8 0.37 322 183 2585 273.5
5J7540 7.5 5 4000 4820 686 586 97 723 - 300 0.5 23.8 0.37 353 183 2575 183.6
5J8040 8 5 4000 4820 686 586 47 773 - 300 0.5 25.4 0.37 381 183 2695 183.6
5J8540 8.5 5 4000 4820 686 586 44 776 - 300 0.4 21.6 0.37 411 183 2990 229
5J9040 9 5 4000 4820 686 586 44 776 - 300 0.4 22.8 0.37 440 183 3055 229
5J9540 9.5 5 4000 4915 686 586 89 826 - 300 0.35 21 0.55 472 183 3235 229
5J1040 10 5 4000 4915 686 586 89 826 - 300 0.35 22 0.55 502 183 3485 274
5J1540 10.5 5 4000 4915 686 586 89 826 - 300 0.35 23.2 0.55 535 183 3555 274
Model
Lifting Capacity
Arm
Overall Dimensions
Speed of Arm
Motor Power kw
Tilting Mome- ntum
(kNm)
Max. fall on the logbolt (kN)
Weight
Nominal Length (S)
Size of jib Crane
Under Beam (h)
H
K1
A
M
T
L
L1
no of revs (rpm)
peri- pheric m/min
Crane
Column by m
kg
m
mm
kg
kg
3K4040 4000kg 4 3 4000 4785 575 475 112 673 - 300 0.91 22.9 0.37 208 126 1575 141.6
3K4540 4.5 3 4000 4785 575 475 112 673 - 300 0.91 25.7 0.37 239 126 1770 176.5
3K5040 5 3 4000 4785 575 475 112 673 - 300 0.91 28.6 0.37 270 126 1835 176.5
4K5540 5.5 4 4000 4820 588 488 147 673 - 300 0.64 22.1 0.55 301 183 2415 273.5
4K6040 6 4 4000 4820 588 488 47 773 - 300 0.64 24.1 0.55 335 183 2525 273.5
5K6540 6.5 5 4000 4820 686 586 47 773 - 300 0.53 21.6 0.55 367 183 2510 183.6
5K7040 7 5 4000 4820 686 586 44 776 - 300

0.53

23.3 0.55 402 183 2805 229
5K7540 7.5 5 4000 4820 686 586 44 776 - 300 0.53 25 0.55 435 183 2860 229
5K8040 8 5 4000 4826 686 586 -6 826 - 300 0.53 26.6 0.55 471 183 2965 229
5K8540 8.5 5 4000 4915 686 586 89 826 - 300 0.44 23.5 0.55 505 183 3280 274
5K9040 9 5 4000 4915 686 586 89 826 - 300 0.44 24.9 0.55 540 183 3350 274
5K9540 9.5 5 4000 4902 700 600 72 830 - 300 0.44 26.2 0.55 578 183 3575 274
5K1040 10 5 4000 4902 700 600 72 830 - 300 0.35 22.1 0.55 619 183 3655 341.6
5K1540 10.5 5 4000 4902 700 600 72 830 - 300 0.35 23.2 0.55 648 183 3725 341.6
Model
Lifting Capacity
Arm
Overall Dimensions
Speed of Arm
Motor Power kw
Tilting Mome- ntum
(kNm)
Max. fall on the logbolt (kN)
Weight
Nominal Length (S)
Size of jib Crane
Under Beam (h)
H
K1
A
M
T
L
L1
no of revs (rpm)
peri- pheric m/min
Crane
Column by m
kg
m
mm
kg
kg
3L4040 5000kg 4 3 4000 4785 725 475 112 673 - 300 0.91 22.9 0.37 253 126 1705 176.5
4L4540 4.5 4 4000 4820 738 488 97 723 - 300 0.77 21.7 0.55 291 183 2105 219.7
4L5040 5 4 4000 4820 738 488 97 723 - 300 0.77 24.1 0.55 328 183 2150 219.7
5L5540 5.5 5 4000 4915 836 586 192 723 - 300 0.66 22.7 0.55 365 183 2415 183.6
5L6040 6 5 4000 4915 836 586 139 776 - 300 0.66 24.8 0.55 405 183 2560 183.6
5L6540 6.5 5 4000 4915 836 586 89 826 - 300 0.53 21.5 0.55 446 183 2850 229
5L7040 7 5 4000 4915 836 586 89 826 - 300 0.53 23.1 0.55 485 183 2910 229
5L7540 7.5 5 4000 4915 836 586 89 826 - 300 0.53 24.8 0.55 525 183 2980 229
5L8040 8 5 4000 4902 850 600 72 830 - 300 0.53 26.5 0.55 567 183 3360 274
5L8540 8.5 5 4000 4952 850 600 122 830 - 300 0.36 19.3 0.75 608 183 3715 341.6
5L9040 9 5 4000 4952 850 600 122 830 - 300 0.36 20.4 0.75 649 183 3785 341.6
6L9540 9.5 6 4000 4952 923 673 122 830 - 300 0.41 24.4 0.75 691 183 4025 311.5
6L1040 10 6 4000 4952 923 673 122 830 - 300 0.33 20.6 0.75 733 183 4110 311.5
6L1540 10.5 6 4000 4952 923 673 122 830 - 300 0.33 21.6 0.75 777 183 4180 311.5
Model
Lifting Capacity
Arm
Overall Dimensions
Speed of Arm
Motor Power kw
Tilting Mome- ntum
(kNm)
Max. fall on the logbolt (kN)
Weight
Nominal Length (S)
Size of jib Crane
Under Beam (h)
H
K1
A
M
T
L
L1
no of revs (rpm)
peri- pheric m/min
Crane
Column by m
kg
m
mm
kg
kg
4M4040 6300kg 4 4 4000 4820 738 488 97 723 - 300 0.96 24.1 0.55 327 183 2050 219.7
5M4540 4.5 5 4000 4820 836 586 97 723 - 300 0.98 27.7 0.55 376 183 2250 183.6
5M5040 5 5 4000 4820 836 586 47 773 - 300 0.78 24.6 0.55 425 183 2340 183.6
5M5540 5.5 5 4000 4965 836 586 192 773 - 300 0.66 22.7 0.75 475 183 2470 183.6
5M6040 6 5 4000 4965 836 586 189 776 - 300 0.66 24.8 0.75 526 183 2740 229
5M6540 6.5 5 4000 4952 850 600 176 776 - 300 0.53 21.5 0.75 577 183 3045 274
5M7040 7 5 4000 4952 850 600 126 826 - 300 0.53 23.1 0.75 630 183 3425 341.6
6M7540 7.5 6 4000 4952 923 367 126 826 - 300 0.48 22.5 0.75 682 183 3675 311.5
6M8040 8 6 4000 4952 923 367 122 830 - 300 0.48 24 0.75 736 183 3820 311.5
6M8540 8.5 6 4000 4952 923 367 122 830 - 300 0.48 25.5 0.75 788 183 3910 311.
Model
Lifting Capacity
Arm
Overall Dimensions
Speed of Arm
Motor Power kw
Tilting Mome- ntum
(kNm)
Max. fall on the logbolt (kN)
Weight
Nominal Length (S)
Size of jib Crane
Under Beam (h)
H
K1
A
M
T
L
L1
no of revs (rpm)
peri- pheric m/min
Crane
Column by m
kg
m
mm
kg
kg
5N4040 8000kg 4 5 4000 5003 736 586 177 826 - 300 0.88 22.1 1.5 401 183 2365 183.6
5N4540 4.5 5 4000 5003 736 586 177 826 - 300 0.88 24.9 1.5 461 183 2425 183.6
5N5040 5 5 4000 5003 736 586 173 830 - 300 0.7 22.1 1.5 522 183 2725 229
5N5540 5.5 5 4000 5080 750 600 250 830 - 300 0.59 20.4 1.5 583 183 3130 274
5N6040 6 5 4000 5080 750 600 250 830 - 300 0.59 22.3 1.5 644 183 3470 341.6
6N6540 6.5 6 4000 5080 823 673 250 830 - 300 0.54 21.9 1.5 705 183 3670 311
Model
Lifting Capacity
Arm
Overall Dimensions
Speed of Arm
Motor Power kw
Tilting Mome- ntum
(kNm)
Max. fall on the logbolt (kN)
Weight
Nominal Length (S)
Size of jib Crane
Under Beam (h)
H
K1
A
M
T
L
L1
no of revs (rpm)
peri- pheric m/min
Crane
Column by m
kg
m
mm
kg
kg
5O4040 10,000kg 4 5 4000 5080 750 600 250 830 - 300 0.88 22.2 1.5 487 183 2750 229
5O4540 4.5 5 4000 5080 750 600 250 830 - 300 0.88 25 1.5 560 183 2985 274
5O5040 5 5 4000 5080 750 600 250 830 - 300 0.74 23.2 1.5 633 183 3060 274
6O5540 5.5 6 4000 5080 823 673 250 830 - 300 0.67 23.1 1.5 707 183 3540 311.5

power slew Jib crane - gbr

Base Plates for the Donati GBR Power Slew Cranes

All measurements are in metric millimetres unless otherwise stated.

Size of Jib Crane 2 3 4 5 6
Base plate and foundation frame (mm) C 750 860 910 1100 1220
S1 20 25 30 35 40
S2 10 10 10 10 10
x 199 230 241 185 215
y 281 325 341 320 350
Ø1 27 33 39 39 39
Ø2 25 31 37 37 37
r 150 170 180 220 240
Anchorage bolts (mm) ØT M24 x 3 M30 x 3.5 M36 x 4 M36 x 4 M36 x 4
LT 600 700 800 800 800
ST 90 105 125 130 135
Clamping couples for the logbolts (Nm)   350 680 1200 1200 1200
Weight of the frame with logbolts (kg)   34.5 52.5 80 113 120
Foundation plinth (mm) L 2500 3000 3200 4000 4200
H 1150 1300 1300 1300 1300
Jib crane max. weight (without hoist and trolley) Q1 1540 2520 2870 3785 4180
Maximum tilting momentum (kNm) Mf 179 270 335 649 788
Base plate for sizes 2, 3 and 4
Base plate for sizes 5 and 6
Logbolts Drawing
Fitting Measurements

Contact Us About This Product

LiftingSafety uses cookies to improve your user experience,
To accept this, please click the 'accept' button below.

Find out more