LIFTINGSAFETY

Crosby 'S412' Solid Wire Rope Thimbles, Size Range for 13mm to 35mm Rope Dia.

Crosby solid, cast iron wire rope thimbles.

Model: 

Crosby S-412 / SWRT-3175


  • Cast ductile iron.
  • Fits pin for open wire rope socket, boom pendant clevis and wedge socket.

Metric Dimensions & Specifications

Rope Dia. S-412 Stock No. Weight each (kg) Dimensions (mm)
(mm) (in.) A B C D E F G H J K L
13 1/2 1037121 .28 71.5 44.5 6.35 26.9 19.1 14.2 7.10 22.4 54.0 41.4 39.6
16 5/8 1037149 1.00 119 76.0 9.65 33.3 26.9 20.6 10.4 28.7 86.0 57.0 65.0
18-20 3/4 1037167 1.05 119 76.0 9.65 38.1 26.9 20.6 10.4 35.1 86.0 57.0 65.0
22 7/8 1037185 2.47 154 97.0 12.7 44.5 35.1 26.9 13.5 41.4 114 82.5 87.5
24-26 1 1037201 2.38 154 97.0 12.7 54.0 35.1 26.9 13.5 46.0 114 82.5 87.5
28-30 1-1/8 1037229 4.21 184 116 16.0 60.5 44.5 33.3 16.8 52.5 137 98.5 103
32-35 1-1/4 - 1-3/8 1037247 4.45 184 116 16.0 67.0 49.3 38.9 19.8 58.5 137 98.5 105

Crosby S412 Solid Thimble Dimensions

Imperial Dimensions & Specifications

Rope Dia. S-412 Stock No. Weight each (lbs.) Dimensions (in.)
(in.) (mm) A B C D E F G H J K L
1/2 13 1037121 .61 2.81 1.75 .25 1.06 .75 .56 .28 .88 2.13 1.63 1.56
5/8 16 1037149 2.21 4.69 3.00 .38 1.31 1.06 .81 .41 1.13 3.38 2.25 2.56
3/4 18-20 1037167 2.32 4.69 3.00 .38 1.50 1.06 .81 .41 1.38 3.38 2.25 2.56
7/8 22 1037185 5.45 6.06 3.81 .50 1.75 1.38 1.06 .53 1.63 4.50 3.25 3.44
1 24-26 1037201 5.25 6.06 3.81 .50 2.13 1.38 1.06 .53 1.81 4.50 3.25 3.44
1-1/8 28-30 1037229 9.29 7.25 4.56 .63 2.38 1.75 1.31 .66 2.06 5.38 3.88 4.06
1-1/4 - 1-3/8 32-35 1037247 9.81 7.25 4.56 .63 2.63 1.94 1.53 .78 2.31 5.38 3.88 4.13
Part N° Rope Dia. (mm) Rope Dia. (in.) Weight each (kg) Unit Price Quantity
3175-T20328
1037121
13 1/2 .28 Quote Required
3175-T20329
1037149
16 5/8 1.00 Quote Required
3175-T20330
1037167
18-20 3/4 1.05 Quote Required
3175-T20331
1037185
22 7/8 2.47 Quote Required
3175-T20332
1037201
24-26 1 2.38 Quote Required
3175-T20333
1037229
28-30 1 1/8 4.21 Quote Required
3175-T20334
1037247
32-35 1 1/4 - 1 3/8 4.45 Quote Required
Add To Quote Request   ?  
  • Cast ductile iron.
  • Fits pin for open wire rope socket, boom pendant clevis and wedge socket.

Metric Dimensions & Specifications

Rope Dia. S-412 Stock No. Weight each (kg) Dimensions (mm)
(mm) (in.) A B C D E F G H J K L
13 1/2 1037121 .28 71.5 44.5 6.35 26.9 19.1 14.2 7.10 22.4 54.0 41.4 39.6
16 5/8 1037149 1.00 119 76.0 9.65 33.3 26.9 20.6 10.4 28.7 86.0 57.0 65.0
18-20 3/4 1037167 1.05 119 76.0 9.65 38.1 26.9 20.6 10.4 35.1 86.0 57.0 65.0
22 7/8 1037185 2.47 154 97.0 12.7 44.5 35.1 26.9 13.5 41.4 114 82.5 87.5
24-26 1 1037201 2.38 154 97.0 12.7 54.0 35.1 26.9 13.5 46.0 114 82.5 87.5
28-30 1-1/8 1037229 4.21 184 116 16.0 60.5 44.5 33.3 16.8 52.5 137 98.5 103
32-35 1-1/4 - 1-3/8 1037247 4.45 184 116 16.0 67.0 49.3 38.9 19.8 58.5 137 98.5 105

Crosby S412 Solid Thimble Dimensions

Imperial Dimensions & Specifications

Rope Dia. S-412 Stock No. Weight each (lbs.) Dimensions (in.)
(in.) (mm) A B C D E F G H J K L
1/2 13 1037121 .61 2.81 1.75 .25 1.06 .75 .56 .28 .88 2.13 1.63 1.56
5/8 16 1037149 2.21 4.69 3.00 .38 1.31 1.06 .81 .41 1.13 3.38 2.25 2.56
3/4 18-20 1037167 2.32 4.69 3.00 .38 1.50 1.06 .81 .41 1.38 3.38 2.25 2.56
7/8 22 1037185 5.45 6.06 3.81 .50 1.75 1.38 1.06 .53 1.63 4.50 3.25 3.44
1 24-26 1037201 5.25 6.06 3.81 .50 2.13 1.38 1.06 .53 1.81 4.50 3.25 3.44
1-1/8 28-30 1037229 9.29 7.25 4.56 .63 2.38 1.75 1.31 .66 2.06 5.38 3.88 4.06
1-1/4 - 1-3/8 32-35 1037247 9.81 7.25 4.56 .63 2.63 1.94 1.53 .78 2.31 5.38 3.88 4.13
Part N° Rope Dia. (mm) Rope Dia. (in.) Weight each (kg) Unit Price Quantity
3175-T20328
1037121
13 1/2 .28 Quote Required
3175-T20329
1037149
16 5/8 1.00 Quote Required
3175-T20330
1037167
18-20 3/4 1.05 Quote Required
3175-T20331
1037185
22 7/8 2.47 Quote Required
3175-T20332
1037201
24-26 1 2.38 Quote Required
3175-T20333
1037229
28-30 1 1/8 4.21 Quote Required
3175-T20334
1037247
32-35 1 1/4 - 1 3/8 4.45 Quote Required
Add To Quote Request   ?  

Contact Us About This Product

LiftingSafety uses cookies to improve your user experience,
To accept this, please click the 'accept' button below.

Top