-
Lifting Equipment
Lifting Equipment
- Chain Hoists
-
Wire Rope Hoists & Winches
- Hand Operated Wire Rope Winches and Hoists
- Cable Pullers / Hoists, Wire Rope Manual Operation
- Electric Winches and Hoists, AC (Mains Powered)
- Scaffold Hoists & Accessories
- Overhead Wire Rope Crane Hoists
- Hydraulic Wire Rope Winches & Hoists
- Pneumatic Wire Rope Air Winches / Hoists (Lifting and Pulling)
- Vehicle Mounted Winches
- Tractel Wire Rope & Accessories
-
General Lifting Equipment
- Fibre Lifting Slings
- Chain Slings & Components
- Lifting and Lashing Chain
- Wire Rope Slings & Assemblies
- Lifting Shackles
- Eye Bolts and Eye Nuts
- Lifting & Pulling Clamps
- Lifting Beams & Spreader Beams
- Precast Concrete Lifting
- Lifting Magnets, Permanent, Battery Electric and Manual
- Runway Beam Monorail Crane Trolleys, Push, Geared & Electric
- Equipment Identification Tags
-
Rigging Equipment
- Master Ring & Load Suspension Eyes
- Lifting & Rigging Hooks
- Turnbuckles & Rigging Screws
- Wire Rope Accessories and Fittings
- Snatch Blocks, Sheave Blocks and Crane Pulley Blocks
- Pulley Sheaves
- Lifting & Rigging Swivels - Eye, Hook & Shackle
- Load Restraint Equipment
- General Rigging Accessories
- Crosby Lifting & Rigging
-
Cranes & Gantry Systems
- Portable Davit Arms and Jib Cranes
- Swing Jib Cranes - Installed Floor & Wall Cranes
- Portable/Mobile Free-standing Swing Jib Cranes
- Aluminium Gantry Cranes
- Steel Gantry Cranes
- Fixed Steel Gantry Systems
- Shearlegs, Tripods & Quadpods
- Overhead Crane Systems
- Portable Shop-Floor/Workshop/Garage Cranes
- Counterbalance Floor, Workshop Cranes
- Scaffolding Runway Beam Systems
-
Material Handling & Jacking Equipment
- Machinery & Load Moving Skates
- Hydraulic Cylinders & Pumps
- Lifting Jacks
- Manhole Cover Lifters
- Hydraulic Pull Cylinders
- Hand Operated Pallet Trucks, Pump Trucks
- Stacker Trucks, Materials Lifts, Manual and Electric
- Genie and Counterbalance Materials Lifters
- Scissor Lift Tables
- Drum Handling Equipment
- Crane Forks
- Load Weighing Equipment - Load Cells
- Tool Spring Balancers / Load Balancers
- Platform Trucks & Trolleys
-
Forklift Truck Attachment
- Fork Mounted Man Riding Baskets
- Environment & Waste Handling Attachments
- Fork Lift Truck Mounted Drum Handling Attachments
- Fork Mounted Jib and Hook Attachments
- Fork Truck Booms & Tines
- Stainless Steel Forklift Attachments
- Forklift Truck Fork Extensions
- Multi Fork Attachments
- Fork Truck Scoop Attachments
- Big Bag Fork Truck Attachment
- Closed Base Coil Support Attachments
- Forklift Fork Protection Sleeves
- Snow Plough Fork Lift Truck Attachments
- Other Forklift Truck & Telehandler Attachments
- Specialist Lifting Equipment
- Access and Safety Related
- Workshop and Shop Floor
- Screwjacks & Actuators
-
Height Safety
Height Safety Equipment
-
Fall Arrest and Height Safety Harnesses
- General Use Harnesses EN361
- Work Positioning Harnesses EN361 & EN358
- Rope Access Harnesses
- Rescue Harnesses EN1497 & EN361
- Ladies & Childrens Harnesses
- Hi Vis Jacket/Vest Harnesses
- Welders Harnesses
- ATEX (Anti-Static) Harnesses
- Linesman Harnesses
- Oil Derrick Harnesses
- Sport Climbing Harnesses
- Tree Surgeon Positioning Harnesses
- Sit and Chest Harnesses. EN361 EN356 & EN831
- Work Positioning & Restraint Belts EN358
- Fall Arrest, Restraint and Positioning Lanyards
- Height Safety and Fall Arrest Kits
- Inertia Reels and Retrieval Blocks
- Man-riding Hoists & Rescue Winches
-
Fall Arrest & Man-riding Systems
- Fall Arrest Davit Arms & Posts for Working at Height
- Sala Advanced Davit Arm Systems and Components
- Xtirpa Confined Space Davit Arm Systems and Components
- Abtech Man-riding, Fall Arrest and Rescue Davits and Components
- Man-riding & Rescue Tripods & Quadpods
- Manriding Systems, Baskets and Chairs
- Mobile Fall Arrest Gantries, Systems & Steps
- Rope Guided Fall Arresters (Steel & Synthetic Rope)
- Temporary Horizontal Fall Arrest Lifelines
- Vertical Fall Arrest Systems Permanently Installed
- Horizontal Fall Arrest Systems Permanently Installed
- Manriding Baskets Fork Truck and Overhead Crane
- Tank Side Entry and Vehicle Fall Arrest Systems
- Suspension Seats / Bosuns Chair Working at Height
- Collective Fall Arrest Systems
- Man-Riding Sheave Blocks
- Anchorage Devices
- Karabiners & Connectors
- Rescue, Evacuation & Rope Access
-
General Height Safety Gear
- Height Safety Accessories
- Industrial & Climbing Height Safety Helmets
- Synthetic Height Safety Rope & Anchorage Lines
- Height safety Pulley Wheels For Synthetic & Steel Wire Rope
- Black Height Safety Equipment & PPE
- Hot Work Equipment. Cutting, Grinding & Welding
- Cases, Bags, Backpacks, Holdalls. Height Safety Gear
- Telescopic Extension Pole for Height Safety Applications
- Wind Energy Height Safety Equipment
- Stainless Steel Fall Arrest Equipment
-
Fall Arrest and Height Safety Harnesses
- Home
- About Us
-
Contact
Get In Touch
[email protected]
+44 (0)1977 684 600
- Home/
- Lifting Equipment/
- General Industrial Lifting Equipment/
- Runway Beam Monorail Crane Trolleys, Push, Geared & Electric/
- Electric (Motorised) Travel Monorail Runway Beam Trolleys/
- Kito Electric Travel Beam Trolleys/
- Kito MR2 Motorised Electric Travel Beam Trolley - Range 125kg to 5000kg
Kito MR2 Motorised Electric Travel Beam Trolley - Range 125kg to 5000kg
Stabalising Shaft, Heat-treated Wheels, Suspender for close connected Suspension (ER2)
Model:
MR2 / KMME-4191
Features
- Adjustable 2-Speed Trolleys (220/440V) featuring a Variable Frequency Drive(VFD) for improved load control.
- Dual Speed Trolleys (575V) up to 5 tonne, for improved efficiency.
- Single Speed Trolleys from 1 to 20 tonne capacity allows you to choose the capacity that meets your needs.
- Heat treated steel wheels are hardened for long, trouble-free life.
- Adjustable to fit any beam – tapered or flat flanged, easily adapted for your shop or plant.
- Lifetime lubricated ball bearings increase reliability and reduce maintenance.
- Safety Lugs as standard.
Specifications
Capacity (tonne) | Model | Travel Speed (ft/min) | Min. Radius for Curve (mm) | Trolley Motor H.P. | Standard Flange (mm) | Standard Flange (in) | Ship Weight (lbs) | ||||
Standard | W20 Extension | W30 Extension | Standard | W20 Extension | W30 Extension | ||||||
Single Speed Trolley for connection to Single Speed Hoist - Three Phase (220/440/575V) | |||||||||||
1 | MR2010L | 40 | 800 | 0.54 | 58 - 127 | 128 - 203 | 204 - 305 | 2.25 - 5" | 5 - 8" | 8 - 12" | 66 |
1 | MR2010S | 80 | 800 | 0.54 | 58 - 127 | 128 - 203 | 204 - 305 | 2.25 - 5" | 5 - 8" | 8 - 12" | 66 |
2 | MR2020L | 40 | 800 | 0.54 | 82 - 153 | --- | 154 - 305 | 3.25 - 6" | --- | 6 - 12" | 84 |
2 | MR2020S | 80 | 800 | 0.54 | 82 - 153 | --- | 154 - 305 | 3.25 - 6" | --- | 6 - 12" | 84 |
3 | MR2030L | 40 | 1000 | 0.54 | 82 - 153 | --- | 154 - 305 | 3.25 - 6" | --- | 6 - 12" | 106 |
3 | MR2030S | 80 | 1000 | 0.54 | 82 - 153 | --- | 154 - 305 | 3.25 - 6" | --- | 6 - 12" | 106 |
5 | MR2050L | 40 | 1800 | 1.0 | 100 - 178 | --- | 179 - 305 | 4-7" | --- | 7 - 12" | 154 |
5 | MR2050S | 80 | 1800 | 1.0 | 100 - 178 | --- | 179 - 305 | 4-7" | --- | 7 - 12" | 154 |
10 | MR2100L | 40 | 2500 | 1.0 | 178 - 221 | --- | 140 - 221 | 5.5 - 8.7" | --- | 8.7 -12" | 216 |
20 | MR2200L | 40 | --- | 1.0 x 3 | 178 - 221 | --- | 140 - 221 | 5.5 - 8.7" | --- | 8.7 - 12" | 433 |
Single-Speed Trolley for connection to Adj. 2 Speed/Dual Speed Hoist - Three Phase (220/440/575V) | |||||||||||
1 | MR2010L D | 40 | 800 | 0.54 | 58 - 127 | 128 - 203 | 204 - 305 | 2.25 - 5" | 5 - 8" | 8 - 12" | 66 |
1 | MR2010S D | 80 | 800 | 0.54 | 58 - 127 | 128 - 203 | 204 - 305 | 2.25 - 5" | 5 - 8" | 8 - 12" | 66 |
2 | MR2020L D | 40 | 800 | 0.54 | 82 - 153 | --- | 154 - 305 | 3.25 - 6" | --- | 6 - 12" | 84 |
2 | MR2020S D | 80 | 800 | 0.54 | 82 - 153 | --- | 154 - 305 | 3.25 - 6" | --- | 6 - 12" | 84 |
3 | MR2030L D | 40 | 1000 | 0.54 | 82 - 153 | --- | 154 - 305 | 3.25 - 6" | --- | 6 - 12" | 106 |
3 | MR2030S D | 80 | 1000 | 0.54 | 82 - 153 | --- | 154 - 305 | 3.25 - 6" | --- | 6 - 12" | 106 |
5 | MR2050L D | 40 | 1800 | 1.0 | 100 - 178 | --- | 179 - 305 | 4 - 7" | --- | 7 - 12" | 154 |
5 | MR2050S D | 80 | 1800 | 1.0 | 100 - 178 | --- | 179 - 305 | 4 - 7" | --- | 7 - 12" | 154 |
Adjustable 2 Speed Motorized Trolley for connection to Adj. 2 Speed Hoist - Three Phase (220/440V) | |||||||||||
1 | MR2010IS | 13 | 80 | 800 | 0.54 | 58 - 127 | 128 - 203 | 204 - 305 | 2.25 - 5" | 5 - 8" | 8 - 12" | 70 |
2 | MR2020IS | 13 | 80 | 800 | 0.54 | 82 - 153 | --- | 154 - 305 | 3.25 - 6" | --- | 6 - 12" | 86 |
3 | MR2030IS | 13 | 80 | 1000 | 0.54 | 82 - 153 | --- | 154 - 305 | 3.25 - 6" | --- | 6 - 12" | 110 |
5 | MR2050IS | 13 | 80 | 1000 | 1.0 | 100 - 178 | --- | 179 - 305 | 4 - 7" | --- | 7 - 12" | 158 |
Dual Speed Motorized Trolley for connection to Dual Speed Hoist - Three Phase (575V) | |||||||||||
1 | MR2010SD | 40 | 80 | 800 | 0.54 | 58 - 127 | 128 - 203 | 204 - 305 | 2.25 - 5" | 5 - 8" | 8 - 12" | 73 |
2 | MR2020SD | 40 | 80 | 800 | 0.54 | 82 - 153 | --- | 154 - 305 | 3.25 - 6" | --- | 6 - 12" | 90 |
3 | MR2030SD | 40 | 80 | 1000 | 0.54 | 82 - 153 | --- | 154 - 305 | 3.25 - 6" | --- | 6 - 12" | 112 |
5 | MR2050SD | 40 | 80 | 1000 | 1.0 | 100 - 178 | --- | 179 - 305 | 4 - 7" | --- | 7 - 12" | 163 |
Pricing
Features
- Adjustable 2-Speed Trolleys (220/440V) featuring a Variable Frequency Drive(VFD) for improved load control.
- Dual Speed Trolleys (575V) up to 5 tonne, for improved efficiency.
- Single Speed Trolleys from 1 to 20 tonne capacity allows you to choose the capacity that meets your needs.
- Heat treated steel wheels are hardened for long, trouble-free life.
- Adjustable to fit any beam – tapered or flat flanged, easily adapted for your shop or plant.
- Lifetime lubricated ball bearings increase reliability and reduce maintenance.
- Safety Lugs as standard.
Specifications
Capacity (tonne) | Model | Travel Speed (ft/min) | Min. Radius for Curve (mm) | Trolley Motor H.P. | Standard Flange (mm) | Standard Flange (in) | Ship Weight (lbs) | ||||
Standard | W20 Extension | W30 Extension | Standard | W20 Extension | W30 Extension | ||||||
Single Speed Trolley for connection to Single Speed Hoist - Three Phase (220/440/575V) | |||||||||||
1 | MR2010L | 40 | 800 | 0.54 | 58 - 127 | 128 - 203 | 204 - 305 | 2.25 - 5" | 5 - 8" | 8 - 12" | 66 |
1 | MR2010S | 80 | 800 | 0.54 | 58 - 127 | 128 - 203 | 204 - 305 | 2.25 - 5" | 5 - 8" | 8 - 12" | 66 |
2 | MR2020L | 40 | 800 | 0.54 | 82 - 153 | --- | 154 - 305 | 3.25 - 6" | --- | 6 - 12" | 84 |
2 | MR2020S | 80 | 800 | 0.54 | 82 - 153 | --- | 154 - 305 | 3.25 - 6" | --- | 6 - 12" | 84 |
3 | MR2030L | 40 | 1000 | 0.54 | 82 - 153 | --- | 154 - 305 | 3.25 - 6" | --- | 6 - 12" | 106 |
3 | MR2030S | 80 | 1000 | 0.54 | 82 - 153 | --- | 154 - 305 | 3.25 - 6" | --- | 6 - 12" | 106 |
5 | MR2050L | 40 | 1800 | 1.0 | 100 - 178 | --- | 179 - 305 | 4-7" | --- | 7 - 12" | 154 |
5 | MR2050S | 80 | 1800 | 1.0 | 100 - 178 | --- | 179 - 305 | 4-7" | --- | 7 - 12" | 154 |
10 | MR2100L | 40 | 2500 | 1.0 | 178 - 221 | --- | 140 - 221 | 5.5 - 8.7" | --- | 8.7 -12" | 216 |
20 | MR2200L | 40 | --- | 1.0 x 3 | 178 - 221 | --- | 140 - 221 | 5.5 - 8.7" | --- | 8.7 - 12" | 433 |
Single-Speed Trolley for connection to Adj. 2 Speed/Dual Speed Hoist - Three Phase (220/440/575V) | |||||||||||
1 | MR2010L D | 40 | 800 | 0.54 | 58 - 127 | 128 - 203 | 204 - 305 | 2.25 - 5" | 5 - 8" | 8 - 12" | 66 |
1 | MR2010S D | 80 | 800 | 0.54 | 58 - 127 | 128 - 203 | 204 - 305 | 2.25 - 5" | 5 - 8" | 8 - 12" | 66 |
2 | MR2020L D | 40 | 800 | 0.54 | 82 - 153 | --- | 154 - 305 | 3.25 - 6" | --- | 6 - 12" | 84 |
2 | MR2020S D | 80 | 800 | 0.54 | 82 - 153 | --- | 154 - 305 | 3.25 - 6" | --- | 6 - 12" | 84 |
3 | MR2030L D | 40 | 1000 | 0.54 | 82 - 153 | --- | 154 - 305 | 3.25 - 6" | --- | 6 - 12" | 106 |
3 | MR2030S D | 80 | 1000 | 0.54 | 82 - 153 | --- | 154 - 305 | 3.25 - 6" | --- | 6 - 12" | 106 |
5 | MR2050L D | 40 | 1800 | 1.0 | 100 - 178 | --- | 179 - 305 | 4 - 7" | --- | 7 - 12" | 154 |
5 | MR2050S D | 80 | 1800 | 1.0 | 100 - 178 | --- | 179 - 305 | 4 - 7" | --- | 7 - 12" | 154 |
Adjustable 2 Speed Motorized Trolley for connection to Adj. 2 Speed Hoist - Three Phase (220/440V) | |||||||||||
1 | MR2010IS | 13 | 80 | 800 | 0.54 | 58 - 127 | 128 - 203 | 204 - 305 | 2.25 - 5" | 5 - 8" | 8 - 12" | 70 |
2 | MR2020IS | 13 | 80 | 800 | 0.54 | 82 - 153 | --- | 154 - 305 | 3.25 - 6" | --- | 6 - 12" | 86 |
3 | MR2030IS | 13 | 80 | 1000 | 0.54 | 82 - 153 | --- | 154 - 305 | 3.25 - 6" | --- | 6 - 12" | 110 |
5 | MR2050IS | 13 | 80 | 1000 | 1.0 | 100 - 178 | --- | 179 - 305 | 4 - 7" | --- | 7 - 12" | 158 |
Dual Speed Motorized Trolley for connection to Dual Speed Hoist - Three Phase (575V) | |||||||||||
1 | MR2010SD | 40 | 80 | 800 | 0.54 | 58 - 127 | 128 - 203 | 204 - 305 | 2.25 - 5" | 5 - 8" | 8 - 12" | 73 |
2 | MR2020SD | 40 | 80 | 800 | 0.54 | 82 - 153 | --- | 154 - 305 | 3.25 - 6" | --- | 6 - 12" | 90 |
3 | MR2030SD | 40 | 80 | 1000 | 0.54 | 82 - 153 | --- | 154 - 305 | 3.25 - 6" | --- | 6 - 12" | 112 |
5 | MR2050SD | 40 | 80 | 1000 | 1.0 | 100 - 178 | --- | 179 - 305 | 4 - 7" | --- | 7 - 12" | 163 |
Contact Us About This Product
Contact Us About This Product
If you wish to receive a quote for this product, please use the tab above, this form is for general enquiries regarding this product only.
Regarding: Kito MR2 Motorised Electric Travel Beam Trolley - Range 125kg to 5000kg
Did you know?
You can also Request a Quote using the Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.