
- Lifting Equipment
-
Height Safety
Height Safety Equipment
- Material Handling & Jacking Equipment
- Shop by Brand
- Clearance
-
Contact
Get In Touch
- Home/
- Lifting Equipment/
- General Industrial Lifting Equipment/
- Lifting Eye Bolts & Nuts/
- Lifting Eye Bolts & Eye Nuts (Non-Swivel)/
- Lifting Eye Bolts with Metric Thread - Non-Swivel/
- RUD Metric Eye Bolts - Non-swivel/
- RUD "RS" Grade 8 Lifting Eye Bolt (Non Swivel)
- Quick and easy installation.
- 4:1 Safety factor.
- Metric thread range: M6 to M48.
- Imperial thread rage: 3/8" to 1-1/4".
- Capacity range: 100kg to 8000kg.
- Clear marking of the minimum WLL.
- Considerably higher WLL in comparison to DIN 582.
- Maximum operation temperature range WITHOUT reduction of WLL -40°–200°C.
- Maximum operation temperature WITH reduction of WLL 400°C max.
In accordance with the test principles of DGUV GS-OA-15-04, eye bolts with rigid eyes serve as mounting aids, e.g. on motors and gear units.
Dimensions & Specifications
Type | WLL (t) | Weight (kg) | Dimensions (mm) | M | Ref No. | |||||
T | A | B | C | D | E | |||||
RS Eye Bolt Metric |
||||||||||
RS M6 | 0.1 | 0.1 | 34 | 12 | 11 | 10 | 25 | 25 | M6 | 61401 |
RS M8 | 0.2 | 0.1 | 34 | 12 | 11 | 10 | 25 | 25 | M8 | 61402 |
RS M10 | 0.25 | 0.1 | 34 | 15 | 11 | 10 | 25 | 25 | M10 | 56397 |
RS M12 | 0.4 | 0.18 | 41 | 18 | 13 | 12 | 30 | 30 | M12 | 56398 |
RS M14 | 0.75 | 0.39 | 48 | 21 | 15 | 14 | 35 | 35 | M14 | 56403 |
RS M16 | 1.2 | 0.39 | 48 | 24 | 15 | 14 | 35 | 35 | M16 | 56404 |
RS M18 | 1.2 | 0.47 | 55 | 30 | 17 | 16 | 40 | 40 | M18 | 53850 |
RS M20 | 1.5 | 0.47 | 55 | 30 | 17 | 16 | 40 | 40 | M20 | 56407 |
RS M22 | 1.5 | 0.88 | 70 | 36 | 21 | 20 | 50 | 50 | M22 | 53346 |
RS M24 | 2 | 0.88 | 70 | 36 | 21 | 20 | 50 | 50 | M24 | 56408 |
RS M27 | 2 | 1.6 | 85 | 45 | 26 | 24 | 60 | 60 | M27 | 53347 |
RS M30 | 3 | 1.62 | 85 | 45 | 26 | 24 | 60 | 100 | M30 | 56409 |
RS M33 | 3 | 6.1 | 130 | 50 | 43 | 38 | 90 | 100 | M33 | 57770 |
RS M36 | 4 | 6.5 | 130 | 54 | 43 | 38 | 90 | 100 | M36 | 56954 |
RS M39 | 5 | 6.5 | 130 | 59 | 43 | 38 | 90 | 100 | M39 | 57771 |
RS M42 | 6 | 6.5 | 130 | 63 | 43 | 38 | 90 | 100 | M42 | 56955 |
RS M45 | 7 | 6.5 | 130 | 67 | 43 | 38 | 90 | 100 | M45 | 58044 |
RS M48 | 8 | 6.5 | 130 | 67 | 43 | 38 | 90 | 100 | M48 | 56956 |
RS Eye Bolt Metric Fine Thread |
||||||||||
RS M10 × 1 | 0.25 | 0.1 | 34 | 15 | 11 | 10 | 25 | 25 | M10 × 1 | 7985047 |
RS M10 × 1.25 | 0.25 | 0.1 | 34 | 15 | 11 | 10 | 25 | 25 | M10 × 1.25 | 56877 |
RS M12 × 1 | 0.4 | 0.18 | 41 | 18 | 13 | 12 | 30 | 25 | M12 × 1 | 56868 |
RS M12 × 1.25 | 0.4 | 0.18 | 41 | 18 | 13 | 12 | 30 | 30 | M12 × 1.25 | 56869 |
RS M12 × 1.5 | 0.4 | 0.18 | 41 | 18 | 13 | 12 | 30 | 35 | M12 × 1.5 | 59830 |
RS M14 × 1.5 | 0.75 | 0.3 | 48 | 21 | 15 | 14 | 35 | 35 | M14 × 1.5 | 53844 |
RS M16 × 1.5 | 1 | 0.3 | 48 | 24 | 15 | 14 | 35 | 40 | M16 × 1.5 | 59832 |
RS M18 × 1.5 | 1.2 | 0.45 | 55 | 30 | 17 | 16 | 40 | 40 | M18 × 1.5 | 50986 |
RS M20 × 1.5 | 1.5 | 0.47 | 55 | 30 | 17 | 16 | 40 | 50 | M20 × 1.5 | 57203 |
RS M20 × 2 | 1.5 | 0.47 | 55 | 30 | 17 | 16 | 40 | 50 | M20 × 2 | 59833 |
RS M22 × 1.5 | 1.5 | 0.78 | 70 | 34 | 21 | 20 | 50 | 60 | M22 × 1.5 | 7901656 |
RS M24 × 1.5 | 2 | 0.88 | 70 | 30 | 21 | 20 | 50 | 100 | M24 × 1.5 | 57210 |
RS M24 × 2 | 2 | 0.88 | 70 | 36 | 21 | 20 | 50 | 100 | M24 × 2 | 59834 |
RS M27 × 2 | 2 | 1.6 | 85 | 45 | 26 | 24 | 60 | 100 | M27 × 2 | 57259 |
RS M30 × 2 | 3 | 1.6 | 85 | 45 | 26 | 24 | 60 | 100 | M30 × 2 | 59835 |
RS M36 × 3 | 4 | 6.5 | 130 | 54 | 43 | 38 | 100 | 100 | M36 × 3 | 53853 |
RS M42 × 3 | 6 | 6.5 | 130 | 63 | 43 | 38 | 100 | 100 | M42 × 3 | 53872 |
RS M48 × 3 | 8 | 6.5 | 130 | 67 | 43 | 38 | 100 | 100 | M48 × 3 | 53885 |
RS Eye Bolt Pipe Thread - ISO 228-1 |
||||||||||
RS G 1/4" | 0.4 | 0.18 | 41 | 18 | 13 | 12 | 30 | 30 | G 1/4" | 7986067 |
RS G 3/8" | 1 | 0.45 | 55 | 24 | 17 | 16 | 40 | 40 | G 3/8" | 7986853 |
RS G 3/4" | 2 | 1.6 | 85 | 40 | 26 | 24 | 60 | 60 | G 3/4" | 7989219 |
Type | WLL (t) | Weight (kg) | Dimensions (mm) | Ref No. | ||||||
T | A | B | C | D | E | |||||
RS Eye Bolt with UNC Thread |
||||||||||
RS 1/4"-20UNC | 0.1 | 0.1 | 34 | 12 | 11 | 10 | 25 | 25 | 1/4"-20UNC | 56887 |
RS 5/16"-18UNC | 0.2 | 0.1 | 34 | 12 | 11 | 10 | 25 | 25 | 5/16"-18UNC | 56885 |
RS 3/8"-16UNC | 0.25 | 0.1 | 34 | 15 | 11 | 10 | 25 | 25 | 3/8"-16UNC | 56879 |
RS 7/16"-14UNC | 0.4 | 0.18 | 41 | 18 | 13 | 12 | 30 | 30 | 7/16"-14UNC | 56870 |
RS 1/2"-13UNC | 0.4 | 0.18 | 41 | 18 | 13 | 12 | 30 | 30 | 1/2"-13UNC | 56871 |
RS 9/16"-12UNC | 0.75 | 0.3 | 48 | 22 | 15 | 14 | 35 | 35 | 9/16"-12UNC | 57120 |
RS 5/8"-11UNC | 1 | 0.3 | 48 | 24 | 15 | 14 | 35 | 35 | 5/8"-11UNC | 57198 |
RS 3/4"-10UNC | 1.2 | 0.47 | 55 | 30 | 17 | 16 | 40 | 40 | 3/4"-10UNC | 57205 |
RS 7/8"-9UNC | 1.5 | 0.8 | 70 | 34 | 21 | 20 | 50 | 50 | 7/8"-9UNC | 57212 |
RS 1"-8UNC | 2 | 0.85 | 70 | 36 | 21 | 20 | 50 | 50 | 1"-8UNC | 57213 |
RS 1 1/8"-7UNC | 2.5 | 1.6 | 85 | 45 | 26 | 24 | 60 | 60 | 1 1/8"-7UNC | 57471 |
RS 1 1/8"-8UN | 2.5 | 1.6 | 85 | 45 | 26 | 24 | 60 | 60 | 1 1/8"-8UN | 7985010 |
RS 1 1/4"-7UNC | 3 | 1.6 | 85 | 46 | 26 | 24 | 60 | 60 | 1 1/4"-7UNC | 57685 |
RS 1 1/4"-8UN | 3 | 1.6 | 85 | 46 | 26 | 24 | 60 | 60 | 1 1/4"-8UN | 57686 |
RS 1 3/8"-6UNC | 3 | 6.1 | 130 | 55 | 43 | 38 | 90 | 100 | 1 3/8"-6UNC | 58599 |
RS 1 1/2"-6UNC | 4 | 6.2 | 130 | 58 | 43 | 38 | 90 | 100 | 1 1/2"-6UNC | 58615 |
RS 1 3/4"-5UNC | 6 | 6.3 | 130 | 67 | 43 | 38 | 90 | 100 | 1 3/4"-5UNC | 58616 |
RS 2"-4.5UNC | 8 | 6.5 | 130 | 67 | 43 | 38 | 90 | 100 | 2"-4.5UNC | 58658 |
RS Eye Bolt with UNC Fine Thread |
||||||||||
RS 3/8"-24UNF | 0.25 | 0.1 | 34 | 15 | 11 | 10 | 25 | 25 | 3/8"-24UNF | 56881 |
RS 7/16"-20UNF | 0.4 | 0.18 | 41 | 18 | 13 | 12 | 30 | 30 | 7/16"-20UNF | 56872 |
RS 1/2"-20UNF | 0.4 | 0.18 | 41 | 18 | 13 | 12 | 30 | 30 | 1/2"-20UNF | 56873 |
RS 3/4"-16UNF | 1.2 | 0.47 | 55 | 30 | 17 | 16 | 40 | 40 | 3/4"-16UNF | 57204 |
RS 1"-12UNF | 2 | 0.85 | 70 | 36 | 21 | 20 | 50 | 50 | 1"-12UNF | 57215 |
RS Eye Bolt with BSW Thread |
||||||||||
RS 1/4"-BSW | 0.1 | 0.1 | 34 | 12 | 11 | 10 | 25 | 25 | 1/4"-BSW | 51806 |
RS 5/16"-BSW | 0.2 | 0.1 | 34 | 12 | 11 | 10 | 25 | 25 | 5/16"-BSW | 51807 |
RS 3/8"-BSW | 0.25 | 0.1 | 34 | 15 | 11 | 10 | 25 | 25 | 3/8"-BSW | 51808 |
RS 1/2"-BSW | 0.4 | 0.18 | 41 | 18 | 13 | 12 | 30 | 30 | 1/2"-BSW | 51810 |
RS 5/8"-BSW | 1 | 0.3 | 48 | 24 | 15 | 14 | 35 | 35 | 5/8"-BSW | 51811 |
RS 3/4"-BSW | 1.2 | 0.45 | 55 | 30 | 17 | 16 | 40 | 40 | 3/4"-BSW | 51813 |
RS 7/8"-BSW | 1.5 | 0.8 | 70 | 34 | 21 | 20 | 50 | 50 | 7/8"-BSW | 51816 |
RS 1"-BSW | 2 | 0.85 | 70 | 36 | 21 | 20 | 50 | 50 | 1"-BSW | 51774 |
RS 1 1/8"-BSW | 3 | 1.6 | 85 | 45 | 26 | 24 | 60 | 60 | 1 1/8"-BSW | 51775 |
RS 1 1/4"-BSW | 3 | 1.6 | 85 | 45 | 26 | 24 | 60 | 60 | 1 1/4"-BSW | 51776 |
RS 1 1/2"-BSW | 4 | 6.2 | 130 | 58 | 43 | 38 | 90 | 100 | 1 1/2"-BSW | 51779 |
RS 1 3/4"-BSW | 6 | 6.3 | 130 | 67 | 43 | 38 | 90 | 100 | 1 3/4"-BSW | 51803 |
RS 2"-BSW | 8 | 6.8 | 130 | 67 | 43 | 38 | 90 | 100 | 2"-BSW | 51805 |

Subject to technical modifications
A non-adherence to this advice may result damages of persons and materials!
Method of Lift | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Number of Legs | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 and 4 | 3 and 4 | 3 and 4 |
Angle of Inclination < ß | 0° | 90° | 0° | 90° | 0-45° | 45-60° | unsymmetrical | 0-45° | 45-60° | unsymmetrical |
Metric type | RUD Eyenut - WLL in metric tonnes, Bolted | |||||||||
RM-M6 | 0.4t | 0.1t | 0.8t |
For These kind of lifting purposes we recommend lifting point which can be adjusted to direction of pull. |
||||||
RM-M8 | 0.8t | 0.2t | 1.6t | |||||||
RM-M10 | 1t | 0.25t | 2t | |||||||
RM-M12 | 1.6t | 0.4t | 3.2t | |||||||
RM-M16 | 4t | 1t | 8t | |||||||
RM-M20 | 6t | 1.5t | 12t | |||||||
RM-M24 | 8t | 2t | 16t | |||||||
RM-M30 | 12t | 3t | 24t | |||||||
RM-M36 | 16t | 4t | 32t | |||||||
RM-M42 | 24t | 6t | 48t | |||||||
RM-M42 | 32t | 8t | 64t |
- Quick and easy installation.
- 4:1 Safety factor.
- Metric thread range: M6 to M48.
- Imperial thread rage: 3/8" to 1-1/4".
- Capacity range: 100kg to 8000kg.
- Clear marking of the minimum WLL.
- Considerably higher WLL in comparison to DIN 582.
- Maximum operation temperature range WITHOUT reduction of WLL -40°–200°C.
- Maximum operation temperature WITH reduction of WLL 400°C max.
In accordance with the test principles of DGUV GS-OA-15-04, eye bolts with rigid eyes serve as mounting aids, e.g. on motors and gear units.
Dimensions & Specifications
Type | WLL (t) | Weight (kg) | Dimensions (mm) | M | Ref No. | |||||
T | A | B | C | D | E | |||||
RS Eye Bolt Metric |
||||||||||
RS M6 | 0.1 | 0.1 | 34 | 12 | 11 | 10 | 25 | 25 | M6 | 61401 |
RS M8 | 0.2 | 0.1 | 34 | 12 | 11 | 10 | 25 | 25 | M8 | 61402 |
RS M10 | 0.25 | 0.1 | 34 | 15 | 11 | 10 | 25 | 25 | M10 | 56397 |
RS M12 | 0.4 | 0.18 | 41 | 18 | 13 | 12 | 30 | 30 | M12 | 56398 |
RS M14 | 0.75 | 0.39 | 48 | 21 | 15 | 14 | 35 | 35 | M14 | 56403 |
RS M16 | 1.2 | 0.39 | 48 | 24 | 15 | 14 | 35 | 35 | M16 | 56404 |
RS M18 | 1.2 | 0.47 | 55 | 30 | 17 | 16 | 40 | 40 | M18 | 53850 |
RS M20 | 1.5 | 0.47 | 55 | 30 | 17 | 16 | 40 | 40 | M20 | 56407 |
RS M22 | 1.5 | 0.88 | 70 | 36 | 21 | 20 | 50 | 50 | M22 | 53346 |
RS M24 | 2 | 0.88 | 70 | 36 | 21 | 20 | 50 | 50 | M24 | 56408 |
RS M27 | 2 | 1.6 | 85 | 45 | 26 | 24 | 60 | 60 | M27 | 53347 |
RS M30 | 3 | 1.62 | 85 | 45 | 26 | 24 | 60 | 100 | M30 | 56409 |
RS M33 | 3 | 6.1 | 130 | 50 | 43 | 38 | 90 | 100 | M33 | 57770 |
RS M36 | 4 | 6.5 | 130 | 54 | 43 | 38 | 90 | 100 | M36 | 56954 |
RS M39 | 5 | 6.5 | 130 | 59 | 43 | 38 | 90 | 100 | M39 | 57771 |
RS M42 | 6 | 6.5 | 130 | 63 | 43 | 38 | 90 | 100 | M42 | 56955 |
RS M45 | 7 | 6.5 | 130 | 67 | 43 | 38 | 90 | 100 | M45 | 58044 |
RS M48 | 8 | 6.5 | 130 | 67 | 43 | 38 | 90 | 100 | M48 | 56956 |
RS Eye Bolt Metric Fine Thread |
||||||||||
RS M10 × 1 | 0.25 | 0.1 | 34 | 15 | 11 | 10 | 25 | 25 | M10 × 1 | 7985047 |
RS M10 × 1.25 | 0.25 | 0.1 | 34 | 15 | 11 | 10 | 25 | 25 | M10 × 1.25 | 56877 |
RS M12 × 1 | 0.4 | 0.18 | 41 | 18 | 13 | 12 | 30 | 25 | M12 × 1 | 56868 |
RS M12 × 1.25 | 0.4 | 0.18 | 41 | 18 | 13 | 12 | 30 | 30 | M12 × 1.25 | 56869 |
RS M12 × 1.5 | 0.4 | 0.18 | 41 | 18 | 13 | 12 | 30 | 35 | M12 × 1.5 | 59830 |
RS M14 × 1.5 | 0.75 | 0.3 | 48 | 21 | 15 | 14 | 35 | 35 | M14 × 1.5 | 53844 |
RS M16 × 1.5 | 1 | 0.3 | 48 | 24 | 15 | 14 | 35 | 40 | M16 × 1.5 | 59832 |
RS M18 × 1.5 | 1.2 | 0.45 | 55 | 30 | 17 | 16 | 40 | 40 | M18 × 1.5 | 50986 |
RS M20 × 1.5 | 1.5 | 0.47 | 55 | 30 | 17 | 16 | 40 | 50 | M20 × 1.5 | 57203 |
RS M20 × 2 | 1.5 | 0.47 | 55 | 30 | 17 | 16 | 40 | 50 | M20 × 2 | 59833 |
RS M22 × 1.5 | 1.5 | 0.78 | 70 | 34 | 21 | 20 | 50 | 60 | M22 × 1.5 | 7901656 |
RS M24 × 1.5 | 2 | 0.88 | 70 | 30 | 21 | 20 | 50 | 100 | M24 × 1.5 | 57210 |
RS M24 × 2 | 2 | 0.88 | 70 | 36 | 21 | 20 | 50 | 100 | M24 × 2 | 59834 |
RS M27 × 2 | 2 | 1.6 | 85 | 45 | 26 | 24 | 60 | 100 | M27 × 2 | 57259 |
RS M30 × 2 | 3 | 1.6 | 85 | 45 | 26 | 24 | 60 | 100 | M30 × 2 | 59835 |
RS M36 × 3 | 4 | 6.5 | 130 | 54 | 43 | 38 | 100 | 100 | M36 × 3 | 53853 |
RS M42 × 3 | 6 | 6.5 | 130 | 63 | 43 | 38 | 100 | 100 | M42 × 3 | 53872 |
RS M48 × 3 | 8 | 6.5 | 130 | 67 | 43 | 38 | 100 | 100 | M48 × 3 | 53885 |
RS Eye Bolt Pipe Thread - ISO 228-1 |
||||||||||
RS G 1/4" | 0.4 | 0.18 | 41 | 18 | 13 | 12 | 30 | 30 | G 1/4" | 7986067 |
RS G 3/8" | 1 | 0.45 | 55 | 24 | 17 | 16 | 40 | 40 | G 3/8" | 7986853 |
RS G 3/4" | 2 | 1.6 | 85 | 40 | 26 | 24 | 60 | 60 | G 3/4" | 7989219 |
Type | WLL (t) | Weight (kg) | Dimensions (mm) | Ref No. | ||||||
T | A | B | C | D | E | |||||
RS Eye Bolt with UNC Thread |
||||||||||
RS 1/4"-20UNC | 0.1 | 0.1 | 34 | 12 | 11 | 10 | 25 | 25 | 1/4"-20UNC | 56887 |
RS 5/16"-18UNC | 0.2 | 0.1 | 34 | 12 | 11 | 10 | 25 | 25 | 5/16"-18UNC | 56885 |
RS 3/8"-16UNC | 0.25 | 0.1 | 34 | 15 | 11 | 10 | 25 | 25 | 3/8"-16UNC | 56879 |
RS 7/16"-14UNC | 0.4 | 0.18 | 41 | 18 | 13 | 12 | 30 | 30 | 7/16"-14UNC | 56870 |
RS 1/2"-13UNC | 0.4 | 0.18 | 41 | 18 | 13 | 12 | 30 | 30 | 1/2"-13UNC | 56871 |
RS 9/16"-12UNC | 0.75 | 0.3 | 48 | 22 | 15 | 14 | 35 | 35 | 9/16"-12UNC | 57120 |
RS 5/8"-11UNC | 1 | 0.3 | 48 | 24 | 15 | 14 | 35 | 35 | 5/8"-11UNC | 57198 |
RS 3/4"-10UNC | 1.2 | 0.47 | 55 | 30 | 17 | 16 | 40 | 40 | 3/4"-10UNC | 57205 |
RS 7/8"-9UNC | 1.5 | 0.8 | 70 | 34 | 21 | 20 | 50 | 50 | 7/8"-9UNC | 57212 |
RS 1"-8UNC | 2 | 0.85 | 70 | 36 | 21 | 20 | 50 | 50 | 1"-8UNC | 57213 |
RS 1 1/8"-7UNC | 2.5 | 1.6 | 85 | 45 | 26 | 24 | 60 | 60 | 1 1/8"-7UNC | 57471 |
RS 1 1/8"-8UN | 2.5 | 1.6 | 85 | 45 | 26 | 24 | 60 | 60 | 1 1/8"-8UN | 7985010 |
RS 1 1/4"-7UNC | 3 | 1.6 | 85 | 46 | 26 | 24 | 60 | 60 | 1 1/4"-7UNC | 57685 |
RS 1 1/4"-8UN | 3 | 1.6 | 85 | 46 | 26 | 24 | 60 | 60 | 1 1/4"-8UN | 57686 |
RS 1 3/8"-6UNC | 3 | 6.1 | 130 | 55 | 43 | 38 | 90 | 100 | 1 3/8"-6UNC | 58599 |
RS 1 1/2"-6UNC | 4 | 6.2 | 130 | 58 | 43 | 38 | 90 | 100 | 1 1/2"-6UNC | 58615 |
RS 1 3/4"-5UNC | 6 | 6.3 | 130 | 67 | 43 | 38 | 90 | 100 | 1 3/4"-5UNC | 58616 |
RS 2"-4.5UNC | 8 | 6.5 | 130 | 67 | 43 | 38 | 90 | 100 | 2"-4.5UNC | 58658 |
RS Eye Bolt with UNC Fine Thread |
||||||||||
RS 3/8"-24UNF | 0.25 | 0.1 | 34 | 15 | 11 | 10 | 25 | 25 | 3/8"-24UNF | 56881 |
RS 7/16"-20UNF | 0.4 | 0.18 | 41 | 18 | 13 | 12 | 30 | 30 | 7/16"-20UNF | 56872 |
RS 1/2"-20UNF | 0.4 | 0.18 | 41 | 18 | 13 | 12 | 30 | 30 | 1/2"-20UNF | 56873 |
RS 3/4"-16UNF | 1.2 | 0.47 | 55 | 30 | 17 | 16 | 40 | 40 | 3/4"-16UNF | 57204 |
RS 1"-12UNF | 2 | 0.85 | 70 | 36 | 21 | 20 | 50 | 50 | 1"-12UNF | 57215 |
RS Eye Bolt with BSW Thread |
||||||||||
RS 1/4"-BSW | 0.1 | 0.1 | 34 | 12 | 11 | 10 | 25 | 25 | 1/4"-BSW | 51806 |
RS 5/16"-BSW | 0.2 | 0.1 | 34 | 12 | 11 | 10 | 25 | 25 | 5/16"-BSW | 51807 |
RS 3/8"-BSW | 0.25 | 0.1 | 34 | 15 | 11 | 10 | 25 | 25 | 3/8"-BSW | 51808 |
RS 1/2"-BSW | 0.4 | 0.18 | 41 | 18 | 13 | 12 | 30 | 30 | 1/2"-BSW | 51810 |
RS 5/8"-BSW | 1 | 0.3 | 48 | 24 | 15 | 14 | 35 | 35 | 5/8"-BSW | 51811 |
RS 3/4"-BSW | 1.2 | 0.45 | 55 | 30 | 17 | 16 | 40 | 40 | 3/4"-BSW | 51813 |
RS 7/8"-BSW | 1.5 | 0.8 | 70 | 34 | 21 | 20 | 50 | 50 | 7/8"-BSW | 51816 |
RS 1"-BSW | 2 | 0.85 | 70 | 36 | 21 | 20 | 50 | 50 | 1"-BSW | 51774 |
RS 1 1/8"-BSW | 3 | 1.6 | 85 | 45 | 26 | 24 | 60 | 60 | 1 1/8"-BSW | 51775 |
RS 1 1/4"-BSW | 3 | 1.6 | 85 | 45 | 26 | 24 | 60 | 60 | 1 1/4"-BSW | 51776 |
RS 1 1/2"-BSW | 4 | 6.2 | 130 | 58 | 43 | 38 | 90 | 100 | 1 1/2"-BSW | 51779 |
RS 1 3/4"-BSW | 6 | 6.3 | 130 | 67 | 43 | 38 | 90 | 100 | 1 3/4"-BSW | 51803 |
RS 2"-BSW | 8 | 6.8 | 130 | 67 | 43 | 38 | 90 | 100 | 2"-BSW | 51805 |

Subject to technical modifications
A non-adherence to this advice may result damages of persons and materials!
Method of Lift | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Number of Legs | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 and 4 | 3 and 4 | 3 and 4 |
Angle of Inclination < ß | 0° | 90° | 0° | 90° | 0-45° | 45-60° | unsymmetrical | 0-45° | 45-60° | unsymmetrical |
Metric type | RUD Eyenut - WLL in metric tonnes, Bolted | |||||||||
RM-M6 | 0.4t | 0.1t | 0.8t |
For These kind of lifting purposes we recommend lifting point which can be adjusted to direction of pull. |
||||||
RM-M8 | 0.8t | 0.2t | 1.6t | |||||||
RM-M10 | 1t | 0.25t | 2t | |||||||
RM-M12 | 1.6t | 0.4t | 3.2t | |||||||
RM-M16 | 4t | 1t | 8t | |||||||
RM-M20 | 6t | 1.5t | 12t | |||||||
RM-M24 | 8t | 2t | 16t | |||||||
RM-M30 | 12t | 3t | 24t | |||||||
RM-M36 | 16t | 4t | 32t | |||||||
RM-M42 | 24t | 6t | 48t | |||||||
RM-M42 | 32t | 8t | 64t |
You May Also Like
Contact Us About This Product
If you wish to receive a quote for this product, please use the tab above, this form is for general enquiries regarding this product only.
You can also Request a Quote using the Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.