
- Lifting Equipment
-
Height Safety
Height Safety Equipment
- Material Handling & Jacking Equipment
- Shop by Brand
- Clearance
-
Contact
Get In Touch
- Home/
- Lifting Equipment/
- Rigging Gear; Riggers Lifting Equipment/
- Lifting & Rigging Hooks - All Types/
- Eye Lifting Hooks/
- Crosby Eye Lifting hooks/
- Crosby 'A378' Sorting Hooks, WLL 1800kg*
All of the Crosby A378 Sorting Hook for hoisting are Forged Alloy Steel and as standard they are all quenched and Tempered; the deep straight throat permits efficient handling of flat plates or large cylindrical shapes.
Metric Dimensions & Specifications
Working Load Limit at tip of Hook (t)* | Working Load Limit at bottom of Hook (t)* | A-378 Stock No. | Style | Weight Each (lkg) | Dimensions (mm) | |||
I.D. of Eye | Overall Length | Opening at top of Hook | Radius at bottom of Hook | |||||
1.8 | 6.8 | 1028024 | Without Handle | 2.91 | 35.0 | 246 | 71.4 | 15.9 |
1.8 | 6.8 | 1028033 | With Handle | 2.91 | 35.0 | 246 | 71.4 | 15.9 |
Imperial Dimensions & Specifications
Working Load Limit at tip of Hook (t)* | Working Load Limit at bottom of Hook (t)* | A-378 Stock No. | Style | Weight Each (lbs.) | Dimensions (in.) | |||
I.D. of Eye | Overall Length | Opering at top of Hook | Radius at bottom of Hook | |||||
1.8 | 6.8 | 1028024 | No Handle | 6.42 | 1.38 | 9.69 | 2.81 | .625 |
1.8 | 6.8 | 1028033 | With Handle | 6.42 | 1.38 | 9.69 | 2.81 | .625 |
All of the Crosby A378 Sorting Hook for hoisting are Forged Alloy Steel and as standard they are all quenched and Tempered; the deep straight throat permits efficient handling of flat plates or large cylindrical shapes.
Metric Dimensions & Specifications
Working Load Limit at tip of Hook (t)* | Working Load Limit at bottom of Hook (t)* | A-378 Stock No. | Style | Weight Each (lkg) | Dimensions (mm) | |||
I.D. of Eye | Overall Length | Opening at top of Hook | Radius at bottom of Hook | |||||
1.8 | 6.8 | 1028024 | Without Handle | 2.91 | 35.0 | 246 | 71.4 | 15.9 |
1.8 | 6.8 | 1028033 | With Handle | 2.91 | 35.0 | 246 | 71.4 | 15.9 |
Imperial Dimensions & Specifications
Working Load Limit at tip of Hook (t)* | Working Load Limit at bottom of Hook (t)* | A-378 Stock No. | Style | Weight Each (lbs.) | Dimensions (in.) | |||
I.D. of Eye | Overall Length | Opering at top of Hook | Radius at bottom of Hook | |||||
1.8 | 6.8 | 1028024 | No Handle | 6.42 | 1.38 | 9.69 | 2.81 | .625 |
1.8 | 6.8 | 1028033 | With Handle | 6.42 | 1.38 | 9.69 | 2.81 | .625 |
You May Also Like
Contact Us About This Product
If you wish to receive a quote for this product, please use the tab above, this form is for general enquiries regarding this product only.
You can also Request a Quote using the Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.