[email protected]
+44 (0)1977 684 600
- Home/
- Lifting Equipment/
- Rigging Gear; Riggers Lifting Equipment/
- Crosby Lifting Equipment & Rigging Catalogue/
- Crosby Lifting Hooks (Hoist Hooks)/
- Crosby Shank Lifting Hooks/
- Crosby 'BLD' & 'BLB' Standard Length Shank Hooks, WLL Range from 900kg to 16,800kg

Crosby 'BLD' & 'BLB' Standard Length Shank Hooks, WLL Range from 900kg to 16,800kg
Crosby Standard Length Golden Gate Shank Hooks.
Model:
Crosby BL-D, BL-B / SLSH-2405


The range of Crosby BLD & BLB Standard Length Golden Gate Shank Hook are for use on existing load blocks requiring extra shank length.
- No.'s 2 through 12 style hooks are threaded approximately 80% of shank length.
- BL-D - with Self-Closing Gate
- BL-B - with Manual Closing Gate
Metric Dimensions & Specifications
Hook Size | BL-D Stock No. | BL-B Stock No. | Gate Type | Working Load Limit (t)* | Weight Each (kg) | Dimensions (mm) | |||||||||||||
A | B | C | D | E | F | G | H | I | J | SD | SL | ST | |||||||
2 | 1050606 | 1050408 | PIN-LOK | .91 | .50 | 105 | 76.2 | 23.6 | 4.06 | 24.6 | 31.8 | 73.0 | 20.6 | 19.1 | 14.2 | 12.7 | 23.1 | 15 | |
3 | 1050617 | 1050419 | PIN-LOK | 1.3 | .59 | 114 | 84.1 | 23.9 | 5.58 | 26.9 | 35.1 | 81.0 | 23.9 | 21.3 | 16.0 | 14.2 | 31.8 | 19.1 | |
4 | 1050628 | 1050430 | PIN-LOK | 1.5 | .77 | 124 | 92.2 | 25.4 | 5.58 | 28.7 | 38.1 | 92.0 | 29.5 | 25.4 | 19.1 | 16 | 33.3 | 30.2 | |
5 | 1050639 | 1050441 | ROLLOX | 2.1 | 1.13 | 143 | 105 | 31.2 | 6.35 | 31.8 | 41.7 | 104 | 33.3 | 28.4 | 21.3 | 19.1 | 33.3 | 25.4 | |
6 | 1050650 | 1050452 | ROLLOX | 3.6 | 1.59 | 158 | 119 | 31.8 | 6.35 | 35.3 | 41.7 | 116 | 39.9 | 34.0 | 24.6 | 22.4 | 43 | 29.5 | |
7 | 1050661 | 1050463 | ROLLOX | 3.8 | 2.36 | 168 | 132 | 28.4 | 6.35 | 38.1 | 51.0 | 125 | 41.4 | 36.6 | 28.7 | 25.4 | 46 | 35.1 | |
8 | 1050672 | 1050474 | ROLLOX | 5.0 | 3.22 | 182 | 147 | 26.9 | 7.11 | 44.5 | 57.0 | 148 | 51.0 | 41.9 | 31.2 | 28.7 | 52.5 | 38.1 | |
9 | 1050683 | 1050485 | ROLLOX | 6.5 | 4.31 | 199 | 164 | 26.9 | 7.87 | 47.8 | 63.5 | 165 | 52.5 | 46.0 | 35.1 | 31.8 | 62 | 46 | |
11 † | 1050694 | 1050496 | TIP-LOK | 8.3 | 7.08 | 244 | 203 | 31.8 | 7.87 | 57.0 | 76.0 | 192 | 67.0 | 57.0 | 41.1 | 38.1 | 68.5 | 47.8 | |
12 † | 1050705 | 1050507 | TIP-LOK | 11.2 | 9.53 | 267 | 225 | 31.8 | 9.65 | 63.5 | 82.5 | 221 | 74.5 | 65.5 | 49.3 | 41.4 | 73 | 54 | |
13 † | 1050716 | 1050518 | TIP-LOK | 13.6 | 13.6 | 285 | 242 | 31.8 | 9.65 | 76.0 | 95.0 | 245 | 83.5 | 70.0 | 49.3 | 44.5 | 89 | 56 | |
14 † | 1050727 | 1050529 | TIP-LOK | 16.8 | 18.1 | 320 | 273 | 35.8 | 9.65 | 86.0 | 108 | 279 | 89.0 | 75.5 | 60.5 | 51 | 92.5 | 60.5 |

Imperial Dimensions & Specifications
Hook Size |
BL-D Stock No. |
BL-B Stock No. |
Gate Type |
Working Load Limit (Tons)* |
Weight Each (lbs.) |
Dimensions (in.) | ||||||||||||
A | B | C | D | E | F | G | H | I | J | SD | SL | ST | ||||||
2 | 1050606 | 1050408 | PIN-LOK | 1.00 | 1.1 | 4.12 | 3.00 | .93 | .16 | .97 | 1.25 | 2.88 | .81 | .75 | .56 | .50 | .91 | .59 |
3 | 1050617 | 1050419 | PIN-LOK | 1.40 | 1.3 | 4.50 | 3.31 | .94 | .22 | 1.06 | 1.38 | 3.19 | .94 | .84 | .63 | .56 | 1.25 | .75 |
4 | 1050628 | 1050430 | PIN-LOK | 1.70 | 1.7 | 4.88 | 3.63 | 1.00 | .22 | 1.13 | 1.50 | 3.63 | 1.16 | 1.00 | .75 | .63 | 1.31 | 1.19 |
5 | 1050639 | 1050441 | ROLLOX | 2.30 | 2.5 | 5.63 | 4.12 | 1.23 | .25 | 1.25 | 1.64 | 4.09 | 1.31 | 1.12 | .84 | .75 | 1.31 | 1.00 |
6 | 1050650 | 1050452 | ROLLOX | 4.00 | 3.5 | 6.23 | 4.70 | 1.25 | .25 | 1.39 | 1.64 | 4.56 | 1.57 | 1.34 | .97 | .88 | 1.69 | 1.16 |
7 | 1050661 | 1050463 | ROLLOX | 4.20 | 5.2 | 6.61 | 5.21 | 1.12 | .25 | 1.50 | 2.00 | 4.94 | 1.63 | 1.44 | 1.13 | 1.00 | 1.81 | 1.38 |
8 | 1050672 | 1050474 | ROLLOX | 5.50 | 7.1 | 7.17 | 5.80 | 1.06 | .28 | 1.75 | 2.25 | 5.84 | 2.00 | 1.65 | 1.23 | 1.13 | 2.06 | 1.50 |
9 | 1050683 | 1050485 | ROLLOX | 7.20 | 9.5 | 7.85 | 6.45 | 1.06 | .31 | 1.88 | 2.50 | 6.50 | 2.06 | 1.81 | 1.38 | 1.25 | 2.44 | 1.81 |
11 ? | 1050694 | 1050496 | TIP-LOK | 9.20 | 15.6 | 9.62 | 8.00 | 1.25 | .31 | 2.25 | 3.00 | 7.56 | 2.63 | 2.25 | 1.62 | 1.50 | 2.69 | 1.88 |
12 ? | 1050705 | 1050507 | TIP-LOK | 12.30 | 21.0 | 10.53 | 8.84 | 1.25 | .38 | 2.50 | 3.25 | 8.69 | 2.94 | 2.59 | 1.94 | 1.63 | 2.88 | 2.13 |
13 ? | 1050716 | 1050518 | TIP-LOK | 15.00 | 30.0 | 11.23 | 9.54 | 1.25 | .38 | 3.00 | 3.75 | 9.63 | 3.28 | 2.75 | 1.94 | 1.75 | 3.50 | 2.20 |
14 ? | 1050727 | 1050529 | TIP-LOK | 18.50 | 40.0 | 12.60 | 10.75 | 1.41 | .38 | 3.38 | 4.25 | 11.00 | 3.50 | 2.97 | 2.38 | 2.00 | 3.75 | 2.38 |
As advertised in Crosby General Catalogue 2009 Page 108, and previously in Crosby General Catalogue 2006 Page 104.
The range of Crosby BLD & BLB Standard Length Golden Gate Shank Hook are for use on existing load blocks requiring extra shank length.
- No.'s 2 through 12 style hooks are threaded approximately 80% of shank length.
- BL-D - with Self-Closing Gate
- BL-B - with Manual Closing Gate
Metric Dimensions & Specifications
Hook Size | BL-D Stock No. | BL-B Stock No. | Gate Type | Working Load Limit (t)* | Weight Each (kg) | Dimensions (mm) | |||||||||||||
A | B | C | D | E | F | G | H | I | J | SD | SL | ST | |||||||
2 | 1050606 | 1050408 | PIN-LOK | .91 | .50 | 105 | 76.2 | 23.6 | 4.06 | 24.6 | 31.8 | 73.0 | 20.6 | 19.1 | 14.2 | 12.7 | 23.1 | 15 | |
3 | 1050617 | 1050419 | PIN-LOK | 1.3 | .59 | 114 | 84.1 | 23.9 | 5.58 | 26.9 | 35.1 | 81.0 | 23.9 | 21.3 | 16.0 | 14.2 | 31.8 | 19.1 | |
4 | 1050628 | 1050430 | PIN-LOK | 1.5 | .77 | 124 | 92.2 | 25.4 | 5.58 | 28.7 | 38.1 | 92.0 | 29.5 | 25.4 | 19.1 | 16 | 33.3 | 30.2 | |
5 | 1050639 | 1050441 | ROLLOX | 2.1 | 1.13 | 143 | 105 | 31.2 | 6.35 | 31.8 | 41.7 | 104 | 33.3 | 28.4 | 21.3 | 19.1 | 33.3 | 25.4 | |
6 | 1050650 | 1050452 | ROLLOX | 3.6 | 1.59 | 158 | 119 | 31.8 | 6.35 | 35.3 | 41.7 | 116 | 39.9 | 34.0 | 24.6 | 22.4 | 43 | 29.5 | |
7 | 1050661 | 1050463 | ROLLOX | 3.8 | 2.36 | 168 | 132 | 28.4 | 6.35 | 38.1 | 51.0 | 125 | 41.4 | 36.6 | 28.7 | 25.4 | 46 | 35.1 | |
8 | 1050672 | 1050474 | ROLLOX | 5.0 | 3.22 | 182 | 147 | 26.9 | 7.11 | 44.5 | 57.0 | 148 | 51.0 | 41.9 | 31.2 | 28.7 | 52.5 | 38.1 | |
9 | 1050683 | 1050485 | ROLLOX | 6.5 | 4.31 | 199 | 164 | 26.9 | 7.87 | 47.8 | 63.5 | 165 | 52.5 | 46.0 | 35.1 | 31.8 | 62 | 46 | |
11 † | 1050694 | 1050496 | TIP-LOK | 8.3 | 7.08 | 244 | 203 | 31.8 | 7.87 | 57.0 | 76.0 | 192 | 67.0 | 57.0 | 41.1 | 38.1 | 68.5 | 47.8 | |
12 † | 1050705 | 1050507 | TIP-LOK | 11.2 | 9.53 | 267 | 225 | 31.8 | 9.65 | 63.5 | 82.5 | 221 | 74.5 | 65.5 | 49.3 | 41.4 | 73 | 54 | |
13 † | 1050716 | 1050518 | TIP-LOK | 13.6 | 13.6 | 285 | 242 | 31.8 | 9.65 | 76.0 | 95.0 | 245 | 83.5 | 70.0 | 49.3 | 44.5 | 89 | 56 | |
14 † | 1050727 | 1050529 | TIP-LOK | 16.8 | 18.1 | 320 | 273 | 35.8 | 9.65 | 86.0 | 108 | 279 | 89.0 | 75.5 | 60.5 | 51 | 92.5 | 60.5 |

Imperial Dimensions & Specifications
Hook Size |
BL-D Stock No. |
BL-B Stock No. |
Gate Type |
Working Load Limit (Tons)* |
Weight Each (lbs.) |
Dimensions (in.) | ||||||||||||
A | B | C | D | E | F | G | H | I | J | SD | SL | ST | ||||||
2 | 1050606 | 1050408 | PIN-LOK | 1.00 | 1.1 | 4.12 | 3.00 | .93 | .16 | .97 | 1.25 | 2.88 | .81 | .75 | .56 | .50 | .91 | .59 |
3 | 1050617 | 1050419 | PIN-LOK | 1.40 | 1.3 | 4.50 | 3.31 | .94 | .22 | 1.06 | 1.38 | 3.19 | .94 | .84 | .63 | .56 | 1.25 | .75 |
4 | 1050628 | 1050430 | PIN-LOK | 1.70 | 1.7 | 4.88 | 3.63 | 1.00 | .22 | 1.13 | 1.50 | 3.63 | 1.16 | 1.00 | .75 | .63 | 1.31 | 1.19 |
5 | 1050639 | 1050441 | ROLLOX | 2.30 | 2.5 | 5.63 | 4.12 | 1.23 | .25 | 1.25 | 1.64 | 4.09 | 1.31 | 1.12 | .84 | .75 | 1.31 | 1.00 |
6 | 1050650 | 1050452 | ROLLOX | 4.00 | 3.5 | 6.23 | 4.70 | 1.25 | .25 | 1.39 | 1.64 | 4.56 | 1.57 | 1.34 | .97 | .88 | 1.69 | 1.16 |
7 | 1050661 | 1050463 | ROLLOX | 4.20 | 5.2 | 6.61 | 5.21 | 1.12 | .25 | 1.50 | 2.00 | 4.94 | 1.63 | 1.44 | 1.13 | 1.00 | 1.81 | 1.38 |
8 | 1050672 | 1050474 | ROLLOX | 5.50 | 7.1 | 7.17 | 5.80 | 1.06 | .28 | 1.75 | 2.25 | 5.84 | 2.00 | 1.65 | 1.23 | 1.13 | 2.06 | 1.50 |
9 | 1050683 | 1050485 | ROLLOX | 7.20 | 9.5 | 7.85 | 6.45 | 1.06 | .31 | 1.88 | 2.50 | 6.50 | 2.06 | 1.81 | 1.38 | 1.25 | 2.44 | 1.81 |
11 ? | 1050694 | 1050496 | TIP-LOK | 9.20 | 15.6 | 9.62 | 8.00 | 1.25 | .31 | 2.25 | 3.00 | 7.56 | 2.63 | 2.25 | 1.62 | 1.50 | 2.69 | 1.88 |
12 ? | 1050705 | 1050507 | TIP-LOK | 12.30 | 21.0 | 10.53 | 8.84 | 1.25 | .38 | 2.50 | 3.25 | 8.69 | 2.94 | 2.59 | 1.94 | 1.63 | 2.88 | 2.13 |
13 ? | 1050716 | 1050518 | TIP-LOK | 15.00 | 30.0 | 11.23 | 9.54 | 1.25 | .38 | 3.00 | 3.75 | 9.63 | 3.28 | 2.75 | 1.94 | 1.75 | 3.50 | 2.20 |
14 ? | 1050727 | 1050529 | TIP-LOK | 18.50 | 40.0 | 12.60 | 10.75 | 1.41 | .38 | 3.38 | 4.25 | 11.00 | 3.50 | 2.97 | 2.38 | 2.00 | 3.75 | 2.38 |
As advertised in Crosby General Catalogue 2009 Page 108, and previously in Crosby General Catalogue 2006 Page 104.
Products of Possible Interest
Contact Us About This Product
Save this QR code
for use on Smart Phones
Contact Us About This Product
If you wish to receive a quote for this product, please use the 'Pricing' tab above, this form is for general enquiries regarding this product only.
Regarding: Crosby 'BLD' & 'BLB' Standard Length Shank Hooks, WLL Range from 900kg to 16,800kg
Did you know?
You can also Request a Quote using the Buy/Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommend as we will be able to suit your needs much more efficiently.
You can also Request a Quote using the Buy/Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommend as we will be able to suit your needs much more efficiently.
Share this page!

Save this QR code
for use on Smart Phones