LIFTINGSAFETY

UN8 Thread Collar Eye Bolts to BS4278 - Range from 3500kg to 12000kg

High tensile 8UN thread collared eyebolts.

Model: 

UTCEB-3268

Manufacturing Standard: BS4278


  • Based on BS 4278 Table 4 Appendix ‘A': 1984.
  • Material: As specified by BS 4278 Hardened and Tempered.
  • SWL (Safe Working Load) shown at 0° (true vertical) angle of lift.
  • Larger and Intermediate sizes available on application.

Dimensions & Specifications

Thread Size SWL (tonne) B mm E mm F mm G mm H mm Weight Each (kg)
1-1/8 3.50 65 44 26 58 51 1.78
1-1/4 4.50 72 48 29 64 56 2.24
1-3/8 5.50 81 54 32 72 63 3.17
1-1/2 5.00* 81 54 32 72 63 3.17
1-3/4 9.00 101 68 40 90 79 6.00
2 12.00 115 76 46 102 89 9.00

* SWL can be uprated to 6.5 tonne.

Dimensional Drawing

 

Part N° Thread Dia. (inch) Safe Working Load Weight (kg) Guide Price Quantity
3268-T6301 1-1/8 3.50t @ 0° (true vertical lift) 1.78 Quote Required
3268-T6302 1-1/4 4.50t @ 0° (true vertical lift) 2.24 Quote Required
3268-T6303 1-3/8 5.50t @ 0° (true vertical lift) 3.17 Quote Required
3268-T6304 1-1/2 5.00t* @ 0° (true vertical lift) 3.17 Quote Required
3268-T6305 1-3/4 9.00t @ 0° (true vertical lift) 6.00 Quote Required
3268-T6306 2 12.00t @ 0° (true vertical lift) 9.00 Quote Required
Add to Quote Basket   ?  
  • Based on BS 4278 Table 4 Appendix ‘A': 1984.
  • Material: As specified by BS 4278 Hardened and Tempered.
  • SWL (Safe Working Load) shown at 0° (true vertical) angle of lift.
  • Larger and Intermediate sizes available on application.

Dimensions & Specifications

Thread Size SWL (tonne) B mm E mm F mm G mm H mm Weight Each (kg)
1-1/8 3.50 65 44 26 58 51 1.78
1-1/4 4.50 72 48 29 64 56 2.24
1-3/8 5.50 81 54 32 72 63 3.17
1-1/2 5.00* 81 54 32 72 63 3.17
1-3/4 9.00 101 68 40 90 79 6.00
2 12.00 115 76 46 102 89 9.00

* SWL can be uprated to 6.5 tonne.

Dimensional Drawing

 

Part N° Thread Dia. (inch) Safe Working Load Weight (kg) Guide Price Quantity
3268-T6301 1-1/8 3.50t @ 0° (true vertical lift) 1.78 Quote Required
3268-T6302 1-1/4 4.50t @ 0° (true vertical lift) 2.24 Quote Required
3268-T6303 1-3/8 5.50t @ 0° (true vertical lift) 3.17 Quote Required
3268-T6304 1-1/2 5.00t* @ 0° (true vertical lift) 3.17 Quote Required
3268-T6305 1-3/4 9.00t @ 0° (true vertical lift) 6.00 Quote Required
3268-T6306 2 12.00t @ 0° (true vertical lift) 9.00 Quote Required
Add to Quote Basket   ?  

Contact Us About This Product

LiftingSafety uses cookies to improve your user experience,
To accept this, please click the 'accept' button below.

Top