
- Lifting Equipment
-
Height Safety
Height Safety Equipment
- Material Handling & Jacking Equipment
- Shop by Brand
- Clearance
-
Contact
Get In Touch
- Home/
- Lifting Equipment/
- Rigging Gear; Riggers Lifting Equipment/
- Crosby Lifting Equipment & Rigging Catalogue/
- Crosby Wire Rope End Fittings/
- Crosby Wire Rope End Sockets/
- Crosby 'G416' & 'S416' Open Spelter Sockets, WLL Range from 4500kg to 875,000kg
Open Grooved Sockets meet the performance requirements of Federal Specification RR-S-550E, Type A, except for those provisions required of the contractor.
- Forged Steel Sockets through 38mm, cast alloy steel 40mm through 102mm.
- Spelter socket terminations have an efficiency rating of 100%, based on the catalog strength of wire rope.
- Ratings are based on recommended use with 6 x 7, 6 x 19, or 6 x 37, IPS or XIP (EIP), XXIP (EEIP), RRL, FC, or IWRC wire rope.
- Strand constructed with minimal number of wires (e.g. 1 x 7) requires special consideration that socket basket length be five (5) times the strand diameter or fifty (50) times the wire diameter, whichever is the greater.
NOTE: All cast steel sockets 40mm and larger are magnetic particle inspected and ultrasonic inspected. Proof testing available on special order. Drawing illustrates one groove used on sockets 6mm to 18mm. Sizes 20mm to 38mm use 2 grooves. Sizes 40mm and larger use 3 grooves.
Metric Dimensions & Specifications
Rope Dia. | Structural Strand Dia. (mm) | Ultimate Load (t) | Stock No. | Weight Each (kg) | Dimensions (mm) | |||||||||||||||||||
(mm) | (in.) | G-416 Galv. | S-416 S.C. | A | C | D | F | G | H | J | L | M | N | |||||||||||
6-7 | 1/4 | - | 4.50 | 1039619 | 1039628 | .50 | 116 | 19.1 | 17.5 | 9.65 | 17.5 | 39.6 | 57.0 | 39.6 | 33.3 | 9.10 | ||||||||
8-10 | 5/16 - 3/8 | - | 12.0 | 1039637 | 1039646 | .59 | 123 | 20.6 | 20.6 | 12.7 | 20.6 | 42.9 | 57.0 | 44.5 | 38.1 | 11.2 | ||||||||
11-13 | 7/16 - 1/2 | - | 20.0 | 1039655 | 1039664 | 1.02 | 141 | 25.4 | 25.4 | 14.2 | 23.9 | 47.8 | 63.5 | 51.0 | 47.8 | 12.7 | ||||||||
14-16 | 9/16 -5/8 | 12-13 | 27.0 | 1039673 | 1039682 | 1.63 | 171 | 31.8 | 30.2 | 17.5 | 28.7 | 57.0 | 76.0 | 63.5 | 57.0 | 14.2 | ||||||||
18 | 3/4 | 14-16 | 43.0 | 1039691 | 1039708 | 2.64 | 202 | 38.1 | 35.1 | 20.6 | 31.8 | 66.5 | 89.0 | 76.0 | 66.5 | 15.7 | ||||||||
20-22 | 7/8 | 18-19 | 55.0 | 1039717 | 1039726 | 4.38 | 235 | 44.5 | 41.4 | 23.9 | 38.1 | 82.5 | 102 | 89.0 | 79.5 | 20.3 | ||||||||
24-26 | 1 | 20-22 | 78.0 | 1039735 | 1039744 | 7.03 | 268 | 51.0 | 51.0 | 28.7 | 44.5 | 95.5 | 114 | 102 | 95.5 | 22.4 | ||||||||
28-30 | 1-1/8 | 24-26 | 92.0 | 1039753 | 1039762 | 9.75 | 300 | 57.0 | 57.0 | 31.8 | 51.0 | 105 | 127 | 117 | 105 | 25.4 | ||||||||
32-35 | 1-1/4 - 1-3/8 | 28 | 136 | 1039771 | 1039780 | 14.1 | 335 | 63.5 | 63.5 | 38.1 | 57.0 | 121 | 140 | 127 | 121 | 28.7 | ||||||||
38 | 1-1/2 | 30-32 | 170 | 1039799 | 1039806 | 21.4 | 384 | 76.0 | 70.0 | 41.4 | 70.0 | 133 | 152 | 152 | 137 | 30.2 | ||||||||
* 40-42 | * 1-5/8 | 33-35 | 188 | 1039815 | 1039824 | 24.9 | 413 | 76.0 | 76.0 | 44.5 | 76.0 | 140 | 165 | 165 | 146 | 33.3 | ||||||||
* 44-48 | * 1-3/4 - 1-7/8 | 36-40 | 268 | 1039833 | 1039842 | 37.2 | 464 | 89.0 | 89.0 | 51.0 | 79.5 | 162 | 191 | 178 | 165 | 39.6 | ||||||||
* 50-54 | * 2 - 2-1/8 | 42-45 | 291 | 1039851 | 1039860 | 59 | 546 | 102 | 95.5 | 57.0 | 95.5 | 187 | 216 | 229 | 178 | 46.0 | ||||||||
* 56-60 | * 2-1/4 - 2-3/8 | 46-48 | 360 | 1039879 | 1039888 | 76 | 597 | 114 | 108 | 63.5 | 102 | 210 | 229 | 254 | 197 | 54.0 | ||||||||
* 64-67 | * 2-1/2 - 2-5/8 | 50-54 | 424 | 1041633 | 1041642 | 114 | 648 | 127 | 121 | 73.0 | 114 | 235 | 248 | 274 | 216 | 60.5 | ||||||||
* 70-73 | * 2-3/4 - 2-7/8 | 56-62 | 511 | 1041651 | 1041660 | 143 | 692 | 133 | 127 | 79.0 | 124 | 267 | 279 | 279 | 229 | 73.0 | ||||||||
* 75-80 | * 3 - 3-1/8 | 64-67 | 563 | 1041679 | 1041688 | 172 | 737 | 146 | 133 | 86.0 | 133 | 282 | 305 | 287 | 241 | 76.0 | ||||||||
* 82-86 | * 3-1/4 - 3-3/8 | 70-73 | 722 | 1041697 | 1041704 | 197 | 784 | 159 | 140 | 92.0 | 146 | 302 | 330 | 300 | 254 | 79.0 | ||||||||
* 88-92 | * 3-1/2 - 3-5/8 | 76-80 | 779 | 1041713 | 1041722 | 255 | 845 | 171 | 152 | 98.5 | 165 | 314 | 356 | 318 | 274 | 82.5 | ||||||||
* 94-102 | * 3-3/4 - 4 | - | 875 | 1041731 | 1041740 | 355 | 921 | 191 | 178 | 108 | 184 | 346 | 381 | 343 | 318 | 89.0 |

Imperial Dimensions & Specifications
Rope Dia. (in.) |
Structural Strand Dia. (in.) |
Stock No. | Weight Each (lbs.) |
Dimensions (in.) |
||||||||||
G-416 Galv. |
S-416 S.C. |
A | C | D | F | G | H | J | L | M | N | |||
1/4 | - | 1039619 | 1039628 | 1.10 | 4.56 | .75 | .69 | .38 | .69 | 1.56 | 2.25 | 1.56 | 1.31 | .36 |
5/16-3/8 | - | 1039637 | 1039646 | 1.30 | 4.84 | .81 | .81 | .50 | .81 | 1.69 | 2.25 | 1.75 | 1.50 | .44 |
7/16-1/2 | - | 1039655 | 1039664 | 2.25 | 5.56 | 1.00 | 1.00 | .56 | .94 | 1.88 | 2.50 | 2.00 | 1.88 | .50 |
9/16-5/8 | 1/2 | 1039673 | 1039682 | 3.60 | 6.75 | 1.25 | 1.19 | .69 | 1.13 | 2.25 | 3.00 | 2.50 | 2.25 | .56 |
3/4 | 9/16-5/8 | 1039691 | 1039708 | 5.83 | 7.94 | 1.50 | 1.38 | .81 | 1.25 | 2.62 | 3.50 | 3.00 | 2.62 | .62 |
7/8 | 11/16-3/4 | 1039717 | 1039726 | 9.65 | 9.25 | 1.75 | 1.63 | .94 | 1.50 | 3.25 | 4.00 | 3.50 | 3.13 | .80 |
1 | 13/16-7/8 | 1039735 | 1039744 | 15.50 | 10.56 | 2.00 | 2.00 | 1.13 | 1.75 | 3.75 | 4.50 | 4.00 | 3.75 | .88 |
1-1/8 | 15/16-1 | 1039753 | 1039762 | 21.50 | 11.81 | 2.25 | 2.25 | 1.25 | 2.00 | 4.12 | 5.00 | 4.62 | 4.12 | 1.00 |
1-1/4 - 1-3/8 | 1-1/16 - 1-1/8 | 1039771 | 1039780 | 31.00 | 13.19 | 2.50 | 2.50 | 1.50 | 2.25 | 4.75 | 5.50 | 5.00 | 4.75 | 1.13 |
1-1/2 | 1-3/16 - 1-1/4 | 1039799 | 1039806 | 47.25 | 15.12 | 3.00 | 2.75 | 1.63 | 2.75 | 5.25 | 6.00 | 6.00 | 5.38 | 1.19 |
* 1-5/8 | 1-5/16 - 1-3/8 | 1039815 | 1039824 | 55.00 | 16.25 | 3.00 | 3.00 | 1.75 | 3.00 | 5.50 | 6.50 | 6.50 | 5.75 | 1.31 |
* 1-3/4 - 1-7/8 | 1-7/16 - 1-5/8 | 1039833 | 1039842 | 82.00 | 18.25 | 3.50 | 3.50 | 2.00 | 3.13 | 6.38 | 7.50 | 7.00 | 6.50 | 1.56 |
* 2 - 2-1/8 | 1-11/16 - 1-3/4 | 1039851 | 1039860 | 129.00 | 21.50 | 4.00 | 3.75 | 2.25 | 3.75 | 7.38 | 8.50 | 9.00 | 7.00 | 1.81 |
* 2-1/4 - 2-3/8 | 1-13/16 - 1-7/8 | 1039879 | 1039888 | 167.00 | 23.50 | 4.50 | 4.25 | 2.50 | 4.00 | 8.25 | 9.00 | 10.00 | 7.75 | 2.13 |
* 2-1/2 - 2-5/8 | 1-15/16 - 2-1/8 | 1041633 | 1041642 | 252.00 | 25.50 | 5.00 | 4.75 | 2.88 | 4.50 | 9.25 | 9.75 | 10.75 | 8.50 | 2.38 |
* 2-3/4 - 2-7/8 | 2-3/16 - 2-7/16 | 1041651 | 1041660 | 315.00 | 27.25 | 5.25 | 5.00 | 3.12 | 4.88 | 10.50 | 11.00 | 11.00 | 9.00 | 2.88 |
* 3 - 3-1/8 | 2-1/2 - 2-5/8 | 1041679 | 1041688 | 380.00 | 29.00 | 5.75 | 5.25 | 3.38 | 5.25 | 11.12 | 12.00 | 11.25 | 9.50 | 3.00 |
* 3-1/4 - 3-3/8 | 2-3/4 - 2-7/8 | 1041697 | 1041704 | 434.00 | 30.88 | 6.25 | 5.50 | 3.62 | 5.75 | 11.88 | 13.00 | 11.75 | 10.00 | 3.12 |
* 3-1/2 - 3-5/8 | 3 - 3-1/8 | 1041713 | 1041722 | 563.00 | 33.25 | 6.75 | 6.00 | 3.88 | 6.50 | 12.38 | 14.00 | 12.50 | 10.75 | 3.25 |
* 3-3/4 - 4 | - | 1041731 | 1041740 | 783.00 | 36.25 | 7.50 | 7.00 | 4.25 | 7.25 | 13.62 | 15.00 | 13.50 | 12.50 | 3.50 |
* Cast Alloy Steel.
Open Grooved Sockets meet the performance requirements of Federal Specification RR-S-550E, Type A, except for those provisions required of the contractor.
- Forged Steel Sockets through 38mm, cast alloy steel 40mm through 102mm.
- Spelter socket terminations have an efficiency rating of 100%, based on the catalog strength of wire rope.
- Ratings are based on recommended use with 6 x 7, 6 x 19, or 6 x 37, IPS or XIP (EIP), XXIP (EEIP), RRL, FC, or IWRC wire rope.
- Strand constructed with minimal number of wires (e.g. 1 x 7) requires special consideration that socket basket length be five (5) times the strand diameter or fifty (50) times the wire diameter, whichever is the greater.
NOTE: All cast steel sockets 40mm and larger are magnetic particle inspected and ultrasonic inspected. Proof testing available on special order. Drawing illustrates one groove used on sockets 6mm to 18mm. Sizes 20mm to 38mm use 2 grooves. Sizes 40mm and larger use 3 grooves.
Metric Dimensions & Specifications
Rope Dia. | Structural Strand Dia. (mm) | Ultimate Load (t) | Stock No. | Weight Each (kg) | Dimensions (mm) | |||||||||||||||||||
(mm) | (in.) | G-416 Galv. | S-416 S.C. | A | C | D | F | G | H | J | L | M | N | |||||||||||
6-7 | 1/4 | - | 4.50 | 1039619 | 1039628 | .50 | 116 | 19.1 | 17.5 | 9.65 | 17.5 | 39.6 | 57.0 | 39.6 | 33.3 | 9.10 | ||||||||
8-10 | 5/16 - 3/8 | - | 12.0 | 1039637 | 1039646 | .59 | 123 | 20.6 | 20.6 | 12.7 | 20.6 | 42.9 | 57.0 | 44.5 | 38.1 | 11.2 | ||||||||
11-13 | 7/16 - 1/2 | - | 20.0 | 1039655 | 1039664 | 1.02 | 141 | 25.4 | 25.4 | 14.2 | 23.9 | 47.8 | 63.5 | 51.0 | 47.8 | 12.7 | ||||||||
14-16 | 9/16 -5/8 | 12-13 | 27.0 | 1039673 | 1039682 | 1.63 | 171 | 31.8 | 30.2 | 17.5 | 28.7 | 57.0 | 76.0 | 63.5 | 57.0 | 14.2 | ||||||||
18 | 3/4 | 14-16 | 43.0 | 1039691 | 1039708 | 2.64 | 202 | 38.1 | 35.1 | 20.6 | 31.8 | 66.5 | 89.0 | 76.0 | 66.5 | 15.7 | ||||||||
20-22 | 7/8 | 18-19 | 55.0 | 1039717 | 1039726 | 4.38 | 235 | 44.5 | 41.4 | 23.9 | 38.1 | 82.5 | 102 | 89.0 | 79.5 | 20.3 | ||||||||
24-26 | 1 | 20-22 | 78.0 | 1039735 | 1039744 | 7.03 | 268 | 51.0 | 51.0 | 28.7 | 44.5 | 95.5 | 114 | 102 | 95.5 | 22.4 | ||||||||
28-30 | 1-1/8 | 24-26 | 92.0 | 1039753 | 1039762 | 9.75 | 300 | 57.0 | 57.0 | 31.8 | 51.0 | 105 | 127 | 117 | 105 | 25.4 | ||||||||
32-35 | 1-1/4 - 1-3/8 | 28 | 136 | 1039771 | 1039780 | 14.1 | 335 | 63.5 | 63.5 | 38.1 | 57.0 | 121 | 140 | 127 | 121 | 28.7 | ||||||||
38 | 1-1/2 | 30-32 | 170 | 1039799 | 1039806 | 21.4 | 384 | 76.0 | 70.0 | 41.4 | 70.0 | 133 | 152 | 152 | 137 | 30.2 | ||||||||
* 40-42 | * 1-5/8 | 33-35 | 188 | 1039815 | 1039824 | 24.9 | 413 | 76.0 | 76.0 | 44.5 | 76.0 | 140 | 165 | 165 | 146 | 33.3 | ||||||||
* 44-48 | * 1-3/4 - 1-7/8 | 36-40 | 268 | 1039833 | 1039842 | 37.2 | 464 | 89.0 | 89.0 | 51.0 | 79.5 | 162 | 191 | 178 | 165 | 39.6 | ||||||||
* 50-54 | * 2 - 2-1/8 | 42-45 | 291 | 1039851 | 1039860 | 59 | 546 | 102 | 95.5 | 57.0 | 95.5 | 187 | 216 | 229 | 178 | 46.0 | ||||||||
* 56-60 | * 2-1/4 - 2-3/8 | 46-48 | 360 | 1039879 | 1039888 | 76 | 597 | 114 | 108 | 63.5 | 102 | 210 | 229 | 254 | 197 | 54.0 | ||||||||
* 64-67 | * 2-1/2 - 2-5/8 | 50-54 | 424 | 1041633 | 1041642 | 114 | 648 | 127 | 121 | 73.0 | 114 | 235 | 248 | 274 | 216 | 60.5 | ||||||||
* 70-73 | * 2-3/4 - 2-7/8 | 56-62 | 511 | 1041651 | 1041660 | 143 | 692 | 133 | 127 | 79.0 | 124 | 267 | 279 | 279 | 229 | 73.0 | ||||||||
* 75-80 | * 3 - 3-1/8 | 64-67 | 563 | 1041679 | 1041688 | 172 | 737 | 146 | 133 | 86.0 | 133 | 282 | 305 | 287 | 241 | 76.0 | ||||||||
* 82-86 | * 3-1/4 - 3-3/8 | 70-73 | 722 | 1041697 | 1041704 | 197 | 784 | 159 | 140 | 92.0 | 146 | 302 | 330 | 300 | 254 | 79.0 | ||||||||
* 88-92 | * 3-1/2 - 3-5/8 | 76-80 | 779 | 1041713 | 1041722 | 255 | 845 | 171 | 152 | 98.5 | 165 | 314 | 356 | 318 | 274 | 82.5 | ||||||||
* 94-102 | * 3-3/4 - 4 | - | 875 | 1041731 | 1041740 | 355 | 921 | 191 | 178 | 108 | 184 | 346 | 381 | 343 | 318 | 89.0 |

Imperial Dimensions & Specifications
Rope Dia. (in.) |
Structural Strand Dia. (in.) |
Stock No. | Weight Each (lbs.) |
Dimensions (in.) |
||||||||||
G-416 Galv. |
S-416 S.C. |
A | C | D | F | G | H | J | L | M | N | |||
1/4 | - | 1039619 | 1039628 | 1.10 | 4.56 | .75 | .69 | .38 | .69 | 1.56 | 2.25 | 1.56 | 1.31 | .36 |
5/16-3/8 | - | 1039637 | 1039646 | 1.30 | 4.84 | .81 | .81 | .50 | .81 | 1.69 | 2.25 | 1.75 | 1.50 | .44 |
7/16-1/2 | - | 1039655 | 1039664 | 2.25 | 5.56 | 1.00 | 1.00 | .56 | .94 | 1.88 | 2.50 | 2.00 | 1.88 | .50 |
9/16-5/8 | 1/2 | 1039673 | 1039682 | 3.60 | 6.75 | 1.25 | 1.19 | .69 | 1.13 | 2.25 | 3.00 | 2.50 | 2.25 | .56 |
3/4 | 9/16-5/8 | 1039691 | 1039708 | 5.83 | 7.94 | 1.50 | 1.38 | .81 | 1.25 | 2.62 | 3.50 | 3.00 | 2.62 | .62 |
7/8 | 11/16-3/4 | 1039717 | 1039726 | 9.65 | 9.25 | 1.75 | 1.63 | .94 | 1.50 | 3.25 | 4.00 | 3.50 | 3.13 | .80 |
1 | 13/16-7/8 | 1039735 | 1039744 | 15.50 | 10.56 | 2.00 | 2.00 | 1.13 | 1.75 | 3.75 | 4.50 | 4.00 | 3.75 | .88 |
1-1/8 | 15/16-1 | 1039753 | 1039762 | 21.50 | 11.81 | 2.25 | 2.25 | 1.25 | 2.00 | 4.12 | 5.00 | 4.62 | 4.12 | 1.00 |
1-1/4 - 1-3/8 | 1-1/16 - 1-1/8 | 1039771 | 1039780 | 31.00 | 13.19 | 2.50 | 2.50 | 1.50 | 2.25 | 4.75 | 5.50 | 5.00 | 4.75 | 1.13 |
1-1/2 | 1-3/16 - 1-1/4 | 1039799 | 1039806 | 47.25 | 15.12 | 3.00 | 2.75 | 1.63 | 2.75 | 5.25 | 6.00 | 6.00 | 5.38 | 1.19 |
* 1-5/8 | 1-5/16 - 1-3/8 | 1039815 | 1039824 | 55.00 | 16.25 | 3.00 | 3.00 | 1.75 | 3.00 | 5.50 | 6.50 | 6.50 | 5.75 | 1.31 |
* 1-3/4 - 1-7/8 | 1-7/16 - 1-5/8 | 1039833 | 1039842 | 82.00 | 18.25 | 3.50 | 3.50 | 2.00 | 3.13 | 6.38 | 7.50 | 7.00 | 6.50 | 1.56 |
* 2 - 2-1/8 | 1-11/16 - 1-3/4 | 1039851 | 1039860 | 129.00 | 21.50 | 4.00 | 3.75 | 2.25 | 3.75 | 7.38 | 8.50 | 9.00 | 7.00 | 1.81 |
* 2-1/4 - 2-3/8 | 1-13/16 - 1-7/8 | 1039879 | 1039888 | 167.00 | 23.50 | 4.50 | 4.25 | 2.50 | 4.00 | 8.25 | 9.00 | 10.00 | 7.75 | 2.13 |
* 2-1/2 - 2-5/8 | 1-15/16 - 2-1/8 | 1041633 | 1041642 | 252.00 | 25.50 | 5.00 | 4.75 | 2.88 | 4.50 | 9.25 | 9.75 | 10.75 | 8.50 | 2.38 |
* 2-3/4 - 2-7/8 | 2-3/16 - 2-7/16 | 1041651 | 1041660 | 315.00 | 27.25 | 5.25 | 5.00 | 3.12 | 4.88 | 10.50 | 11.00 | 11.00 | 9.00 | 2.88 |
* 3 - 3-1/8 | 2-1/2 - 2-5/8 | 1041679 | 1041688 | 380.00 | 29.00 | 5.75 | 5.25 | 3.38 | 5.25 | 11.12 | 12.00 | 11.25 | 9.50 | 3.00 |
* 3-1/4 - 3-3/8 | 2-3/4 - 2-7/8 | 1041697 | 1041704 | 434.00 | 30.88 | 6.25 | 5.50 | 3.62 | 5.75 | 11.88 | 13.00 | 11.75 | 10.00 | 3.12 |
* 3-1/2 - 3-5/8 | 3 - 3-1/8 | 1041713 | 1041722 | 563.00 | 33.25 | 6.75 | 6.00 | 3.88 | 6.50 | 12.38 | 14.00 | 12.50 | 10.75 | 3.25 |
* 3-3/4 - 4 | - | 1041731 | 1041740 | 783.00 | 36.25 | 7.50 | 7.00 | 4.25 | 7.25 | 13.62 | 15.00 | 13.50 | 12.50 | 3.50 |
* Cast Alloy Steel.
You May Also Like
Contact Us About This Product
If you wish to receive a quote for this product, please use the tab above, this form is for general enquiries regarding this product only.
You can also Request a Quote using the Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.