Gunnebo Grade 8 "SKO Series" Open Master Link Range From 2,000kg to 12,800kg
For 7mm to 19mm Chain Slings
Model:
GSML-4240


GSML-4240
Type | WLL (t) | For Chain Size (mm) | L (mm) | E (mm) | G (mm) | E1 (mm) | Weight (kg) |
SKO-7/8-8 | 2.0 | 7,8 | 99 | 50 | 14 | 15 | 0.275 |
SKO-10-8 | 3.2 | 10 | 127 | 66 | 18 | 20 | 0.6 |
SKO-13-8 | 5.4 | 13 | 145 | 72 | 22 | 25 | 0.971 |
SKO-16-8 | 8.2 | 16 | 175 | 82 | 25 | 30 | 1.638 |
SKO-18/20-8 | 12.8 | 19 | 204 | 105 | 30 | 36 | 2.886 |
Type | WLL (t) | For Chain Size (mm) | L (mm) | E (mm) | G (mm) | E1 (mm) | Weight (kg) |
SKO-7/8-8 | 2.0 | 7,8 | 99 | 50 | 14 | 15 | 0.275 |
SKO-10-8 | 3.2 | 10 | 127 | 66 | 18 | 20 | 0.6 |
SKO-13-8 | 5.4 | 13 | 145 | 72 | 22 | 25 | 0.971 |
SKO-16-8 | 8.2 | 16 | 175 | 82 | 25 | 30 | 1.638 |
SKO-18/20-8 | 12.8 | 19 | 204 | 105 | 30 | 36 | 2.886 |
If you wish to receive a quote for this product, please use the 'Pricing' tab above, this form is for general enquiries regarding this product only.
LiftingSafety uses cookies to improve your user experience,
To accept this, please click the 'accept' button below.