LIFTINGSAFETY

Gunnebo Single Sheave Snatch Block with Hook, Range 2,000kg to 20,000kg

Suits 8mm to 29mm Wire Rope

Model: 

GSSS-4928


Gunnebo Johnson Snatch Blocks have the convenient side opening feature. This is true even of our heavy duty top dead-end models, and makes it easy to reeve the block without removing any fitting from the end of the wire rope. Other features include choice of swivel hook, shackle, eye fittings or Tailboard Blocks which have no fittings at all.

Specifications

Part N° WLL (t) For Steel Wire Rope (mm) Weight (kg)
SB2S3BH 2 8-10 2.5
SB4S6BH 4 10-13 8.6
SB4S8BH 4 10-13 11.3
SB4S4BH 4 10-13 6.5
SB8S8BH 8 16-19 15.6
SB8S10BH 8 16-19 19.0
SB8S12BH 8 16-19 24.0
SB12S6BH 12 20-22 19.1
SB12S8BH 12 20-22 24.9
SB12S10BH 12 20-22 30.0
SB12S12BH 12 20-22 39.9
SB15S8BH 15 20-22 29.0
SB15S10BH 15 20-22 36.3
SB15S12BH 15 20-22 44.0
SB20S8BH 20 26-29 36.7
SB20S10BH 20 26-29 43
SB20S12BH 20 26-29 46.7
Pulley Block With Hook

Standard Features

  • Rugged and reliable
  • 4:1 design factor
  • Easy-open side plates
  • Metric rated
  • Large hand nuts
  • Retainer on latch pin
  • Anchor shackle with retainer pin
  • Bronze bushing
  • CE Marked

Optional Features

  • Proof load
  • Roller bearings
  • Marine epoxy paint
  • Heavy duty J-latch
  • Larger sizes
Part N° WLL (t) For Steel Wire Rope (mm) Weight (kg) Unit Price Quantity
4928-T24792 2 8-10 2.5 Quote Required
4928-T24793 4 10-13 8.6 Quote Required
4928-T24794 4 10-13 11.3 Quote Required
4928-T24795 4 10-13 6.5 Quote Required
4928-T24796 8 16-19 15.6 Quote Required
4928-T24797 8 16-19 19 Quote Required
4928-T24798 8 16-19 24 Quote Required
4928-T24799 12 20-22 19.1 Quote Required
4928-T24800 12 20-22 24.9 Quote Required
4928-T24801 12 20-22 30 Quote Required
4928-T24802 12 20-22 39.9 Quote Required
4928-T24803 15 20-22 29 Quote Required
4928-T24804 15 20-22 36.3 Quote Required
4928-T24805 15 20-22 44 Quote Required
4928-T24806 20 26-29 36.7 Quote Required
4928-T24807 20 26-29 43 Quote Required
4928-T24808 20 26-29 46.7 Quote Required
Add To Quote Request   ?  

Gunnebo Johnson Snatch Blocks have the convenient side opening feature. This is true even of our heavy duty top dead-end models, and makes it easy to reeve the block without removing any fitting from the end of the wire rope. Other features include choice of swivel hook, shackle, eye fittings or Tailboard Blocks which have no fittings at all.

Specifications

Part N° WLL (t) For Steel Wire Rope (mm) Weight (kg)
SB2S3BH 2 8-10 2.5
SB4S6BH 4 10-13 8.6
SB4S8BH 4 10-13 11.3
SB4S4BH 4 10-13 6.5
SB8S8BH 8 16-19 15.6
SB8S10BH 8 16-19 19.0
SB8S12BH 8 16-19 24.0
SB12S6BH 12 20-22 19.1
SB12S8BH 12 20-22 24.9
SB12S10BH 12 20-22 30.0
SB12S12BH 12 20-22 39.9
SB15S8BH 15 20-22 29.0
SB15S10BH 15 20-22 36.3
SB15S12BH 15 20-22 44.0
SB20S8BH 20 26-29 36.7
SB20S10BH 20 26-29 43
SB20S12BH 20 26-29 46.7
Pulley Block With Hook

Standard Features

  • Rugged and reliable
  • 4:1 design factor
  • Easy-open side plates
  • Metric rated
  • Large hand nuts
  • Retainer on latch pin
  • Anchor shackle with retainer pin
  • Bronze bushing
  • CE Marked

Optional Features

  • Proof load
  • Roller bearings
  • Marine epoxy paint
  • Heavy duty J-latch
  • Larger sizes
Part N° WLL (t) For Steel Wire Rope (mm) Weight (kg) Unit Price Quantity
4928-T24792 2 8-10 2.5 Quote Required
4928-T24793 4 10-13 8.6 Quote Required
4928-T24794 4 10-13 11.3 Quote Required
4928-T24795 4 10-13 6.5 Quote Required
4928-T24796 8 16-19 15.6 Quote Required
4928-T24797 8 16-19 19 Quote Required
4928-T24798 8 16-19 24 Quote Required
4928-T24799 12 20-22 19.1 Quote Required
4928-T24800 12 20-22 24.9 Quote Required
4928-T24801 12 20-22 30 Quote Required
4928-T24802 12 20-22 39.9 Quote Required
4928-T24803 15 20-22 29 Quote Required
4928-T24804 15 20-22 36.3 Quote Required
4928-T24805 15 20-22 44 Quote Required
4928-T24806 20 26-29 36.7 Quote Required
4928-T24807 20 26-29 43 Quote Required
4928-T24808 20 26-29 46.7 Quote Required
Add To Quote Request   ?  

Contact Us About This Product

LiftingSafety uses cookies to improve your user experience,
To accept this, please click the 'accept' button below.

Top