- Lifting Equipment
-
Height Safety
Height Safety Equipment
- Material Handling & Jacking Equipment
- Shop by Brand
- Clearance
-
Contact
Get In Touchsales@liftingsafety.co.uk +44 (0)1977 684 600
- Home/
- Lifting Equipment/
- General Industrial Lifting Equipment/
- Lifting Eye Bolts & Eye Nuts/
- Swivel Eye Bolts for Lifting/
- RUD Swivel Lifting Eye Bolts/
- RUD VRS & VRS-F Starpoint Rotating Eye Bolt
VRS/VRS-F Swivel Eye Bolt
- Star-shaped design, a clear distinction from the DIN 580 eye bolt. With a striking fluorescent pink powder coating.
- 4:1 Safety factor.
- Capacity ranges from 100kg to 12,000kg.
- Full working load in all directions.
- Several times higher WLL than the DIN 580 eye bolt.
- DGUV-approval.
- Range of rotation: 360°. A fixed, non-rotating version is also available; see the RUD RS grade 80 eye bolt, as well as a fixed female eye nut, the RUD RM, or see the RUD VRM for a rotating eye nut version.
- Maximum operation temperature range WITHOUT reduction of WLL -40 °C to 100 °C.
- Maximum operation temperature WITH reduction of WLL 300°C Max.
- Clear marking of the minimum WLL for all loading directions. Higher WLL is possible when the location and installation are optimised (compare WLL chart/product information).
- Non-exchangeable special bolt (this reduces the usage of improper standard bolts).
RUD VRS Eyebolt

The VRS Standard does not include the locking device (StarKey), which makes the eye bolt adjustable.
RUD VRS-F Eyebolt

The VRS-F Can be fixed in position or made adjustable by disengaging the StarKey (locking device). Stock levels tend to be better with the key.
VRS, VRS-F & VRS-F Varios Dimensions & Specifications
| Type | WLL (t) | VRS-F Weight (kg) | VRS Weight (kg) | Dimensions (mm) | Torque | Ref No. | |||||||||||
| T | B | C | D | E | G | I | K | L | M | N | VRS-F | VRS | |||||
VRS-F/VRS STARPOINT Metric |
|||||||||||||||||
| VRS-F-M6 / VRS-M6 | 0,1 | 0,07 | 0,07 | 28 | 9 | 7 | 20 | 23 | 28 | 13 | 37 | 9 | M6 | 6 | 5 | 7900906 | 7900909 |
| VRS-F-M8 / VRS-M8 | 0,3 | 0,12 | 0,1 | 35 | 11 | 9 | 25 | 25 | 30 | 16,3 | 47 | 12 | M8 | 6 | 10 | 8500911 | 7100554 |
| VRS-F-M10 / VRS-M10 | 0,4 | 0,12 | 0,1 | 35 | 11 | 9 | 25 | 25 | 30 | 16,3 | 47 | 15 | M10 | 6 | 10 | 7104029 | 7100555 |
| VRS-F-M12* / VRS-M12 | 0,75 | 0,2 | 0,2 | 42 | 13 | 10 | 30 | 30 | 34 | 19,8 | 56 | 18 | M12 | 8 | 25 | 7101313 | 7100556 |
| VRS-F-M14* / VRS-M14 | 0,75 | 0,21 | 0,2 | 42 | 13 | 10 | 30 | 30 | 34 | 19,8 | 56 | 18 | M14 | 8 | 30 | 7999330 | 7100557 |
| VRS-F-M16* / VRS-M16 | 1,5 | 0,3 | 0,33 | 49 | 15 | 13 | 35 | 36 | 40 | 23,5 | 65 | 24 | M16 | 10 | 60 | 7101314 | 7100558 |
| VRS-F-M16-SL35* | 1,5 | 0,3 | - | 49 | 15 | 13 | 35 | 36 | 40 | 23,5 | 65 | 35 | M16 | 10 | 60 | 7983306 | - |
| VRS-F-M18* / VRS-M18 | 1,5 | 0,35 | 0,3 | 49 | 15 | 13 | 35 | 36 | 40 | 23,5 | 65 | 24 | M18 | 10 | 60 | 7903387 | 7992219 |
| VRS-F-M20 / VRS-M20 | 2,3 | 0,5 | 0,5 | 58 | 17 | 16 | 40 | 41 | 50 | 29,3 | 76 | 30 | M20 | 12 | 115 | 7101315 | 7100559 |
| VRS-F-M22 / VRS-M22 | 2,3 | 0,5 | 0,61 | 58 | 17 | 16 | 40 | 41 | 50 | 29,3 | 76 | 30 | M22 | 12 | 125 | 7992197 | 7904625 |
| VRS-F-M24 / VRS-M24 | 3,2 | 0,8 | 0,86 | 70 | 20 | 19 | 49 | 51 | 60 | 35 | 92 | 36 | M24 | 14 | 190 | 7101316 | 7100560 |
| VRS-M24-SL48 | 3,2 | - | 1 | 70 | 20 | 19 | 49 | 51 | 60 | 35 | 92 | 48 | M24 | 14 | 190 | - | 7990615 |
| VRS-F-M27 / VRS-M27 | 3,2 | 1 | 0,94 | 70 | 20 | 19 | 49 | 51 | 60 | 35 | 92 | 36 | M27 | 14 | 250 | 7994138 | 7904626 |
| VRS-F-M30 / VRS-M30 | 4,5 | 1 | 1,5 | 87 | 26 | 24 | 60 | 66 | 75 | 44 | 114 | 45 | M30 | 17 | 330 | 7101317 | 7100561 |
| VRS-F-M33 / VRS-M33 | 4,5 | 1,8 | 1,66 | 87 | 26 | 24 | 60 | 66 | 75 | 44 | 114 | 45 | M33 | 17 | 350 | 7993439 | 7904627 |
| VRS-F-M36 / VRS-M36 | 7 | 3,5 | 3,5 | 104 | 32 | 29 | 73 | 76 | 98 | 53 | 135 | 54 | M36 | 22 | 590 | 7984201 | 7984198 |
| VRS-M36-SL72 | 7 | - | 3,3 | 104 | 32 | 29 | 73 | 76 | 98 | 53 | 135 | 72 | M36 | 22 | 590 | - | 7991247 |
| VRS-F-M42 / VRS-M42 | 9 | 4,9 | 4,6 | 122 | 36 | 34 | 85 | 86 | 109 | 62 | 157 | 63 | M42 | 24 | 925 | 7984202 | 7984199 |
| VRS-F-M48 / VRS-M48 | 12 | 7 | 7,44 | 138 | 42 | 38 | 96 | 101 | 128 | 70 | 179 | 72 | M48 | 27 | 1400 | 7984203 | 7984200 |
| VRS-M56 | 16 | - | 12 | 161 | 50 | 44 | 110 | 112 | 145 | 82 | 210 | 84 | M56 | 32 | 1400 | -- | 7907508 |
| VRS-M64 | 20 | - | 16,4 | 177 | 55 | 49 | 120 | 122 | 158 | 90 | 229 | 96 | M64 | 36 | 1400 | -- | 7907509 |
VRS STARPOINT metric with longer Vario bolt |
|||||||||||||||||
| VRS-M10 | 0,4 | ** | 35 | 11 | 9 | 25 | 25 | 30 | 16,3 | 47 | 16-70 | M10 | 6 | 10 | 8600270 | ||
| VRS-M12 | 0,75 | ** | 42 | 13 | 10 | 30 | 30 | 34 | 19,8 | 56 | 19-150 | M12 | 8 | 25 | 8600271 | ||
| VRS-M16 | 1,5 | ** | 49 | 15 | 13 | 35 | 36 | 40 | 23,5 | 65 | 16-120 | M16 | 10 | 60 | 8600272 | ||
| VRS-M20 | 2,3 | ** | 58 | 17 | 16 | 40 | 41 | 50 | 29,3 | 76 | 31-160 | M20 | 12 | 115 | 8600273 | ||
| VRS-M24 | 3,2 | ** | 70 | 20 | 19 | 49 | 51 | 60 | 35 | 92 | 37-140 | M24 | 14 | 190 | 8600274 | ||
| VRS-M30 | 4,5 | ** | 87 | 26 | 24 | 60 | 66 | 75 | 44 | 114 | 46-190 | M30 | 17 | 330 | 8600275 | ||
VRS/VRS-F STARPOINT – Metric Fine Thread |
|||||||||||||||||
| VRS-F-M8 × 1 | 0,3 | 0,12 | 35 | 11 | 9 | 25 | 25 | 30 | 16,3 | 47 | 12 | M8 x 1 | 6 | 10 | 7904332 | ||
| VRS-F-M12 × 1,5 | 0,75 | 0,2 | 42 | 13 | 10 | 30 | 30 | 34 | 19,8 | 56 | 18 | M12 x 1,5 | 8 | 25 | 7902929 | ||
| VRS-F-M16 × 1,5 | 1,5 | 0,3 | 49 | 15 | 13 | 35 | 36 | 40 | 23,5 | 65 | 24 | M16 x 1,5 | 10 | 60 | 7902676 | ||
| VRS-F-M20 × 2 | 2,3 | 0,5 | 58 | 17 | 16 | 40 | 41 | 50 | 29,3 | 76 | 30 | M20 x 2 | 12 | 115 | 7992634 | ||
| VRS-F-M24 × 2 | 3,2 | 0,8 | 70 | 20 | 19 | 49 | 51 | 60 | 35 | 92 | 36 | M24 x 2 | 14 | 190 | 7992566 | ||
| VRS-F-M30 × 2 | 4,5 | 1,6 | 87 | 26 | 24 | 60 | 66 | 75 | 44 | 114 | 45 | M30 x 2 | 17 | 330 | 7991856 | ||
| VRS-M36 × 3 | 7 | 3,5 | 104 | 32 | 29 | 73 | 76 | 98 | 53 | 135 | 54 | M36 x 3 | 22 | 590 | 7992728 | ||
VRS/VRS-F STARPOINT UNC Thread |
|||||||||||||||||
| VRS-1/4"-20UNC | 0,1 | - | 0,24 | 28 | 9 | 7 | 20 | 23 | 28 | 13 | 37 | 9 | 1/4“-20 UNC | 1/4“ | 5 | - | 7999105 |
| VRS-F 5/16"-18UNC | 0,3 | 0,13 | - | 35 | 11 | 9 | 25 | 25 | 30 | 16,3 | 47 | 12 | 5/16“-18UNC | 1/4“ | 10 | 7999106 | - |
| VRS-F-/VRS-3/8"-16UNC | 0,4 | 0,12 | 0,09 | 35 | 11 | 9 | 25 | 25 | 30 | 16,3 | 47 | 15 | 3/8“-16UNC | 1/4“ | 10 | 7104480 | 7103959 |
| VRS-F-/VRS-7/16"-14UNC | 0,4 | 0,12 | 0,1 | 35 | 11 | 9 | 25 | 25 | 30 | 16,3 | 47 | 15 | 7/16“-14UNC | 1/4“ | 10 | 7904195 | 7903118 |
| VRS-F-/VRS-1/2"-13UNC | 0,75 | 0,22 | 0,2 | 42 | 13 | 10 | 30 | 30 | 34 | 19,8 | 56 | 18 | 1/2“-13UNC | 5/16“ | 25 | 7104481 | 7103960 |
| VRS-F-/VRS-5/8"-11UNC | 1,5 | 0,33 | 0,3 | 49 | 15 | 13 | 35 | 36 | 40 | 23,5 | 65 | 24 | 5/8“-11UNC | 3/8“ | 60 | 7104482 | 7103961 |
| VRS-F-/VRS-3/4"-10UNC | 2,3 | 0,45 | 0,35 | 58 | 17 | 16 | 40 | 41 | 50 | 29,5 | 76 | 30 | 3/4“-10UNC | 1/2“ | 115 | 7104483 | 7103962 |
| VRS-F-/VRS-7/8"-9UNC | 2,3 | 0,64 | 0,6 | 58 | 17 | 16 | 40 | 41 | 50 | 29,5 | 76 | 32 | 7/8“-9UNC | 1/2“ | 115 | 7104484 | 7103963 |
| VRS-F-/VRS-1"-8UNC | 3,2 | 0,98 | 0,9 | 70 | 20 | 19 | 49 | 51 | 60 | 35 | 92 | 36 | 1“-8UNC | 9/16“ | 190 | 7104485 | 7103964 |
| VRS-F-/VRS-1 1/8"-8UN | 3,2 | 0,98 | 0,9 | 70 | 20 | 19 | 49 | 51 | 60 | 35 | 92 | 36 | 1 1/8“-8UN | 9/16“ | 250 | 7903386 | 7999385 |
| VRS-F-/VRS-1 1/8"-7UNC | 3,2 | 0,98 | 0,9 | 70 | 20 | 19 | 49 | 51 | 60 | 35 | 92 | 36 | 1 1/8“-7UNC | 9/16“ | 250 | 8903383 | 7999384 |
| VRS-1 1/4“-8UN | 4,5 | - | 1,7 | 87 | 26 | 24 | 60 | 66 | 75 | 44 | 114 | 48 | 1 1/4“-8UN | 5/8“ | 330 | - | 7998707 |
| VRS-F-/VRS-1 1/4"-7UNC | 4,5 | 1,82 | 1,7 | 87 | 26 | 24 | 60 | 66 | 75 | 44 | 114 | 48 | 1 1/4“-7UNC | 5/8“ | 330 | 7104486 | 7103965 |
| VRS-1 1/2"-8UN | 7 | - | 2,9 | 104 | 32 | 29 | 73 | 76 | 98 | 53 | 135 | 54 | 1 1/2“-8UN | 7/8“ | 590 | - | 7991917 |
| VRS-F-/VRS-1 1/2"-6UNC | 7 | 3,6 | 2,9 | 104 | 32 | 29 | 73 | 76 | 98 | 53 | 135 | 54 | 1 1/2“-6UNC | 7/8“ | 590 | 7104487 | 7103966 |
| VRS-F-/VRS-1 3/4"-5UNC | 9 | 4,95 | 4,6 | 122 | 36 | 34 | 85 | 86 | 109 | 62 | 157 | 63 | 1 3/4“-5UNC | 1“ | 925 | 7104488 | 7103967 |
| VRS-F-2"-4,5UNC | 12 | 7,6 | 7 | 138 | 42 | 42 | 94 | 100 | 128 | 70 | 180 | 72 | 2“-4,5UNC | 1 1/8“ | 1400 | 7104489 | 7103968 |

Alternatives to the RUD VRS Series Swivel Eye Bolts
If you are looking for a similar eyebolt to the RUD VRS, or need a larger eye for example, then it would likely be worthwhile taking a look at the rest of our vast range of swivel eye bolts.
A non-adherence to this advice may result damages of persons and materials!
Metric Measurements
| Method of lift | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Number of legs | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 and 4 | 3 and 4 | 3 and 4 | |
| Angle of inclination < ß | 0° | 90° | 0° | 90° | 0-45° | 45-60° | unsymmetrical | 0-45° | 45-60° | unsymmetrical | |
| Factor | - | 1 | - | 2 | 1.4 | 1 | 1 | 2.1 | 1.5 | 1 | |
| Metric Type | Imperial Type | STARPOINT Lifting Eye - WLL in metric tonnes, bolted and adjusted to the direction of pull | |||||||||
| VRS-M6 | VRS-1/4"-20UNC | 0.5t | 0.1t | 1.0t | 0.2t | 0.14t | 0.1t | 0.1t | 0.21t | 0.15t | 0.1t |
| VRS-M8 | VRS-5/16"-18UNC | 1.0t | 0.3t | 2.0t | 0.6t | 0.42t | 0.3t | 0.3t | 0.63t | 0.45t | 0.3t |
| VRS-M10 | VRS-3/8"-16UNC | 1.0t | 0.4t | 2.0t | 0.8t | 0.56t | 0.4t | 0.4t | 0.84t | 0.6t | 0.4t |
| VRS-M12 | VRS-1/2"-13UNC | 2.0t | 0.75t | 4.0t | 1.5t | 1.0t | 0.75t | 0.75t | 1.6t | 1.2t | 0.75t |
| VRS-M16 | VRS-5/8"-11UNC | 4.0t | 1.5t | 8.0t | 3.0t | 2.1t | 1.5t | 1.5t | 3.15t | 2.25t | 1.5t |
| VRS-M20 | VRS-3/4"-10UNC | 6.0t | 2.3t | 12.0t | 4.6t | 3.22t | 2.3t | 2.3t | 4.83t | 3.45t | 2.3t |
| - | VRS-7/8"-9UNC | ||||||||||
| VRS-M24 | VRS-1"-8UNC | 8.0t | 3.2t | 16.0t | 6.4t | 4.48t | 3.2t | 3.2t | 6.7t | 4.8t | 3.2t |
| VRS-M30 | VRS-1 1/4"-7UNC | 12.0t | 4.5t | 24.0t | 9.0t | 6.3t | 4.5t | 4.5t | 9.4t | 6.7t | 4.5t |
| VRS-M36 | VRS-1 1/2"-6UNC | 16.0t | 7.0t | 32.0t | 14.0t | 9.8t | 7.0t | 7.0t | 14.7t | 10.5t | 7.0t |
| VRS-M42 | VRS-1 3/4"-5UNC | 24.0t | 9.0t | 48.0t | 18.0t | 12.6t | 9.0t | 9.0t | 18.9t | 13.5t | 9.0t |
| VRS-M48 | VRS-2"-4.5UNC | 32.0t | 12.0t | 64.0t | 24.0t | 16.8t | 12.0t | 12.0t | 25.2t | 18.0t | 12.0t |
VRS/VRS-F Swivel Eye Bolt
- Star-shaped design, a clear distinction from the DIN 580 eye bolt. With a striking fluorescent pink powder coating.
- 4:1 Safety factor.
- Capacity ranges from 100kg to 12,000kg.
- Full working load in all directions.
- Several times higher WLL than the DIN 580 eye bolt.
- DGUV-approval.
- Range of rotation: 360°. A fixed, non-rotating version is also available; see the RUD RS grade 80 eye bolt, as well as a fixed female eye nut, the RUD RM, or see the RUD VRM for a rotating eye nut version.
- Maximum operation temperature range WITHOUT reduction of WLL -40 °C to 100 °C.
- Maximum operation temperature WITH reduction of WLL 300°C Max.
- Clear marking of the minimum WLL for all loading directions. Higher WLL is possible when the location and installation are optimised (compare WLL chart/product information).
- Non-exchangeable special bolt (this reduces the usage of improper standard bolts).
RUD VRS Eyebolt

The VRS Standard does not include the locking device (StarKey), which makes the eye bolt adjustable.
RUD VRS-F Eyebolt

The VRS-F Can be fixed in position or made adjustable by disengaging the StarKey (locking device). Stock levels tend to be better with the key.
VRS, VRS-F & VRS-F Varios Dimensions & Specifications
| Type | WLL (t) | VRS-F Weight (kg) | VRS Weight (kg) | Dimensions (mm) | Torque | Ref No. | |||||||||||
| T | B | C | D | E | G | I | K | L | M | N | VRS-F | VRS | |||||
VRS-F/VRS STARPOINT Metric |
|||||||||||||||||
| VRS-F-M6 / VRS-M6 | 0,1 | 0,07 | 0,07 | 28 | 9 | 7 | 20 | 23 | 28 | 13 | 37 | 9 | M6 | 6 | 5 | 7900906 | 7900909 |
| VRS-F-M8 / VRS-M8 | 0,3 | 0,12 | 0,1 | 35 | 11 | 9 | 25 | 25 | 30 | 16,3 | 47 | 12 | M8 | 6 | 10 | 8500911 | 7100554 |
| VRS-F-M10 / VRS-M10 | 0,4 | 0,12 | 0,1 | 35 | 11 | 9 | 25 | 25 | 30 | 16,3 | 47 | 15 | M10 | 6 | 10 | 7104029 | 7100555 |
| VRS-F-M12* / VRS-M12 | 0,75 | 0,2 | 0,2 | 42 | 13 | 10 | 30 | 30 | 34 | 19,8 | 56 | 18 | M12 | 8 | 25 | 7101313 | 7100556 |
| VRS-F-M14* / VRS-M14 | 0,75 | 0,21 | 0,2 | 42 | 13 | 10 | 30 | 30 | 34 | 19,8 | 56 | 18 | M14 | 8 | 30 | 7999330 | 7100557 |
| VRS-F-M16* / VRS-M16 | 1,5 | 0,3 | 0,33 | 49 | 15 | 13 | 35 | 36 | 40 | 23,5 | 65 | 24 | M16 | 10 | 60 | 7101314 | 7100558 |
| VRS-F-M16-SL35* | 1,5 | 0,3 | - | 49 | 15 | 13 | 35 | 36 | 40 | 23,5 | 65 | 35 | M16 | 10 | 60 | 7983306 | - |
| VRS-F-M18* / VRS-M18 | 1,5 | 0,35 | 0,3 | 49 | 15 | 13 | 35 | 36 | 40 | 23,5 | 65 | 24 | M18 | 10 | 60 | 7903387 | 7992219 |
| VRS-F-M20 / VRS-M20 | 2,3 | 0,5 | 0,5 | 58 | 17 | 16 | 40 | 41 | 50 | 29,3 | 76 | 30 | M20 | 12 | 115 | 7101315 | 7100559 |
| VRS-F-M22 / VRS-M22 | 2,3 | 0,5 | 0,61 | 58 | 17 | 16 | 40 | 41 | 50 | 29,3 | 76 | 30 | M22 | 12 | 125 | 7992197 | 7904625 |
| VRS-F-M24 / VRS-M24 | 3,2 | 0,8 | 0,86 | 70 | 20 | 19 | 49 | 51 | 60 | 35 | 92 | 36 | M24 | 14 | 190 | 7101316 | 7100560 |
| VRS-M24-SL48 | 3,2 | - | 1 | 70 | 20 | 19 | 49 | 51 | 60 | 35 | 92 | 48 | M24 | 14 | 190 | - | 7990615 |
| VRS-F-M27 / VRS-M27 | 3,2 | 1 | 0,94 | 70 | 20 | 19 | 49 | 51 | 60 | 35 | 92 | 36 | M27 | 14 | 250 | 7994138 | 7904626 |
| VRS-F-M30 / VRS-M30 | 4,5 | 1 | 1,5 | 87 | 26 | 24 | 60 | 66 | 75 | 44 | 114 | 45 | M30 | 17 | 330 | 7101317 | 7100561 |
| VRS-F-M33 / VRS-M33 | 4,5 | 1,8 | 1,66 | 87 | 26 | 24 | 60 | 66 | 75 | 44 | 114 | 45 | M33 | 17 | 350 | 7993439 | 7904627 |
| VRS-F-M36 / VRS-M36 | 7 | 3,5 | 3,5 | 104 | 32 | 29 | 73 | 76 | 98 | 53 | 135 | 54 | M36 | 22 | 590 | 7984201 | 7984198 |
| VRS-M36-SL72 | 7 | - | 3,3 | 104 | 32 | 29 | 73 | 76 | 98 | 53 | 135 | 72 | M36 | 22 | 590 | - | 7991247 |
| VRS-F-M42 / VRS-M42 | 9 | 4,9 | 4,6 | 122 | 36 | 34 | 85 | 86 | 109 | 62 | 157 | 63 | M42 | 24 | 925 | 7984202 | 7984199 |
| VRS-F-M48 / VRS-M48 | 12 | 7 | 7,44 | 138 | 42 | 38 | 96 | 101 | 128 | 70 | 179 | 72 | M48 | 27 | 1400 | 7984203 | 7984200 |
| VRS-M56 | 16 | - | 12 | 161 | 50 | 44 | 110 | 112 | 145 | 82 | 210 | 84 | M56 | 32 | 1400 | -- | 7907508 |
| VRS-M64 | 20 | - | 16,4 | 177 | 55 | 49 | 120 | 122 | 158 | 90 | 229 | 96 | M64 | 36 | 1400 | -- | 7907509 |
VRS STARPOINT metric with longer Vario bolt |
|||||||||||||||||
| VRS-M10 | 0,4 | ** | 35 | 11 | 9 | 25 | 25 | 30 | 16,3 | 47 | 16-70 | M10 | 6 | 10 | 8600270 | ||
| VRS-M12 | 0,75 | ** | 42 | 13 | 10 | 30 | 30 | 34 | 19,8 | 56 | 19-150 | M12 | 8 | 25 | 8600271 | ||
| VRS-M16 | 1,5 | ** | 49 | 15 | 13 | 35 | 36 | 40 | 23,5 | 65 | 16-120 | M16 | 10 | 60 | 8600272 | ||
| VRS-M20 | 2,3 | ** | 58 | 17 | 16 | 40 | 41 | 50 | 29,3 | 76 | 31-160 | M20 | 12 | 115 | 8600273 | ||
| VRS-M24 | 3,2 | ** | 70 | 20 | 19 | 49 | 51 | 60 | 35 | 92 | 37-140 | M24 | 14 | 190 | 8600274 | ||
| VRS-M30 | 4,5 | ** | 87 | 26 | 24 | 60 | 66 | 75 | 44 | 114 | 46-190 | M30 | 17 | 330 | 8600275 | ||
VRS/VRS-F STARPOINT – Metric Fine Thread |
|||||||||||||||||
| VRS-F-M8 × 1 | 0,3 | 0,12 | 35 | 11 | 9 | 25 | 25 | 30 | 16,3 | 47 | 12 | M8 x 1 | 6 | 10 | 7904332 | ||
| VRS-F-M12 × 1,5 | 0,75 | 0,2 | 42 | 13 | 10 | 30 | 30 | 34 | 19,8 | 56 | 18 | M12 x 1,5 | 8 | 25 | 7902929 | ||
| VRS-F-M16 × 1,5 | 1,5 | 0,3 | 49 | 15 | 13 | 35 | 36 | 40 | 23,5 | 65 | 24 | M16 x 1,5 | 10 | 60 | 7902676 | ||
| VRS-F-M20 × 2 | 2,3 | 0,5 | 58 | 17 | 16 | 40 | 41 | 50 | 29,3 | 76 | 30 | M20 x 2 | 12 | 115 | 7992634 | ||
| VRS-F-M24 × 2 | 3,2 | 0,8 | 70 | 20 | 19 | 49 | 51 | 60 | 35 | 92 | 36 | M24 x 2 | 14 | 190 | 7992566 | ||
| VRS-F-M30 × 2 | 4,5 | 1,6 | 87 | 26 | 24 | 60 | 66 | 75 | 44 | 114 | 45 | M30 x 2 | 17 | 330 | 7991856 | ||
| VRS-M36 × 3 | 7 | 3,5 | 104 | 32 | 29 | 73 | 76 | 98 | 53 | 135 | 54 | M36 x 3 | 22 | 590 | 7992728 | ||
VRS/VRS-F STARPOINT UNC Thread |
|||||||||||||||||
| VRS-1/4"-20UNC | 0,1 | - | 0,24 | 28 | 9 | 7 | 20 | 23 | 28 | 13 | 37 | 9 | 1/4“-20 UNC | 1/4“ | 5 | - | 7999105 |
| VRS-F 5/16"-18UNC | 0,3 | 0,13 | - | 35 | 11 | 9 | 25 | 25 | 30 | 16,3 | 47 | 12 | 5/16“-18UNC | 1/4“ | 10 | 7999106 | - |
| VRS-F-/VRS-3/8"-16UNC | 0,4 | 0,12 | 0,09 | 35 | 11 | 9 | 25 | 25 | 30 | 16,3 | 47 | 15 | 3/8“-16UNC | 1/4“ | 10 | 7104480 | 7103959 |
| VRS-F-/VRS-7/16"-14UNC | 0,4 | 0,12 | 0,1 | 35 | 11 | 9 | 25 | 25 | 30 | 16,3 | 47 | 15 | 7/16“-14UNC | 1/4“ | 10 | 7904195 | 7903118 |
| VRS-F-/VRS-1/2"-13UNC | 0,75 | 0,22 | 0,2 | 42 | 13 | 10 | 30 | 30 | 34 | 19,8 | 56 | 18 | 1/2“-13UNC | 5/16“ | 25 | 7104481 | 7103960 |
| VRS-F-/VRS-5/8"-11UNC | 1,5 | 0,33 | 0,3 | 49 | 15 | 13 | 35 | 36 | 40 | 23,5 | 65 | 24 | 5/8“-11UNC | 3/8“ | 60 | 7104482 | 7103961 |
| VRS-F-/VRS-3/4"-10UNC | 2,3 | 0,45 | 0,35 | 58 | 17 | 16 | 40 | 41 | 50 | 29,5 | 76 | 30 | 3/4“-10UNC | 1/2“ | 115 | 7104483 | 7103962 |
| VRS-F-/VRS-7/8"-9UNC | 2,3 | 0,64 | 0,6 | 58 | 17 | 16 | 40 | 41 | 50 | 29,5 | 76 | 32 | 7/8“-9UNC | 1/2“ | 115 | 7104484 | 7103963 |
| VRS-F-/VRS-1"-8UNC | 3,2 | 0,98 | 0,9 | 70 | 20 | 19 | 49 | 51 | 60 | 35 | 92 | 36 | 1“-8UNC | 9/16“ | 190 | 7104485 | 7103964 |
| VRS-F-/VRS-1 1/8"-8UN | 3,2 | 0,98 | 0,9 | 70 | 20 | 19 | 49 | 51 | 60 | 35 | 92 | 36 | 1 1/8“-8UN | 9/16“ | 250 | 7903386 | 7999385 |
| VRS-F-/VRS-1 1/8"-7UNC | 3,2 | 0,98 | 0,9 | 70 | 20 | 19 | 49 | 51 | 60 | 35 | 92 | 36 | 1 1/8“-7UNC | 9/16“ | 250 | 8903383 | 7999384 |
| VRS-1 1/4“-8UN | 4,5 | - | 1,7 | 87 | 26 | 24 | 60 | 66 | 75 | 44 | 114 | 48 | 1 1/4“-8UN | 5/8“ | 330 | - | 7998707 |
| VRS-F-/VRS-1 1/4"-7UNC | 4,5 | 1,82 | 1,7 | 87 | 26 | 24 | 60 | 66 | 75 | 44 | 114 | 48 | 1 1/4“-7UNC | 5/8“ | 330 | 7104486 | 7103965 |
| VRS-1 1/2"-8UN | 7 | - | 2,9 | 104 | 32 | 29 | 73 | 76 | 98 | 53 | 135 | 54 | 1 1/2“-8UN | 7/8“ | 590 | - | 7991917 |
| VRS-F-/VRS-1 1/2"-6UNC | 7 | 3,6 | 2,9 | 104 | 32 | 29 | 73 | 76 | 98 | 53 | 135 | 54 | 1 1/2“-6UNC | 7/8“ | 590 | 7104487 | 7103966 |
| VRS-F-/VRS-1 3/4"-5UNC | 9 | 4,95 | 4,6 | 122 | 36 | 34 | 85 | 86 | 109 | 62 | 157 | 63 | 1 3/4“-5UNC | 1“ | 925 | 7104488 | 7103967 |
| VRS-F-2"-4,5UNC | 12 | 7,6 | 7 | 138 | 42 | 42 | 94 | 100 | 128 | 70 | 180 | 72 | 2“-4,5UNC | 1 1/8“ | 1400 | 7104489 | 7103968 |

Alternatives to the RUD VRS Series Swivel Eye Bolts
If you are looking for a similar eyebolt to the RUD VRS, or need a larger eye for example, then it would likely be worthwhile taking a look at the rest of our vast range of swivel eye bolts.
A non-adherence to this advice may result damages of persons and materials!
Metric Measurements
| Method of lift | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Number of legs | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 and 4 | 3 and 4 | 3 and 4 | |
| Angle of inclination < ß | 0° | 90° | 0° | 90° | 0-45° | 45-60° | unsymmetrical | 0-45° | 45-60° | unsymmetrical | |
| Factor | - | 1 | - | 2 | 1.4 | 1 | 1 | 2.1 | 1.5 | 1 | |
| Metric Type | Imperial Type | STARPOINT Lifting Eye - WLL in metric tonnes, bolted and adjusted to the direction of pull | |||||||||
| VRS-M6 | VRS-1/4"-20UNC | 0.5t | 0.1t | 1.0t | 0.2t | 0.14t | 0.1t | 0.1t | 0.21t | 0.15t | 0.1t |
| VRS-M8 | VRS-5/16"-18UNC | 1.0t | 0.3t | 2.0t | 0.6t | 0.42t | 0.3t | 0.3t | 0.63t | 0.45t | 0.3t |
| VRS-M10 | VRS-3/8"-16UNC | 1.0t | 0.4t | 2.0t | 0.8t | 0.56t | 0.4t | 0.4t | 0.84t | 0.6t | 0.4t |
| VRS-M12 | VRS-1/2"-13UNC | 2.0t | 0.75t | 4.0t | 1.5t | 1.0t | 0.75t | 0.75t | 1.6t | 1.2t | 0.75t |
