Shopping Basket
Your shopping basket is currently empty
Quote Request Basket
Your quote request basket is currently empty
| Capacity (kg) | Chain Falls | Load Chain (mm) | Flange Width (mm) | Travel Resistance (daN) | Hand Chain Effort (daN) | Travel Distance @30m Hand Chain (m) | Lift @ 30m Hand Chain (mm) | Hand Chain Effort for Lifting (daN) | Weight (kg) | ||
| 1N | 2N | @ 3m Track Height | per additional m | ||||||||
| 500 | 1 | 5.0 x 15.0 | 50 - 146 | 147 - 302 | 15.5 | 6.5 | 7.8 | 1579 | 30 | 22.5 | 2.5 |
| 1000 | 1 | 6.3 x 19.1 | 50 - 135 | 136 - 220 | 24.0 | 10.0 | 10.0 | 968 | 36 | 28.0 | 2.8 |
| 1500 | 1 | 7.1 x 21.0 | 66 - 185 | 186 - 310 | 27.0 | 11.5 | 9.8 | 732 | 40 | 45.0 | 3.0 |
| 2000 | 2 | 6.3 x 19.1 | 66 - 185 | 186 - 310 | 36.0 | 15.0 | 9.8 | 476 | 40 | 49.0 | 3.7 |
| 3000 | 2 | 7.1 x 21.0 | 74 - 196 | 197 - 310 | 39.0 | 11.0 | 6.3 | 370 | 43 | 76.0 | 4.0 |
| 5000 | 3 | 7.1 x 21.0 | 74 - 192 | 193 - 310 | 63.0 | 17.0 | 6.3 | 224 | 46 | 93.0 | 5.0 |
![]() |
|||||||||||||||||||||||||
| Capacity (kg) | Dimensions in mm | B1 | Dimensions in mm | ||||||||||||||||||||||
| A | A1 | A2 | A3 | 1N | 2N | B3 | B4 | B5 | B6 | B7 | B8 | C | C1 | C2 | C3 | D | D1 | D2 | H | L | M | M1 | M2 | M3 | |
| 500 | 234 | 148 | 90 | 12 | 122 | 200 | 99 | 24 | 20 | 137 | 51 | 25 | 36 | 29 | 25 | 10 | 18 | 50 | 135 | 296 | 90 | 27 | 35 | 25 | 12 |
| 1000 | 287 | 173 | 100 | 13 | 122 | 163 | 140 | 31 | 20 | 146 | 59 | 25 | 41 | 40 | 25 | 18 | 24 | 65 | 135 | 350 | 140 | 29 | 42 | 22 | 16 |
| 1500 | 350 | 200 | 120 | 16 | 168 | 225 | 146 | 40 | 23 | 147 | 61 | 35 | 41 | 48 | 32 | 23 | 32 | 85 | 135 | 424 | 172 | 34 | 47 | 27 | 20 |
| 2000 | 350 | 208 | 143 | 42 | 168 | 225 | 146 | 40 | 23 | 147 | 59 | 30 | 51 | 48 | 32 | 23 | 32 | 85 | 135 | 438 | 172 | 36 | 50 | 30 | 22 |
| 3000 | 428 | 235 | 172 | 56 | 182 | 243 | 149 | 46 | 30 | 147 | 61 | 35 | 51 | 56 | 35 | 30 | 36 | 120 | 195 | 476 | 195 | 41 | 60 | 47 | 35 |
| 5000 | 492 | 330 | 215 | 26 | 190 | 258 | 283 | 53 | 30 | 147 | 61 | 35 | 66 | 65 | 36 | 28 | 39 | 120 | 195 | 595 | 223 | 41 | 63 | 56 | 43 |
If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
| Capacity (kg) | Chain Falls | Load Chain (mm) | Flange Width (mm) | Travel Resistance (daN) | Hand Chain Effort (daN) | Travel Distance @30m Hand Chain (m) | Lift @ 30m Hand Chain (mm) | Hand Chain Effort for Lifting (daN) | Weight (kg) | ||
| 1N | 2N | @ 3m Track Height | per additional m | ||||||||
| 500 | 1 | 5.0 x 15.0 | 50 - 146 | 147 - 302 | 15.5 | 6.5 | 7.8 | 1579 | 30 | 22.5 | 2.5 |
| 1000 | 1 | 6.3 x 19.1 | 50 - 135 | 136 - 220 | 24.0 | 10.0 | 10.0 | 968 | 36 | 28.0 | 2.8 |
| 1500 | 1 | 7.1 x 21.0 | 66 - 185 | 186 - 310 | 27.0 | 11.5 | 9.8 | 732 | 40 | 45.0 | 3.0 |
| 2000 | 2 | 6.3 x 19.1 | 66 - 185 | 186 - 310 | 36.0 | 15.0 | 9.8 | 476 | 40 | 49.0 | 3.7 |
| 3000 | 2 | 7.1 x 21.0 | 74 - 196 | 197 - 310 | 39.0 | 11.0 | 6.3 | 370 | 43 | 76.0 | 4.0 |
| 5000 | 3 | 7.1 x 21.0 | 74 - 192 | 193 - 310 | 63.0 | 17.0 | 6.3 | 224 | 46 | 93.0 | 5.0 |
![]() |
|||||||||||||||||||||||||
| Capacity (kg) | Dimensions in mm | B1 | Dimensions in mm | ||||||||||||||||||||||
| A | A1 | A2 | A3 | 1N | 2N | B3 | B4 | B5 | B6 | B7 | B8 | C | C1 | C2 | C3 | D | D1 | D2 | H | L | M | M1 | M2 | M3 | |
| 500 | 234 | 148 | 90 | 12 | 122 | 200 | 99 | 24 | 20 | 137 | 51 | 25 | 36 | 29 | 25 | 10 | 18 | 50 | 135 | 296 | 90 | 27 | 35 | 25 | 12 |
| 1000 | 287 | 173 | 100 | 13 | 122 | 163 | 140 | 31 | 20 | 146 | 59 | 25 | 41 | 40 | 25 | 18 | 24 | 65 | 135 | 350 | 140 | 29 | 42 | 22 | 16 |
| 1500 | 350 | 200 | 120 | 16 | 168 | 225 | 146 | 40 | 23 | 147 | 61 | 35 | 41 | 48 | 32 | 23 | 32 | 85 | 135 | 424 | 172 | 34 | 47 | 27 | 20 |
| 2000 | 350 | 208 | 143 | 42 | 168 | 225 | 146 | 40 | 23 | 147 | 59 | 30 | 51 | 48 | 32 | 23 | 32 | 85 | 135 | 438 | 172 | 36 | 50 | 30 | 22 |
| 3000 | 428 | 235 | 172 | 56 | 182 | 243 | 149 | 46 | 30 | 147 | 61 | 35 | 51 | 56 | 35 | 30 | 36 | 120 | 195 | 476 | 195 | 41 | 60 | 47 | 35 |
| 5000 | 492 | 330 | 215 | 26 | 190 | 258 | 283 | 53 | 30 | 147 | 61 | 35 | 66 | 65 | 36 | 28 | 39 | 120 | 195 | 595 | 223 | 41 | 63 | 56 | 43 |
If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
LiftingSafety uses cookies to improve your user experience.
Find out more