Shopping Basket
Your shopping basket is currently empty
Quote Request Basket
Your quote request basket is currently empty
| Capacity (kg) | Lever force @ full load (daN) |
Rope Travel per double stroke of lever (mm) |
Rope Ø (mm) |
Min. Breaking resistance of wirerope (kN) |
Hoist Weight (kg) | Rope Weight per m (kg) |
| 800 | 34.1 | 52 | 8.3 | 40 | 6.4 | 0.25 |
| 1600 | 40 | 55 | 11 | 80 | 12 | 0.51 |
| 3200 | 43.8 | 28 | 16 | 160 | 23 | 1 |
| Capacity (kg) | Dimensions in mm | |||||
| A | B | C | L1 | L2 | L3 | |
| 800 | 426 | 238 | 64 | - | - | 800 |
| 1600 | 545 | 284 | 97 | 692 | 1200 | - |
| 3200 | 660 | 325 | 116 | 692 | 1200 | - |

If you wish to receive a quote for this product, please use the Pricing section to the right, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
| Capacity (kg) | Lever force @ full load (daN) |
Rope Travel per double stroke of lever (mm) |
Rope Ø (mm) |
Min. Breaking resistance of wirerope (kN) |
Hoist Weight (kg) | Rope Weight per m (kg) |
| 800 | 34.1 | 52 | 8.3 | 40 | 6.4 | 0.25 |
| 1600 | 40 | 55 | 11 | 80 | 12 | 0.51 |
| 3200 | 43.8 | 28 | 16 | 160 | 23 | 1 |
| Capacity (kg) | Dimensions in mm | |||||
| A | B | C | L1 | L2 | L3 | |
| 800 | 426 | 238 | 64 | - | - | 800 |
| 1600 | 545 | 284 | 97 | 692 | 1200 | - |
| 3200 | 660 | 325 | 116 | 692 | 1200 | - |

If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
LiftingSafety uses cookies to improve your user experience.
Find out more