Shopping Basket
Your shopping basket is currently empty
Quote Request Basket
Your quote request basket is currently empty
| Sheave Diameter (in.) | Bearing Code | Stock No. | Wire Rope Size (mm)‡ | Working Load Limit (t)* | Weight Each (kg.) | Rep. Sheave Stock No. | Rep. Latch Stock No. | ||||
| 418 with Hook | 419 with Shackle | 404 Tail Board | 418 with Hook | 419 with Shackle | 404 Tail Board | ||||||
| ** 3 | BB | 418 - | 109091 | - | 8-10 | 2 | - | 1.90 | - | 460147 | - |
| ** 3 | BB | 108038 | 109037 † | 102016 | 8-10 | 2 | 2.04 | 1.81 | 1.22 | 460147 | 1096421 |
| **4-1/2 | BB | 108065 | 109064 | 102025 | 10-13 | 4 | 5.31 | 5.44 | 2.99 | 2000232 | 1096468 |
| 6 | BB | 108127 | 109126 | 102098 | 16-19 | 8 | 12.2 | 12.6 | 6.80 | 460815 | 1096562 |
| 6 | RB | 108154 | 109153 | 102114 | 16-19 | 8 | 12.2 | 12.6 | 6.80 | 472688 | 1096562 |
| 8 | BB | 108225 | 109224 | 102169 | 16-19 | 8 | 15.0 | 15.4 | 9.53 | 461164 | 1096562 |
| 8 | RB | 108252 | 109251 | 102187 | 16-19 | 8 | 15.0 | 15.4 | 9.53 | 473277 | 1096562 |
| 10 | BB | 108323 | 109322 | 102230 | 16-19 | 8 | 18.6 | 19.1 | 13.2 | 461805 | 1096562 |
| 10 | RB | 108350 | 109359 | 102258 | 16-19 | 8 | 18.6 | 19.1 | 13.2 | 473776 | 1096562 |
| 12 | BB | 169169 | 202961 | 178890 | 16 | 8 | 21.8 | 22.2 | 16.3 | 462270 | 1096562 |
| 12 | RB | 199911 | 169347 | 178934 | 16 | 8 | 21.8 | 22.2 | 16.3 | 474141 | 1096562 |
| 12 | BB | 108421 | 109420 | 102301 | 19 | 8 | 21.8 | 22.2 | 16.3 | 462289 | 1096562 |
| 12 | RB | 108458 | 109457 | 102329 | 19 | 8 | 21.8 | 22.2 | 16.3 | 474150 | 1096562 |
| 14 | BB | 194920 | 169356 | - | 16 | 8 | 24.9 | 25.4 | - | 463625 | 1096562 |
| 14 | RB | 199948 | 167857 | - | 16 | 8 | 24.9 | 25.4 | - | 474766 | 1096562 |
| 14 | BB | 108528 | 109527 | - | 19 | 8 | 24.9 | 25.4 | - | 463634 | 1096562 |
| 14 | RB | 108546 | 109545 | - | 19 | 8 | 24.9 | 25.4 | - | 474775 | 1096562 |
| 16 | BB | 199975 | 203041 | - | 19 | 15 | 59 | 61 | - | 4100056 | 1096609 |
| 16 | RB | 200008 | 203087 | - | 19 | 15 | 59 | 61 | - | 4200028 | 1096609 |
| 16 | BB | 108608 | 109607 | - | 22 | 15 | 59 | 61 | - | 4100065 | 1096609 |
| 16 | RB | 108626 | 109625 | - | 22 | 15 | 59 | 61 | - | 4200037 | 1096609 |
| 18 | BB | 200099 | 203130 | - | 22 | 15 | 68 | 70 | - | 464571 | 1096609 |
| 18 | RB | 200151 | 203176 | - | 22 | 15 | 68 | 70 | - | 475792 | 1096609 |
| 18 | BB | 108644 | 109643 | - | 26 | 15 | 68 | 70 | - | 4104640 | 1096609 |
| 18 | RB | 108662 | 109661 | - | 26 | 15 | 68 | 70 | - | 6000000 | 1096609 |
* Ultimate Load is 4 times the Working Load Limit.
** Available in Bronze Bushed only. 3” and 4-1/2” have self lubricating Bronze Bushing.
† Fitted with 1-1/4” ID Swivel Eye.
‡ May be furnished in other rope sizes.
NOTE: When ordering, please specify: size, block number, hook or shackle, bronze bushed or roller bearing, and Wireline size.
If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
| Sheave Diameter (in.) | Bearing Code | Stock No. | Wire Rope Size (mm)‡ | Working Load Limit (t)* | Weight Each (kg.) | Rep. Sheave Stock No. | Rep. Latch Stock No. | ||||
| 418 with Hook | 419 with Shackle | 404 Tail Board | 418 with Hook | 419 with Shackle | 404 Tail Board | ||||||
| ** 3 | BB | 418 - | 109091 | - | 8-10 | 2 | - | 1.90 | - | 460147 | - |
| ** 3 | BB | 108038 | 109037 † | 102016 | 8-10 | 2 | 2.04 | 1.81 | 1.22 | 460147 | 1096421 |
| **4-1/2 | BB | 108065 | 109064 | 102025 | 10-13 | 4 | 5.31 | 5.44 | 2.99 | 2000232 | 1096468 |
| 6 | BB | 108127 | 109126 | 102098 | 16-19 | 8 | 12.2 | 12.6 | 6.80 | 460815 | 1096562 |
| 6 | RB | 108154 | 109153 | 102114 | 16-19 | 8 | 12.2 | 12.6 | 6.80 | 472688 | 1096562 |
| 8 | BB | 108225 | 109224 | 102169 | 16-19 | 8 | 15.0 | 15.4 | 9.53 | 461164 | 1096562 |
| 8 | RB | 108252 | 109251 | 102187 | 16-19 | 8 | 15.0 | 15.4 | 9.53 | 473277 | 1096562 |
| 10 | BB | 108323 | 109322 | 102230 | 16-19 | 8 | 18.6 | 19.1 | 13.2 | 461805 | 1096562 |
| 10 | RB | 108350 | 109359 | 102258 | 16-19 | 8 | 18.6 | 19.1 | 13.2 | 473776 | 1096562 |
| 12 | BB | 169169 | 202961 | 178890 | 16 | 8 | 21.8 | 22.2 | 16.3 | 462270 | 1096562 |
| 12 | RB | 199911 | 169347 | 178934 | 16 | 8 | 21.8 | 22.2 | 16.3 | 474141 | 1096562 |
| 12 | BB | 108421 | 109420 | 102301 | 19 | 8 | 21.8 | 22.2 | 16.3 | 462289 | 1096562 |
| 12 | RB | 108458 | 109457 | 102329 | 19 | 8 | 21.8 | 22.2 | 16.3 | 474150 | 1096562 |
| 14 | BB | 194920 | 169356 | - | 16 | 8 | 24.9 | 25.4 | - | 463625 | 1096562 |
| 14 | RB | 199948 | 167857 | - | 16 | 8 | 24.9 | 25.4 | - | 474766 | 1096562 |
| 14 | BB | 108528 | 109527 | - | 19 | 8 | 24.9 | 25.4 | - | 463634 | 1096562 |
| 14 | RB | 108546 | 109545 | - | 19 | 8 | 24.9 | 25.4 | - | 474775 | 1096562 |
| 16 | BB | 199975 | 203041 | - | 19 | 15 | 59 | 61 | - | 4100056 | 1096609 |
| 16 | RB | 200008 | 203087 | - | 19 | 15 | 59 | 61 | - | 4200028 | 1096609 |
| 16 | BB | 108608 | 109607 | - | 22 | 15 | 59 | 61 | - | 4100065 | 1096609 |
| 16 | RB | 108626 | 109625 | - | 22 | 15 | 59 | 61 | - | 4200037 | 1096609 |
| 18 | BB | 200099 | 203130 | - | 22 | 15 | 68 | 70 | - | 464571 | 1096609 |
| 18 | RB | 200151 | 203176 | - | 22 | 15 | 68 | 70 | - | 475792 | 1096609 |
| 18 | BB | 108644 | 109643 | - | 26 | 15 | 68 | 70 | - | 4104640 | 1096609 |
| 18 | RB | 108662 | 109661 | - | 26 | 15 | 68 | 70 | - | 6000000 | 1096609 |
* Ultimate Load is 4 times the Working Load Limit.
** Available in Bronze Bushed only. 3” and 4-1/2” have self lubricating Bronze Bushing.
† Fitted with 1-1/4” ID Swivel Eye.
‡ May be furnished in other rope sizes.
NOTE: When ordering, please specify: size, block number, hook or shackle, bronze bushed or roller bearing, and Wireline size.
If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
LiftingSafety uses cookies to improve your user experience.
Find out more