Shopping Basket
Your shopping basket is currently empty
Quote Request Basket
Your quote request basket is currently empty
A manual hydraulic pump action stacker truck that operates similarly to how a pallet truck work, but also with adjustable fork widths for wider or narrower applications.
| Part Number | Unit | 652-T20252 | 652-T24818 | 652-T24819 | 652-T24820 | 652-T24821 |
| Capacity | (kg) | 500 | 1000 | 1000 | 1500 | 2000 |
| Load Centre | C (mm) | 585 | 585 | 585 | 585 | 585 |
| Max. Fork Height | H (mm) | 1500 | 1500 | 2500 | 1500 | 1500 |
| Min. Fork Height | h (mm) | 88 | 88 | 88 | 88 | 88 |
| Fork Length | L (mm) | 1150 | 1150 | 1150 | 1150 | 1150 |
| Fork Width | D (mm) | 160 | 160 | 160 | 160 | 160 |
| Overall Fork Width | W (mm) | 540 | 540 | 540 | 540 | 540 |
| Lifting Height Per Stroke | (mm) | 20 | 12.5 | 12.5 | 12.5 | 10 |
| Ground Clearance | X (mm) | 24 | 24 | 24 | 24 | 24 |
| Min. Turning Radius (outside) | (mm) | 1086 | 1086 | 1086 | 1100 | 1100 |
| Front Load Roller | (mm) | Ø80x70 | Ø80x70 | Ø80x70 | Ø80x70 | Ø80x70 |
| Steering Wheel | (mm) | Ø150x40 | Ø150x50 | Ø150x50 | Ø180x50 | Ø180x50 |
| Overall Length | A (mm) | 1604 | 1604 | 1646 | 1665 | 1695 |
| Overall Width | B (mm) | 794 | 760 | 760 | 720 | 720 |
| Overall Height | F (mm) | 2010 | 2010 | 1960 | 2010 | 2010 |
| Net Weight | (kg) | 210 | 220 | 330 | 250 | 280 |

If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
A manual hydraulic pump action stacker truck that operates similarly to how a pallet truck work, but also with adjustable fork widths for wider or narrower applications.
| Part Number | Unit | 652-T20252 | 652-T24818 | 652-T24819 | 652-T24820 | 652-T24821 |
| Capacity | (kg) | 500 | 1000 | 1000 | 1500 | 2000 |
| Load Centre | C (mm) | 585 | 585 | 585 | 585 | 585 |
| Max. Fork Height | H (mm) | 1500 | 1500 | 2500 | 1500 | 1500 |
| Min. Fork Height | h (mm) | 88 | 88 | 88 | 88 | 88 |
| Fork Length | L (mm) | 1150 | 1150 | 1150 | 1150 | 1150 |
| Fork Width | D (mm) | 160 | 160 | 160 | 160 | 160 |
| Overall Fork Width | W (mm) | 540 | 540 | 540 | 540 | 540 |
| Lifting Height Per Stroke | (mm) | 20 | 12.5 | 12.5 | 12.5 | 10 |
| Ground Clearance | X (mm) | 24 | 24 | 24 | 24 | 24 |
| Min. Turning Radius (outside) | (mm) | 1086 | 1086 | 1086 | 1100 | 1100 |
| Front Load Roller | (mm) | Ø80x70 | Ø80x70 | Ø80x70 | Ø80x70 | Ø80x70 |
| Steering Wheel | (mm) | Ø150x40 | Ø150x50 | Ø150x50 | Ø180x50 | Ø180x50 |
| Overall Length | A (mm) | 1604 | 1604 | 1646 | 1665 | 1695 |
| Overall Width | B (mm) | 794 | 760 | 760 | 720 | 720 |
| Overall Height | F (mm) | 2010 | 2010 | 1960 | 2010 | 2010 |
| Net Weight | (kg) | 210 | 220 | 330 | 250 | 280 |

If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
LiftingSafety uses cookies to improve your user experience.
Find out more