Shopping Basket
Your shopping basket is currently empty
Quote Request Basket
Your quote request basket is currently empty
The Ingersoll Rand MLK family of hoists is suitable for A5 / H5 severe-duty use in the 0.25 to 1 metric ton range. The MLK Series is designed to be used as a high-speed production hoist; the MLKS* is better suited for slow-speed spotting
| Model | ML1000K | ML1000KS | ML250K | ML250KR | ML250KS | ML500K | ML500KR | ML500KS |
| Capacity (kg) | 1000 | 1000 | 250 | 250 | 250 | 500 | 500 | 500 |
| Chain falls | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
| Speed at rated load DOWN, fpm (m/min) | 46 (14.93) | 33 (10.06) | 117 (35.66) | 38 (11.58) | 90 (27.43) | 97 (29.56) | 20 (6.1) | 66 (20.12) |
| Speed at rated load UP, fpm (m/min) | 28 (8.53) | 11 (3.55) | 101 (30.78) | 26 (7.92) | 40 (12.19) | 55 (16.76) | 13 (3.96) | 22 (6.7) |
| Headroom (Hook Mount) (mm) | 457.2 | 457.2 | 457.2 | 457.2 | 457.2 | 457.2 | 457.2 | 457.2 |
| Air Consumption, m³/ min (per Hoist) | 70 (1.98) | 45 (1.27) | 70 (1.98) | 45 (1.27) | 45 (1.27) | 70 (1.98) | 45 (1.27) | 45 (1.27) |
| Weight @ Standard HOL (kg) | 27.7 | 27.7 | 21.8 | 21.8 | 21.8 | 21.8 | 27.7 | 21.8 |
If you wish to receive a quote for this product, please use the Pricing section to the right, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
The Ingersoll Rand MLK family of hoists is suitable for A5 / H5 severe-duty use in the 0.25 to 1 metric ton range. The MLK Series is designed to be used as a high-speed production hoist; the MLKS* is better suited for slow-speed spotting
| Model | ML1000K | ML1000KS | ML250K | ML250KR | ML250KS | ML500K | ML500KR | ML500KS |
| Capacity (kg) | 1000 | 1000 | 250 | 250 | 250 | 500 | 500 | 500 |
| Chain falls | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
| Speed at rated load DOWN, fpm (m/min) | 46 (14.93) | 33 (10.06) | 117 (35.66) | 38 (11.58) | 90 (27.43) | 97 (29.56) | 20 (6.1) | 66 (20.12) |
| Speed at rated load UP, fpm (m/min) | 28 (8.53) | 11 (3.55) | 101 (30.78) | 26 (7.92) | 40 (12.19) | 55 (16.76) | 13 (3.96) | 22 (6.7) |
| Headroom (Hook Mount) (mm) | 457.2 | 457.2 | 457.2 | 457.2 | 457.2 | 457.2 | 457.2 | 457.2 |
| Air Consumption, m³/ min (per Hoist) | 70 (1.98) | 45 (1.27) | 70 (1.98) | 45 (1.27) | 45 (1.27) | 70 (1.98) | 45 (1.27) | 45 (1.27) |
| Weight @ Standard HOL (kg) | 27.7 | 27.7 | 21.8 | 21.8 | 21.8 | 21.8 | 27.7 | 21.8 |
If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
LiftingSafety uses cookies to improve your user experience.
Find out more