Shopping Basket
Your shopping basket is currently empty
Quote Request Basket
Your quote request basket is currently empty
Universal lifting clamp for horizontal transport of plates, bundles or construction parts, per 2, 3 or 4 pieces. Use as a pair for lifting horizontal sheets or metal sheets, individually or bundled.
Clamping pressure proportional to the weight of the load.
| Model |
Polyurethane coating |
WLL (kg) - Per Pair |
Jaw Opening (mm) | Weight (kg) |
| TLH1 0-60 | No | 1000 | 0-60 | 3 |
| TLH1 0-120 | No | 1000 | 0-120 | 5 |
| TLH2 0-60 | No | 2000 | 0-60 | 5 |
| TLH2 0-120 | No | 2000 | 0-120 | 8 |
| TLH3 0-60 | No | 3000 | 0-60 | 6 |
| TLH3 0-150 | No | 3000 | 0-150 | 13 |
| TLH4 0-60 | No | 4000 | 0-60 | 8 |
| TLH4 0-150 | No | 4000 | 0-150 | 17 |
| TLH5 0-60 | No | 5000 | 0-60 | 10 |
| TLH5 0-150 | No | 5000 | 0-150 | 21 |
| TLH10 0-60 | No | 10000 | 0-60 | 16 |
| TLH10 0-150 | No | 10000 | 0-150 | 31 |
| TLH1 0-40-PU | Yes | 1000 | 0-40 | 3 |
| TLH1 0-100-PU | Yes | 1000 | 0-100 | 5 |
| TLH2 0-40-PU | Yes | 2000 | 0-40 | 5 |
| TLH2 0-100-PU | Yes | 2000 | 0-100 | 8 |
| TLH3 0-40-PU | Yes | 3000 | 0-40 | 6 |
| TLH3 0-130-PU | Yes | 3000 | 0-130 | 13 |
| TLH4 0-40-PU | Yes | 4000 | 0-40 | 8 |
| TLH4 0-130-PU | Yes | 4000 | 0-130 | 17 |
| TLH5 0-40-PU | Yes | 5000 | 0-40 | 10 |
| TLH5 0-130-PU | Yes | 5000 | 0-130 | 21 |
| TLH10 0-40-PU | Yes | 10000 | 0-40 | 16 |
| TLH10 0-130-PU | Yes | 10000 | 0-130 | 31 |
If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
Universal lifting clamp for horizontal transport of plates, bundles or construction parts, per 2, 3 or 4 pieces. Use as a pair for lifting horizontal sheets or metal sheets, individually or bundled.
Clamping pressure proportional to the weight of the load.
| Model |
Polyurethane coating |
WLL (kg) - Per Pair |
Jaw Opening (mm) | Weight (kg) |
| TLH1 0-60 | No | 1000 | 0-60 | 3 |
| TLH1 0-120 | No | 1000 | 0-120 | 5 |
| TLH2 0-60 | No | 2000 | 0-60 | 5 |
| TLH2 0-120 | No | 2000 | 0-120 | 8 |
| TLH3 0-60 | No | 3000 | 0-60 | 6 |
| TLH3 0-150 | No | 3000 | 0-150 | 13 |
| TLH4 0-60 | No | 4000 | 0-60 | 8 |
| TLH4 0-150 | No | 4000 | 0-150 | 17 |
| TLH5 0-60 | No | 5000 | 0-60 | 10 |
| TLH5 0-150 | No | 5000 | 0-150 | 21 |
| TLH10 0-60 | No | 10000 | 0-60 | 16 |
| TLH10 0-150 | No | 10000 | 0-150 | 31 |
| TLH1 0-40-PU | Yes | 1000 | 0-40 | 3 |
| TLH1 0-100-PU | Yes | 1000 | 0-100 | 5 |
| TLH2 0-40-PU | Yes | 2000 | 0-40 | 5 |
| TLH2 0-100-PU | Yes | 2000 | 0-100 | 8 |
| TLH3 0-40-PU | Yes | 3000 | 0-40 | 6 |
| TLH3 0-130-PU | Yes | 3000 | 0-130 | 13 |
| TLH4 0-40-PU | Yes | 4000 | 0-40 | 8 |
| TLH4 0-130-PU | Yes | 4000 | 0-130 | 17 |
| TLH5 0-40-PU | Yes | 5000 | 0-40 | 10 |
| TLH5 0-130-PU | Yes | 5000 | 0-130 | 21 |
| TLH10 0-40-PU | Yes | 10000 | 0-40 | 16 |
| TLH10 0-130-PU | Yes | 10000 | 0-130 | 31 |
If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
LiftingSafety uses cookies to improve your user experience.
Find out more