Shopping Basket
Your shopping basket is currently empty
Quote Request Basket
Your quote request basket is currently empty
| Shank Dia. x Length | Shank Dia. x Length (in.) | G-277 Stock No. | Working Load Limit (t)* | Weight Per 100 (kg) | Dimensions (mm) | |||||||||
| (in.) | (mm) | A | B | C | D | E | F | G | H | J | ||||
| 5/16 x 2-1/4 | 7.94 x 57.0 | 5/16 x 2-1/4 | 1045050 | 0.54 | 5.67 | 7.85 | 15.7 | 28.4 | 6.35 | 38.1 | 57 | 89 | 17.5 | 14.2 |
| 5/16 x 4-1/4 | 7.94 x 108 | 5/16 x 4‐1/4 | 1045078 | 0.54 | 8.53 | 7.85 | 15.7 | 28.4 | 6.35 | 63.5 | 108 | 140 | 17.5 | 14.2 |
| 3/8 x 2-1/2 | 9.53 x 63.5 | 3/8 x 2‐1/2 | 1045096 | 0.7 | 9.71 | 9.65 | 19.1 | 35.1 | 7.85 | 38.1 | 63.5 | 101 | 19.8 | 16.8 |
| 3/8 x 4-1/2 | 9.53 x 114 | 3/8 x 4‐1/2 | 1045112 | 0.7 | 11.5 | 9.65 | 19.1 | 35.1 | 7.85 | 63.5 | 114 | 152 | 19.8 | 16.8 |
| 1/2 x 3-1/4 | 12.7 x 82.5 | 1/2 x 3‐1/4 | 1045130 | 1.18 | 19.3 | 12.7 | 25.4 | 44.5 | 9.65 | 38.1 | 82.5 | 130 | 25.4 | 23.1 |
| 1/2 x 6 | 12.7 x 152 | 1/2 x 6 | 1045158 | 1.18 | 25.8 | 12.7 | 25.4 | 44.5 | 9.65 | 76 | 152 | 200 | 25.4 | 23.1 |
| 5/8 x 4 | 15.9 x 102 | 5/8 x 4 | 1045176 | 2.35 | 31.1 | 15.7 | 31.8 | 57 | 12.7 | 51 | 102 | 164 | 33.3 | 28.4 |
| 5/8 x 6 | 15.9 x 152 | 5/8 x 6 | 1045194 | 2.35 | 46.4 | 15.7 | 31.8 | 57 | 12.7 | 76 | 152 | 214 | 33.3 | 28.4 |
| 3/4 x 4-1/2 | 19.1 x 114 | 3/4 x 4‐1/2 | 1045210 | 3.26 | 66 | 19.1 | 38.1 | 70 | 15.7 | 51 | 114 | 189 | 39.6 | 35.1 |
| 3/4 x 6 | 19.1 x 152 | 3/4 x 6 | 1045238 | 3.26 | 76 | 19.1 | 38.1 | 70 | 15.7 | 76 | 152 | 227 | 39.6 | 35.1 |
| 7/8 x 5 | 22.2 x 127 | 7/8 x 5 | 1045256 | 4.8 | 102 | 22.4 | 44.5 | 82.5 | 19.1 | 63.5 | 127 | 215 | 46.7 | 39.6 |
| 1 x 6 | 25.4 x 152 | 1 x 6 | 1045292 | 6.03 | 166 | 25.4 | 51 | 95.5 | 22.4 | 76 | 152 | 253 | 53 | 46 |
| 1 x 9 | 25.4 x 229 | 1 x 9 | 1045318 | 6.03 | 192 | 25.4 | 51 | 95.5 | 22.4 | 102 | 229 | 329 | 53 | 46 |
| 1-1/4 x 8 | 31.8 x 203 | 1‐1/4 x 8 | 1045336 | 9.52 | 295 | 31.8 | 63.5 | 114 | 25.4 | 102 | 203 | 323 | 62.5 | 58 |
| 1-1/4 x 12 | 31.8 x 305 | 1‐1/4 x 12 | 1045354 | 9.52 | 361 | 31.8 | 63.5 | 114 | 25.4 | 102 | 305 | 425 | 62.5 | 58 |
| 1-1/2 x 15 | 38.1 x 381 | 1‐1/2 x 15 | 1045372 | 10.8 | 646 | 38.1 | 76 | 140 | 31.8 | 152 | 381 | 527 | 76 | 70 |

The Crosby G277 shoulder eye bolt is just one of the many different eye bolts that we offer here at Lifting Safety, so if the G277 isn't quite what you're looking for, then chances are that one of our other lifting eye bolts fits your needs.
| Shank Diameter & Length (in.) |
G-277 Stock No. Galv. |
Working Load Limit * (lbs.) |
Weight Per 100 (lbs.) |
Dimensions (in.) |
||||||||
| A | B | C | D | E | F | G | H | J | ||||
| 1/4 x 2 | 1045014 | 650 | 6.60 | .25 | .50 | .88 | .19 | 1.50 | 2.00 | 2.94 | .50 | .47 |
| 1/4 x 4 | 1045032 | 650 | 9.10 | .25 | .50 | .88 | .19 | 2.50 | 4.00 | 4.94 | .50 | .47 |
| 5/16 x 2-1/4 | 1045050 | 1200 | 12.50 | .31 | .62 | 1.12 | .25 | 1.50 | 2.25 | 3.50 | .69 | .56 |
| 5/16 x 4-1/4 | 1045078 | 1200 | 18.80 | .31 | .62 | 1.12 | .25 | 2.50 | 4.25 | 5.50 | .69 | .56 |
| 3/8 x 2-1/2 | 1045096 | 1550 | 21.40 | .38 | .75 | 1.38 | .31 | 1.50 | 2.50 | 3.97 | .78 | .66 |
| 3/8 x 4-1/2 | 1045112 | 1550 | 25.30 | .38 | .75 | 1.38 | .31 | 2.50 | 4.50 | 5.97 | .78 | .66 |
| 1/2 x 3-1/4 | 1045130 | 2600 | 42.60 | .50 | 1.00 | 1.75 | .38 | 1.50 | 3.25 | 5.12 | 1.00 | .91 |
| 1/2 x 6 | 1045158 | 2600 | 56.80 | .50 | 1.00 | 1.75 | .38 | 3.00 | 6.00 | 7.88 | 1.00 | .91 |
| 5/8 x 4 | 1045176 | 5200 | 68.60 | .62 | 1.25 | 2.25 | .50 | 2.00 | 4.00 | 6.44 | 1.31 | 1.12 |
| 5/8 x 6 | 1045194 | 5200 | 102.40 | .62 | 1.25 | 2.25 | .50 | 3.00 | 6.00 | 8.44 | 1.31 | 1.12 |
| 3/4 x 4-1/2 | 1045210 | 7200 | 144.50 | .75 | 1.50 | 2.75 | .62 | 2.00 | 4.50 | 7.44 | 1.56 | 1.38 |
| 3/4 x 6 | 1045238 | 7200 | 167.50 | .75 | 1.50 | 2.75 | .62 | 3.00 | 6.00 | 8.94 | 1.56 | 1.38 |
| 7/8 x 5 | 1045256 | 10600 | 225.00 | .88 | 1.75 | 3.25 | .75 | 2.50 | 5.00 | 8.46 | 1.84 | 1.56 |
| 1 x 6 | 1045292 | 13300 | 366.30 | 1.00 | 2.00 | 3.75 | .88 | 3.00 | 6.00 | 9.97 | 2.09 | 1.81 |
| 1 x 9 | 1045318 | 13300 | 422.50 | 1.00 | 2.00 | 3.75 | .88 | 4.00 | 9.00 | 12.97 | 2.09 | 1.81 |
| 1-1/4 x 8 | 1045336 | 21000 | 650.00 | 1.25 | 2.50 | 4.50 | 1.00 | 4.00 | 8.00 | 12.72 | 2.47 | 2.28 |
| 1-1/4 x 12 | 1045354 | 21000 | 795.00 | 1.25 | 2.50 | 4.50 | 1.00 | 4.00 | 12.00 | 16.72 | 2.47 | 2.28 |
| 1-1/2 x 15 | 1045372 | 24000 | 1425.00 | 1.50 | 3.00 | 5.50 | 1.25 | 6.00 | 15.00 | 20.75 | 3.00 | 2.75 |
If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
| Shank Dia. x Length | Shank Dia. x Length (in.) | G-277 Stock No. | Working Load Limit (t)* | Weight Per 100 (kg) | Dimensions (mm) | |||||||||
| (in.) | (mm) | A | B | C | D | E | F | G | H | J | ||||
| 5/16 x 2-1/4 | 7.94 x 57.0 | 5/16 x 2-1/4 | 1045050 | 0.54 | 5.67 | 7.85 | 15.7 | 28.4 | 6.35 | 38.1 | 57 | 89 | 17.5 | 14.2 |
| 5/16 x 4-1/4 | 7.94 x 108 | 5/16 x 4‐1/4 | 1045078 | 0.54 | 8.53 | 7.85 | 15.7 | 28.4 | 6.35 | 63.5 | 108 | 140 | 17.5 | 14.2 |
| 3/8 x 2-1/2 | 9.53 x 63.5 | 3/8 x 2‐1/2 | 1045096 | 0.7 | 9.71 | 9.65 | 19.1 | 35.1 | 7.85 | 38.1 | 63.5 | 101 | 19.8 | 16.8 |
| 3/8 x 4-1/2 | 9.53 x 114 | 3/8 x 4‐1/2 | 1045112 | 0.7 | 11.5 | 9.65 | 19.1 | 35.1 | 7.85 | 63.5 | 114 | 152 | 19.8 | 16.8 |
| 1/2 x 3-1/4 | 12.7 x 82.5 | 1/2 x 3‐1/4 | 1045130 | 1.18 | 19.3 | 12.7 | 25.4 | 44.5 | 9.65 | 38.1 | 82.5 | 130 | 25.4 | 23.1 |
| 1/2 x 6 | 12.7 x 152 | 1/2 x 6 | 1045158 | 1.18 | 25.8 | 12.7 | 25.4 | 44.5 | 9.65 | 76 | 152 | 200 | 25.4 | 23.1 |
| 5/8 x 4 | 15.9 x 102 | 5/8 x 4 | 1045176 | 2.35 | 31.1 | 15.7 | 31.8 | 57 | 12.7 | 51 | 102 | 164 | 33.3 | 28.4 |
| 5/8 x 6 | 15.9 x 152 | 5/8 x 6 | 1045194 | 2.35 | 46.4 | 15.7 | 31.8 | 57 | 12.7 | 76 | 152 | 214 | 33.3 | 28.4 |
| 3/4 x 4-1/2 | 19.1 x 114 | 3/4 x 4‐1/2 | 1045210 | 3.26 | 66 | 19.1 | 38.1 | 70 | 15.7 | 51 | 114 | 189 | 39.6 | 35.1 |
| 3/4 x 6 | 19.1 x 152 | 3/4 x 6 | 1045238 | 3.26 | 76 | 19.1 | 38.1 | 70 | 15.7 | 76 | 152 | 227 | 39.6 | 35.1 |
| 7/8 x 5 | 22.2 x 127 | 7/8 x 5 | 1045256 | 4.8 | 102 | 22.4 | 44.5 | 82.5 | 19.1 | 63.5 | 127 | 215 | 46.7 | 39.6 |
| 1 x 6 | 25.4 x 152 | 1 x 6 | 1045292 | 6.03 | 166 | 25.4 | 51 | 95.5 | 22.4 | 76 | 152 | 253 | 53 | 46 |
| 1 x 9 | 25.4 x 229 | 1 x 9 | 1045318 | 6.03 | 192 | 25.4 | 51 | 95.5 | 22.4 | 102 | 229 | 329 | 53 | 46 |
| 1-1/4 x 8 | 31.8 x 203 | 1‐1/4 x 8 | 1045336 | 9.52 | 295 | 31.8 | 63.5 | 114 | 25.4 | 102 | 203 | 323 | 62.5 | 58 |
| 1-1/4 x 12 | 31.8 x 305 | 1‐1/4 x 12 | 1045354 | 9.52 | 361 | 31.8 | 63.5 | 114 | 25.4 | 102 | 305 | 425 | 62.5 | 58 |
| 1-1/2 x 15 | 38.1 x 381 | 1‐1/2 x 15 | 1045372 | 10.8 | 646 | 38.1 | 76 | 140 | 31.8 | 152 | 381 | 527 | 76 | 70 |

The Crosby G277 shoulder eye bolt is just one of the many different eye bolts that we offer here at Lifting Safety, so if the G277 isn't quite what you're looking for, then chances are that one of our other lifting eye bolts fits your needs.
| Shank Diameter & Length (in.) |
G-277 Stock No. Galv. |
Working Load Limit * (lbs.) |
Weight Per 100 (lbs.) |
Dimensions (in.) |
||||||||
| A | B | C | D | E | F | G | H | J | ||||
| 1/4 x 2 | 1045014 | 650 | 6.60 | .25 | .50 | .88 | .19 | 1.50 | 2.00 | 2.94 | .50 | .47 |
| 1/4 x 4 | 1045032 | 650 | 9.10 | .25 | .50 | .88 | .19 | 2.50 | 4.00 | 4.94 | .50 | .47 |
| 5/16 x 2-1/4 | 1045050 | 1200 | 12.50 | .31 | .62 | 1.12 | .25 | 1.50 | 2.25 | 3.50 | .69 | .56 |
| 5/16 x 4-1/4 | 1045078 | 1200 | 18.80 | .31 | .62 | 1.12 | .25 | 2.50 | 4.25 | 5.50 | .69 | .56 |
| 3/8 x 2-1/2 | 1045096 | 1550 | 21.40 | .38 | .75 | 1.38 | .31 | 1.50 | 2.50 | 3.97 | .78 | .66 |
| 3/8 x 4-1/2 | 1045112 | 1550 | 25.30 | .38 | .75 | 1.38 | .31 | 2.50 | 4.50 | 5.97 | .78 | .66 |
| 1/2 x 3-1/4 | 1045130 | 2600 | 42.60 | .50 | 1.00 | 1.75 | .38 | 1.50 | 3.25 | 5.12 | 1.00 | .91 |
| 1/2 x 6 | 1045158 | 2600 | 56.80 | .50 | 1.00 | 1.75 | .38 | 3.00 | 6.00 | 7.88 | 1.00 | .91 |
| 5/8 x 4 | 1045176 | 5200 | 68.60 | .62 | 1.25 | 2.25 | .50 | 2.00 | 4.00 | 6.44 | 1.31 | 1.12 |
| 5/8 x 6 | 1045194 | 5200 | 102.40 | .62 | 1.25 | 2.25 | .50 | 3.00 | 6.00 | 8.44 | 1.31 | 1.12 |
| 3/4 x 4-1/2 | 1045210 | 7200 | 144.50 | .75 | 1.50 | 2.75 | .62 | 2.00 | 4.50 | 7.44 | 1.56 | 1.38 |
| 3/4 x 6 | 1045238 | 7200 | 167.50 | .75 | 1.50 | 2.75 | .62 | 3.00 | 6.00 | 8.94 | 1.56 | 1.38 |
| 7/8 x 5 | 1045256 | 10600 | 225.00 | .88 | 1.75 | 3.25 | .75 | 2.50 | 5.00 | 8.46 | 1.84 | 1.56 |
| 1 x 6 | 1045292 | 13300 | 366.30 | 1.00 | 2.00 | 3.75 | .88 | 3.00 | 6.00 | 9.97 | 2.09 | 1.81 |
| 1 x 9 | 1045318 | 13300 | 422.50 | 1.00 | 2.00 | 3.75 | .88 | 4.00 | 9.00 | 12.97 | 2.09 | 1.81 |
| 1-1/4 x 8 | 1045336 | 21000 | 650.00 | 1.25 | 2.50 | 4.50 | 1.00 | 4.00 | 8.00 | 12.72 | 2.47 | 2.28 |
| 1-1/4 x 12 | 1045354 | 21000 | 795.00 | 1.25 | 2.50 | 4.50 | 1.00 | 4.00 | 12.00 | 16.72 | 2.47 | 2.28 |
| 1-1/2 x 15 | 1045372 | 24000 | 1425.00 | 1.50 | 3.00 | 5.50 | 1.25 | 6.00 | 15.00 | 20.75 | 3.00 | 2.75 |
If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
LiftingSafety uses cookies to improve your user experience.
Find out more