- Lifting Equipment
-
Height Safety
Height Safety Equipment
- Material Handling & Jacking Equipment
- Shop by Brand
- Clearance
-
Contact
Get In Touchsales@liftingsafety.co.uk +44 (0)1977 684 600
- Home/
- Lifting Equipment/
- Chain Hoists/
- Chain Blocks/
- Trolley Mounted Chain Blocks/
- Kito Trolley Mounted Manual Chain Hoists/
- Kito CBSP & CBSG Trolley Hoist
- CBSG and CBSP means the CB Series connects with TS Series geared trolley and plain trolley respectively.
- Figures in parentheses show the data for the plain trolley. Other data is the same both for plain and geared trolleys.
- In case of 7.5 ton and over cap., “j” show the data for hook suspension type.
- 15 ton and over capacity trolleys have 8-wheel construction and “n” shows the distance between outside wheel centers.
- 40 ton and over cap. are available on request.
Plain (push) Trolley Specifications
| Rated Load (W.L.L.) | Code | Std.Lift (m) | Hand Chain Folded Length (m) | Load Chain Dia. x Chain Fall (mm) | Test Load (t) | Net Weight (kg) | Weight per additional metre of Lift (kg) | Push Trolley |
| 0.5t | CBSP005 | 2.5 | 2.5 | 5.0x1 | 0.75 | 15 | 1.5 |
![]() |
| 1t | CBSP010 | 2.5 | 2.5 | 6.3x1 | 1.5 | 19 | 1.8 | |
| 1.5t | CBSP015 | 2.5 | 2.5 | 7.1x1 | 2.4 | 28 | 2.1 | |
| 2t | CBSP020 | 3.0 | 3.0 | 8.0x1 | 3 | 33 | 2.3 | |
| 2.5t | CBSP025 | 3.0 | 3.0 | 9.0x1 | 3.8 | 48 | 2.7 | |
| 3t | CBSP030 | 3.0 | 3.0 | 7.1x2 | 4.8 | 44 | 3.2 | |
| 5t | CBSP050 | 3.0 | 3.5 | 9.0x2 | 7.5 | 87 | 4.4 |
Geared Trolley Specifications
| Rated Load (W.L.L.) | Code | Std.Lift (m) | Hand Chain Folded Length (m) | Load Chain Dia. x Chain Fall (mm) | Test Load (t) | Net Weight (kg) | Weight per additional metre of Lift (kg) | Geared Trolley |
| 0.5t | CBSG005 | 2.5 | 2.5 | 5.0x1 | 0.75 | 23 | 2.4 |
![]() |
| 1t | CBSG010 | 2.5 | 2.5 | 6.3x1 | 1.5 | 24 | 2.7 | |
| 1.5t | CBSG015 | 2.5 | 2.5 | 7.1x1 | 2.4 | 32 | 3.0 | |
| 2t | CBSG020 | 3.0 | 3.0 | 8.0x1 | 3 | 37 | 3.3 | |
| 2.5t | CBSG025 | 3.0 | 3.0 | 9.0x1 | 3.8 | 52 | 3.6 | |
| 3t | CBSG030 | 3.0 | 3.0 | 7.1x2 | 4.8 | 48 | 4.1 | |
| 5t | CBSG050 | 3.0 | 3.5 | 9.0x2 | 7.5 | 92 | 5.4 | |
| 7.5t | CBSG075 | 3.5 | 4.0 | 9.0x3 | 9.5 | 175 | 7.1 | |
| 10t | CBSG100 | 3.5 | 4.0 | 9.0x4 | 12.5 | 185 | 8.8 | |
| 15t | CBSG150 | 3.5 | 4.5 | 9.0x6 | 20 | 395 | 12.3 | |
| 20t | CBSG200 | 3.5 | 4.5 | 9.0x8 | 25 | 495 | 15.8 | |
| 30t | CBSG300 | 3.5 | 4.5/5.0 | 9.0x10 | 40 | 670 | 21.1 |
Plain (push) Trolley Dimensions (mm)
| Rated Load (W.L.L.) | Head room - C | Dimensional Drawing | a (max) | a1 | b | d | e | f | g | h | i | j | k | k1 | m | n | o | p | q | r | t | u |
| 500kg | 295 |
![]() |
173 | 204 | 182 | 2500 | 46 | 2200 | 27 | 82 | 60 | 19 | 76 | 106 | 47.5 | 84 | 42 | 54 | 10 | 38 | 22 | 183 |
| 1000kg | 305 | 215 | 249 | 236 | 2500 | 56 | 2200 | 29 | 106 | 71 | 28 | 95 | 106 | 56 | 112 | 50 | 69 | 10 | 50 | 25 | 183 | |
| 1500kg | 365 | 218 | 300 | 280 | 2500 | 69 | 2200 | 34 | 127 | 85 | 34 | 112 | 109 | 71 | 131 | 63 | 83 | 10 | 62 | 32 | 183 | |
| 2000kg | 380 | 218 | 300 | 280 | 3000 | 69 | 2700 | 36 | 127 | 85 | 34 | 112 | 109 | 71 | 131 | 63 | 83 | 10 | 62 | 32 | 183 | |
| 2500kg | 435 | 280 | 320 | 324 | 3000 | 79 | 2700 | 40 | 148 | 100 | 36 | 134 | 114 | 80 | 152 | 74 | 102 | 10 | 68 | 36 | 183 | |
| 3000kg | 535 | 280 | 320 | 324 | 3100 | 79 | 2700 | 42.5 | 148 | 100 | 36 | 134 | 114 | 80 | 152 | 74 | 102 | 10 | 68 | 36 | 183 | |
| 5000kg | 660 | 273 | 297 | 400 | 3600 | 53 | 3200 | 46.5 | 169 | 118 | 47 | 144 | 131 | 81 | 178 | 70 | 104 | 10 | 88 | 54 | 183 |
Geared Trolley Dimensions (mm)
| Rated Load (W.L.L.) | Head room - C | Dimensional Drawing | a (max) | a1 | b | d | e | f | g | h | i | j | k | k1 | m | n | o | p | q | r | t | u |
| 500kg | 305 |
![]() |
275 | 309 | 236 | 2500 | 116 | 2200 | 27 | 106 | 71 | 28 | 95 | 106 | 56 | 112 | 50 | 69 | 10 | 50 | 25 | 183 |
| 1000kg | 305 | 275 | 309 | 236 | 2500 | 116 | 2200 | 29 | 106 | 71 | 28 | 95 | 106 | 56 | 112 | 50 | 69 | 10 | 50 | 25 | 183 | |
| 1500kg | 365 | 349 | 385 | 280 | 2500 | 154 | 2200 | 34 | 127 | 85 | 34 | 112 | 109 | 71 | 131 | 63 | 83 | 10 | 62 | 32 | 183 | |
| 2000kg | 380 | 349 | 385 | 280 | 3000 | 154 | 2700 | 36 | 127 | 85 | 34 | 112 | 109 | 71 | 131 | 63 | 83 | 10 | 62 | 32 | 183 | |
| 2500kg | 435 | 359 | 398 | 324 | 3000 | 157 | 2700 | 40 | 148 | 100 | 36 | 134 | 114 | 80 | 152 | 74 | 102 | 10 | 68 | 36 | 183 | |
| 3000kg | 535 | 359 | 398 | 324 | 3100 | 157 | 2700 | 42.5 | 148 | 100 | 36 | 134 | 114 | 80 | 152 | 74 | 102 | 10 | 68 | 36 | 183 | |
| 5000kg | 660 | 377 | 401 | 400 | 3600 | 156 | 3200 | 46.5 | 169 | 118 | 47 | 144 | 131 | 81 | 178 | 70 | 104 | 10 | 88 | 54 | 183 | |
| 7500kg | 870 | 443 | 595 | 480 | 4300 | 182 | 3700 | 72.5 | 185 | 155 | 53 | 170 | 165 | 120 | 196.5 | 104 | 89 | 8 | 153 | 70 | 214 | |
| 10000kg | 860 | 443 | 595 | 480 | 4300 | 182 | 3700 | 72.5 | 185 | 155 | 53 | 170 | 165 | 120 | 196.5 | 89 | 89 | 8 | 153 | 70 | 214 | |
| 15000kg | 1150 | 454 | 677 | 1000 | 4800 | 182 | 4200 | 80 | 185 | 155 | 62 | 170 | 165 | 120 | 716.5 | 89 | 89 | 8 | 203 | 80 | 214 | |
| 20000kg | 1310 | 454 | 677 | 1000 | 4900 | 182 | 4200 | 81 | 185 | 155 | 62 | 170 | 165 | 120 | 716.5 | 89 | 89 | 8 | 203 | 80 | 214 | |
| 30000kg | 1450 | 790 | - | - | 5000 | 300 | 4700 | 103 | 218 | 175 | 62 | 197 | 199 | 103 | 833 | 100 | 100 | 8 | 147 | 80 | 214 |
Contact Us About This Product
If you wish to receive a quote for this product, please use the Pricing section to the right, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
Share this page!
Pricing
- CBSG and CBSP means the CB Series connects with TS Series geared trolley and plain trolley respectively.
- Figures in parentheses show the data for the plain trolley. Other data is the same both for plain and geared trolleys.
- In case of 7.5 ton and over cap., “j” show the data for hook suspension type.
- 15 ton and over capacity trolleys have 8-wheel construction and “n” shows the distance between outside wheel centers.
- 40 ton and over cap. are available on request.
Plain (push) Trolley Specifications
| Rated Load (W.L.L.) | Code | Std.Lift (m) | Hand Chain Folded Length (m) | Load Chain Dia. x Chain Fall (mm) | Test Load (t) | Net Weight (kg) | Weight per additional metre of Lift (kg) | Push Trolley |
| 0.5t | CBSP005 | 2.5 | 2.5 | 5.0x1 | 0.75 | 15 | 1.5 |
![]() |
| 1t | CBSP010 | 2.5 | 2.5 | 6.3x1 | 1.5 | 19 | 1.8 | |
| 1.5t | CBSP015 | 2.5 | 2.5 | 7.1x1 | 2.4 | 28 | 2.1 | |
| 2t | CBSP020 | 3.0 | 3.0 | 8.0x1 | 3 | 33 | 2.3 | |
| 2.5t | CBSP025 | 3.0 | 3.0 | 9.0x1 | 3.8 | 48 | 2.7 | |
| 3t | CBSP030 | 3.0 | 3.0 | 7.1x2 | 4.8 | 44 | 3.2 | |
| 5t | CBSP050 | 3.0 | 3.5 | 9.0x2 | 7.5 | 87 | 4.4 |
Geared Trolley Specifications
| Rated Load (W.L.L.) | Code | Std.Lift (m) | Hand Chain Folded Length (m) | Load Chain Dia. x Chain Fall (mm) | Test Load (t) | Net Weight (kg) | Weight per additional metre of Lift (kg) | Geared Trolley |
| 0.5t | CBSG005 | 2.5 | 2.5 | 5.0x1 | 0.75 | 23 | 2.4 |
![]() |
| 1t | CBSG010 | 2.5 | 2.5 | 6.3x1 | 1.5 | 24 | 2.7 | |
| 1.5t | CBSG015 | 2.5 | 2.5 | 7.1x1 | 2.4 | 32 | 3.0 | |
| 2t | CBSG020 | 3.0 | 3.0 | 8.0x1 | 3 | 37 | 3.3 | |
| 2.5t | CBSG025 | 3.0 | 3.0 | 9.0x1 | 3.8 | 52 | 3.6 | |
| 3t | CBSG030 | 3.0 | 3.0 | 7.1x2 | 4.8 | 48 | 4.1 | |
| 5t | CBSG050 | 3.0 | 3.5 | 9.0x2 | 7.5 | 92 | 5.4 | |
| 7.5t | CBSG075 | 3.5 | 4.0 | 9.0x3 | 9.5 | 175 | 7.1 | |
| 10t | CBSG100 | 3.5 | 4.0 | 9.0x4 | 12.5 | 185 | 8.8 | |
| 15t | CBSG150 | 3.5 | 4.5 | 9.0x6 | 20 | 395 | 12.3 | |
| 20t | CBSG200 | 3.5 | 4.5 | 9.0x8 | 25 | 495 | 15.8 | |
| 30t | CBSG300 | 3.5 | 4.5/5.0 | 9.0x10 | 40 | 670 | 21.1 |
Plain (push) Trolley Dimensions (mm)
| Rated Load (W.L.L.) | Head room - C | Dimensional Drawing | a (max) | a1 | b | d | e | f | g | h | i | j | k | k1 | m | n | o | p | q | r | t | u |
| 500kg | 295 |
![]() |
173 | 204 | 182 | 2500 | 46 | 2200 | 27 | 82 | 60 | 19 | 76 | 106 | 47.5 | 84 | 42 | 54 | 10 | 38 | 22 | 183 |
| 1000kg | 305 | 215 | 249 | 236 | 2500 | 56 | 2200 | 29 | 106 | 71 | 28 | 95 | 106 | 56 | 112 | 50 | 69 | 10 | 50 | 25 | 183 | |
| 1500kg | 365 | 218 | 300 | 280 | 2500 | 69 | 2200 | 34 | 127 | 85 | 34 | 112 | 109 | 71 | 131 | 63 | 83 | 10 | 62 | 32 | 183 | |
| 2000kg | 380 | 218 | 300 | 280 | 3000 | 69 | 2700 | 36 | 127 | 85 | 34 | 112 | 109 | 71 | 131 | 63 | 83 | 10 | 62 | 32 | 183 | |
| 2500kg | 435 | 280 | 320 | 324 | 3000 | 79 | 2700 | 40 | 148 | 100 | 36 | 134 | 114 | 80 | 152 | 74 | 102 | 10 | 68 | 36 | 183 | |
| 3000kg | 535 | 280 | 320 | 324 | 3100 | 79 | 2700 | 42.5 | 148 | 100 | 36 | 134 | 114 | 80 | 152 | 74 | 102 | 10 | 68 | 36 | 183 | |
| 5000kg | 660 | 273 | 297 | 400 | 3600 | 53 | 3200 | 46.5 | 169 | 118 | 47 | 144 | 131 | 81 | 178 | 70 | 104 | 10 | 88 | 54 | 183 |
Geared Trolley Dimensions (mm)
| Rated Load (W.L.L.) | Head room - C | Dimensional Drawing | a (max) | a1 | b | d | e | f | g | h | i | j | k | k1 | m | n | o | p | q | r | t | u |
| 500kg | 305 |
![]() |
275 | 309 | 236 | 2500 | 116 | 2200 | 27 | 106 | 71 | 28 | 95 | 106 | 56 | 112 | 50 | 69 | 10 | 50 | 25 | 183 |
| 1000kg | 305 | 275 | 309 | 236 | 2500 | 116 | 2200 | 29 | 106 | 71 | 28 | 95 | 106 | 56 | 112 | 50 | 69 | 10 | 50 | 25 | 183 | |
| 1500kg | 365 | 349 | 385 | 280 | 2500 | 154 | 2200 | 34 | 127 | 85 | 34 | 112 | 109 | 71 | 131 | 63 | 83 | 10 | 62 | 32 | 183 | |
| 2000kg | 380 | 349 | 385 | 280 | 3000 | 154 | 2700 | 36 | 127 | 85 | 34 | 112 | 109 | 71 | 131 | 63 | 83 | 10 | 62 | 32 | 183 | |
| 2500kg | 435 | 359 | 398 | 324 | 3000 | 157 | 2700 | 40 | 148 | 100 | 36 | 134 | 114 | 80 | 152 | 74 | 102 | 10 | 68 | 36 | 183 | |
| 3000kg | 535 | 359 | 398 | 324 | 3100 | 157 | 2700 | 42.5 | 148 | 100 | 36 | 134 | 114 | 80 | 152 | 74 | 102 | 10 | 68 | 36 | 183 | |
| 5000kg | 660 | 377 | 401 | 400 | 3600 | 156 | 3200 | 46.5 | 169 | 118 | 47 | 144 | 131 | 81 | 178 | 70 | 104 | 10 | 88 | 54 | 183 | |
| 7500kg | 870 | 443 | 595 | 480 | 4300 | 182 | 3700 | 72.5 | 185 | 155 | 53 | 170 | 165 | 120 | 196.5 | 104 | 89 | 8 | 153 | 70 | 214 | |
| 10000kg | 860 | 443 | 595 | 480 | 4300 | 182 | 3700 | 72.5 | 185 | 155 | 53 | 170 | 165 | 120 | 196.5 | 89 | 89 | 8 | 153 | 70 | 214 | |
| 15000kg | 1150 | 454 | 677 | 1000 | 4800 | 182 | 4200 | 80 | 185 | 155 | 62 | 170 | 165 | 120 | 716.5 | 89 | 89 | 8 | 203 | 80 | 214 | |
| 20000kg | 1310 | 454 | 677 | 1000 | 4900 | 182 | 4200 | 81 | 185 | 155 | 62 | 170 | 165 | 120 | 716.5 | 89 | 89 | 8 | 203 | 80 | 214 | |
| 30000kg | 1450 | 790 | - | - | 5000 | 300 | 4700 | 103 | 218 | 175 | 62 | 197 | 199 | 103 | 833 | 100 | 100 | 8 | 147 | 80 | 214 |
Contact Us About This Product
If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
Share this page!



