Shopping Basket
Your shopping basket is currently empty
Quote Request Basket
Your quote request basket is currently empty
| Capacity (kg) | Chain Falls | Load Chain (mm) | Flange Width (mm) | Load Bar Size | Travel Resistance (daN) | Lift @ 30m Hand Chain | Hand Chain Pull (daN) | Weight (kg) | ||
| Lifting | Travel | @ 3m Track Height | per additional m | |||||||
| 500 | 1 | 5 x 15 | 50 - 146 147 - 302 |
1N 2N |
15.5 | 1120 | 28 | 6.5 | 20.1 | 2.5 |
| 1000 | 1 | 6.3 x 19.1 | 50 - 135 136 - 220 |
1N 2N |
24 | 695 | 32 | 10 | 26.7 | 2.8 |
| 1500 | 1 | 7.1 x 21 | 66 - 185 186 - 310 |
1N 2N |
30 | 530 | 32 | 11 | 50.6 | 3.3 |
| 2000 | 1 | 8 x 24 | 66 - 185 186 - 310 |
1N 2N |
36 | 420 | 42 | 15 | 44.6 | 3.7 |
| 3000 | 2 | 7.1 x 21 | 74 - 196 197 - 310 |
1N 2N |
39 | 265 | 35 | 11 | 76 | 4.7 |
| 5000 | 2 | 9 x 27 | 74 - 192 193 - 310 |
1N 2N |
63 | 145 | 32 | 17 | 97 | 6.5 |
| 7500 | 3 | 9 x 27 | 119 - 215 216 - 312 |
1N 2N |
- | 96 | 36 | 21 | - | - |
| 10,000 | 4 | 9 x 27 | 119 - 215 216 - 312 |
1N 2N |
- | 72 | 36 | 21 | 182.5 | 10.7 |
![]() |
|||||||||||||||||||||||
| Capacity (kg) | Dimensions in mm | ||||||||||||||||||||||
| A | A1 | A2 | A3 | B1 | B2 | B3 | B4 | B5 | B6 | C | C1 | C2 | C3 | D1 | D2 | H | L | M | M1 | M2 | M3 | ||
| 1N | 2N | ||||||||||||||||||||||
| 500 | 234 | 134 | 75 | 29 | 122 | 200 | 24 | 99 | 20 | 74 | 127 | 25 | 37 | 28 | 21 | 50 | 135 | 255 | 93 | 22 | 35 | 18 | 12 |
| 1,000 | 287 | 168 | 102 | 21 | 122 | 163 | 31 | 140 | 20 | 88 | 160 | 21 | 40 | 33 | 25 | 65 | 135 | 310 | 142 | 26 | 40 | 24 | 17 |
| 1,500 | 350 | 175 | 98 | 23 | 166 | 228 | 40 | 146 | 23 | 90 | 176 | 31 | 48 | 50 | 24 | 85 | 135 | 355 | 172 | 30 | 44 | 26 | 19 |
| 2,000 | 350 | 197 | 110 | 5 | 166 | 228 | 40 | 146 | 23 | 94 | 181 | 31 | 48 | 50 | 24 | 85 | 135 | 400 | 172 | 34 | 50 | 31 | 22 |
| 3,000 | 428 | 175 | 98 | 3 | 182 | 243 | 46 | 149 | 28 | 90 | 176 | 31 | 51 | 63 | 31 | 120 | 135 | 435 | 209 | 38 | 54 | 37 | 27 |
| 5,000 | 492 | 228 | 181 | 7 | 190 | 258 | 53 | 283 | 28 | 96 | 188 | 32 | 63 | 65 | 44 | 120 | 195 | 640 | 223 | 41 | 64 | 46 | 33 |
| 7,500 | 650 | 228 | 230 | 54 | 242 | 291 | 62 | 248 | 40 | 96 | 188 | 42 | 66 | 81 | 35 | 150 | 270 | 630 | 253 | 58 | 87 | 63 | 46 |
| 10,000 | 650 | 228 | 125 | 54 | 242 | 291 | 62 | 248 | 40 | 96 | 188 | 42 | 66 | 81 | 35 | 150 | 270 | 690 | 253 | 58 | 87 | 63 | 46 |
If you wish to receive a quote for this product, please use the Pricing section to the right, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
| Capacity (kg) | Chain Falls | Load Chain (mm) | Flange Width (mm) | Load Bar Size | Travel Resistance (daN) | Lift @ 30m Hand Chain | Hand Chain Pull (daN) | Weight (kg) | ||
| Lifting | Travel | @ 3m Track Height | per additional m | |||||||
| 500 | 1 | 5 x 15 | 50 - 146 147 - 302 |
1N 2N |
15.5 | 1120 | 28 | 6.5 | 20.1 | 2.5 |
| 1000 | 1 | 6.3 x 19.1 | 50 - 135 136 - 220 |
1N 2N |
24 | 695 | 32 | 10 | 26.7 | 2.8 |
| 1500 | 1 | 7.1 x 21 | 66 - 185 186 - 310 |
1N 2N |
30 | 530 | 32 | 11 | 50.6 | 3.3 |
| 2000 | 1 | 8 x 24 | 66 - 185 186 - 310 |
1N 2N |
36 | 420 | 42 | 15 | 44.6 | 3.7 |
| 3000 | 2 | 7.1 x 21 | 74 - 196 197 - 310 |
1N 2N |
39 | 265 | 35 | 11 | 76 | 4.7 |
| 5000 | 2 | 9 x 27 | 74 - 192 193 - 310 |
1N 2N |
63 | 145 | 32 | 17 | 97 | 6.5 |
| 7500 | 3 | 9 x 27 | 119 - 215 216 - 312 |
1N 2N |
- | 96 | 36 | 21 | - | - |
| 10,000 | 4 | 9 x 27 | 119 - 215 216 - 312 |
1N 2N |
- | 72 | 36 | 21 | 182.5 | 10.7 |
![]() |
|||||||||||||||||||||||
| Capacity (kg) | Dimensions in mm | ||||||||||||||||||||||
| A | A1 | A2 | A3 | B1 | B2 | B3 | B4 | B5 | B6 | C | C1 | C2 | C3 | D1 | D2 | H | L | M | M1 | M2 | M3 | ||
| 1N | 2N | ||||||||||||||||||||||
| 500 | 234 | 134 | 75 | 29 | 122 | 200 | 24 | 99 | 20 | 74 | 127 | 25 | 37 | 28 | 21 | 50 | 135 | 255 | 93 | 22 | 35 | 18 | 12 |
| 1,000 | 287 | 168 | 102 | 21 | 122 | 163 | 31 | 140 | 20 | 88 | 160 | 21 | 40 | 33 | 25 | 65 | 135 | 310 | 142 | 26 | 40 | 24 | 17 |
| 1,500 | 350 | 175 | 98 | 23 | 166 | 228 | 40 | 146 | 23 | 90 | 176 | 31 | 48 | 50 | 24 | 85 | 135 | 355 | 172 | 30 | 44 | 26 | 19 |
| 2,000 | 350 | 197 | 110 | 5 | 166 | 228 | 40 | 146 | 23 | 94 | 181 | 31 | 48 | 50 | 24 | 85 | 135 | 400 | 172 | 34 | 50 | 31 | 22 |
| 3,000 | 428 | 175 | 98 | 3 | 182 | 243 | 46 | 149 | 28 | 90 | 176 | 31 | 51 | 63 | 31 | 120 | 135 | 435 | 209 | 38 | 54 | 37 | 27 |
| 5,000 | 492 | 228 | 181 | 7 | 190 | 258 | 53 | 283 | 28 | 96 | 188 | 32 | 63 | 65 | 44 | 120 | 195 | 640 | 223 | 41 | 64 | 46 | 33 |
| 7,500 | 650 | 228 | 230 | 54 | 242 | 291 | 62 | 248 | 40 | 96 | 188 | 42 | 66 | 81 | 35 | 150 | 270 | 630 | 253 | 58 | 87 | 63 | 46 |
| 10,000 | 650 | 228 | 125 | 54 | 242 | 291 | 62 | 248 | 40 | 96 | 188 | 42 | 66 | 81 | 35 | 150 | 270 | 690 | 253 | 58 | 87 | 63 | 46 |
If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
LiftingSafety uses cookies to improve your user experience.
Find out more