Shopping Basket
Your shopping basket is currently empty
Quote Request Basket
Your quote request basket is currently empty
![]() |
|||||||||||||||||||
| Model | Chain Falls | Flange Width for load bar size | Trolley Speed (m/min) | Trolley Motor Output (kW) | Dimensions in mm | ||||||||||||||
| 1N (mm) | 2N (mm) | A1 | A2 | A3 | B1 | B2 | B3 | B4 |
B5 1N |
B5 2N |
C1 | C2 | C3 | D1 | H1 | ||||
| AK 402- AK 406 | 1 | 50-135 | 136-220 | 16 / 4 (30/7.5) | 0.25-0.06 (0.50/0.12) | 337 | 142 | 245 | 225 | 330 | 231 | 175 | 122 | 166 | 450 | 83 | 25 | 65 | 393 |
| AK 410 | 2 | 50-135 | 136-220 | 337 | 142 | 245 | 225 | 330 | 231 | 175 | 122 | 166 | 450 | 83 | 25 | 65 | 453 | ||
| AK 610 AK 612 | 1 | 66-185 | 186-310 | 400 | 172 | 245 | 265 | 390 | 190 | 176 | 169 | 230 | 530 | 107 | 31 | 85 | 510 | ||
| AK 412 | 2 | 50-135 | 136-220 | 337 | 142 | 245 | 225 | 330 | 231 | 175 | 122 | 166 | 450 | 83 | 25 | 65 | 453 | ||
| AK 716 | 1 | 74-196 | 197-310 | 488 | 209 | 245 | 312 | 430 | 190 | 181 | 181 | 240 | 640 | 150 | 32 | 120 | 625 | ||
| AK 620 AK 625 |
2 | 66-185 | 186-310 | 400 | 172 | 245 | 265 | 390 | 190 | 176 | 169 | 230 | 530 | 107 | 31 | 85 | 610 | ||
| AK 820 AK 825 |
1 | 74-196 | 197-310 | 488 | 209 | 245 | 312 | 430 | 190 | 181 | 181 | 240 | 640 | 150 | 32 | 120 | 600 | ||
| AK 725 AK 732 |
2 | 74-196 | 197-310 | 488 | 209 | 245 | 312 | 430 | 239 | 181 | 181 | 240 | 640 | 150 | 32 | 120 | 710 | ||
| AK 832 | 2 | 74-196 | 197-310 | 16/4 | 0.50/0.12 | 488 | 209 | 245 | 312 | 430 | 190 | 181 | 181 | 240 | 640 | 150 | 32 | 120 | 690 |
| AK 840+ AK 850 |
2 | 74-192 | 193-310 | 552 | 223 | 245 | 312 | 430 | 250 | 188 | 190 | 246 | 650 | 150 | 38 | 120 | 710 | ||
![]() |
![]() |
||||||||||||||||||
| Model | Chain Falls | Flange Width for load bar size | Trolley Speed (m/min) | Trolley Motor Output (kW) | Dimensions in mm | ||||||||||||||
| 1N (mm) | 2N (mm) | A1 | A2 | A3 | B1 | B2 | B3 | B4 |
B5 1N |
B5 2N |
C1 | C2 | C3 | D1 | H1 | ||||
| AK 905 | 1 | 119-215 | 216-312 | 16/4 | 0.50/1.2 | 714 | 253 | 245 | 290 (360) | 520 (562) | 230 | 249 | 229 | 276 | 940 | 185 | 42 | 150 | 921 |
| AK 906 | 1 | 119-215 | 216-312 | 714 | 253 | 245 | 290 (360) | 520 (562) | 230 | 249 | 229 | 276 | 940 | 185 | 42 | 150 | 898 | ||
| AK 910 | 2 | 119-215 | 216-312 | 714 | 253 | 245 | 290 (360) | 520 (562) | 230 | 249 | 229 | 276 | 940 | 185 | 42 | 150 | 898 | ||
| AK 1010 | 1 | 160-310 | - | 1160 | 550 | 283 | 424 | 727 | 299 | 299 | 291 | - | 1248 | 185 | 45 | 150 | 1145 | ||
| AK 912 | 2 | 119-215 | 216-312 | 714 | 253 | 245 | 290 (360) | 520 (562) | 230 | 249 | 229 | 276 | 940 | 185 | 42 | 150 | 898 | ||
| AK 1012 | 1 | 160-310 | - | - | 1160 | 550 | 283 | 424 | 727 | 299 | 299 | 291 | - | 1248 | 185 | 45 | 150 | 1145 | |
| AK 915 | 3 | 160-310 | - | 2x0.55/0.14 | 1039 | 380 | 290 | 290 (360) | 520 (562) | 296 | 296 | 290 | - | 990 | 272 | 43 | 250 | 1090 | |
| AK 920 | 4 | 160-310 | - | 2x0.75/0.18 | 1039 | 380 | 290 | 290 (360) | 520 (562) | 296 | 296 | 290 | - | 990 | 272 | 43 | 250 | 1145 | |
| AK 1020 | 2 | 160-310 | - | - | 1400 | 730 | 397 | 424 | 727 | 334 | 334 | 274 | - | 1234 | 237 | 50 | 200 | 1405 | |
| AK 925 | 5 | 160-310 | - | 2x1.00/0.25 | 1164 | 432 | 320 | 290 (360) | 520 (562) | 287 | 252 | 290 | - | 1040 | 341 | 46 | 300 | 1230 | |
| AK 1025 | 2 | 160-310 | - | - | 1400 | 730 | 397 | 424 | 727 | 334 | 334 | 274 | - | 1234 | 237 | 50 | 200 | 1405 | |
| AK 930 + AK 1030 | 6 | 160-310 | - | - | - | - | - | 290 (360) | 520 (562) | - | - | - | - | - | - | - | - | - | |
For other Hadef hoists, please check out our Hadef Electric Chain Hoists & Trolley Hoists category.
|
AKS Stationery with suspended eye |
AKR Push Travel Trolley |
AKH Hand Geared Trolley |
AKE Electric Trolley |
||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||
| Capacity (kg) | Chain Falls | Lifting Speed (m/min) | Output (kW) | Duty Cycle (%) | Current (A) | cos. phi | Model |
FEM 9.511/ ISO 4301 |
Load Chain (mm) | Weight (kg) | |||
| AKS | AKH/AKR | AKE | +1m Lift | ||||||||||
| 250 | 1 | 16/4 | 0.68/0.18 | 40/25 | 1.6/1.1 | 0.76/0.58 | AK 402 DT80 N8/2 | 3m/M6 | 5x15 | 65 | 79 | 91 | 0.8 |
| 500 | 1 | 6 | 0.63 | 100 | 1.85 | 0.70 | AK 405 DT80 K4 | 5x15 | 65 | 79 | 91 | 0.8 | |
| 500 | 1 | 9.4/2.3 | 0.75/0.18 | 40/25 | 2.4/1.1 | 0.76/0.58 | AK 405 DT80 N8/2 | 5x15 | 65 | 79 | 91 | 0.8 | |
| 630 | 1 | 6 | 0.63 | 60 | 2.1 | 0.73 | AK 406 DT80 K4 | 5x15 | 65 | 79 | 91 | 0.8 | |
| 630 | 1 | 9.4/2.3 | 1.0/0.25 | 25/15 | 2.6/1.4 | 0.76/0.58 | AK 406 DT80 N8/2 | 5x15 | 65 | 79 | 91 | 0.8 | |
| 1000 | 2 | 3 | 0.63 | 100 | 1.85 | 0.70 | AK 410 DT80 K4 | 5x15 | 75 | 89 | 101 | 1.4 | |
| 1000 | 2 | 4.5/1.1 | 0.75/0.18 | 40/25 | 2.4/1.1 | 0.76/0.58 | AK 410 DT80 N8/2 | 5x15 | 75 | 89 | 101 | 1.4 | |
| 1000 | 1 | 8/2 | 1.5/0.37 | 30/20 | 4.1/2.1 | 0.9/0.67 | AK 610 DT90 L8/2 | 7x21 | 100 | 126 | 141 | 1.3 | |
| 1250 | 2 | 4.5/1.1 | 1.0/0.25 | 25/15 | 2.6/1.4 | 0.76/0.58 | AK 412 DT80 N8/2 | 5x15 | 75 | 89 | 101 | 1.4 | |
| 1250 | 1 | 8/2 | 1.8/0.44 | 25/15 | 4.4/2.1 | 0.9/0.67 | AK 612 DT90 L8/2 | 7x21 | 100 | 126 | 141 | 1.3 | |
| 1600 | 1 | 8/2 | 2.1/0.55 | 40/40 | 4.6/2.1 | 0.88/0.68 | AK 716 DT100L8/2 | 9x27 | 125 | 167 | 181 | 2.1 | |
| 1600 | 1 | 11/2.6 | 3.2/0.8 | 30/20 | 6.4/2.7 | 0.88/0.68 | AK 716 DT100L8/2 | 9x27 | 130 | 172 | 186 | 2.1 | |
| 2000 | 2 | 4/1 | 1.5/0.37 | 30/20 | 4.1/2.0 | 0.9/0.67 | AK 620 DT90 L8/2 | 7x21 | 105 | 131 | 146 | 2.5 | |
| 2000 | 1 | 10/2.5 | 3.2/0.75 | 40/25 | 7.8/4.1 | 0.85/0.64 | AK 820FN100M8/2 | 11.3x31 | 130 | 172 | 186 | 3.1 | |
| 2500 | 2 | 4/1 | 1.8/0.44 | 25/15 | 4.4/2.1 | 0.9/0.67 | AK 625 DT90 L8/2 | 7x21 | 105 | 131 | 146 | 2.5 | |
| 2500 | 2 | 5.5/1.3 | 2.6/0.65 | 40/25 | 5.4/2.5 | 0.88/0.68 | AK 725 DT100L8/2 | 9x27 | 130 | 172 | 186 | 3.9 | |
| 2500 | 1 | 8/2 | 4.0/1.1 | 40/25 | 10.0/6.0 | 0.85/0.64 | AK 825FN100M8/2 | 11.3x31 | 130 | 172 | 186 | 3.1 | |
| 3200 | 2 | 4/1 | 2.5/0.6 | 40/40 | 6.2/3.3 | 0.88/0.68 | AK 732DT100L8/2 | 9x27 | 130 | 172 | 186 | 3.9 | |
| 3200 | 2 | 5/1.25 | 2.5/0.6 | 40/25 | 6.2/3.3 | 0.85/0.64 | AK 832FN100M8/2 | 11.3x31 | 135 | 177 | 191 | 5.6 | |
| 4000 | 2 | 5/1.25 | 3.2/0.75 | 40/25 | 7.8/4.1 | 0.85/0.64 | AK 840FN100M8/2 | 11.3x31 | 135 | 177 | 191 | 5.6 | |
| 5000 | 2 | 4/1 | 4.0/1.1 | 40/25 | 10.0/6.0 | 0.85/0.64 | AK 850FN100M8/2 | 11.3x31 | 135 | 177 | 203 | 5.6 | |
| 5000 | 1 | 5.4/1.35 | 5.5/1.4 | 40 | 12.5/6.4 | 0.82/0.62 | AK 905FN112M8/2 | 16x45 | 260 | 345 | 358 | 6 | |
| 5000 | 1 | 8/2 | 8.5/2 | 40/25 | 18.2/6.5 | 0.89/0.67 | AK 905FN132M8/2 |
16x45 | 300 | 385 | 398 | 6 | |
| 6300 | 1 | 5.4/1.35 | 6.0/1.5 | 30/15 | 13.8/7.0 | 0.84/0.64 | AK 906FN112M8/2 | 16x45 | 260 | 345 | 358 | 6 | |
| 6300 | 1 | 8/2 | 9/2.5 | 40/25 | 19/7.0 | 0.89/0.67 | AK 906FN132M8/2 | 16x45 | 300 | 385 | 398 | 6 | |
| 10000 | 1 | 5.8/1.4 | 12/2.5 | 40/25 | 28/9.0 | 0.85/0.60 | AK 1010FN160M8/2 | 23.5x66 | - | - | - | - | |
| 10000 | 2 | 2.8/0.7 | 5.5/1.4 | 40 | 12.5/6.4 | 0.82/0.62 | AK 910FN112M8/2 | 16x45 | 350 | 437 | 450 | 11.7 | |
| 10000 | 2 | 4/1 | 8.5/2 | 40/25 | 18.2/6.5 | 0.89/0.67 | AK 910FN132M8/2 | 16x45 | 390 | 477 | 490 | 11.7 | |
| 12000 | 2 | 2.8/0.7 | 6.0/1.5 | 30/15 | 13.8/7.0 | 0.84/0.64 | AK 912FN112M8/2 | 16x45 | 350 | 437 | 450 | 11.7 | |
| 12000 | 2 | 4/1 | 9/2.5 | 40/25 | 19/7.0 | 0.89/0.67 | AK 912FN132M8/2 | 16x45 | 390 | 477 | 490 | 11.7 | |
| 12500 | 1 | 5.8/1.4 | 13/3.2 | 30/15 | 30/10 | 0.85/0.60 | AK 1012FN160M8/2 | 23.5x66 | - | - | - | - | |
| 15000 | 3 | 1.8/0.45 | 5.5/1.4 | 40 | 12.5/6.4 | 0.82/0.62 | AK 915FN112M8/2 | 16x45 | 450 | 890 | 850 | 17.4 | |
| 15000 | 3 | 2.6/0.6 | 8.5/2 | 40/25 | 18.2/6.5 | 0.89/0.67 | AK 915FN132M8/2 | 16x45 | 490 | 870 | 890 | 17.4 | |
| 20000 | 2 | 2.9/0.7 | 12/2.5 | 40/25 | 28/4 | 0.85/0.60 | AK 1020FN160M8/2 | 23.5x66 | - | - | - | - | |
| 20000 | 4 | 1.35/0.35 | 5.5/1.4 | 40 | 12.5/6.4 | 0.82/0.62 | AK 920FN112M8/2 | 16x45 | 565 | 1015 | 1040 | 23.1 | |
| 20000 | 4 | 2/0.5 | 8.5/2 | 40/25 | 18.2/6.5 | 0.89/0.67 | AK 920FN132M8/2 | 16x45 | 605 | 1055 | 1080 | 23.1 | |
| 25000 | 2 | 2.9/0.7 | 13/3.2 | 30/15 | 30/10 | 0.89/0.67 | AK 1025FN160M8/2 | 23.5x66 | - | - | - | - | |
| 25000 | 5 | 1.1/0.27 | 5.5/1.4 | 40 | 12.5/6.4 | 0.82/0.62 | AK 925FN112M8/2 | 16x45 | 605 | 1135 | 1165 | 28.8 | |
| 25000 | 5 | 1.6/0.4 | 8.5/2 | 40/25 | 18.2/6.5 | 0.89/0.67 | AK 925FN132M8/2 | 16x45 | 645 | 1175 | 1205 | 28.8 | |
| 30000 | 6 | 1.0/0.2 | 5.5/1.4 | 40 | 12.5/6.4 | 0.82/0.62 | AK 930FN112M8/2 | 16x45 | 665 | - | - | 32.5 | |
| 30000 | 6 | 1.3/0.3 | 8.5/ | 40/25 | 18.2/6.5 | 0.89/0.67 | AK 930FN132M8/2 | 16x45 | 705 | - | - | 32.5 | |
**Blank Information is available upon request
The Hadef AK Series of Electric chain hoists offer great durability and are incredibly reliable, They are available in a wide range and can accomodate almost any application when it comes to Lifting heavy materials safely and efficiently.
![]() |
a). Compared to a standard chain acc. to DIN 818 b). High quality RUD load chain of identical size as a) but with improved tolerances. |

There are also a number of Chain Fall options available, please see the Buy/Quote tab for more information.

If you wish to receive a quote for this product, please use the Pricing section to the right, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
![]() |
|||||||||||||||||||
| Model | Chain Falls | Flange Width for load bar size | Trolley Speed (m/min) | Trolley Motor Output (kW) | Dimensions in mm | ||||||||||||||
| 1N (mm) | 2N (mm) | A1 | A2 | A3 | B1 | B2 | B3 | B4 |
B5 1N |
B5 2N |
C1 | C2 | C3 | D1 | H1 | ||||
| AK 402- AK 406 | 1 | 50-135 | 136-220 | 16 / 4 (30/7.5) | 0.25-0.06 (0.50/0.12) | 337 | 142 | 245 | 225 | 330 | 231 | 175 | 122 | 166 | 450 | 83 | 25 | 65 | 393 |
| AK 410 | 2 | 50-135 | 136-220 | 337 | 142 | 245 | 225 | 330 | 231 | 175 | 122 | 166 | 450 | 83 | 25 | 65 | 453 | ||
| AK 610 AK 612 | 1 | 66-185 | 186-310 | 400 | 172 | 245 | 265 | 390 | 190 | 176 | 169 | 230 | 530 | 107 | 31 | 85 | 510 | ||
| AK 412 | 2 | 50-135 | 136-220 | 337 | 142 | 245 | 225 | 330 | 231 | 175 | 122 | 166 | 450 | 83 | 25 | 65 | 453 | ||
| AK 716 | 1 | 74-196 | 197-310 | 488 | 209 | 245 | 312 | 430 | 190 | 181 | 181 | 240 | 640 | 150 | 32 | 120 | 625 | ||
| AK 620 AK 625 |
2 | 66-185 | 186-310 | 400 | 172 | 245 | 265 | 390 | 190 | 176 | 169 | 230 | 530 | 107 | 31 | 85 | 610 | ||
| AK 820 AK 825 |
1 | 74-196 | 197-310 | 488 | 209 | 245 | 312 | 430 | 190 | 181 | 181 | 240 | 640 | 150 | 32 | 120 | 600 | ||
| AK 725 AK 732 |
2 | 74-196 | 197-310 | 488 | 209 | 245 | 312 | 430 | 239 | 181 | 181 | 240 | 640 | 150 | 32 | 120 | 710 | ||
| AK 832 | 2 | 74-196 | 197-310 | 16/4 | 0.50/0.12 | 488 | 209 | 245 | 312 | 430 | 190 | 181 | 181 | 240 | 640 | 150 | 32 | 120 | 690 |
| AK 840+ AK 850 |
2 | 74-192 | 193-310 | 552 | 223 | 245 | 312 | 430 | 250 | 188 | 190 | 246 | 650 | 150 | 38 | 120 | 710 | ||
![]() |
![]() |
||||||||||||||||||
| Model | Chain Falls | Flange Width for load bar size | Trolley Speed (m/min) | Trolley Motor Output (kW) | Dimensions in mm | ||||||||||||||
| 1N (mm) | 2N (mm) | A1 | A2 | A3 | B1 | B2 | B3 | B4 |
B5 1N |
B5 2N |
C1 | C2 | C3 | D1 | H1 | ||||
| AK 905 | 1 | 119-215 | 216-312 | 16/4 | 0.50/1.2 | 714 | 253 | 245 | 290 (360) | 520 (562) | 230 | 249 | 229 | 276 | 940 | 185 | 42 | 150 | 921 |
| AK 906 | 1 | 119-215 | 216-312 | 714 | 253 | 245 | 290 (360) | 520 (562) | 230 | 249 | 229 | 276 | 940 | 185 | 42 | 150 | 898 | ||
| AK 910 | 2 | 119-215 | 216-312 | 714 | 253 | 245 | 290 (360) | 520 (562) | 230 | 249 | 229 | 276 | 940 | 185 | 42 | 150 | 898 | ||
| AK 1010 | 1 | 160-310 | - | 1160 | 550 | 283 | 424 | 727 | 299 | 299 | 291 | - | 1248 | 185 | 45 | 150 | 1145 | ||
| AK 912 | 2 | 119-215 | 216-312 | 714 | 253 | 245 | 290 (360) | 520 (562) | 230 | 249 | 229 | 276 | 940 | 185 | 42 | 150 | 898 | ||
| AK 1012 | 1 | 160-310 | - | - | 1160 | 550 | 283 | 424 | 727 | 299 | 299 | 291 | - | 1248 | 185 | 45 | 150 | 1145 | |
| AK 915 | 3 | 160-310 | - | 2x0.55/0.14 | 1039 | 380 | 290 | 290 (360) | 520 (562) | 296 | 296 | 290 | - | 990 | 272 | 43 | 250 | 1090 | |
| AK 920 | 4 | 160-310 | - | 2x0.75/0.18 | 1039 | 380 | 290 | 290 (360) | 520 (562) | 296 | 296 | 290 | - | 990 | 272 | 43 | 250 | 1145 | |
| AK 1020 | 2 | 160-310 | - | - | 1400 | 730 | 397 | 424 | 727 | 334 | 334 | 274 | - | 1234 | 237 | 50 | 200 | 1405 | |
| AK 925 | 5 | 160-310 | - | 2x1.00/0.25 | 1164 | 432 | 320 | 290 (360) | 520 (562) | 287 | 252 | 290 | - | 1040 | 341 | 46 | 300 | 1230 | |
| AK 1025 | 2 | 160-310 | - | - | 1400 | 730 | 397 | 424 | 727 | 334 | 334 | 274 | - | 1234 | 237 | 50 | 200 | 1405 | |
| AK 930 + AK 1030 | 6 | 160-310 | - | - | - | - | - | 290 (360) | 520 (562) | - | - | - | - | - | - | - | - | - | |
For other Hadef hoists, please check out our Hadef Electric Chain Hoists & Trolley Hoists category.
|
AKS Stationery with suspended eye |
AKR Push Travel Trolley |
AKH Hand Geared Trolley |
AKE Electric Trolley |
||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||
| Capacity (kg) | Chain Falls | Lifting Speed (m/min) | Output (kW) | Duty Cycle (%) | Current (A) | cos. phi | Model |
FEM 9.511/ ISO 4301 |
Load Chain (mm) | Weight (kg) | |||
| AKS | AKH/AKR | AKE | +1m Lift | ||||||||||
| 250 | 1 | 16/4 | 0.68/0.18 | 40/25 | 1.6/1.1 | 0.76/0.58 | AK 402 DT80 N8/2 | 3m/M6 | 5x15 | 65 | 79 | 91 | 0.8 |
| 500 | 1 | 6 | 0.63 | 100 | 1.85 | 0.70 | AK 405 DT80 K4 | 5x15 | 65 | 79 | 91 | 0.8 | |
| 500 | 1 | 9.4/2.3 | 0.75/0.18 | 40/25 | 2.4/1.1 | 0.76/0.58 | AK 405 DT80 N8/2 | 5x15 | 65 | 79 | 91 | 0.8 | |
| 630 | 1 | 6 | 0.63 | 60 | 2.1 | 0.73 | AK 406 DT80 K4 | 5x15 | 65 | 79 | 91 | 0.8 | |
| 630 | 1 | 9.4/2.3 | 1.0/0.25 | 25/15 | 2.6/1.4 | 0.76/0.58 | AK 406 DT80 N8/2 | 5x15 | 65 | 79 | 91 | 0.8 | |
| 1000 | 2 | 3 | 0.63 | 100 | 1.85 | 0.70 | AK 410 DT80 K4 | 5x15 | 75 | 89 | 101 | 1.4 | |
| 1000 | 2 | 4.5/1.1 | 0.75/0.18 | 40/25 | 2.4/1.1 | 0.76/0.58 | AK 410 DT80 N8/2 | 5x15 | 75 | 89 | 101 | 1.4 | |
| 1000 | 1 | 8/2 | 1.5/0.37 | 30/20 | 4.1/2.1 | 0.9/0.67 | AK 610 DT90 L8/2 | 7x21 | 100 | 126 | 141 | 1.3 | |
| 1250 | 2 | 4.5/1.1 | 1.0/0.25 | 25/15 | 2.6/1.4 | 0.76/0.58 | AK 412 DT80 N8/2 | 5x15 | 75 | 89 | 101 | 1.4 | |
| 1250 | 1 | 8/2 | 1.8/0.44 | 25/15 | 4.4/2.1 | 0.9/0.67 | AK 612 DT90 L8/2 | 7x21 | 100 | 126 | 141 | 1.3 | |
| 1600 | 1 | 8/2 | 2.1/0.55 | 40/40 | 4.6/2.1 | 0.88/0.68 | AK 716 DT100L8/2 | 9x27 | 125 | 167 | 181 | 2.1 | |
| 1600 | 1 | 11/2.6 | 3.2/0.8 | 30/20 | 6.4/2.7 | 0.88/0.68 | AK 716 DT100L8/2 | 9x27 | 130 | 172 | 186 | 2.1 | |
| 2000 | 2 | 4/1 | 1.5/0.37 | 30/20 | 4.1/2.0 | 0.9/0.67 | AK 620 DT90 L8/2 | 7x21 | 105 | 131 | 146 | 2.5 | |
| 2000 | 1 | 10/2.5 | 3.2/0.75 | 40/25 | 7.8/4.1 | 0.85/0.64 | AK 820FN100M8/2 | 11.3x31 | 130 | 172 | 186 | 3.1 | |
| 2500 | 2 | 4/1 | 1.8/0.44 | 25/15 | 4.4/2.1 | 0.9/0.67 | AK 625 DT90 L8/2 | 7x21 | 105 | 131 | 146 | 2.5 | |
| 2500 | 2 | 5.5/1.3 | 2.6/0.65 | 40/25 | 5.4/2.5 | 0.88/0.68 | AK 725 DT100L8/2 | 9x27 | 130 | 172 | 186 | 3.9 | |
| 2500 | 1 | 8/2 | 4.0/1.1 | 40/25 | 10.0/6.0 | 0.85/0.64 | AK 825FN100M8/2 | 11.3x31 | 130 | 172 | 186 | 3.1 | |
| 3200 | 2 | 4/1 | 2.5/0.6 | 40/40 | 6.2/3.3 | 0.88/0.68 | AK 732DT100L8/2 | 9x27 | 130 | 172 | 186 | 3.9 | |
| 3200 | 2 | 5/1.25 | 2.5/0.6 | 40/25 | 6.2/3.3 | 0.85/0.64 | AK 832FN100M8/2 | 11.3x31 | 135 | 177 | 191 | 5.6 | |
| 4000 | 2 | 5/1.25 | 3.2/0.75 | 40/25 | 7.8/4.1 | 0.85/0.64 | AK 840FN100M8/2 | 11.3x31 | 135 | 177 | 191 | 5.6 | |
| 5000 | 2 | 4/1 | 4.0/1.1 | 40/25 | 10.0/6.0 | 0.85/0.64 | AK 850FN100M8/2 | 11.3x31 | 135 | 177 | 203 | 5.6 | |
| 5000 | 1 | 5.4/1.35 | 5.5/1.4 | 40 | 12.5/6.4 | 0.82/0.62 | AK 905FN112M8/2 | 16x45 | 260 | 345 | 358 | 6 | |
| 5000 | 1 | 8/2 | 8.5/2 | 40/25 | 18.2/6.5 | 0.89/0.67 | AK 905FN132M8/2 |
16x45 | 300 | 385 | 398 | 6 | |
| 6300 | 1 | 5.4/1.35 | 6.0/1.5 | 30/15 | 13.8/7.0 | 0.84/0.64 | AK 906FN112M8/2 | 16x45 | 260 | 345 | 358 | 6 | |
| 6300 | 1 | 8/2 | 9/2.5 | 40/25 | 19/7.0 | 0.89/0.67 | AK 906FN132M8/2 | 16x45 | 300 | 385 | 398 | 6 | |
| 10000 | 1 | 5.8/1.4 | 12/2.5 | 40/25 | 28/9.0 | 0.85/0.60 | AK 1010FN160M8/2 | 23.5x66 | - | - | - | - | |
| 10000 | 2 | 2.8/0.7 | 5.5/1.4 | 40 | 12.5/6.4 | 0.82/0.62 | AK 910FN112M8/2 | 16x45 | 350 | 437 | 450 | 11.7 | |
| 10000 | 2 | 4/1 | 8.5/2 | 40/25 | 18.2/6.5 | 0.89/0.67 | AK 910FN132M8/2 | 16x45 | 390 | 477 | 490 | 11.7 | |
| 12000 | 2 | 2.8/0.7 | 6.0/1.5 | 30/15 | 13.8/7.0 | 0.84/0.64 | AK 912FN112M8/2 | 16x45 | 350 | 437 | 450 | 11.7 | |
| 12000 | 2 | 4/1 | 9/2.5 | 40/25 | 19/7.0 | 0.89/0.67 | AK 912FN132M8/2 | 16x45 | 390 | 477 | 490 | 11.7 | |
| 12500 | 1 | 5.8/1.4 | 13/3.2 | 30/15 | 30/10 | 0.85/0.60 | AK 1012FN160M8/2 | 23.5x66 | - | - | - | - | |
| 15000 | 3 | 1.8/0.45 | 5.5/1.4 | 40 | 12.5/6.4 | 0.82/0.62 | AK 915FN112M8/2 | 16x45 | 450 | 890 | 850 | 17.4 | |
| 15000 | 3 | 2.6/0.6 | 8.5/2 | 40/25 | 18.2/6.5 | 0.89/0.67 | AK 915FN132M8/2 | 16x45 | 490 | 870 | 890 | 17.4 | |
| 20000 | 2 | 2.9/0.7 | 12/2.5 | 40/25 | 28/4 | 0.85/0.60 | AK 1020FN160M8/2 | 23.5x66 | - | - | - | - | |
| 20000 | 4 | 1.35/0.35 | 5.5/1.4 | 40 | 12.5/6.4 | 0.82/0.62 | AK 920FN112M8/2 | 16x45 | 565 | 1015 | 1040 | 23.1 | |
| 20000 | 4 | 2/0.5 | 8.5/2 | 40/25 | 18.2/6.5 | 0.89/0.67 | AK 920FN132M8/2 | 16x45 | 605 | 1055 | 1080 | 23.1 | |
| 25000 | 2 | 2.9/0.7 | 13/3.2 | 30/15 | 30/10 | 0.89/0.67 | AK 1025FN160M8/2 | 23.5x66 | - | - | - | - | |
| 25000 | 5 | 1.1/0.27 | 5.5/1.4 | 40 | 12.5/6.4 | 0.82/0.62 | AK 925FN112M8/2 | 16x45 | 605 | 1135 | 1165 | 28.8 | |
| 25000 | 5 | 1.6/0.4 | 8.5/2 | 40/25 | 18.2/6.5 | 0.89/0.67 | AK 925FN132M8/2 | 16x45 | 645 | 1175 | 1205 | 28.8 | |
| 30000 | 6 | 1.0/0.2 | 5.5/1.4 | 40 | 12.5/6.4 | 0.82/0.62 | AK 930FN112M8/2 | 16x45 | 665 | - | - | 32.5 | |
| 30000 | 6 | 1.3/0.3 | 8.5/ | 40/25 | 18.2/6.5 | 0.89/0.67 | AK 930FN132M8/2 | 16x45 | 705 | - | - | 32.5 | |
**Blank Information is available upon request
The Hadef AK Series of Electric chain hoists offer great durability and are incredibly reliable, They are available in a wide range and can accomodate almost any application when it comes to Lifting heavy materials safely and efficiently.
![]() |
a). Compared to a standard chain acc. to DIN 818 b). High quality RUD load chain of identical size as a) but with improved tolerances. |

There are also a number of Chain Fall options available, please see the Buy/Quote tab for more information.

If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
LiftingSafety uses cookies to improve your user experience.
Find out more