Shopping Basket
Your shopping basket is currently empty
Quote Request Basket
Your quote request basket is currently empty
If the Delta DBH doesn't meet your needs, consider exploring the rest of our battery-powered electric hoist range.
| Part Number | Lifting Capacity (ton) | Hoisting Height (m) | Lifting Speed (m/min) | Load Chain (Ø x mm) | Chain Falls | Net Weight (kg) |
| CZ.0.DBH.250.10 | 0.25 | 10 | 4.5 | 4 x 12 | 1 | 12 |
| CZ.0.DBH.500.05 | 0.5 | 5 | 2.2 | 4 x 12 | 2 | 13.5 |
| Operating Voltage | 18V (5.0Ah 90Wh) rechargeable Li-Ion battery |
| Lowering Speed | Variable |
| Load Chain | Galvanised load chain according to EN 818-7 |
| Control Cable | 3 metres as standard |
| Housing Protection | IP54 |
| Control Protection | IP50 |
| Classification | M4/1Am (ISO/FEM) |
| Duty Cycle / Starts Per Hour | 30% / 180 |
| Insulation Class | F |
| Operating Temperature | -10°C to +40°C |
| Load Type | Goods only. May NOT be used to lift people |
| Capacity | Total Weight* | Dimensions (mm) |
| 250kg | 20.3kg | 640 x 420 x 280 |
| 500kg | 23.2kg | 640 x 420 x 280 |
*including all accessories and standard hoisting height

| Control Switch | Pendant control switch with emergency stop button |
| Overload Protection | Slip clutch and digital protection |
| Brake | Mechanical brake |
| Thermal Protection | No protection |
| Limit Switch | Electromagnetic upper limit switch, lower limit protected through slip clutch |
Dimensions are in millimetres.
| Part Number | A | B | C | D | H | J | K | L | M |
| CZ.0.DBH.250 | 114 | 144 | 122 | 173 | 355 | 29 | 19 | 27 | 20 |
| CZ.0.DBH.500 | 114 | 144 | 122 | 173 | 375 | 29 | 19 | 27 | 20 |

If you're looking for something with a little more lifting capacity, but that still runs on rechargeable batteries, take a look at the 1000kg CM BatteryStar battery-powered hoist.
If you wish to receive a quote for this product, please use the Pricing section to the right, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
If the Delta DBH doesn't meet your needs, consider exploring the rest of our battery-powered electric hoist range.
| Part Number | Lifting Capacity (ton) | Hoisting Height (m) | Lifting Speed (m/min) | Load Chain (Ø x mm) | Chain Falls | Net Weight (kg) |
| CZ.0.DBH.250.10 | 0.25 | 10 | 4.5 | 4 x 12 | 1 | 12 |
| CZ.0.DBH.500.05 | 0.5 | 5 | 2.2 | 4 x 12 | 2 | 13.5 |
| Operating Voltage | 18V (5.0Ah 90Wh) rechargeable Li-Ion battery |
| Lowering Speed | Variable |
| Load Chain | Galvanised load chain according to EN 818-7 |
| Control Cable | 3 metres as standard |
| Housing Protection | IP54 |
| Control Protection | IP50 |
| Classification | M4/1Am (ISO/FEM) |
| Duty Cycle / Starts Per Hour | 30% / 180 |
| Insulation Class | F |
| Operating Temperature | -10°C to +40°C |
| Load Type | Goods only. May NOT be used to lift people |
| Capacity | Total Weight* | Dimensions (mm) |
| 250kg | 20.3kg | 640 x 420 x 280 |
| 500kg | 23.2kg | 640 x 420 x 280 |
*including all accessories and standard hoisting height

| Control Switch | Pendant control switch with emergency stop button |
| Overload Protection | Slip clutch and digital protection |
| Brake | Mechanical brake |
| Thermal Protection | No protection |
| Limit Switch | Electromagnetic upper limit switch, lower limit protected through slip clutch |
Dimensions are in millimetres.
| Part Number | A | B | C | D | H | J | K | L | M |
| CZ.0.DBH.250 | 114 | 144 | 122 | 173 | 355 | 29 | 19 | 27 | 20 |
| CZ.0.DBH.500 | 114 | 144 | 122 | 173 | 375 | 29 | 19 | 27 | 20 |

If you're looking for something with a little more lifting capacity, but that still runs on rechargeable batteries, take a look at the 1000kg CM BatteryStar battery-powered hoist.
If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
LiftingSafety uses cookies to improve your user experience.
Find out more