sales@liftingsafety.co.uk
+44 (0)1977 684 600
- Home/
- Lifting Equipment/
- Material Handling & Jacking Equipment/
- Hydraulic Lifting Cylinders & Pumps 700 Bar/
- Hydraulic Lifting Cylinders, 700 BAR/
- LiftingSafety Hydraulic Lifting Cylinders/
- Single Acting Cylinders - Options from 5 to 100 tonne with Various Lifting Strokes

Single Acting Cylinders - Options from 5 to 100 tonne with Various Lifting Strokes
Single acting hydraulic lifting cylinders with heavy duty spring return for quick retraction. Solid Steel body.
Model:
SAC-4523





- Internal plunger threads
- Snap-in grooved saddles
- Plunger wipers help seal out dirt
- Collar fixture threads
- Two base mounting holes
- Maximum working pressure: 10,000 psi/ 700 bar
- High strength steel construction
- High-flow couplers
- Collar thread protector
- Heavy Duty Return Spring for quicker retraction.
- Specials up to 1000 tonne available upon request.
Specifications
Capacity | Stroke (mm) | Min Height (mm) | Max Height (mm) | Oil Capacity (cc) | Weight (kg) | With Handles |
5 tonne (45kN) | 26 | 116 | 142 | 16 | 1.4 | No |
5 tonne (45kN) | 78 | 169 | 247 | 50 | 1.6 | No |
5 tonne (45kN) | 129 | 221 | 350 | 83 | 2.1 | No |
5 tonne (45kN) | 180 | 272 | 452 | 116 | 2.3 | No |
5 tonne (45kN) | 231 | 323 | 554 | 149 | 2.5 | No |
10 tonne (101kN) | 25 | 92 | 117 | 36 | 1.8 | No |
10 tonne (101kN) | 51 | 123 | 174 | 73 | 2.3 | No |
10 tonne (101kN) | 102 | 174 | 276 | 147 | 3.1 | No |
10 tonne (101kN) | 151 | 250 | 401 | 218 | 4.3 | No |
10 tonne (101kN) | 202 | 301 | 503 | 291 | 5.4 | No |
10 tonne (101kN) | 253 | 352 | 605 | 365 | 6.4 | No |
10 tonne (101kN) | 305 | 403 | 707 | 438 | 6.8 | No |
10 tonne (101kN) | 356 | 450 | 806 | 514 | 7.5 | No |
15 tonne (142kN) | 25 | 124 | 149 | 51 | 3.3 | No |
15 tonne (142kN) | 51 | 149 | 200 | 103 | 3.9 | No |
15 tonne (142kN) | 101 | 200 | 301 | 204 | 5.1 | No |
15 tonne (142kN) | 152 | 270 | 422 | 308 | 7 | No |
15 tonne (142kN) | 203 | 321 | 524 | 411 | 8 | No |
15 tonne (142kN) | 254 | 372 | 626 | 515 | 9.3 | No |
15 tonne (142kN) | 305 | 423 | 728 | 618 | 10.9 | No |
15 tonne (142kN) | 356 | 474 | 830 | 721 | 11.8 | No |
15 tonne (142kN) | 407 | 529 | 936 | 824 | 12.8 | No |
25 tonne (232kN) | 26 | 143 | 169 | 86 | 6.1 | No |
25 tonne (232kN) | 51 | 168 | 219 | 169 | 6.6 | No |
25 tonne (232kN) | 102 | 219 | 321 | 338 | 8.7 | No |
25 tonne (232kN) | 155 | 272 | 427 | 514 | 10.5 | No |
25 tonne (232kN) | 206 | 323 | 529 | 683 | 12.3 | No |
25 tonne (232kN) | 257 | 374 | 631 | 852 | 14 | No |
25 tonne (232kN) | 310 | 426 | 736 | 1028 | 15.3 | No |
25 tonne (232kN) | 362 | 476 | 838 | 1201 | 17.7 | No |
30 tonne (287kN) | 210 | 387 | 599 | 879 | 18.5 | No |
50 tonne (496kN) | 51 | 176 | 227 | 361 | 15.5 | No |
50 tonne (496kN) | 101 | 227 | 328 | 715 | 19.3 | No |
50 tonne (496kN) | 158 | 283 | 441 | 1119 | 23.5 | Yes |
50 tonne (496kN) | 260 | 384 | 644 | 1845 | 34 | Yes |
50 tonne (496kN) | 337 | 461 | 798 | 2388 | 36.8 | Yes |
75 tonne (726kN) | 156 | 285 | 441 | 1620 | 30.6 | Yes |
75 tonne (726kN) | 333 | 492 | 825 | 3458 | 52.4 | Yes |
100 tonne (928kN) | 168 | 357 | 525 | 2229 | 52.4 | Yes |
100 tonne (928kN) | 260 | 449 | 709 | 3451 | 68.7 | Yes |
100 tonne (928kN) | 51 | 219 | 270 | 677 | 31.5 | Yes |
- Internal plunger threads
- Snap-in grooved saddles
- Plunger wipers help seal out dirt
- Collar fixture threads
- Two base mounting holes
- Maximum working pressure: 10,000 psi/ 700 bar
- High strength steel construction
- High-flow couplers
- Collar thread protector
- Heavy Duty Return Spring for quicker retraction.
- Specials up to 1000 tonne available upon request.
Specifications
Capacity | Stroke (mm) | Min Height (mm) | Max Height (mm) | Oil Capacity (cc) | Weight (kg) | With Handles |
5 tonne (45kN) | 26 | 116 | 142 | 16 | 1.4 | No |
5 tonne (45kN) | 78 | 169 | 247 | 50 | 1.6 | No |
5 tonne (45kN) | 129 | 221 | 350 | 83 | 2.1 | No |
5 tonne (45kN) | 180 | 272 | 452 | 116 | 2.3 | No |
5 tonne (45kN) | 231 | 323 | 554 | 149 | 2.5 | No |
10 tonne (101kN) | 25 | 92 | 117 | 36 | 1.8 | No |
10 tonne (101kN) | 51 | 123 | 174 | 73 | 2.3 | No |
10 tonne (101kN) | 102 | 174 | 276 | 147 | 3.1 | No |
10 tonne (101kN) | 151 | 250 | 401 | 218 | 4.3 | No |
10 tonne (101kN) | 202 | 301 | 503 | 291 | 5.4 | No |
10 tonne (101kN) | 253 | 352 | 605 | 365 | 6.4 | No |
10 tonne (101kN) | 305 | 403 | 707 | 438 | 6.8 | No |
10 tonne (101kN) | 356 | 450 | 806 | 514 | 7.5 | No |
15 tonne (142kN) | 25 | 124 | 149 | 51 | 3.3 | No |
15 tonne (142kN) | 51 | 149 | 200 | 103 | 3.9 | No |
15 tonne (142kN) | 101 | 200 | 301 | 204 | 5.1 | No |
15 tonne (142kN) | 152 | 270 | 422 | 308 | 7 | No |
15 tonne (142kN) | 203 | 321 | 524 | 411 | 8 | No |
15 tonne (142kN) | 254 | 372 | 626 | 515 | 9.3 | No |
15 tonne (142kN) | 305 | 423 | 728 | 618 | 10.9 | No |
15 tonne (142kN) | 356 | 474 | 830 | 721 | 11.8 | No |
15 tonne (142kN) | 407 | 529 | 936 | 824 | 12.8 | No |
25 tonne (232kN) | 26 | 143 | 169 | 86 | 6.1 | No |
25 tonne (232kN) | 51 | 168 | 219 | 169 | 6.6 | No |
25 tonne (232kN) | 102 | 219 | 321 | 338 | 8.7 | No |
25 tonne (232kN) | 155 | 272 | 427 | 514 | 10.5 | No |
25 tonne (232kN) | 206 | 323 | 529 | 683 | 12.3 | No |
25 tonne (232kN) | 257 | 374 | 631 | 852 | 14 | No |
25 tonne (232kN) | 310 | 426 | 736 | 1028 | 15.3 | No |
25 tonne (232kN) | 362 | 476 | 838 | 1201 | 17.7 | No |
30 tonne (287kN) | 210 | 387 | 599 | 879 | 18.5 | No |
50 tonne (496kN) | 51 | 176 | 227 | 361 | 15.5 | No |
50 tonne (496kN) | 101 | 227 | 328 | 715 | 19.3 | No |
50 tonne (496kN) | 158 | 283 | 441 | 1119 | 23.5 | Yes |
50 tonne (496kN) | 260 | 384 | 644 | 1845 | 34 | Yes |
50 tonne (496kN) | 337 | 461 | 798 | 2388 | 36.8 | Yes |
75 tonne (726kN) | 156 | 285 | 441 | 1620 | 30.6 | Yes |
75 tonne (726kN) | 333 | 492 | 825 | 3458 | 52.4 | Yes |
100 tonne (928kN) | 168 | 357 | 525 | 2229 | 52.4 | Yes |
100 tonne (928kN) | 260 | 449 | 709 | 3451 | 68.7 | Yes |
100 tonne (928kN) | 51 | 219 | 270 | 677 | 31.5 | Yes |
Products of Possible Interest
Contact Us About This Product
Save this QR code
for use on Smart Phones
Contact Us About This Product
If you wish to receive a quote for this product, please use the 'Pricing' tab above, this form is for general enquiries regarding this product only.
Did you know?
You can also Request a Quote using the Buy/Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommend as we will be able to suit your needs much more efficiently.
You can also Request a Quote using the Buy/Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommend as we will be able to suit your needs much more efficiently.
Share this page!

Save this QR code
for use on Smart Phones