Shopping Basket
Your shopping basket is currently empty
Quote Request Basket
Your quote request basket is currently empty
| Capacity (kg)/Chain Falls | Load Chain (mm) | flange width from - to for load bar size (mm) | Lifting Speed (m/min) | Lifting Motor Output (kW) | Lifting Motor Duty Cycle (% ED) | FEM group 9.511/ ISO 4301 | Electric Trolley Speed | Electric Trolley Output (kW) | Electric Trolley Duty Cycle (% ED) | Weight at 3m HOL (kg) | Weight per additional metre lift | ||
| 1N | 2N | 3N | |||||||||||
| 1000/2 | 5 x 15 | 74-150 | 151-220 | 221-310 | 4,5/ 1,1 | 0,88 / 0,18 | 40/25 | 2m/M5 | 16/4 (8/2 for curved beam version) |
0,25/0,06 | 40/40 | 128 | 2,3 |
| 2000/2 | 7 x 21 | 82-156 | 157-210 | 211-306 | 4 / 1 | 1,88 / 0,44 | 40/25 | 2m/M5 | 0,25/0,06 | 40/40 | 205 | 3,5 | |
| 2500/2 | 9 x 27 | 106-223 | 224-310 | - | 5,5 / 1,3 | 4,0 / 1,1 | 40/25 | 2m/M5 | 0,25/0,06 | 40/40 | 255 | 4,9 | |
| 3200/2 | 9 x 27 | 106-223 | 224-310 | - | 4 / 1 | 4,0 / 1,1 | 40/25 | 2m/M5 | 0,42/0,10 | 40/40 | 255 | 4,9 | |
| 5000/4 | 9 x 27 | 119-215 | 216-310 | - | 2,8 / 0,7 | 4,0 / 1,1 | 40/25 | 2m/M5 | 0,42/0,10 | 40/40 | 365 | 8,5 | |
| 6300/4 | 9 x 27 | 119-215 | 216-310 | - | 2 / 0,5 | 4,0 / 1,1 | 40/25 | 1Bm/M3 | 0,42/0,10 | 40/40 | 395 | 8,5 | |
| 10000/4 | 11,3 x 31 | 155-310 | - | - | 2 / 0,5 | 4,0 / 1,1 | 40/25 | 2m/M5 | 0,42/0,10 | 40/40 | 710 | 11,4 | |
| 10000/2 | 16 x 45 | 155-310 | - | - | 2,8 /0,7 (4,0 / 1,0) |
5,5 / 1,4 (8,5 / 2,0) |
40/25 (40/25) |
2m/M5 | 0,42/0,10 | 40/40 | 1065 | 13,7 | |
| 12000/2 | 16 x 45 | 155-310 | - | - | 2,8 /0,7 (4,0 / 1,0) |
5,5 / 1,4 (9,0 / 2,2) |
40/25 (25/25) |
1Bm/M3 | 0,42/0,10 | 40/40 | 1065 | 13,7 | |
| 16000/4 | 16 x 45 | 185-310 | - | - | 1,35 /0,35 (2,0 / 0,5) |
5,5 / 1,4 (8,5 / 2,0) |
40/25 (40/25) |
2m/M5 | 2x0,18/0,55 (1) | 40/40 | 1665 | 29 | |
| 20000/4 | 16 x 45 | 185-310 | - | - | 1,35 /0,35 (2,0 / 0,5) |
5,5 / 1,4 (8,5 / 2,0) |
40/25 (40/25) |
2m/M5 | 2x0,18/0,55 (1) | 40/40 | 1680 | 29 | |
| 25000/6 | 16 x 45 | 185-310 | - | - | 1,0 /0,2 (1,3 / 0,3) |
5,5 / 1,4 (8,5 / 2,0) |
40/25 (45/25) |
2m/M5 | 2x0,75/0,18 (1) | 40/40 | 2380 | 42 | |
| 30000/6 | 16 x 45 | 185-310 | - | - | 1,0 /0,2 (1,3 / 0,3) |
5,5 / 1,4 (8,5 / 2,0) |
40/25 (40/25) |
2m/M5 | 2x0,75/0,18 (1) | 40/40 | 2380 | 42 | |
| 40000/2x4 | 16 x 45 | 185-310 | - | - | 1,4 /0,3 (2,0/ 0,5) |
2x 5,5 / 1,4 (2x 8,5 / 2,0) |
40/25 (40/25) |
2m/M5 | 2x0,75/0,18 (1) | 40/40 | 3520 | 56 | |
| 50000/2x5 | 16 x 45 | 185-310 | - | - | 1,1 /0,27 (1,6 / 0,4) |
2x 5,5 / 1,4 (2x 8,5 / 2,0) |
40/25 (40/25) |
2m/M5 | 2x0,75/0,18 (1) | 40/40 | 3880 | 70 | |
We like to point out that the patented kind of chain deflection, used to achieve ultralow headroom configuration, leads to symmetric shifting. This is shown by oscillations during lifting and lowering. Please stop the hoist in this case for some time to let the equipment settle down before operating again. This phenomenon is no mistake, it is a characteristic feature of the ultralow headroom hoist. Therefore, it is very important to choose a sufficiently stable beam (at least lifting class HC3 acc. to EN 13001). We recommend the use of a HEA or HEB beam. Please take into consideration that wheel pressure (for hoists with trolleys) differs for the trolley wheels. Please take the proper weight of the hoist and beam into consideration and consult a static engineer in case of doubt! We have designed our Type 29/06 E and 91/09 E EX-Synchro to avoid symmetric shifting. Carefully read the operating and installation instructions which provide additional important instructions.

| Capacity (kg) / Chain Falls | Main Dimensions (mm) | |||||||||||||||||||||||||
| A | A 1 | A 2 | B 1 | B 3 | B 4 | B 5 | B 6 | B 7 | B 8 | C | C 1 | C 2 | C 3 (2) |
C 4 | D 1 | H | L 1 | L 2 | M | M 1 | M2 | |||||
| with Load Bar Size | ||||||||||||||||||||||||||
| 1N | 2N | 3N | 1N | 2N | 3N | |||||||||||||||||||||
| 1000/ 2 | 564 | 232 | 332 | 294 | 40 | 21 | 130 | 176 | 188 | 456 | 456 | 548 | 273 | 7 | 243 | 128 | 82 | 460 | 30 | 65 | 155 | 160 | 190 | 23 | 36 | 22 |
| 2000/ 2 | 694 | 262 | 432 | 348 | 43 | 22 | 136 | 185 | 223 | 486 | 486 | 582 | 282 | 10 | 327 | 167 | 107 | 540 | 28 | 85 | 185 | 170 | 235 | 32 | 43 | 29 |
| 2500/ 2 | 805 | 325 | 480 | 415 | 48 | 25 | 243 | 211 | - | 516 | 603 | - | 318 | 13 | 366 | 199 | 150 | 640 | 45 | 120 | 213 | 200 | 265 | 38 | 50 | 38 |
| 3200/ 2 | 805 | 325 | 480 | 415 | 48 | 25 | 243 | 211 | - | 516 | 603 | - | 318 | 13 | 366 | 199 | 150 | 640 | 45 | 120 | 213 | 200 | 265 | 38 | 50 | 38 |
| 5000/ 4 | 930 | 410 | 520 | 419 | 47 | 39 | 188 | 189 | - | 472 | 600 | - | 375 | 15 | 360 | 205 | 185 | 640 | 42 | 150 | 265 | 270 | 310 | 45 | 63 | 53 |
| 6300/ 4 | 930 | 410 | 520 | 419 | 47 | 39 | 188 | 189 | - | 472 | 600 | - | 375 | 15 | 360 | 205 | 185 | 640 | 42 | 150 | 265 | 270 | 310 | 45 | 63 | 53 |
| 10000/ 4 | 1075 | 511 | 565 | 434 | 68 | 45 | 85 | - | - | 713 | - | - | 397 | 9 | 338 | 244 | 237 | 886 | 43 | 198 | 345 | 291 | 275 | 47 | 71 | 63 |
(2) for standard suspension height 3m

| Capacity (kg)/ Chain Falls | Main Dimensions (mm) | ||||||||||||||||||||||
| A | A1 | A2 | A3 | B1 | B2 | B3 | B4 | B7 | C | C1 | C2 | C3 | C4 | C5 | D1 | D2 | H | L1 | L2 | M | M1 | M2 | |
| 10000/ 2 | 1150 | 500 | 650 | 350 | 665 | 400 | 84 | 45 | 443 | 410 | 300 | 236 | 530 | 51 | 250 | 198 | 365 | 380 | 300 | 300 | 45 | 71 | 53 |
| 12000/ 2 | 1150 | 500 | 650 | 350 | 665 | 400 | 84 | 45 | 443 | 410 | 300 | 236 | 530 | 51 | 250 | 198 | 365 | 380 | 300 | 300 | 45 | 71 | 53 |
| 16000/ 4 | 1465 | 665 | 800 | 350 | 665 | 400 | 85 | 62 | 471 | 365 | 410 | 341 | 530 | 44 | 305 | 298 | 440 | 407 | 400 | 400 | 55 | 90 | 80 |
| 20000/ 4 | 1465 | 665 | 800 | 350 | 665 | 400 | 85 | 62 | 471 | 365 | 410 | 341 | 530 | 44 | 305 | 298 | 440 | 487 | 400 | 400 | 69 | 100 | 90 |
| 25000/ 6 | 2200 | 1014 | 1094 | 95 | 709 | 454 | 128 | 57 | 567 | 371 | 469 | 292 | 626 | 75 | 261 | 248 | 365 | 560 | 630 | 710 | 71 | 100 | 90 |
| 30000/ 6 | 2200 | 1014 | 1094 | 95 | 709 | 454 | 128 | 57 | 567 | 371 | 469 | 292 | 626 | 75 | 261 | 248 | 365 | 560 | 630 | 710 | 71 | 100 | 90 |
| 40000/ 8 | 2346 | 1173 | 1173 | 161 | 704 | - | 118 | 60 | 704 | 387 | 469 | 341 | 411 | 81 | 387 | 298 | - | 630 | 683 | 683 | 85 | 125 | 112 |
| 50000/ 10 | 2522 | 1261 | 1261 | 311 | 720 | - | 118 | 60 | 720 | 411 | 529 | 341 | 641 | 100 | 411 | 298 | - | 670 | 772 | 772 | 95 | 140 | 125 |
Radio Control
Radio Control Support
Frequency control for variable speed adjustment
Trailing cable with cable trailer and special sectional track
Ideal control with separately movable divorced pendant control
Positioning switch, mechanical
For precise setting of up to 4 positions (lifting + lowering)
For precise setting of up to 12 positons (lifting + lowering)
Electronic Incremental counter up to 8 determined positions
Larger beam ranges![]()
Beam locking device
Atex explosion proof version![]()
Rack and Pinion Drive
Stainless Steel or Zinc Plated Control Box
Stainless Steel Components![]()
Special Paint![]()
Curved beam version
Trolley Travel Limit Switches (low voltage control required)
Different Travel Speeds
Heating facility for the electric motor for out of use period
If you wish to receive a quote for this product, please use the Pricing section to the right, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
| Capacity (kg)/Chain Falls | Load Chain (mm) | flange width from - to for load bar size (mm) | Lifting Speed (m/min) | Lifting Motor Output (kW) | Lifting Motor Duty Cycle (% ED) | FEM group 9.511/ ISO 4301 | Electric Trolley Speed | Electric Trolley Output (kW) | Electric Trolley Duty Cycle (% ED) | Weight at 3m HOL (kg) | Weight per additional metre lift | ||
| 1N | 2N | 3N | |||||||||||
| 1000/2 | 5 x 15 | 74-150 | 151-220 | 221-310 | 4,5/ 1,1 | 0,88 / 0,18 | 40/25 | 2m/M5 | 16/4 (8/2 for curved beam version) |
0,25/0,06 | 40/40 | 128 | 2,3 |
| 2000/2 | 7 x 21 | 82-156 | 157-210 | 211-306 | 4 / 1 | 1,88 / 0,44 | 40/25 | 2m/M5 | 0,25/0,06 | 40/40 | 205 | 3,5 | |
| 2500/2 | 9 x 27 | 106-223 | 224-310 | - | 5,5 / 1,3 | 4,0 / 1,1 | 40/25 | 2m/M5 | 0,25/0,06 | 40/40 | 255 | 4,9 | |
| 3200/2 | 9 x 27 | 106-223 | 224-310 | - | 4 / 1 | 4,0 / 1,1 | 40/25 | 2m/M5 | 0,42/0,10 | 40/40 | 255 | 4,9 | |
| 5000/4 | 9 x 27 | 119-215 | 216-310 | - | 2,8 / 0,7 | 4,0 / 1,1 | 40/25 | 2m/M5 | 0,42/0,10 | 40/40 | 365 | 8,5 | |
| 6300/4 | 9 x 27 | 119-215 | 216-310 | - | 2 / 0,5 | 4,0 / 1,1 | 40/25 | 1Bm/M3 | 0,42/0,10 | 40/40 | 395 | 8,5 | |
| 10000/4 | 11,3 x 31 | 155-310 | - | - | 2 / 0,5 | 4,0 / 1,1 | 40/25 | 2m/M5 | 0,42/0,10 | 40/40 | 710 | 11,4 | |
| 10000/2 | 16 x 45 | 155-310 | - | - | 2,8 /0,7 (4,0 / 1,0) |
5,5 / 1,4 (8,5 / 2,0) |
40/25 (40/25) |
2m/M5 | 0,42/0,10 | 40/40 | 1065 | 13,7 | |
| 12000/2 | 16 x 45 | 155-310 | - | - | 2,8 /0,7 (4,0 / 1,0) |
5,5 / 1,4 (9,0 / 2,2) |
40/25 (25/25) |
1Bm/M3 | 0,42/0,10 | 40/40 | 1065 | 13,7 | |
| 16000/4 | 16 x 45 | 185-310 | - | - | 1,35 /0,35 (2,0 / 0,5) |
5,5 / 1,4 (8,5 / 2,0) |
40/25 (40/25) |
2m/M5 | 2x0,18/0,55 (1) | 40/40 | 1665 | 29 | |
| 20000/4 | 16 x 45 | 185-310 | - | - | 1,35 /0,35 (2,0 / 0,5) |
5,5 / 1,4 (8,5 / 2,0) |
40/25 (40/25) |
2m/M5 | 2x0,18/0,55 (1) | 40/40 | 1680 | 29 | |
| 25000/6 | 16 x 45 | 185-310 | - | - | 1,0 /0,2 (1,3 / 0,3) |
5,5 / 1,4 (8,5 / 2,0) |
40/25 (45/25) |
2m/M5 | 2x0,75/0,18 (1) | 40/40 | 2380 | 42 | |
| 30000/6 | 16 x 45 | 185-310 | - | - | 1,0 /0,2 (1,3 / 0,3) |
5,5 / 1,4 (8,5 / 2,0) |
40/25 (40/25) |
2m/M5 | 2x0,75/0,18 (1) | 40/40 | 2380 | 42 | |
| 40000/2x4 | 16 x 45 | 185-310 | - | - | 1,4 /0,3 (2,0/ 0,5) |
2x 5,5 / 1,4 (2x 8,5 / 2,0) |
40/25 (40/25) |
2m/M5 | 2x0,75/0,18 (1) | 40/40 | 3520 | 56 | |
| 50000/2x5 | 16 x 45 | 185-310 | - | - | 1,1 /0,27 (1,6 / 0,4) |
2x 5,5 / 1,4 (2x 8,5 / 2,0) |
40/25 (40/25) |
2m/M5 | 2x0,75/0,18 (1) | 40/40 | 3880 | 70 | |
We like to point out that the patented kind of chain deflection, used to achieve ultralow headroom configuration, leads to symmetric shifting. This is shown by oscillations during lifting and lowering. Please stop the hoist in this case for some time to let the equipment settle down before operating again. This phenomenon is no mistake, it is a characteristic feature of the ultralow headroom hoist. Therefore, it is very important to choose a sufficiently stable beam (at least lifting class HC3 acc. to EN 13001). We recommend the use of a HEA or HEB beam. Please take into consideration that wheel pressure (for hoists with trolleys) differs for the trolley wheels. Please take the proper weight of the hoist and beam into consideration and consult a static engineer in case of doubt! We have designed our Type 29/06 E and 91/09 E EX-Synchro to avoid symmetric shifting. Carefully read the operating and installation instructions which provide additional important instructions.

| Capacity (kg) / Chain Falls | Main Dimensions (mm) | |||||||||||||||||||||||||
| A | A 1 | A 2 | B 1 | B 3 | B 4 | B 5 | B 6 | B 7 | B 8 | C | C 1 | C 2 | C 3 (2) |
C 4 | D 1 | H | L 1 | L 2 | M | M 1 | M2 | |||||
| with Load Bar Size | ||||||||||||||||||||||||||
| 1N | 2N | 3N | 1N | 2N | 3N | |||||||||||||||||||||
| 1000/ 2 | 564 | 232 | 332 | 294 | 40 | 21 | 130 | 176 | 188 | 456 | 456 | 548 | 273 | 7 | 243 | 128 | 82 | 460 | 30 | 65 | 155 | 160 | 190 | 23 | 36 | 22 |
| 2000/ 2 | 694 | 262 | 432 | 348 | 43 | 22 | 136 | 185 | 223 | 486 | 486 | 582 | 282 | 10 | 327 | 167 | 107 | 540 | 28 | 85 | 185 | 170 | 235 | 32 | 43 | 29 |
| 2500/ 2 | 805 | 325 | 480 | 415 | 48 | 25 | 243 | 211 | - | 516 | 603 | - | 318 | 13 | 366 | 199 | 150 | 640 | 45 | 120 | 213 | 200 | 265 | 38 | 50 | 38 |
| 3200/ 2 | 805 | 325 | 480 | 415 | 48 | 25 | 243 | 211 | - | 516 | 603 | - | 318 | 13 | 366 | 199 | 150 | 640 | 45 | 120 | 213 | 200 | 265 | 38 | 50 | 38 |
| 5000/ 4 | 930 | 410 | 520 | 419 | 47 | 39 | 188 | 189 | - | 472 | 600 | - | 375 | 15 | 360 | 205 | 185 | 640 | 42 | 150 | 265 | 270 | 310 | 45 | 63 | 53 |
| 6300/ 4 | 930 | 410 | 520 | 419 | 47 | 39 | 188 | 189 | - | 472 | 600 | - | 375 | 15 | 360 | 205 | 185 | 640 | 42 | 150 | 265 | 270 | 310 | 45 | 63 | 53 |
| 10000/ 4 | 1075 | 511 | 565 | 434 | 68 | 45 | 85 | - | - | 713 | - | - | 397 | 9 | 338 | 244 | 237 | 886 | 43 | 198 | 345 | 291 | 275 | 47 | 71 | 63 |
(2) for standard suspension height 3m

| Capacity (kg)/ Chain Falls | Main Dimensions (mm) | ||||||||||||||||||||||
| A | A1 | A2 | A3 | B1 | B2 | B3 | B4 | B7 | C | C1 | C2 | C3 | C4 | C5 | D1 | D2 | H | L1 | L2 | M | M1 | M2 | |
| 10000/ 2 | 1150 | 500 | 650 | 350 | 665 | 400 | 84 | 45 | 443 | 410 | 300 | 236 | 530 | 51 | 250 | 198 | 365 | 380 | 300 | 300 | 45 | 71 | 53 |
| 12000/ 2 | 1150 | 500 | 650 | 350 | 665 | 400 | 84 | 45 | 443 | 410 | 300 | 236 | 530 | 51 | 250 | 198 | 365 | 380 | 300 | 300 | 45 | 71 | 53 |
| 16000/ 4 | 1465 | 665 | 800 | 350 | 665 | 400 | 85 | 62 | 471 | 365 | 410 | 341 | 530 | 44 | 305 | 298 | 440 | 407 | 400 | 400 | 55 | 90 | 80 |
| 20000/ 4 | 1465 | 665 | 800 | 350 | 665 | 400 | 85 | 62 | 471 | 365 | 410 | 341 | 530 | 44 | 305 | 298 | 440 | 487 | 400 | 400 | 69 | 100 | 90 |
| 25000/ 6 | 2200 | 1014 | 1094 | 95 | 709 | 454 | 128 | 57 | 567 | 371 | 469 | 292 | 626 | 75 | 261 | 248 | 365 | 560 | 630 | 710 | 71 | 100 | 90 |
| 30000/ 6 | 2200 | 1014 | 1094 | 95 | 709 | 454 | 128 | 57 | 567 | 371 | 469 | 292 | 626 | 75 | 261 | 248 | 365 | 560 | 630 | 710 | 71 | 100 | 90 |
| 40000/ 8 | 2346 | 1173 | 1173 | 161 | 704 | - | 118 | 60 | 704 | 387 | 469 | 341 | 411 | 81 | 387 | 298 | - | 630 | 683 | 683 | 85 | 125 | 112 |
| 50000/ 10 | 2522 | 1261 | 1261 | 311 | 720 | - | 118 | 60 | 720 | 411 | 529 | 341 | 641 | 100 | 411 | 298 | - | 670 | 772 | 772 | 95 | 140 | 125 |
Radio Control
Radio Control Support
Frequency control for variable speed adjustment
Trailing cable with cable trailer and special sectional track
Ideal control with separately movable divorced pendant control
Positioning switch, mechanical
For precise setting of up to 4 positions (lifting + lowering)
For precise setting of up to 12 positons (lifting + lowering)
Electronic Incremental counter up to 8 determined positions
Larger beam ranges![]()
Beam locking device
Atex explosion proof version![]()
Rack and Pinion Drive
Stainless Steel or Zinc Plated Control Box
Stainless Steel Components![]()
Special Paint![]()
Curved beam version
Trolley Travel Limit Switches (low voltage control required)
Different Travel Speeds
Heating facility for the electric motor for out of use period
If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
LiftingSafety uses cookies to improve your user experience.
Find out more