Shopping Basket
Your shopping basket is currently empty
Quote Request Basket
Your quote request basket is currently empty
JIB CRANES WITH MOTORISED ARM
The jib cranes are available in the CBE "Column" version or MBE "Wall" version.
Created for handling goods in areas which are difficult to reach and for lifting big capacities.
Available in standard versions for lifting capacities from 250 kg to 2000 kg.
Jibs from 2m to 8m.
Maximum rotation field 300 for the column version and 270 for the wall version.
Available in "T" cantilever version, which allows the optimal use of the available space at a height and in "H" overbraced version that allows the use of the jib crane for lifting capacities and ranges superior to those of the "T" version.
The rotation mechanism is formed by a motor reducer fixed vertically in the lower part of the support bracket and the drive sprocket of the motor reducer fits together with a toothed crown integral with the arm which it powers.
The progressive starting up and braking are ensured by a variaton of frequency (inverter).
The fixing system for jib crane in the column version is made with base plate, foundation frame and plinths or with counterplate and chemical bolts and the fixing system for wall version is made with bracket and staybolts uni.
| Type | Lifting Capacity(kg) | Arm (S)(m) | Size of Jib Crane | Overall Dimensions | Speed of Arm | Motor Power(kw) | Weight of Crane(kg) | ||||||||||||
| A | B | C | C1 | C2 | D | E | F | Ø | M | N | T | R.P.M | m/min | ||||||
| ET02D40 | 500 | 4 | D | 340 | 406 | 930 | 524 | 378 | 250 | 870 | 190 | 22 | 190 | 910 | 300 | 1 | 25 | 0.4 | 313 |
| ET02D50 | 5 | D | 340 | 406 | 930 | 524 | 378 | 250 | 870 | 190 | 22 | 190 | 970 | 300 | 0.8 | 25 | 0.4 | 355 | |
| ET03E60 | 6 | E | 365 | 500 | 1240 | 740 | 348 | 300 | 1160 | 220 | 34 | 190 | 1080 | 360 | 0.6 | 23 | 0.4 | 574 | |
| ET03E70 | 7 | E | 365 | 540 | 1240 | 700 | 348 | 300 | 1160 | 220 | 34 | 190 | 1270 | 400 | 0.6 | 26 | 0.4 | 680 | |
| ET02D20 | 1000 | 2 | D | 340 | 406 | 930 | 524 | 378 | 250 | 870 | 190 | 22 | 190 | 850 | 300 | 1.6 | 20 | 0.4 | 229 |
| ET02D30 | 3 | D | 340 | 406 | 930 | 524 | 378 | 250 | 870 | 190 | 22 | 190 | 910 | 300 | 1.2 | 23 | 0.4 | 271 | |
| ET03E40 | 4 | E | 365 | 500 | 1240 | 740 | 348 | 300 | 1160 | 220 | 34 | 190 | 970 | 360 | 1 | 25 | 0.4 | 456 | |
| ET03E50 | 5 | E | 365 | 500 | 1240 | 740 | 348 | 300 | 1160 | 220 | 34 | 190 | 1030 | 360 | 0.8 | 25 | 0.4 | 514 | |
| ET03F60 | 6 | F | 365 | 500 | 1240 | 740 | 348 | 300 | 1160 | 220 | 34 | 190 | 1080 | 360 | 0.6 | 23 | 0.4 | 574 | |
| ET03F67 | 1600 | 6 | F | 365 | 590 | 1240 | 650 | 348 | 300 | 1160 | 220 | 34 | 210 | 1200 | 450 | 0.6 | 23 | 0.4 | 714 |
| ET03E20 | 2000 | 2 | E | 365 | 500 | 1240 | 740 | 348 | 300 | 1160 | 220 | 34 | 210 | 930 | 360 | 1.6 | 20 | 0.4 | 341 |
| ET03E30 | 3 | E | 365 | 500 | 1240 | 740 | 348 | 300 | 1160 | 220 | 34 | 210 | 990 | 360 | 1.2 | 23 | 0.4 | 399 | |
| ET03F40 | 4 | F | 365 | 540 | 1240 | 700 | 348 | 300 | 1160 | 220 | 34 | 210 | 1080 | 400 | 0.8 | 20 | 0.4 | 508 | |
| ET03F50 | 5 | F | 365 | 590 | 1240 | 650 | 348 | 300 | 1160 | 220 | 34 | 210 | 1130 | 450 | 0.6 | 20 | 0.4 | 635 | |

| Size of Crane | A | B | C | D | E | F | |
| Reactions (kN) | Q2 | 2.95 | 5 | 9.2 | 16.85 | 26.10 | 25.6 |
| R | 11.9 | 21.75 | 27.05 | 49 | 66.8 | 120 | |
| Type of Bracket | 01 | 02 | 03 | ||||
| Staybolts | ø | M14 | M20 | M30 | |||
| Clamping couples | (Nm) | 67 | 200 | 685 | |||
| Bracket Type: Short (mm) | Code | GBP010110 | GBP020110 | GBP030110 | |||
| U | 50 | 60 | 80 | ||||
| V | 400 | 490 | 532 | ||||
| Z | 75 | 90 | 135 | ||||
| Weight (kg) | 21 | 36 | 75 | ||||
| Pillar dimensions (mm) | x min | 200 | 250 | 300 | |||
| x max | 330 | 400 | 400 | ||||
| y max | 850 | 810 | 750 | ||||
| Bracket Type: Medium (mm) | Code | GBP010120 | GBP020120 | GBP030120 | |||
| U | 50 | 80 | 100 | ||||
| V | 530 | 640 | 682 | ||||
| Z | 75 | 120 | 145 | ||||
| Weight (kg) | 26 | 60 | 96 | ||||
| Pillar dimensions (mm) | x min | 200 | 250 | 400 | |||
| x max | 460 | 550 | 550 | ||||
| y max | 850 | 770 | 710 | ||||
| Bracket Type: Long (mm) | Code | GBP010130 | GBP020120 | GBP030130 | |||
| U | 60 | 80 | 120 | ||||
| V | 720 | 840 | 882 | ||||
| Z | 85 | 120 | 155 | ||||
| Weight (kg) | 40 | 74 | 132 | ||||
| Pillar dimensions (mm) | x min | 460 | 550 | 550 | |||
| x max | 650 | 750 | 750 | ||||
| y max | 830 | 770 | 670 | ||||

If you wish to receive a quote for this product, please use the Pricing section to the right, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
JIB CRANES WITH MOTORISED ARM
The jib cranes are available in the CBE "Column" version or MBE "Wall" version.
Created for handling goods in areas which are difficult to reach and for lifting big capacities.
Available in standard versions for lifting capacities from 250 kg to 2000 kg.
Jibs from 2m to 8m.
Maximum rotation field 300 for the column version and 270 for the wall version.
Available in "T" cantilever version, which allows the optimal use of the available space at a height and in "H" overbraced version that allows the use of the jib crane for lifting capacities and ranges superior to those of the "T" version.
The rotation mechanism is formed by a motor reducer fixed vertically in the lower part of the support bracket and the drive sprocket of the motor reducer fits together with a toothed crown integral with the arm which it powers.
The progressive starting up and braking are ensured by a variaton of frequency (inverter).
The fixing system for jib crane in the column version is made with base plate, foundation frame and plinths or with counterplate and chemical bolts and the fixing system for wall version is made with bracket and staybolts uni.
| Type | Lifting Capacity(kg) | Arm (S)(m) | Size of Jib Crane | Overall Dimensions | Speed of Arm | Motor Power(kw) | Weight of Crane(kg) | ||||||||||||
| A | B | C | C1 | C2 | D | E | F | Ø | M | N | T | R.P.M | m/min | ||||||
| ET02D40 | 500 | 4 | D | 340 | 406 | 930 | 524 | 378 | 250 | 870 | 190 | 22 | 190 | 910 | 300 | 1 | 25 | 0.4 | 313 |
| ET02D50 | 5 | D | 340 | 406 | 930 | 524 | 378 | 250 | 870 | 190 | 22 | 190 | 970 | 300 | 0.8 | 25 | 0.4 | 355 | |
| ET03E60 | 6 | E | 365 | 500 | 1240 | 740 | 348 | 300 | 1160 | 220 | 34 | 190 | 1080 | 360 | 0.6 | 23 | 0.4 | 574 | |
| ET03E70 | 7 | E | 365 | 540 | 1240 | 700 | 348 | 300 | 1160 | 220 | 34 | 190 | 1270 | 400 | 0.6 | 26 | 0.4 | 680 | |
| ET02D20 | 1000 | 2 | D | 340 | 406 | 930 | 524 | 378 | 250 | 870 | 190 | 22 | 190 | 850 | 300 | 1.6 | 20 | 0.4 | 229 |
| ET02D30 | 3 | D | 340 | 406 | 930 | 524 | 378 | 250 | 870 | 190 | 22 | 190 | 910 | 300 | 1.2 | 23 | 0.4 | 271 | |
| ET03E40 | 4 | E | 365 | 500 | 1240 | 740 | 348 | 300 | 1160 | 220 | 34 | 190 | 970 | 360 | 1 | 25 | 0.4 | 456 | |
| ET03E50 | 5 | E | 365 | 500 | 1240 | 740 | 348 | 300 | 1160 | 220 | 34 | 190 | 1030 | 360 | 0.8 | 25 | 0.4 | 514 | |
| ET03F60 | 6 | F | 365 | 500 | 1240 | 740 | 348 | 300 | 1160 | 220 | 34 | 190 | 1080 | 360 | 0.6 | 23 | 0.4 | 574 | |
| ET03F67 | 1600 | 6 | F | 365 | 590 | 1240 | 650 | 348 | 300 | 1160 | 220 | 34 | 210 | 1200 | 450 | 0.6 | 23 | 0.4 | 714 |
| ET03E20 | 2000 | 2 | E | 365 | 500 | 1240 | 740 | 348 | 300 | 1160 | 220 | 34 | 210 | 930 | 360 | 1.6 | 20 | 0.4 | 341 |
| ET03E30 | 3 | E | 365 | 500 | 1240 | 740 | 348 | 300 | 1160 | 220 | 34 | 210 | 990 | 360 | 1.2 | 23 | 0.4 | 399 | |
| ET03F40 | 4 | F | 365 | 540 | 1240 | 700 | 348 | 300 | 1160 | 220 | 34 | 210 | 1080 | 400 | 0.8 | 20 | 0.4 | 508 | |
| ET03F50 | 5 | F | 365 | 590 | 1240 | 650 | 348 | 300 | 1160 | 220 | 34 | 210 | 1130 | 450 | 0.6 | 20 | 0.4 | 635 | |

| Size of Crane | A | B | C | D | E | F | |
| Reactions (kN) | Q2 | 2.95 | 5 | 9.2 | 16.85 | 26.10 | 25.6 |
| R | 11.9 | 21.75 | 27.05 | 49 | 66.8 | 120 | |
| Type of Bracket | 01 | 02 | 03 | ||||
| Staybolts | ø | M14 | M20 | M30 | |||
| Clamping couples | (Nm) | 67 | 200 | 685 | |||
| Bracket Type: Short (mm) | Code | GBP010110 | GBP020110 | GBP030110 | |||
| U | 50 | 60 | 80 | ||||
| V | 400 | 490 | 532 | ||||
| Z | 75 | 90 | 135 | ||||
| Weight (kg) | 21 | 36 | 75 | ||||
| Pillar dimensions (mm) | x min | 200 | 250 | 300 | |||
| x max | 330 | 400 | 400 | ||||
| y max | 850 | 810 | 750 | ||||
| Bracket Type: Medium (mm) | Code | GBP010120 | GBP020120 | GBP030120 | |||
| U | 50 | 80 | 100 | ||||
| V | 530 | 640 | 682 | ||||
| Z | 75 | 120 | 145 | ||||
| Weight (kg) | 26 | 60 | 96 | ||||
| Pillar dimensions (mm) | x min | 200 | 250 | 400 | |||
| x max | 460 | 550 | 550 | ||||
| y max | 850 | 770 | 710 | ||||
| Bracket Type: Long (mm) | Code | GBP010130 | GBP020120 | GBP030130 | |||
| U | 60 | 80 | 120 | ||||
| V | 720 | 840 | 882 | ||||
| Z | 85 | 120 | 155 | ||||
| Weight (kg) | 40 | 74 | 132 | ||||
| Pillar dimensions (mm) | x min | 460 | 550 | 550 | |||
| x max | 650 | 750 | 750 | ||||
| y max | 830 | 770 | 670 | ||||

If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
LiftingSafety uses cookies to improve your user experience.
Find out more