Shopping Basket
Your shopping basket is currently empty
Quote Request Basket
Your quote request basket is currently empty
| Block Size (in.) | Fitting | Diamond Pattern with Bronze Bushed Steel Sheaves | Oval Pattern with Bronze Bushed Steel Sheaves | ||
| 641-B Single |
642-B Double |
661-B Single |
662-B Double |
||
| 4 | T | 781586 | 782193 | 791183 | 791593 |
| 6 | T | 781611 | 782219 | 791218 | 791619 |
| 8 | T | 781639 | 782237 | 791236 | 791637 |
| 10 | T | 781657 | 782255 | 791254 | 791655 |
| 4 | S | 785886 | 786199 | 795884 | 796197 |
| 6 | S | 785902 | 786206 | 795900 | 796204 |
| 8 | S | 785920 | 786224 | 795928 | 796222 |
| 10 | S | 785948 | 786242 | 795946 | 796240 |
| 6 | J | 782102 | 782503 | 791502 | 791904 |
| 8 | J | 782120 | 782521 | 791520 | 791922 |
| 10 | J | 782148 | 782549 | 791548 | 791940 |
| 6 | E | 782004 | 782406 | 791307 | 791708 |
| 8 | E | 782022 | 782424 | 791325 | 791726 |
| 10 | E | 782040 | 782442 | 791343 | 791744 |
| Block Size (in.) | Sheave Size (mm) | Wire Rope Size (mm) | Working Load Limit (t)* | Weight Each (kg) | |||
| Outside Diam. | Rim Thickness | 641 661 Single |
642 662 Double |
641 661 Single |
642 662 Double |
||
| 4 | 102 | 19.1 | 10 | 0.91 | 1.82 | 3.6 | 5 |
| 6 | 152 | 25.4 | 10 | 2.72 | 3.63 | 6.8 | 9.5 |
| 8 | 203 | 31.8 | 16 | 3.63 | 5.44 | 12.7 | 18.6 |
| 10 | 254 | 31.8 | 16 | 3.63 | 6.35 | 17.2 | 27.2 |
*Ultimate Load is 4 times the Working Load Limit
If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
| Block Size (in.) | Fitting | Diamond Pattern with Bronze Bushed Steel Sheaves | Oval Pattern with Bronze Bushed Steel Sheaves | ||
| 641-B Single |
642-B Double |
661-B Single |
662-B Double |
||
| 4 | T | 781586 | 782193 | 791183 | 791593 |
| 6 | T | 781611 | 782219 | 791218 | 791619 |
| 8 | T | 781639 | 782237 | 791236 | 791637 |
| 10 | T | 781657 | 782255 | 791254 | 791655 |
| 4 | S | 785886 | 786199 | 795884 | 796197 |
| 6 | S | 785902 | 786206 | 795900 | 796204 |
| 8 | S | 785920 | 786224 | 795928 | 796222 |
| 10 | S | 785948 | 786242 | 795946 | 796240 |
| 6 | J | 782102 | 782503 | 791502 | 791904 |
| 8 | J | 782120 | 782521 | 791520 | 791922 |
| 10 | J | 782148 | 782549 | 791548 | 791940 |
| 6 | E | 782004 | 782406 | 791307 | 791708 |
| 8 | E | 782022 | 782424 | 791325 | 791726 |
| 10 | E | 782040 | 782442 | 791343 | 791744 |
| Block Size (in.) | Sheave Size (mm) | Wire Rope Size (mm) | Working Load Limit (t)* | Weight Each (kg) | |||
| Outside Diam. | Rim Thickness | 641 661 Single |
642 662 Double |
641 661 Single |
642 662 Double |
||
| 4 | 102 | 19.1 | 10 | 0.91 | 1.82 | 3.6 | 5 |
| 6 | 152 | 25.4 | 10 | 2.72 | 3.63 | 6.8 | 9.5 |
| 8 | 203 | 31.8 | 16 | 3.63 | 5.44 | 12.7 | 18.6 |
| 10 | 254 | 31.8 | 16 | 3.63 | 6.35 | 17.2 | 27.2 |
*Ultimate Load is 4 times the Working Load Limit
If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
LiftingSafety uses cookies to improve your user experience.
Find out more