Gunnebo Grade 100 Welded Oversized Master Link MFX
Model:
GGWO-5695
Shopping Basket
Your shopping basket is currently empty
Quote Request Basket
Your quote request basket is currently empty
GGWO-5695
| Stock No. | Code | WLL (t) | Proof Load (t) | For Grade 100 Chain | Dimensions (mm) | Weight (kg) | ||||
| For Chain 1 Leg | For Chain 2 Leg | L | E | D | Flat Thickness | |||||
| Z100923 | MFX-108-10 | 5.4 | 5.4 | 10 | 8 | 340 | 180 | 22 | 8 | 3.7 |
| Z100921 | MFX-1310-10 | 8.2 | 8.2 | 13 | 10 | 340 | 180 | 28 | 10 | 4.6 |
| Z100924 | MFX-1613-10 | 13.6 | 13.6 | 16 | 13 | 340 | 180 | 32 | 13 | 7 |
| Z100922 | MFX-2016-10 | 20.6 | 20.6 | 20 | 16 | 340 | 180 | 40 | 16 | 9.7 |
5:1 Design Factor.
If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
| Stock No. | Code | WLL (t) | Proof Load (t) | For Grade 100 Chain | Dimensions (mm) | Weight (kg) | ||||
| For Chain 1 Leg | For Chain 2 Leg | L | E | D | Flat Thickness | |||||
| Z100923 | MFX-108-10 | 5.4 | 5.4 | 10 | 8 | 340 | 180 | 22 | 8 | 3.7 |
| Z100921 | MFX-1310-10 | 8.2 | 8.2 | 13 | 10 | 340 | 180 | 28 | 10 | 4.6 |
| Z100924 | MFX-1613-10 | 13.6 | 13.6 | 16 | 13 | 340 | 180 | 32 | 13 | 7 |
| Z100922 | MFX-2016-10 | 20.6 | 20.6 | 20 | 16 | 340 | 180 | 40 | 16 | 9.7 |
5:1 Design Factor.
If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
LiftingSafety uses cookies to improve your user experience.
Find out more