Shopping Basket
Your shopping basket is currently empty
Quote Request Basket
Your quote request basket is currently empty

| Frame Size No. | HR-100 Stock No. | Working Load Limit (lbs.)* | Torque in Ft-Lbs. | No. of Bolts | Weight Each (kg.) | Dimension (mm) | |||||||||
| Effective Thread Projection Length B | C | Diameter D | Radius E | F | G | H | J | K | |||||||
| Bolt Size "A" (in.) | |||||||||||||||
| 1 | 1067408 | 2000 | 7 | 2 | .30 | 5/16-18 x 1.25 | 20.8 | 87.1 | 50.8 | 15.7 | 11.2 | 57.7 | 35.1 | 25.4 | - |
| 2 | 1067417 | 2500 | 12 | 2 | 1.40 | 3/8-16 x 1.25 | 16.5 | 153 | 57.2 | 31.8 | 19.1 | 107 | 63.5 | 28.6 | - |
| 2 | 1067426 | 5000 | 28 | 2 | 1.50 | 1/2-13 x 2.00 | 35.6 | 153 | 66.8 | 31.8 | 19.1 | 107 | 63.5 | 38.1 | - |
| 3 | 1067435 | 12000 | 28 | 4 | 4.80 | 1/2-13 x 2.75 | 41.9 | 210 | 79.5 | 41.4 | 25.4 | 159 | 82.6 | 41.3 | 31.8 |
| 4 | 1067444 | 20000 | 60 | 4 | 10.0 | 5/8-11 x 3.25 | 41.9 | 270 | 114 | 50.8 | 31.8 | 199 | 102 | 52.4 | 31.8 |
*Ultimate Load is 5 times the Working Load Limit.
| Frame Size No. |
HR-100 Stock No. |
Working Load Limit (kg.)* |
Torque in Ft.-Lbs. |
No. of Bolts |
Weight Each (kg.) |
Dimensions (in.) |
|||||||||
| Bolt Size "A" |
Effective Thread Projection Length B |
C | Diameter D |
Radius E |
F | G | H | J | K | ||||||
| 1 | 1067408 | 2000 | 7 | 2 | .6 | 5/16 - 18 x 1.25 | .82 | 3.43 | 2.00 | .62 | .44 | 2.27 | 1.38 | 1.00 | -- |
| 2 | 1067417 | 2500 | 12 | 2 | 3.1 | 3/8 - 16 x 1.25 | .65 | 6.03 | 2.25 | 1.25 | .75 | 4.20 | 2.50 | 1.125 | -- |
| 2 | 1067426 | 5000 | 28 | 2 | 3.3 | 1/2 - 13 x 2.00 | 1.40 | 6.03 | 2.63 | 1.25 | .75 | 4.20 | 2.50 | 1.50 | -- |
| 3 | 1067435 | 12000 | 28 | 4 | 10.5 | 1/2 - 13 x 2.75 | 1.65 | 8.27 | 3.13 | 1.63 | 1.00 | 6.25 | 3.25 | 1.625 | 1.25 |
| 4 | 1067444 | 20000 | 60 | 4 | 22.0 | 5/8 - 11 x 3.25 | 1.65 | 10.63 | 4.47 | 2.00 | 1.25 | 7.82 | 4.00 | 2.063 | 1.25 |
*Ultimate Load is 5 times the Working Load Limit.

| Frame Size No. | HR-100M Stock No. | Working Load Limit (kg.)* | Torque in Nm | No. of Bolts | Weight Each (kg.) | Dimension (mm) | |||||||||
| Bolt Size "A" | Effective Thread Projection Length B | C | Diameter D | Radius E | F | G | H | J | K | ||||||
| 1 | Currently unavailable - 1067905 | 900 | 10 | 2 | .3 | M8-1.25 x 30 | 19.1 | 87.1 | 51.0 | 15.8 | 11.2 | 57.7 | 35.1 | 25.4 | - |
| 2 | Currently unavailable - 1067914 | 1150 | 16 | 2 | 1.4 | M10-1.50 x 30 | 14.8 | 153 | 57.2 | 31.8 | 19.1 | 107 | 63.5 | 28.6 | - |
| 2 | 1067923 | 2150 | 38 | 2 | 1.5 | M12-1.75 x 50 | 34.8 | 153 | 66.8 | 31.8 | 19.1 | 107 | 63.5 | 38.1 | - |
| 3 | 1067932 | 5100 | 38 | 4 | 4.8 | M12-1.75 x 70 | 42.1 | 210 | 79.5 | 41.4 | 25.4 | 159 | 82.6 | 41.3 | 31.8 |
| 4 | 1067941 | 9000 | 81 | 4 | 10.0 | M16-2.00 x 80 | 39.4 | 270 | 114 | 51.0 | 31.8 | 199 | 102 | 52.4 | 31.8 |
*Ultimate Load is 5 times the Working Load Limit.
| Frame Size No. |
HR-100M Stock No. |
Working Load Limit (kg.)* |
Torque in Nm |
No. of Bolts |
Weight Each (kg.) |
Dimensions (in.) | |||||||||
| Bolt Size "A" |
Effective Thread Projection Length B |
C | Diameter D |
Radius E |
F | G | H | J | K | ||||||
| 1 | Currently unavailable - 1067905 | 900 | 10 | 2 | .3 | M8 - 1.25 x 30 | 19.1 | 87.1 | 51.0 | 15.8 | 11.2 | 57.7 | 35.1 | 25.4 | -- |
| 2 | Currently unavailable - 1067914 | 1150 | 16 | 2 | 1.4 | M10 - 1.50 x 30 | 14.8 | 153 | 57.2 | 31.8 | 19.1 | 107 | 63.5 | 28.6 | -- |
| 2 | 1067923 | 2150 | 38 | 2 | 1.5 | M12 - 1.75 x 50 | 34.8 | 153 | 66.8 | 31.8 | 19.1 | 107 | 63.5 | 38.1 | -- |
| 3 | 1067932 | 5100 | 38 | 4 | 4.8 | M12 - 1.75 x 70 | 42.1 | 210 | 79.5 | 41.4 | 25.4 | 159 | 82.6 | 41.3 | 31.8 |
| 4 | 1067941 | 9000 | 81 | 4 | 10.0 | M16 - 2.00 x 80 | 39.4 | 270 | 114 | 51.0 | 31.8 | 199 | 102 | 52.4 | 31.8 |
*Ultimate Load is 5 times the Working Load Limit.
If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.

| Frame Size No. | HR-100 Stock No. | Working Load Limit (lbs.)* | Torque in Ft-Lbs. | No. of Bolts | Weight Each (kg.) | Dimension (mm) | |||||||||
| Effective Thread Projection Length B | C | Diameter D | Radius E | F | G | H | J | K | |||||||
| Bolt Size "A" (in.) | |||||||||||||||
| 1 | 1067408 | 2000 | 7 | 2 | .30 | 5/16-18 x 1.25 | 20.8 | 87.1 | 50.8 | 15.7 | 11.2 | 57.7 | 35.1 | 25.4 | - |
| 2 | 1067417 | 2500 | 12 | 2 | 1.40 | 3/8-16 x 1.25 | 16.5 | 153 | 57.2 | 31.8 | 19.1 | 107 | 63.5 | 28.6 | - |
| 2 | 1067426 | 5000 | 28 | 2 | 1.50 | 1/2-13 x 2.00 | 35.6 | 153 | 66.8 | 31.8 | 19.1 | 107 | 63.5 | 38.1 | - |
| 3 | 1067435 | 12000 | 28 | 4 | 4.80 | 1/2-13 x 2.75 | 41.9 | 210 | 79.5 | 41.4 | 25.4 | 159 | 82.6 | 41.3 | 31.8 |
| 4 | 1067444 | 20000 | 60 | 4 | 10.0 | 5/8-11 x 3.25 | 41.9 | 270 | 114 | 50.8 | 31.8 | 199 | 102 | 52.4 | 31.8 |
*Ultimate Load is 5 times the Working Load Limit.
| Frame Size No. |
HR-100 Stock No. |
Working Load Limit (kg.)* |
Torque in Ft.-Lbs. |
No. of Bolts |
Weight Each (kg.) |
Dimensions (in.) |
|||||||||
| Bolt Size "A" |
Effective Thread Projection Length B |
C | Diameter D |
Radius E |
F | G | H | J | K | ||||||
| 1 | 1067408 | 2000 | 7 | 2 | .6 | 5/16 - 18 x 1.25 | .82 | 3.43 | 2.00 | .62 | .44 | 2.27 | 1.38 | 1.00 | -- |
| 2 | 1067417 | 2500 | 12 | 2 | 3.1 | 3/8 - 16 x 1.25 | .65 | 6.03 | 2.25 | 1.25 | .75 | 4.20 | 2.50 | 1.125 | -- |
| 2 | 1067426 | 5000 | 28 | 2 | 3.3 | 1/2 - 13 x 2.00 | 1.40 | 6.03 | 2.63 | 1.25 | .75 | 4.20 | 2.50 | 1.50 | -- |
| 3 | 1067435 | 12000 | 28 | 4 | 10.5 | 1/2 - 13 x 2.75 | 1.65 | 8.27 | 3.13 | 1.63 | 1.00 | 6.25 | 3.25 | 1.625 | 1.25 |
| 4 | 1067444 | 20000 | 60 | 4 | 22.0 | 5/8 - 11 x 3.25 | 1.65 | 10.63 | 4.47 | 2.00 | 1.25 | 7.82 | 4.00 | 2.063 | 1.25 |
*Ultimate Load is 5 times the Working Load Limit.

| Frame Size No. | HR-100M Stock No. | Working Load Limit (kg.)* | Torque in Nm | No. of Bolts | Weight Each (kg.) | Dimension (mm) | |||||||||
| Bolt Size "A" | Effective Thread Projection Length B | C | Diameter D | Radius E | F | G | H | J | K | ||||||
| 1 | Currently unavailable - 1067905 | 900 | 10 | 2 | .3 | M8-1.25 x 30 | 19.1 | 87.1 | 51.0 | 15.8 | 11.2 | 57.7 | 35.1 | 25.4 | - |
| 2 | Currently unavailable - 1067914 | 1150 | 16 | 2 | 1.4 | M10-1.50 x 30 | 14.8 | 153 | 57.2 | 31.8 | 19.1 | 107 | 63.5 | 28.6 | - |
| 2 | 1067923 | 2150 | 38 | 2 | 1.5 | M12-1.75 x 50 | 34.8 | 153 | 66.8 | 31.8 | 19.1 | 107 | 63.5 | 38.1 | - |
| 3 | 1067932 | 5100 | 38 | 4 | 4.8 | M12-1.75 x 70 | 42.1 | 210 | 79.5 | 41.4 | 25.4 | 159 | 82.6 | 41.3 | 31.8 |
| 4 | 1067941 | 9000 | 81 | 4 | 10.0 | M16-2.00 x 80 | 39.4 | 270 | 114 | 51.0 | 31.8 | 199 | 102 | 52.4 | 31.8 |
*Ultimate Load is 5 times the Working Load Limit.
| Frame Size No. |
HR-100M Stock No. |
Working Load Limit (kg.)* |
Torque in Nm |
No. of Bolts |
Weight Each (kg.) |
Dimensions (in.) | |||||||||
| Bolt Size "A" |
Effective Thread Projection Length B |
C | Diameter D |
Radius E |
F | G | H | J | K | ||||||
| 1 | Currently unavailable - 1067905 | 900 | 10 | 2 | .3 | M8 - 1.25 x 30 | 19.1 | 87.1 | 51.0 | 15.8 | 11.2 | 57.7 | 35.1 | 25.4 | -- |
| 2 | Currently unavailable - 1067914 | 1150 | 16 | 2 | 1.4 | M10 - 1.50 x 30 | 14.8 | 153 | 57.2 | 31.8 | 19.1 | 107 | 63.5 | 28.6 | -- |
| 2 | 1067923 | 2150 | 38 | 2 | 1.5 | M12 - 1.75 x 50 | 34.8 | 153 | 66.8 | 31.8 | 19.1 | 107 | 63.5 | 38.1 | -- |
| 3 | 1067932 | 5100 | 38 | 4 | 4.8 | M12 - 1.75 x 70 | 42.1 | 210 | 79.5 | 41.4 | 25.4 | 159 | 82.6 | 41.3 | 31.8 |
| 4 | 1067941 | 9000 | 81 | 4 | 10.0 | M16 - 2.00 x 80 | 39.4 | 270 | 114 | 51.0 | 31.8 | 199 | 102 | 52.4 | 31.8 |
*Ultimate Load is 5 times the Working Load Limit.
If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
LiftingSafety uses cookies to improve your user experience.
Find out more