Shopping Basket
Your shopping basket is currently empty
Quote Request Basket
Your quote request basket is currently empty
Jib capacities available are 125kg, 250kg or 500 kg, and the arm span options available are from 2 to 6 metres.
Due to the H or I-beam design, standard type beam trolleys or trolley-hoists can be used (as opposed to C-profile arms requiring specific profile trolleys)
| Dimensions (mm) | |||||||||||
| Capacity (kg) | Span | Jib Clearance (HSF) | Overall Height (HT) | a | b | c | d | I | m xm | f x f | Weight (kg) |
| 150 | 2000 | 3000 | 3240 | 210 | 280 | 150 | 820 | 91 | 1000 x 1000 | 1200 x 1200 | 1387 |
| 150 | 2500 | 3000 | 3240 | 210 | 280 | 150 | 820 | 91 | 1000 x 1000 | 1200 x 1200 | 1942 |
| 150 | 3000 | 3000 | 3240 | 210 | 280 | 150 | 820 | 91 | 1000 x 1000 | 1200 x 1200 | 1946 |
| 150 | 3500 | 3000 | 3240 | 210 | 280 | 150 | 820 | 91 | 1000 x 1000 | 1200 x 1200 | 2501 |
| 150 | 4000 | 3000 | 3240 | 250 | 280 | 150 | 820 | 91 | 1000 x 1000 | 1200 x 1200 | 2536 |
| 150 | 4500 | 3000 | 3260 | 250 | 300 | 150 | 820 | 100 | 1000 x 1000 | 1200 x 1200 | 3158 |
| 150 | 5000 | 3000 | 3260 | 250 | 300 | 150 | 1070 | 100 | 1250 x 1250 | 1450 x 1450 | 3078 |
| 150 | 5500 | 3000 | 3300 | 330 | 350 | 150 | 1070 | 120 | 1250 x 1250 | 1450 x 1450 | 3237 |
| 150 | 6000 | 3000 | 3300 | 330 | 350 | 150 | 1070 | 120 | 1250 x 1250 | 1450 x 1450 | 3252 |
| 250 | 2000 | 3000 | 3240 | 210 | 280 | 150 | 820 | 91 | 1000 x 1000 | 1200 x 1200 | 1937 |
| 250 | 2500 | 3000 | 3240 | 210 | 280 | 150 | 820 | 91 | 1000 x 1000 | 1200 x 1200 | 2492 |
| 250 | 3000 | 3000 | 3240 | 250 | 280 | 150 | 820 | 91 | 1000 x 1000 | 1200 x 1200 | 3077 |
| 250 | 3500 | 3000 | 3240 | 250 | 280 | 150 | 1070 | 91 | 1250 x 1250 | 1450 x 1450 | 2990 |
| 250 | 4000 | 3000 | 3240 | 250 | 280 | 150 | 1070 | 91 | 1250 x 1250 | 1450 x 1450 | 3854 |
| 250 | 4500 | 3000 | 3300 | 330 | 350 | 150 | 1070 | 120 | 1250 x 1250 | 1450 x 1450 | 4067 |
| 250 | 5000 | 3000 | 3300 | 330 | 350 | 150 | 1070 | 120 | 1250 x 1250 | 1450 x 1450 | 4082 |
| 500 | 2000 | 3000 | 3240 | 250 | 280 | 150 | 1070 | 91 | 1250 x 1250 | 1450 x 1450 | 2976 |
| 500 | 2500 | 3000 | 3240 | 250 | 280 | 150 | 1070 | 91 | 1250 x 1250 | 1450 x 1450 | 3841 |
| 500 | 3000 | 3000 | 3300 | 330 | 350 | 150 | 1070 | 120 | 1250 x 1250 | 1450 x 1450 | 4881 |

If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
Jib capacities available are 125kg, 250kg or 500 kg, and the arm span options available are from 2 to 6 metres.
Due to the H or I-beam design, standard type beam trolleys or trolley-hoists can be used (as opposed to C-profile arms requiring specific profile trolleys)
| Dimensions (mm) | |||||||||||
| Capacity (kg) | Span | Jib Clearance (HSF) | Overall Height (HT) | a | b | c | d | I | m xm | f x f | Weight (kg) |
| 150 | 2000 | 3000 | 3240 | 210 | 280 | 150 | 820 | 91 | 1000 x 1000 | 1200 x 1200 | 1387 |
| 150 | 2500 | 3000 | 3240 | 210 | 280 | 150 | 820 | 91 | 1000 x 1000 | 1200 x 1200 | 1942 |
| 150 | 3000 | 3000 | 3240 | 210 | 280 | 150 | 820 | 91 | 1000 x 1000 | 1200 x 1200 | 1946 |
| 150 | 3500 | 3000 | 3240 | 210 | 280 | 150 | 820 | 91 | 1000 x 1000 | 1200 x 1200 | 2501 |
| 150 | 4000 | 3000 | 3240 | 250 | 280 | 150 | 820 | 91 | 1000 x 1000 | 1200 x 1200 | 2536 |
| 150 | 4500 | 3000 | 3260 | 250 | 300 | 150 | 820 | 100 | 1000 x 1000 | 1200 x 1200 | 3158 |
| 150 | 5000 | 3000 | 3260 | 250 | 300 | 150 | 1070 | 100 | 1250 x 1250 | 1450 x 1450 | 3078 |
| 150 | 5500 | 3000 | 3300 | 330 | 350 | 150 | 1070 | 120 | 1250 x 1250 | 1450 x 1450 | 3237 |
| 150 | 6000 | 3000 | 3300 | 330 | 350 | 150 | 1070 | 120 | 1250 x 1250 | 1450 x 1450 | 3252 |
| 250 | 2000 | 3000 | 3240 | 210 | 280 | 150 | 820 | 91 | 1000 x 1000 | 1200 x 1200 | 1937 |
| 250 | 2500 | 3000 | 3240 | 210 | 280 | 150 | 820 | 91 | 1000 x 1000 | 1200 x 1200 | 2492 |
| 250 | 3000 | 3000 | 3240 | 250 | 280 | 150 | 820 | 91 | 1000 x 1000 | 1200 x 1200 | 3077 |
| 250 | 3500 | 3000 | 3240 | 250 | 280 | 150 | 1070 | 91 | 1250 x 1250 | 1450 x 1450 | 2990 |
| 250 | 4000 | 3000 | 3240 | 250 | 280 | 150 | 1070 | 91 | 1250 x 1250 | 1450 x 1450 | 3854 |
| 250 | 4500 | 3000 | 3300 | 330 | 350 | 150 | 1070 | 120 | 1250 x 1250 | 1450 x 1450 | 4067 |
| 250 | 5000 | 3000 | 3300 | 330 | 350 | 150 | 1070 | 120 | 1250 x 1250 | 1450 x 1450 | 4082 |
| 500 | 2000 | 3000 | 3240 | 250 | 280 | 150 | 1070 | 91 | 1250 x 1250 | 1450 x 1450 | 2976 |
| 500 | 2500 | 3000 | 3240 | 250 | 280 | 150 | 1070 | 91 | 1250 x 1250 | 1450 x 1450 | 3841 |
| 500 | 3000 | 3000 | 3300 | 330 | 350 | 150 | 1070 | 120 | 1250 x 1250 | 1450 x 1450 | 4881 |

If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
LiftingSafety uses cookies to improve your user experience.
Find out more