LS Tool Spring Balancer - 2-14kg
Spring tool balancers with optional adjustable capacity options from 2kg to 14kg, with a 2.5m cable stroke length.
Model:
TSB-1275
Shopping Basket
Your shopping basket is currently empty
Quote Request Basket
Your quote request basket is currently empty
TSB-1275
| Part No. | Capacity (kg) | Stroke (mm) | Nweight (kg) | Gross Weight (kg) | Package Dimensions (mm) |
| 1275-T14698 | 2 - 4 | 2500 | 2.9 | 3.05 | 260 x 205 x 95 |
| 1275-T14699 | 4 - 6 | 2500 | 3.2 | 3.35 | 260 x 205 x 95 |
| 1275-T14700 | 6 - 8 | 2500 | 3.5 | 3.65 | 260 x 205 x 95 |
| 1275-T14701 | 8 - 10 | 2500 | 3.7 | 3.85 | 260 x 205 x 95 |
| 1275-T14702 | 10 - 14 | 2500 | 4 | 4.15 | 260 x 205 x 95 |

If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
| Part No. | Capacity (kg) | Stroke (mm) | Nweight (kg) | Gross Weight (kg) | Package Dimensions (mm) |
| 1275-T14698 | 2 - 4 | 2500 | 2.9 | 3.05 | 260 x 205 x 95 |
| 1275-T14699 | 4 - 6 | 2500 | 3.2 | 3.35 | 260 x 205 x 95 |
| 1275-T14700 | 6 - 8 | 2500 | 3.5 | 3.65 | 260 x 205 x 95 |
| 1275-T14701 | 8 - 10 | 2500 | 3.7 | 3.85 | 260 x 205 x 95 |
| 1275-T14702 | 10 - 14 | 2500 | 4 | 4.15 | 260 x 205 x 95 |

If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
LiftingSafety uses cookies to improve your user experience.
Find out more