Limited time offer, free delivery on all online orders!
Best Price Guarantee - Challenge us to beat any like for like quote. Online orders are possible to UK Mainland only, but we export globally.
LIFTINGSAFETY
Model No. Inquiry Stock No. Working Load Limit (t) † A Overall Length (mm) B Net Length (mm) E Thickness (mm) F Width (mm) H Throat Opening With Flapper (mm) J Hook Thickness (mm) K Hook Width (mm) Standard Wire Line Sizes (mm)* Dead End ‡ Weight Each (kg.)
T Thickness (mm) U Pin Hole (mm)
32 TONNES (35 tons)
M35S18L 2011745 32 1270 1034 174 578 76.0 116 92.0 16-25 38.1 52.5 272
M35S18M 2011746 32 1270 1034 279 578 76.0 116 92.0 16-25 38.1 52.5 332
M35S18H 2011747 32 1270 1034 329 578 76.0 116 92.0 16-25 38.1 52.5 392
M35S20L 2011748 32 1359 1122 174 629 76.0 116 92.0 19-28 38.1 52.5 244
M35S20M 2011751 32 1359 1130 288 629 76.0 116 92.0 19-28 38.1 52.5 379
M35S20H 2011755 32 1359 1122 390 629 76.0 116 92.0 19-28 38.1 52.5 536
M35S24L 2011752 32 1461 1224 174 730 76.0 116 92.0 22-32 38.1 52.5 336
M35S24M 2011753 32 1461 1224 371 730 76.0 116 92.0 22-32 38.1 52.5 640
M35S24H 2011754 32 1461 1224 472 730 76.0 116 92.0 22-32 38.1 52.5 857
M35D16L 2011756 32 1111 995 174 514 76.0 116 92.0 14-22 195
M35D16M 2011757 32 1111 995 285 514 76.0 116 92.0 14-22 265
M35D16H 2011758 32 1111 995 348 514 76.0 116 92.0 14-22 332
M35D18L 2011760 32 1047 955 252 578 76.0 116 92.0 16-25 254
M35D18M 2011769 32 1047 955 356 578 76.0 116 92.0 16-25 365
M35D18H 2011774 32 1047 955 407 578 76.0 116 92.0 16-25 424
M35T14L 2011778 32 1056 938 208 457 76.0 116 92.0 13-19 204
M35T14LM 2011792 32 1056 938 259 457 76.0 116 92.0 13-19 245
M35T14M 2011787 32 1056 938 332 457 76.0 116 92.0 13-19 286
M35T14H 2011793 32 1056 938 445 457 76.0 116 92.0 13-19 357
M35T16L 2011794 32 1113 995 208 514 76.0 116 92.0 14-22 227
M35T16M 2011795 32 1113 995 318 514 76.0 116 92.0 14-22 303
M35T16H 2011796 32 1113 995 382 514 76.0 116 92.0 14-22 365
M35T18L 2011797 32 1149 1034 252 578 76.0 116 92.0 16-25 308
M35T18M 2011799 32 1149 1034 356 578 76.0 116 92.0 16-25 408
M35T18H 2011802 32 1149 1034 407 578 76.0 116 92.0 16-25 469
M35T20L 2011798 32 1238 1122 252 629 76.0 116 92.0 19-28 338
M35T20M 2011800 32 1238 1122 366 629 76.0 116 92.0 19-28 479
M35T20H 2011801 32 1238 1122 468 629 76.0 116 92.0 19-28 635
M35Q12L 2011803 32 998 881 265 406 76.0 116 92.0 13-19 199
M35Q12M 2011804 32 998 881 379 406 76.0 116 92.0 13-19 252
M35Q12H 2011805 32 998 881 481 406 76.0 116 92.0 13-19 322
M35Q14L 2011806 32 1056 938 265 457 76.0 116 92.0 13-19 206
M35Q14LM 2011807 32 1056 938 316 457 76.0 116 92.0 13-19 236
M35Q14M 2011814 32 1056 938 392 457 76.0 116 92.0 13-19 294
M35Q14H 2011817 32 1056 938 505 457 76.0 116 92.0 13-19 370
M35Q16L 2011818 32 1113 995 265 514 76.0 116 92.0 14-22 265
M35Q16M 2011819 32 1113 995 378 514 76.0 116 92.0 14-22 340
M35Q16H 2011820 32 1113 995 441 514 76.0 116 92.0 14-22 404
M35QN14L 2011815 32 1143 938 337 457 76.0 116 92.0 13-19 31.8 35.8 240
M35QN14LM 2011808 32 1143 938 387 457 76.0 116 92.0 13-19 31.8 35.8 281
M35QN14M 2011809 32 1143 938 464 457 76.0 116 92.0 13-19 31.8 35.8 367
M35QN14H 2011810 32 1143 938 500 457 76.0 116 92.0 13-19 31.8 35.8 435
36 TONNES (40 tons)
M40S20L 2011833 36 1418 1168 198 629 76.0 116 92.0 19-28 44.5 58.0 299
M40S20M 2011834 36 1418 1168 313 629 76.0 116 92.0 19-28 44.5 58.0 433
M40S20H 2011835 36 1418 1168 414 629 86.0 129 94.5 19-28 44.5 58.0 589
M40S24L 2011825 36 1519 1270 198 730 86.0 129 94.5 22-32 44.5 58.0 358
M40S24M 2011829 36 1519 1270 395 730 86.0 129 94.5 22-32 44.5 58.0 671
M40S24H 2011832 36 1519 1270 497 730 86.0 129 94.5 22-32 44.5 58.0 880
M40D18L 2011918 36 1208 1080 198 578 86.0 129 94.5 16-25 311
M40D18M 2011919 36 1208 1080 303 578 86.0 129 94.5 16-25 420
M40D18H 2011920 36 1208 1080 354 578 86.0 129 94.5 16-25 487
M40D20L 2011841 36 1272 1143 198 629 86.0 129 94.5 19-28 344
M40D20M 2011850 36 1272 1143 313 629 86.0 129 94.5 19-28 494
M40D20H 2011854 36 1272 1143 414 629 86.0 129 94.5 19-28 635
M40T14L 2011855 36 1103 975 208 457 86.0 129 94.5 13-19 235
M40T14M 2011856 36 1103 975 332 457 86.0 129 94.5 13-19 315
M40T14H 2011857 36 1103 975 445 457 86.0 129 94.5 13-19 382
M40T16L 2011859 36 1161 1032 208 514 86.0 129 94.5 14-22 238
M40T16M 2011868 36 1161 1032 318 514 86.0 129 94.5 14-22 313
M40T16H 2011871 36 1161 1032 382 514 86.0 129 94.5 14-22 379
M40T18L 2011874 36 1202 1073 264 578 86.0 129 94.5 16-25 362
M40T18M 2011877 36 1202 1073 368 578 86.0 129 94.5 16-25 462
M40T18H 2011881 36 1202 1073 419 578 86.0 129 94.5 16-25 525
M40T20L 2011882 36 1272 1143 264 629 86.0 129 94.5 19-28 403
M40T20M 2011883 36 1272 1143 378 629 86.0 129 94.5 19-28 538
M40T20H 2011884 36 1272 1143 480 629 86.0 129 94.5 19-28 694
M40Q14L 2011885 36 1103 975 265 457 86.0 129 94.5 13-19 243
M40Q14M 2011886 36 1103 975 392 457 86.0 129 94.5 13-19 338
M40Q14H 2011891 36 1103 975 429 457 86.0 129 94.5 13-19 413
M40Q16L 2011895 36 1161 1032 265 514 86.0 129 94.5 14-22 284
M40Q16M 2011904 36 1161 1032 378 514 86.0 129 94.5 14-22 356
M40Q16H 2011908 36 1161 1032 441 514 86.0 129 94.5 14-22 422
M40Q18L 2011910 36 1202 1073 338 578 86.0 129 94.5 16-25 422
M40Q18M 2011913 36 1202 1073 443 578 86.0 129 94.5 16-25 522
M40Q18H 2011917 36 1202 1073 494 578 86.0 129 94.5 16-25 585
M40QN14L 2011921 36 1194 988 337 457 86.0 129 94.5 13-19 31.8 35.8 231
M40QN14M 2011922 36 1194 988 464 457 86.0 129 94.5 13-19 31.8 35.8 333
M40QN14H 2011923 36 1194 988 500 457 86.0 129 94.5 13-19 31.8 35.8 408
40 TONNES (45 tons) @ - Ultimate Load is 3.6 times the Working Load Limit
M45S24L 2011924 40@ 1519 1270 198 730 86.0 129 94.5 22-32 44.5 58.0 365
M45S24M 2011925 40@ 1519 1270 395 730 86.0 129 94.5 22-32 44.5 58.0 655
M45S24H 2011926 40@ 1519 1270 497 730 86.0 129 94.5 22-32 44.5 58.0 880
M45D20L 2011928 40@ 1272 1143 198 629 86.0 129 94.5 19-28 344
M45D20M 2011931 40@ 1272 1143 313 629 86.0 129 94.5 19-28 479
M45D20H 2011937 40@ 1272 1143 414 629 86.0 129 94.5 19-28 635
M45T16L 2011942 40@ 1161 1032 208 514 86.0 129 94.5 14-22 238
M45T16M 2011951 40@ 1161 1032 318 514 86.0 129 94.5 14-22 313
M45T16H 2011960 40@ 1161 1032 382 514 86.0 129 94.5 14-22 379
M45T18L 2011969 40@ 1202 1073 264 578 86.0 129 94.5 16-25 362
M45T18M 2011978 40@ 1202 1073 368 578 86.0 129 94.5 16-25 462
M45T18H 2011987 40@ 1202 1073 419 578 86.0 129 94.5 16-25 525
M45T20L 2011993 40@ 1272 1143 264 629 86.0 129 94.5 19-28 403
M45T20M 2011996 40@ 1272 1143 378 629 86.0 129 94.5 19-28 538
M45T20H 2012000 40@ 1272 1143 480 629 86.0 129 94.5 19-28 694
M45Q14L 2012001 40@ 1103 975 265 457 86.0 129 94.5 13-19 243
M45Q14M 2012003 40@ 1103 975 392 457 86.0 129 94.5 13-19 338
M45Q14H 2012004 40@ 1103 975 429 457 86.0 129 94.5 13-19 413
M45Q16L 2012005 40@ 1161 1032 265 514 86.0 129 94.5 14-22 284
M45Q16M 2012006 40@ 1161 1032 378 514 86.0 129 94.5 14-22 356
M45Q16H 2012007 40@ 1161 1032 441 514 86.0 129 94.5 14-22 422
M45Q18L 2012008 40@ 1202 1073 338 578 86.0 129 94.5 16-25 422
M45Q18M 2012009 40@ 1202 1073 443 578 86.0 129 94.5 16-25 522
M45Q18H 2012010 40@ 1202 1073 494 578 86.0 129 94.5 16-25 585
M45QN16L 2011997 40@ 1249 1032 337 514 86.0 129 94.5 14-22 31.8 36.6 302
M45QN16M 2011998 40@ 1249 1032 448 514 86.0 129 94.5 14-22 31.8 36.6 373
M45QN16H 2011999 40@ 1249 1032 511 514 86.0 129 94.5 14-22 31.8 36.6 439

LiftingSafety uses cookies to improve your user experience.

Find out more