- Home/
- Lifting Equipment/
- Cranes; Mobile, Portable and Fixed/
- Swing Jib Cranes - Installed Floor & Wall Cranes/
- Wall Mounted Swing Jib Cranes/
- Donati GBP OB "I' Profile Wall Fixed Overbraced jib Crane - Range from 125kg to 2000kg

Donati GBP OB "I' Profile Wall Fixed Overbraced jib Crane - Range from 125kg to 2000kg
270° Manual Slew 'I Beam' Wall Mounted Swing Jib Crane with Overbraced Arm.
Donati GBP I OB / PB2-978


The manually rotated jib cranes are available for lifting capacities from 125 kg to 2000 kg and jibs from 4m to 8m. The Donati jib cranes are designed and manufactured according to the ISO A5 classification.
The possible configuration are:
- GBP, wall mounted jib crane characterized by a jib rotating angle of 270.
The crane jib can be supplied in three different solution:
- "I" overbraced version, for lifting capacities from 125kg to 2000kg and outreach from 4m to 8m.
The arm is made using a I-beam profile and the hoist-carrying trolley runs on its lower flange. The arm is fitted with one or two tie rods to support the profile which connect it to the rotation tube. This version allows the use of the jib crane for loads and outreach bigger than those possible with standard "C" and "T" solution. The arm allows the addition of either electric or hand-pushed trolley.
Type | Lifting Capacity | Arm (S) | Size of Jib Crane | Overall Dimensions | Weight of Crane | |||||||
(kg) | (M) | Bracket | Column | A | B | C | D | E | F | Ø | (kg) | |
H02C60 | 125 | 6 | C | T | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 160 |
H02C70 | 7 | C | T | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 180 | |
H02D80 | 8 | D | U | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 251 | |
H02C40 | 250 | 4 | C | T | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 122 |
H02C50 | 5 | C | T | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 141 | |
H02D60 | 6 | D | U | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 200 | |
H02D70 | 7 | D | U | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 226 | |
H03E80 | 8 | E | V | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 303 | |
H02D40 | 500 | 4 | D | U | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 149 |
H02D50 | 5 | D | U | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 175 | |
H03E60 | 6 | E | V | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 262 | |
H03E70 | 7 | E | V | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 293 | |
H03F80 | 8 | F | Z | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 389 | |
H03E40 | 1000 | 4 | E | V | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 200 |
H03E50 | 5 | E | V | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 231 | |
H03F60 | 6 | F | Z | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 312 | |
H03F70 | 7 | F | Z | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 351 | |
H03F85 | 8 | F | Z | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 430 | |
H03F67 | 1600 | 6 | F | Z | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 312 |
H03F40 | 2000 | 4 | F | Z | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 233 |
H03F50 | 5 | F | Z | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 272 |

Mounting Brackets
Size of Crane | A | B | C | D | E | F |
![]() |
|
Reactions (kN) | Q2 | 2.95 | 5 | 9.2 | 16.85 | 26.10 | 25.6 | |
R | 11.9 | 21.75 | 27.05 | 49 | 66.8 | 120 | ||
Type of Bracket | 01 | 02 | 03 | |||||
Staybolts | ø | M14 | M20 | M30 | ||||
Clamping couples | (Nm) | 67 | 200 | 685 | ||||
Bracket Type: Short (mm) | Code | GBP010110 | GBP020110 | GBP030110 | ||||
U | 50 | 60 | 80 | |||||
V | 400 | 490 | 532 | |||||
Z | 75 | 90 | 135 | |||||
Weight (kg) | 21 | 36 | 75 | |||||
Pillar dimensions (mm) | x min | 200 | 250 | 300 | ||||
x max | 330 | 400 | 400 | |||||
y max | 850 | 810 | 750 | |||||
Bracket Type: Medium (mm) | Code | GBP010120 | GBP020120 | GBP030120 | ||||
U | 50 | 80 | 100 | |||||
V | 530 | 640 | 682 | |||||
Z | 75 | 120 | 145 | |||||
Weight (kg) | 26 | 60 | 96 | |||||
Pillar dimensions (mm) | x min | 200 | 250 | 400 | ||||
x max | 460 | 550 | 550 | |||||
y max | 850 | 770 | 710 | |||||
Bracket Type: Long (mm) | Code | GBP010130 | GBP020120 | GBP030130 | ||||
U | 60 | 80 | 120 | |||||
V | 720 | 840 | 882 | |||||
Z | 85 | 120 | 155 | |||||
Weight (kg) | 40 | 74 | 132 | |||||
Pillar dimensions (mm) | x min | 460 | 550 | 550 | ||||
x max | 650 | 750 | 750 | |||||
y max | 830 | 770 | 670 |
The manually rotated jib cranes are available for lifting capacities from 125 kg to 2000 kg and jibs from 4m to 8m. The Donati jib cranes are designed and manufactured according to the ISO A5 classification.
The possible configuration are:
- GBP, wall mounted jib crane characterized by a jib rotating angle of 270.
The crane jib can be supplied in three different solution:
- "I" overbraced version, for lifting capacities from 125kg to 2000kg and outreach from 4m to 8m.
The arm is made using a I-beam profile and the hoist-carrying trolley runs on its lower flange. The arm is fitted with one or two tie rods to support the profile which connect it to the rotation tube. This version allows the use of the jib crane for loads and outreach bigger than those possible with standard "C" and "T" solution. The arm allows the addition of either electric or hand-pushed trolley.
Type | Lifting Capacity | Arm (S) | Size of Jib Crane | Overall Dimensions | Weight of Crane | |||||||
(kg) | (M) | Bracket | Column | A | B | C | D | E | F | Ø | (kg) | |
H02C60 | 125 | 6 | C | T | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 160 |
H02C70 | 7 | C | T | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 180 | |
H02D80 | 8 | D | U | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 251 | |
H02C40 | 250 | 4 | C | T | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 122 |
H02C50 | 5 | C | T | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 141 | |
H02D60 | 6 | D | U | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 200 | |
H02D70 | 7 | D | U | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 226 | |
H03E80 | 8 | E | V | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 303 | |
H02D40 | 500 | 4 | D | U | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 149 |
H02D50 | 5 | D | U | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 175 | |
H03E60 | 6 | E | V | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 262 | |
H03E70 | 7 | E | V | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 293 | |
H03F80 | 8 | F | Z | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 389 | |
H03E40 | 1000 | 4 | E | V | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 200 |
H03E50 | 5 | E | V | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 231 | |
H03F60 | 6 | F | Z | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 312 | |
H03F70 | 7 | F | Z | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 351 | |
H03F85 | 8 | F | Z | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 430 | |
H03F67 | 1600 | 6 | F | Z | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 312 |
H03F40 | 2000 | 4 | F | Z | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 233 |
H03F50 | 5 | F | Z | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 272 |

Mounting Brackets
Size of Crane | A | B | C | D | E | F |
![]() |
|
Reactions (kN) | Q2 | 2.95 | 5 | 9.2 | 16.85 | 26.10 | 25.6 | |
R | 11.9 | 21.75 | 27.05 | 49 | 66.8 | 120 | ||
Type of Bracket | 01 | 02 | 03 | |||||
Staybolts | ø | M14 | M20 | M30 | ||||
Clamping couples | (Nm) | 67 | 200 | 685 | ||||
Bracket Type: Short (mm) | Code | GBP010110 | GBP020110 | GBP030110 | ||||
U | 50 | 60 | 80 | |||||
V | 400 | 490 | 532 | |||||
Z | 75 | 90 | 135 | |||||
Weight (kg) | 21 | 36 | 75 | |||||
Pillar dimensions (mm) | x min | 200 | 250 | 300 | ||||
x max | 330 | 400 | 400 | |||||
y max | 850 | 810 | 750 | |||||
Bracket Type: Medium (mm) | Code | GBP010120 | GBP020120 | GBP030120 | ||||
U | 50 | 80 | 100 | |||||
V | 530 | 640 | 682 | |||||
Z | 75 | 120 | 145 | |||||
Weight (kg) | 26 | 60 | 96 | |||||
Pillar dimensions (mm) | x min | 200 | 250 | 400 | ||||
x max | 460 | 550 | 550 | |||||
y max | 850 | 770 | 710 | |||||
Bracket Type: Long (mm) | Code | GBP010130 | GBP020120 | GBP030130 | ||||
U | 60 | 80 | 120 | |||||
V | 720 | 840 | 882 | |||||
Z | 85 | 120 | 155 | |||||
Weight (kg) | 40 | 74 | 132 | |||||
Pillar dimensions (mm) | x min | 460 | 550 | 550 | ||||
x max | 650 | 750 | 750 | |||||
y max | 830 | 770 | 670 |
Pricing
Products of Possible Interest
Contact Us About This Product
If you wish to receive a quote for this product, please use the 'Pricing' tab above, this form is for general enquiries regarding this product only.
You can also Request a Quote using the Buy/Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommend as we will be able to suit your needs much more efficiently.
Share this page!

Save this QR code
for use on Smart Phones