[email protected]
+44 (0)1977 684 600
- Home/
- Lifting Equipment/
- Chain Hoists; Manual, Electric, Pneumatic/
- Electric Chain Hoists/
- Hadef Electric Chain Hoists & Trolley Hoists up to 50 tonnes/
- Hadef Premium 29/06 UL-EE Ultra Low Headroom Electric Chain Hoist with Electric Travel Trolley. Range 1,000kg to 50,000kg

Hadef Premium 29/06 UL-EE Ultra Low Headroom Electric Chain Hoist with Electric Travel Trolley. Range 1,000kg to 50,000kg
Ultra-low headroom chain hoist combined with an electric powered (motorised) monorail trolley.
Model:
UL-EE / HUPU-4328



- Zinc plated high quality RUD load chain
- Mechanic hoist protection by slipping-clutch up to 10 000/ 4 kg
- German Certificate of Origin
- Incorporating electric chain hoist Type 66/04 AK
- Overload protection by current cut-off from 10 000/ 4 kg up
- Ultra-low headroom
- Trolley with two load bars ensures excellent traverse travel ability
- Pendant control switch with emergency stop
- Acc. to EN 818-7-T
Technical Specifications
Capacity (kg) | Lifting Speed (m/min) | Output (kW) | Duty Cycle (%) |
1,000 | 16/4 (8/2) | 0.25/0.06 | 40/40 |
2,000 | |||
2,500 | |||
3,200 | 0.42/0.10 | ||
5,000 | |||
6,300 | |||
10,000 | |||
12,000 | |||
15,000 | 2x0.18/0.55 | ||
20,000 | |||
25,000 | 2x0.75/0.18 | ||
30,000 | |||
40,000 | |||
50,000 |
Dimensions
1,000kg to 10,000kg Capacity
![]() |
![]() |
||||||||||||||||||||||||||||
Capacity (kg) | Chain Falls | Dimensions in mm | |||||||||||||||||||||||||||
A | A1 | A2 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | C | C1 | C2 | C3 | C4 | D1 | D2 | H | L1 | L2 | M | M1 | M2 | ||||||
with Load Bar Size | |||||||||||||||||||||||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||||||||||||||||
1,000 | 2 | 564 | 232 | 332 | 294 | 277 | 40 | 21 | 130 | 176 | 188 | 456 | 456 | 548 | 273 | 7 | 243 | 128 | 82 | 460 | 30 | 65 | 135 | 155 | 160 | 190 | 23 | 36 | 22 |
2,000 | 2 | 694 | 262 | 432 | 348 | 286 | 43 | 22 | 136 | 185 | 223 | 486 | 486 | 582 | 282 | 10 | 327 | 167 | 107 | 540 | 28 | 85 | 135 | 185 | 170 | 235 | 32 | 43 | 29 |
2,500 | 2 | 805 | 325 | 480 | 415 | 293 | 48 | 25 | 243 | 211 | - | 516 | 603 | - | 318 | 13 | 366 | 199 | 150 | 640 | 45 | 120 | 195 | 213 | 200 | 265 | 38 | 50 | 38 |
3,200 | 2 | 805 | 325 | 480 | 415 | 293 | 48 | 25 | 243 | 211 | - | 516 | 603 | - | 318 | 13 | 366 | 199 | 150 | 640 | 45 | 120 | 195 | 213 | 200 | 265 | 38 | 50 | 38 |
5,000 | 4 | 930 | 410 | 520 | 419 | 307 | 47 | 39 | 188 | 189 | - | 472 | 600 | - | 375 | 15 | 360 | 205 | 185 | 640 | 42 | 150 | 195 | 265 | 270 | 310 | 45 | 63 | 53 |
5,000 | 2 | Available upon request | |||||||||||||||||||||||||||
6,300 | 4 | 930 | 410 | 520 | 419 | 307 | 47 | 39 | 188 | 189 | - | 472 | 600 | - | 375 | 15 | 360 | 205 | 185 | 640 | 42 | 150 | 195 | 265 | 270 | 310 | 45 | 63 | 53 |
10,000 | 4 | Available upon request |
10,000kg to 50,000kg Capacity
![]() |
||||||||||||||||||||||||
Capacity (kg) | Chain Falls | Dimensions in mm | ||||||||||||||||||||||
A | A1 | A2 | A3 | B1 | B2 | B3 | B4 | B7 | C | C1 | C2 | C3 | C4 | C5 | D1 | D2 | H | L1 | L2 | M | M1 | M2 | ||
10,000 | 2 | 1150 | 500 | 650 | 350 | 665 | 400 | 84 | 45 | 443 | 410 | 300 | 236 | 530 | 51 | 250 | 198 | 365 | 380 | 300 | 300 | 45 | 71 | 53 |
12,000 | 2 | 1150 | 500 | 650 | 350 | 665 | 400 | 84 | 45 | 443 | 410 | 300 | 236 | 530 | 51 | 250 | 198 | 365 | 380 | 300 | 300 | 45 | 71 | 53 |
15,000 | 4 | 1465 | 665 | 800 | 350 | 665 | 400 | 85 | 62 | 471 | 365 | 410 | 341 | 530 | 44 | 305 | 298 | 440 | 407 | 400 | 400 | 55 | 90 | 80 |
20,000 | 4 | 1465 | 665 | 800 | 350 | 665 | 400 | 85 | 62 | 471 | 365 | 410 | 341 | 530 | 44 | 305 | 298 | 440 | 487 | 400 | 400 | 69 | 100 | 90 |
25,000 | 6 | 2200 | 1070 | 1130 | 95 | 709 | 454 | 128 | 57 | 567 | 371 | 469 | 292 | 626 | 75 | 261 | 248 | 365 | 560 | 630 | 690 | 71 | 100 | 90 |
30,000 | 6 | 2200 | 1070 | 1130 | 95 | 709 | 454 | 128 | 57 | 567 | 371 | 469 | 292 | 626 | 75 | 261 | 248 | 365 | 560 | 630 | 690 | 71 | 100 | 90 |
40,000 | 8 | 2346 | 1173 | 1173 | 161 | 704 | - | 118 | 60 | 704 | 387 | 469 | 341 | 411 | 81 | 387 | 298 | - | 630 | 683 | 683 | 85 | 125 | 112 |
50,000 | 10 | 2522 | 1261 | 1261 | 311 | 720 | - | 118 | 60 | 720 | 411 | 529 | 341 | 641 | 100 | 411 | 298 | - | 670 | 772 | 772 | 95 | 140 | 125 |
- Zinc plated high quality RUD load chain
- Mechanic hoist protection by slipping-clutch up to 10 000/ 4 kg
- German Certificate of Origin
- Incorporating electric chain hoist Type 66/04 AK
- Overload protection by current cut-off from 10 000/ 4 kg up
- Ultra-low headroom
- Trolley with two load bars ensures excellent traverse travel ability
- Pendant control switch with emergency stop
- Acc. to EN 818-7-T
Technical Specifications
Capacity (kg) | Lifting Speed (m/min) | Output (kW) | Duty Cycle (%) |
1,000 | 16/4 (8/2) | 0.25/0.06 | 40/40 |
2,000 | |||
2,500 | |||
3,200 | 0.42/0.10 | ||
5,000 | |||
6,300 | |||
10,000 | |||
12,000 | |||
15,000 | 2x0.18/0.55 | ||
20,000 | |||
25,000 | 2x0.75/0.18 | ||
30,000 | |||
40,000 | |||
50,000 |
Dimensions
1,000kg to 10,000kg Capacity
![]() |
![]() |
||||||||||||||||||||||||||||
Capacity (kg) | Chain Falls | Dimensions in mm | |||||||||||||||||||||||||||
A | A1 | A2 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | C | C1 | C2 | C3 | C4 | D1 | D2 | H | L1 | L2 | M | M1 | M2 | ||||||
with Load Bar Size | |||||||||||||||||||||||||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||||||||||||||||||
1,000 | 2 | 564 | 232 | 332 | 294 | 277 | 40 | 21 | 130 | 176 | 188 | 456 | 456 | 548 | 273 | 7 | 243 | 128 | 82 | 460 | 30 | 65 | 135 | 155 | 160 | 190 | 23 | 36 | 22 |
2,000 | 2 | 694 | 262 | 432 | 348 | 286 | 43 | 22 | 136 | 185 | 223 | 486 | 486 | 582 | 282 | 10 | 327 | 167 | 107 | 540 | 28 | 85 | 135 | 185 | 170 | 235 | 32 | 43 | 29 |
2,500 | 2 | 805 | 325 | 480 | 415 | 293 | 48 | 25 | 243 | 211 | - | 516 | 603 | - | 318 | 13 | 366 | 199 | 150 | 640 | 45 | 120 | 195 | 213 | 200 | 265 | 38 | 50 | 38 |
3,200 | 2 | 805 | 325 | 480 | 415 | 293 | 48 | 25 | 243 | 211 | - | 516 | 603 | - | 318 | 13 | 366 | 199 | 150 | 640 | 45 | 120 | 195 | 213 | 200 | 265 | 38 | 50 | 38 |
5,000 | 4 | 930 | 410 | 520 | 419 | 307 | 47 | 39 | 188 | 189 | - | 472 | 600 | - | 375 | 15 | 360 | 205 | 185 | 640 | 42 | 150 | 195 | 265 | 270 | 310 | 45 | 63 | 53 |
5,000 | 2 | Available upon request | |||||||||||||||||||||||||||
6,300 | 4 | 930 | 410 | 520 | 419 | 307 | 47 | 39 | 188 | 189 | - | 472 | 600 | - | 375 | 15 | 360 | 205 | 185 | 640 | 42 | 150 | 195 | 265 | 270 | 310 | 45 | 63 | 53 |
10,000 | 4 | Available upon request |
10,000kg to 50,000kg Capacity
![]() |
||||||||||||||||||||||||
Capacity (kg) | Chain Falls | Dimensions in mm | ||||||||||||||||||||||
A | A1 | A2 | A3 | B1 | B2 | B3 | B4 | B7 | C | C1 | C2 | C3 | C4 | C5 | D1 | D2 | H | L1 | L2 | M | M1 | M2 | ||
10,000 | 2 | 1150 | 500 | 650 | 350 | 665 | 400 | 84 | 45 | 443 | 410 | 300 | 236 | 530 | 51 | 250 | 198 | 365 | 380 | 300 | 300 | 45 | 71 | 53 |
12,000 | 2 | 1150 | 500 | 650 | 350 | 665 | 400 | 84 | 45 | 443 | 410 | 300 | 236 | 530 | 51 | 250 | 198 | 365 | 380 | 300 | 300 | 45 | 71 | 53 |
15,000 | 4 | 1465 | 665 | 800 | 350 | 665 | 400 | 85 | 62 | 471 | 365 | 410 | 341 | 530 | 44 | 305 | 298 | 440 | 407 | 400 | 400 | 55 | 90 | 80 |
20,000 | 4 | 1465 | 665 | 800 | 350 | 665 | 400 | 85 | 62 | 471 | 365 | 410 | 341 | 530 | 44 | 305 | 298 | 440 | 487 | 400 | 400 | 69 | 100 | 90 |
25,000 | 6 | 2200 | 1070 | 1130 | 95 | 709 | 454 | 128 | 57 | 567 | 371 | 469 | 292 | 626 | 75 | 261 | 248 | 365 | 560 | 630 | 690 | 71 | 100 | 90 |
30,000 | 6 | 2200 | 1070 | 1130 | 95 | 709 | 454 | 128 | 57 | 567 | 371 | 469 | 292 | 626 | 75 | 261 | 248 | 365 | 560 | 630 | 690 | 71 | 100 | 90 |
40,000 | 8 | 2346 | 1173 | 1173 | 161 | 704 | - | 118 | 60 | 704 | 387 | 469 | 341 | 411 | 81 | 387 | 298 | - | 630 | 683 | 683 | 85 | 125 | 112 |
50,000 | 10 | 2522 | 1261 | 1261 | 311 | 720 | - | 118 | 60 | 720 | 411 | 529 | 341 | 641 | 100 | 411 | 298 | - | 670 | 772 | 772 | 95 | 140 | 125 |
Pricing
Products of Possible Interest
Contact Us About This Product
Save this QR code
for use on Smart Phones
Contact Us About This Product
If you wish to receive a quote for this product, please use the 'Pricing' tab above, this form is for general enquiries regarding this product only.
Regarding: Hadef Premium 29/06 UL-EE Ultra Low Headroom Electric Chain Hoist with Electric Travel Trolley. Range 1,000kg to 50,000kg
Did you know?
You can also Request a Quote using the Buy/Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommend as we will be able to suit your needs much more efficiently.
You can also Request a Quote using the Buy/Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommend as we will be able to suit your needs much more efficiently.
Share this page!

Save this QR code
for use on Smart Phones