
LIFTING
SAFETY
sales@liftingsafety.co.uk
+44 (0)1977 684 600
- Lifting Equipment
-
Height Safety
Height Safety Equipment
- Material Handling & Jacking Equipment
- Shop by Brand
- Clearance
-
Contact
Get In Touch
- Home/
- Lifting Equipment/
- Rigging Gear; Riggers Lifting Equipment/
- Crosby Lifting Equipment & Rigging Catalogue/
- Crosby Lifting Hooks (Hoist Hooks)/
- Crosby Eye Hooks/
- Crosby 'L320R' ROV Eye Safety Sling Hooks, WLL Range from 3200kg to 60,000kg
- Remote Operated Vehicles Hook.
- Hook identification code stamped on each hook.
- Quenched and Tempered.
- QUIC-CHECK® deformation and angle indicators forged on the hook.
- Fluorescent yellow finish for high “subsea” visibility.
- Tip extension allows for easy handling.
- Sizes 3.2t to 31.5t utilise new integrated latch (S-4320).
- Heavy duty stamped latch interlocks with the hook tip.
- High cycle, long life spring.
- Pad eyes are provided on either side of hook as cable guides. The cable is passed through a hole drilled in the latch that assists in allowing the “remotely operated” cable to open latch.
- Cables and drilled latches are not provided by Crosby. They can be fitted by your local Authorized Crosby Dealer.
Metric Dimensions & Specifications
Working Load Limit (t) | Hook ID Code | L-320R Stock No. |
Weight (kg) | Dimensions (mm) | Replacement Latch Stock No. |
|||||||||||
C | D | E | F | G | M | N | O | Q | R | AA** | ||||||
†3.2 | HA | 1298427 | 1.01 | 119 | 101 | 25 | 41 | 29 | 24 | 15 | 28 | 32 | 6 | 50.8 | 1096468 | |
†5.4 | IA | 1298497 | 2.04 | 147 | 122 | 25 | 51 | 37 | 33 | 18 | 35 | 40 | 6 | 63.5 | 1096515 | |
†8 | JA | 1298567 | 3.92 | 187 | 159 | 35 | 64 | 46 | 42 | 23 | 41 | 51 | 10 | 76.2 | 1096562 | |
†11.5 | KA | 1298637 | 7.02 | 230 | 189 | 35 | 76 | 57 | 41 | 28 | 53 | 62 | 10 | 102 | 1096611 | |
†16 | LA | 1298707 | 10.1 | 256 | 211 | 35 | 83 | 66 | 49 | 32 | 58 | 72 | 10 | 102 | 1096657 | |
†22 | NA | 1298777 | 18.4 | 318 | 262 | 45 | 108 | 76 | 60 | 40 | 77 | 89 | 19 | 127 | 1096704 | |
†31.5 | OA | 1298847 | 28.1 | 357 | 346 | - | 127 | 92 | 76 | 44 | 93 | 89 | 19 | 165 | 1090161 | |
37 | PA | 1298857 | 48.5 | 462 | 357 | - | 137 | 116 | 81 | 51 | 95 | 114 | 19 | 178 | 1090189 | |
45 | SA | 1298867 | 62.1 | 511 | 392 | - | 152 | 129 | 82 | 55 | 114 | 125 | 19 | 203 | 1090189 | |
60 | TA | 1298877 | 102 | 602 | 470 | - | 178 | 152 | 99 | 64 | 130 | 145 | 19 | 254 | 1090205 |

- Remote Operated Vehicles Hook.
- Hook identification code stamped on each hook.
- Quenched and Tempered.
- QUIC-CHECK® deformation and angle indicators forged on the hook.
- Fluorescent yellow finish for high “subsea” visibility.
- Tip extension allows for easy handling.
- Sizes 3.2t to 31.5t utilise new integrated latch (S-4320).
- Heavy duty stamped latch interlocks with the hook tip.
- High cycle, long life spring.
- Pad eyes are provided on either side of hook as cable guides. The cable is passed through a hole drilled in the latch that assists in allowing the “remotely operated” cable to open latch.
- Cables and drilled latches are not provided by Crosby. They can be fitted by your local Authorized Crosby Dealer.
Metric Dimensions & Specifications
Working Load Limit (t) | Hook ID Code | L-320R Stock No. |
Weight (kg) | Dimensions (mm) | Replacement Latch Stock No. |
|||||||||||
C | D | E | F | G | M | N | O | Q | R | AA** | ||||||
†3.2 | HA | 1298427 | 1.01 | 119 | 101 | 25 | 41 | 29 | 24 | 15 | 28 | 32 | 6 | 50.8 | 1096468 | |
†5.4 | IA | 1298497 | 2.04 | 147 | 122 | 25 | 51 | 37 | 33 | 18 | 35 | 40 | 6 | 63.5 | 1096515 | |
†8 | JA | 1298567 | 3.92 | 187 | 159 | 35 | 64 | 46 | 42 | 23 | 41 | 51 | 10 | 76.2 | 1096562 | |
†11.5 | KA | 1298637 | 7.02 | 230 | 189 | 35 | 76 | 57 | 41 | 28 | 53 | 62 | 10 | 102 | 1096611 | |
†16 | LA | 1298707 | 10.1 | 256 | 211 | 35 | 83 | 66 | 49 | 32 | 58 | 72 | 10 | 102 | 1096657 | |
†22 | NA | 1298777 | 18.4 | 318 | 262 | 45 | 108 | 76 | 60 | 40 | 77 | 89 | 19 | 127 | 1096704 | |
†31.5 | OA | 1298847 | 28.1 | 357 | 346 | - | 127 | 92 | 76 | 44 | 93 | 89 | 19 | 165 | 1090161 | |
37 | PA | 1298857 | 48.5 | 462 | 357 | - | 137 | 116 | 81 | 51 | 95 | 114 | 19 | 178 | 1090189 | |
45 | SA | 1298867 | 62.1 | 511 | 392 | - | 152 | 129 | 82 | 55 | 114 | 125 | 19 | 203 | 1090189 | |
60 | TA | 1298877 | 102 | 602 | 470 | - | 178 | 152 | 99 | 64 | 130 | 145 | 19 | 254 | 1090205 |

You May Also Like
Contact Us About This Product
Contact Us About This Product
If you wish to receive a quote for this product, please use the tab above, this form is for general enquiries regarding this product only.
Regarding: Crosby 'L320R' ROV Eye Safety Sling Hooks, WLL Range from 3200kg to 60,000kg
Did you know?
You can also Request a Quote using the Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.