
- Lifting Equipment
-
Height Safety
Height Safety Equipment
- Material Handling & Jacking Equipment
- Shop by Brand
- Clearance
-
Contact
Get In Touch
Unfortunately Duff Norton ACME Screws and Nuts are no longer available.
Duff Norton has been manufacturing ACME Screw and Nuts for their actuator products for decades.
This experience is now being applied to bring an experienced assortment of ACME Screws and Nuts for your application requirements.
Specifications
Screw Diameter | Acme Screw Part# | Screw Lead (in) | Turns Per Inch | Thread Starts | Standard Length | Root Diameter | Acme Nut Part# | Acme Nut Description | Flange Part# |
1/2" | 050ASA010R | 0.100 | 10 | Single | 6 ft. | .359 | 050ANB010 | Bronze | FL0937 |
050ASA020R | 0.200 | 5 | Single | 6 ft. | .362 | 050ANB020 | Bronze | FL0937 | |
050ASA025R | 0.250 | 4 | Single | 6 ft. | .381 | 050ANB025 (P) | Bronze or Plastic | FL0937 | |
050ASA050R | 0.500 | 2 | Double | 6 ft. | .377 | 050ANB050 (P) | Bronze or Plastic | FL0937 | |
5/8" | 063ASA010R | 0.100 | 10 | Single | 6 ft. | .484 | 063ANB010 | Bronze | FL0937 |
063ASA013R | 0.125 | 8 | Single | 6 ft. | .470 | 063ANB013 | Bronze | FL0937 | |
063ASA020R | 0.200 | 5 | Single | 6 ft. | .487 | 063ANB020 | Bronze | FL0937 | |
063ASA025R | 0.250 | 4 | Single | 6 ft. | .506 | 063ANB025 (P) | Bronze or Plastic | FL0937 | |
063ASA050R | 0.500 | 2 | Double | 6 ft. | .506 | 063ANB050 (P) | Bronze or Plastic | FL0937 | |
3/4" | 075ASA010 | 0.100 | 10 | Single | 5 ft. | .608 | 075ANB010 | Bronze | FL1000 |
075ASA020R | 0.200 | 5 | Single | 12 ft. | .517 | 075ANB020 | Bronze | FL1000 | |
075ASA025 | 0.250 | 4 | Single | 5 ft. | .450 | 075ANB025 (P) | Bronze or Plastic | FL1000 | |
075ASA050 | 0.500 | 2 | Double | 5 ft. | .450 | 075ANB050 (P) | Bronze or Plastic | FL1000 | |
075ASA100R | 1.000 | 1 | Quad | 12 ft. | .450 | 075ANB100 (P) | Bronze or Plastic | FL1000 | |
1" | 100ASA010R | 0.100 | 10 | Single | 12 ft. | .857 | 100ANB010 | Bronze | FL1375 |
100ASA020R | 0.200 | 5 | Single | 12 ft. | .751 | 100ANB020 | Bronze | FL1375 | |
100ASA025R | 0.250 | 4 | Single | 12 ft. | .715 | 100ANB025 (P) | Bronze or Plastic | FL1375 | |
100ASA050R | 0.500 | 2 | Double | 12 ft. | .715 | 100ANB050 (P) | Bronze or Plastic | FL1375 | |
100ASA100R | 1.000 | 1 | Quad | 12 ft. | .715 | 100ANB100 (P) | Bronze or Plastic | FL1375 | |
1 1/2" | 150ASA010R | 0.100 | 10 | Single | 12 ft. | 1.355 | 150ANB010 | Bronze | FL1967 |
150ASA025R | 0.250 | 4 | Single | 12 ft. | 1.215 | 150ANB025 | Bronze | FL1967 | |
150ASA038R | 0.375 | 2.67 | Single | 12 ft. | 1.053 | 150ANB038 | Bronze | FL1967 | |
150ASA050R | 0.500 | 2 | Double | 12 ft. | 1.196 | 150ANB050 | Bronze | FL1967 | |
2" | 200ASA025 | 0.250 | 4 | Single | 12 ft. | 1.713 | 200ANB025 | Bronze | FL2548 |
200ASA050R | 0.500 | 2 | Single | 12 ft. | 1.435 | 200ANB050 | Bronze | FL2548 | |
2 1/4" | 225ASA025 | 0.250 | 4 | Single | 12 ft. | 1.944 | 225ANB025 | Bronze | FL3137 |
225ASA050R | 0.500 | 2 | Single | 12 ft. | 1.685 | 225ANB050 | Bronze | FL3137 | |
2 1/2" | 250ASA025 | 0.250 | 4 | Single | 12 ft. | 2.213 | 250ANB025 | Bronze | FL3137 |
250ASA050R | 0.500 | 2 | Single | 12 ft. | 1.934 | 250ANB050 | Bronze | FL3137 | |
3" | 300ASA032 | 0.320 | 3.125 | Single | 12 ft. | 2.761 | 300ANB032 | Bronze Nuts | Bronze Nuts |
300ASA067R | 0.666 | 1.52 | Single | 12 ft. | 2.548 | 300ANB067 | with Integral | with Integral | |
3 3/4" | 375ASA032 | 0.320 | 3.125 | Single | 12 ft. | 3.390 | 375ANB032 | Flanges | Flanges |
375ASA067R | 0.666 | 2 | Single | 12 ft. | 3.297 | 375ANB067 | Bronze Nuts | Bronze Nuts | |
375ASA133 | 1.330 | .75 | Double | 12 ft. | 3.295 | 375ANB133 | with Integral | with Integral | |
4 1/2" | 450ASA032 | 0.320 | 3.125 | Single | 12 ft. | 4.139 | 450ANB032 | Flanges | Flanges |
450ASA067 | 0.666 | 1.52 | Single | 12 ft. | 3.978 | 450ANB067 | Bronze Nuts | Bronze Nuts | |
5" | 500ASA067 | 0.666 | 1.52 | Single | 12 ft. | 4.343 | 500ANB067 | with Integral | with Integral |
6" | 600ASA075 | 0.750 | 1.33 | Single | 12 ft. | 5.196 | 600ANB075 | Flanges | Flanges |
600ASA100 | 1.000 | 1 | Single | 12 ft. | 5.074 | 600ANB100 | Bronze Nuts | Bronze Nuts | |
7" | 700ASA100 | 1.000 | 1 | Single | 12 ft. | 6.058 | 700ANB100 | with Integral | with Integral |
9" | 900ASA100 | 1.000 | 1 | Single | 12 ft. | 7.850 | 900ANB100 | Flanges | Flanges |
Unfortunately, this product has been discontinued and/or is no longer available. Please contact us for details on possible alternative products.
Contact Us About This ProductUnfortunately Duff Norton ACME Screws and Nuts are no longer available.
Duff Norton has been manufacturing ACME Screw and Nuts for their actuator products for decades.
This experience is now being applied to bring an experienced assortment of ACME Screws and Nuts for your application requirements.
Specifications
Screw Diameter | Acme Screw Part# | Screw Lead (in) | Turns Per Inch | Thread Starts | Standard Length | Root Diameter | Acme Nut Part# | Acme Nut Description | Flange Part# |
1/2" | 050ASA010R | 0.100 | 10 | Single | 6 ft. | .359 | 050ANB010 | Bronze | FL0937 |
050ASA020R | 0.200 | 5 | Single | 6 ft. | .362 | 050ANB020 | Bronze | FL0937 | |
050ASA025R | 0.250 | 4 | Single | 6 ft. | .381 | 050ANB025 (P) | Bronze or Plastic | FL0937 | |
050ASA050R | 0.500 | 2 | Double | 6 ft. | .377 | 050ANB050 (P) | Bronze or Plastic | FL0937 | |
5/8" | 063ASA010R | 0.100 | 10 | Single | 6 ft. | .484 | 063ANB010 | Bronze | FL0937 |
063ASA013R | 0.125 | 8 | Single | 6 ft. | .470 | 063ANB013 | Bronze | FL0937 | |
063ASA020R | 0.200 | 5 | Single | 6 ft. | .487 | 063ANB020 | Bronze | FL0937 | |
063ASA025R | 0.250 | 4 | Single | 6 ft. | .506 | 063ANB025 (P) | Bronze or Plastic | FL0937 | |
063ASA050R | 0.500 | 2 | Double | 6 ft. | .506 | 063ANB050 (P) | Bronze or Plastic | FL0937 | |
3/4" | 075ASA010 | 0.100 | 10 | Single | 5 ft. | .608 | 075ANB010 | Bronze | FL1000 |
075ASA020R | 0.200 | 5 | Single | 12 ft. | .517 | 075ANB020 | Bronze | FL1000 | |
075ASA025 | 0.250 | 4 | Single | 5 ft. | .450 | 075ANB025 (P) | Bronze or Plastic | FL1000 | |
075ASA050 | 0.500 | 2 | Double | 5 ft. | .450 | 075ANB050 (P) | Bronze or Plastic | FL1000 | |
075ASA100R | 1.000 | 1 | Quad | 12 ft. | .450 | 075ANB100 (P) | Bronze or Plastic | FL1000 | |
1" | 100ASA010R | 0.100 | 10 | Single | 12 ft. | .857 | 100ANB010 | Bronze | FL1375 |
100ASA020R | 0.200 | 5 | Single | 12 ft. | .751 | 100ANB020 | Bronze | FL1375 | |
100ASA025R | 0.250 | 4 | Single | 12 ft. | .715 | 100ANB025 (P) | Bronze or Plastic | FL1375 | |
100ASA050R | 0.500 | 2 | Double | 12 ft. | .715 | 100ANB050 (P) | Bronze or Plastic | FL1375 | |
100ASA100R | 1.000 | 1 | Quad | 12 ft. | .715 | 100ANB100 (P) | Bronze or Plastic | FL1375 | |
1 1/2" | 150ASA010R | 0.100 | 10 | Single | 12 ft. | 1.355 | 150ANB010 | Bronze | FL1967 |
150ASA025R | 0.250 | 4 | Single | 12 ft. | 1.215 | 150ANB025 | Bronze | FL1967 | |
150ASA038R | 0.375 | 2.67 | Single | 12 ft. | 1.053 | 150ANB038 | Bronze | FL1967 | |
150ASA050R | 0.500 | 2 | Double | 12 ft. | 1.196 | 150ANB050 | Bronze | FL1967 | |
2" | 200ASA025 | 0.250 | 4 | Single | 12 ft. | 1.713 | 200ANB025 | Bronze | FL2548 |
200ASA050R | 0.500 | 2 | Single | 12 ft. | 1.435 | 200ANB050 | Bronze | FL2548 | |
2 1/4" | 225ASA025 | 0.250 | 4 | Single | 12 ft. | 1.944 | 225ANB025 | Bronze | FL3137 |
225ASA050R | 0.500 | 2 | Single | 12 ft. | 1.685 | 225ANB050 | Bronze | FL3137 | |
2 1/2" | 250ASA025 | 0.250 | 4 | Single | 12 ft. | 2.213 | 250ANB025 | Bronze | FL3137 |
250ASA050R | 0.500 | 2 | Single | 12 ft. | 1.934 | 250ANB050 | Bronze | FL3137 | |
3" | 300ASA032 | 0.320 | 3.125 | Single | 12 ft. | 2.761 | 300ANB032 | Bronze Nuts | Bronze Nuts |
300ASA067R | 0.666 | 1.52 | Single | 12 ft. | 2.548 | 300ANB067 | with Integral | with Integral | |
3 3/4" | 375ASA032 | 0.320 | 3.125 | Single | 12 ft. | 3.390 | 375ANB032 | Flanges | Flanges |
375ASA067R | 0.666 | 2 | Single | 12 ft. | 3.297 | 375ANB067 | Bronze Nuts | Bronze Nuts | |
375ASA133 | 1.330 | .75 | Double | 12 ft. | 3.295 | 375ANB133 | with Integral | with Integral | |
4 1/2" | 450ASA032 | 0.320 | 3.125 | Single | 12 ft. | 4.139 | 450ANB032 | Flanges | Flanges |
450ASA067 | 0.666 | 1.52 | Single | 12 ft. | 3.978 | 450ANB067 | Bronze Nuts | Bronze Nuts | |
5" | 500ASA067 | 0.666 | 1.52 | Single | 12 ft. | 4.343 | 500ANB067 | with Integral | with Integral |
6" | 600ASA075 | 0.750 | 1.33 | Single | 12 ft. | 5.196 | 600ANB075 | Flanges | Flanges |
600ASA100 | 1.000 | 1 | Single | 12 ft. | 5.074 | 600ANB100 | Bronze Nuts | Bronze Nuts | |
7" | 700ASA100 | 1.000 | 1 | Single | 12 ft. | 6.058 | 700ANB100 | with Integral | with Integral |
9" | 900ASA100 | 1.000 | 1 | Single | 12 ft. | 7.850 | 900ANB100 | Flanges | Flanges |
Contact Us About This Product
If you wish to receive a quote for this product, please use the tab above, this form is for general enquiries regarding this product only.
You can also Request a Quote using the Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.