
LIFTING
SAFETY
sales@liftingsafety.co.uk
+44 (0)1977 684 600
- Lifting Equipment
-
Height Safety
Height Safety Equipment
- Material Handling & Jacking Equipment
- Shop by Brand
- Clearance
-
Contact
Get In Touch
- Home/
- Lifting Equipment/
- General Industrial Lifting Equipment/
- Lifting Beams & Spreader Beams/
- Two Point Lifting Beams/
- LiftingSafety 2 Point Adjustable Lifting Beams, Standard Capacity from 1 tonne to 10 tonne
- Axial cord lifting beam with 2 adjustable lifting points.
- Standard capacity rating: from 1000kg to 10,000kg.
- Standard adjustment range: from 0.5m to 6m (model dependant).
- Custom made beam are available to customer specifications (capacity / span / adjustment etc.).
- Supplied with all current standard / relevant certification.
Dimensions & Specifications
Capacity | A x B (mm) | Span (m) | ||||||
1 / 0.5 | 2 /1 | 3 / 1 | 4 / 2 | 5 / 3 | 6 / 4 | |||
1t | 60 x 80 | Height 'H' (mm) | 490 | 510 | 530 | 530 | 550 | 550 |
Approx. Weight (kg) | 38 | 64 | 101 | 127 | 181 | 213 | ||
2t | 80 x 120 | Height 'H' (mm) | 450 | 470 | 490 | 510 | 530 | 550 |
Approx. Weight (kg) | 44 | 77 | 120 | 175 | 245 | 329 | ||
3t | 100 x 180 | Height 'H' (mm) | 560 | 580 | 620 | 640 | 660 | 680 |
Approx. Weight (kg) | 66 | 104 | 173 | 244 | 336 | 442 | ||
4t | 100 x 180 | Height 'H' (mm) | 610 | 650 | 690 | 710 | 730 | 750 |
Approx. Weight (kg) | 72 | 122 | 200 | 284 | 385 | 505 | ||
5t | 100 x 180 | Height 'H' (mm) | 630 | 670 | 710 | 730 | 750 | 790 |
Approx. Weight (kg) | 79 | 136 | 226 | 316 | 430 | 607 | ||
6t | 100 x 180 | Height 'H' (mm) | 630 | 690 | 730 | 750 | 790 | 790 |
Approx. Weight (kg) | 95 | 166 | 265 | 370 | 531 | 623 | ||
8t | 100 x 180 | Height 'H' (mm) | 710 | 770 | 810 | 850 | 850 | 850 |
Approx. Weight (kg) | 113 | 196 | 308 | 451 | 544 | 636 | ||
10t | 100 x 180 | Height 'H' (mm) | 730 | 790 | 850 | 850 | 850 | 900 |
Approx. Weight (kg) | 127 | 218 | 365 | 457 | 550 | 818 |
Note: Dimension are subject to change
Pricing
- Axial cord lifting beam with 2 adjustable lifting points.
- Standard capacity rating: from 1000kg to 10,000kg.
- Standard adjustment range: from 0.5m to 6m (model dependant).
- Custom made beam are available to customer specifications (capacity / span / adjustment etc.).
- Supplied with all current standard / relevant certification.
Dimensions & Specifications
Capacity | A x B (mm) | Span (m) | ||||||
1 / 0.5 | 2 /1 | 3 / 1 | 4 / 2 | 5 / 3 | 6 / 4 | |||
1t | 60 x 80 | Height 'H' (mm) | 490 | 510 | 530 | 530 | 550 | 550 |
Approx. Weight (kg) | 38 | 64 | 101 | 127 | 181 | 213 | ||
2t | 80 x 120 | Height 'H' (mm) | 450 | 470 | 490 | 510 | 530 | 550 |
Approx. Weight (kg) | 44 | 77 | 120 | 175 | 245 | 329 | ||
3t | 100 x 180 | Height 'H' (mm) | 560 | 580 | 620 | 640 | 660 | 680 |
Approx. Weight (kg) | 66 | 104 | 173 | 244 | 336 | 442 | ||
4t | 100 x 180 | Height 'H' (mm) | 610 | 650 | 690 | 710 | 730 | 750 |
Approx. Weight (kg) | 72 | 122 | 200 | 284 | 385 | 505 | ||
5t | 100 x 180 | Height 'H' (mm) | 630 | 670 | 710 | 730 | 750 | 790 |
Approx. Weight (kg) | 79 | 136 | 226 | 316 | 430 | 607 | ||
6t | 100 x 180 | Height 'H' (mm) | 630 | 690 | 730 | 750 | 790 | 790 |
Approx. Weight (kg) | 95 | 166 | 265 | 370 | 531 | 623 | ||
8t | 100 x 180 | Height 'H' (mm) | 710 | 770 | 810 | 850 | 850 | 850 |
Approx. Weight (kg) | 113 | 196 | 308 | 451 | 544 | 636 | ||
10t | 100 x 180 | Height 'H' (mm) | 730 | 790 | 850 | 850 | 850 | 900 |
Approx. Weight (kg) | 127 | 218 | 365 | 457 | 550 | 818 |
Note: Dimension are subject to change
You May Also Like
Contact Us About This Product
Contact Us About This Product
If you wish to receive a quote for this product, please use the tab above, this form is for general enquiries regarding this product only.
Regarding: LiftingSafety 2 Point Adjustable Lifting Beams, Standard Capacity from 1 tonne to 10 tonne
Did you know?
You can also Request a Quote using the Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.