Shopping Basket
Your shopping basket is currently empty
Quote Request Basket
Your quote request basket is currently empty
These Ball Screw Actuators provide high efficiency and high speed in one linear positioning package.
The positive action of the low friction ball screw and nut design provides longer life at load and requires less power to achieve a specified thrust.
Ball Screw Actuators can be used individually, in tandem or as part of a larger mechanical system.
With lifts upto 20 feet, ball screw actuators offer the perfect solution to many linear positioning applications.
*1˝ Lead Screw Models

| Model Number | Rating | Drawing Ref. | A | B | C | D | E | F | G | H | I | J | K | L | M |
| UM-28632 | 1/2 TON | 28631 | Raise +2 | 5/8 | 2 3/8 | C | 0 | .437 | 1.740 | .530 | 2.600 | 1" sq | .797 | .822 | 4 Holes - 17/64 Dia. On 2 3/32 Dia. B.C. |
| UM-9803 & KUM-2803 | 2 TON | 9802 & 2802 | Raise +3 1/16 | 1 1/8 | 4 1/16 | C | 0 | .750 | 2.377 | .630 | 3 1/4 | 1.500 sq. | 1.194 | 1.104 | 4 Holes - 17/64 Dia. On 2 3/4 Dia. B.C. |
| UM-98031* KUM-28031* | 2 TON | 9802 & 2802 | Raise +3 11/16 | 1 1/8 | 4 1/16 | C | 0 | .750 | 3.030 | .630 | 4 13/64 | 1.500 sq. | 1.194 | 1.104 | 4 Holes - 17/64 Dia. On 2 3/4 Dia. B.C. |
| UM-98004 & KUM-28004 | 3 TON | 28003 | Raise +3 3/4 | 1 1/8 | 4 1/16 | 4 1/2 | 0 | .750 | 3.395 | .832 | 4 15/16 | 2.125 | 1.386 | 1.587 | 4 Holes - 25/64 Dia. On 3 7/16 Dia. B.C. |
| UM-9806 | 5 TON | 9805 | Raise +4 5/8 | 1 | 5 1/4 | C | 0 | 1.000 | 4.333 | .895 | 4 15/16 | 2.625 | 1.690 | 1.981 | 4 Holes - 17/32 Dia. On 4 1/16 Dia. B.C. |
| UM-98061* | 5 TON | 9805 | Raise +4 | 1 | 5 1/4 | C | 0 | 1.000 | 3.648 | 1.020 | 4 15/16 | 2.625 | 1.720 | 1.718 | 4 Holes - 17/32 Dia. On 4 1/8 Dia. B.C. |
| UM-9811 | 10 TON | 9810 | Raise +6 | 1 | 5 5/8 | C | 0 | 1.000 | 4.333 | .895 | 4 15/16 | 2.625 | 1.690 | 1.981 | 4 Holes - 17/32 Dia. On 4 1/16 Dia. B.C. |
| UM-98111* | 10 TON | 9810 | Raise +5 | 1 | 5 5/8 | C | 0 | 1.000 | 3.648 | 1.020 | 4 15/16 | 2.625 | 1.720 | 1.718 | 4 Holes - 17/32 Dia. On 4 1/8 Dia. B.C. |
| AUM-9821 | 20 TON | 9820 | Raise +8 | 2 1/2 | 7 1/8 | 8 1/8 | 1 3/4 | 1.750 | 6.706 | 1.582 | 5 3/8 | 3.375 | 2.272 | 2.561 | 6 Holes - 21/32 Dia. On 4 3/8 Dia. B.C. |
| UM-9826 | 25 TON | 9825 | Raise +10 | 2 1/4 | 8 7/8 | 10 1/2 | 2 | 2.250 | 9.395 | 2.020 | 7 3/8 | 4.751 | 3.076 | 3.349 | 8 Holes - 25/32 Dia. On 6 1/4 Dia. B.C. |
| UM-2861* | 50 TON | 2860 | Raise +15 | 3 1/4 | 10 7/8 | 12 | 3/4 | 3.250 | 12.625 | 2.020 | 9 3/4 | 5.880 | 3.756 | 4.029 | 6 Holes - 1 1/32 Dia. On 8 Dia. B.C. |
*1˝ Lead Screw Models

| Model Number | Rating | Drawing Ref. | A | B | C | D | E | F | G | H | I | J | K | L |
| DM-28632 | 1/2 TON | 28631 | RAISE + 2 | 5/8 | 2 3/8 | 3/8 | .437 | 1.740 | .530 | 2.600 | 1˝ Sq. | .797 | .822 | 4 Holes - 17/64 Dia. On 2 3/32 Dia. B.C. |
| DM-9803 & KDM-2803 | 2 TON | 9802 & 2802 | RAISE + 3 | 1 1/8 | 3 3/4 | 5/8 | .750 | 2.377 | .630 | 3 1/4 | 1.500 Sq. | 1.194 | 1.104 | 4 Holes - 17/64 Dia. On 2 3/4 Dia. B.C. |
| DM-9803 & KDM-2803 | 2 TON | 9802 & 2802 | RAISE + 3 5/8 | 1 1/8 | 3 3/4 | 5/8 | .750 | 3.030 | .630 | 4 13/64 | 1.500 Sq. | 1.194 | 1.104 | 4 Holes - 17/64 Dia. On 2 3/4 Dia. B.C. |
| DM98004 & KDM-28004 | 3 TON | 28003 | RAISE + 3 3/4 | 1 1/8 | 3 3/4 | 1 | .750 | 3.395 | .832 | 4 15/16 | 2.125 | 1.386 | 1.587 | 4 Holes - 25/64 Dia. On 3 7/16 Dia. B.C. |
| DM-9806 | 5 TON | 9805 | RAISE + 4 5/8 | 1 | 5 1/4 | 3/4 | 1.000 | 4.333 | .895 | 4 15/16 | 2.625 | 1.690 | 1.981 | 4 Holes - 17/32 Dia. On 4 1/16 Dia. B.C. |
| DM-98061* | 5 TON | 9805 | RAISE + 4 | 1 | 5 1/4 | 3/4 | 1.000 | 3.648 | 1.020 | 4 15/16 | 2.625 | 1.720 | 1.718 | 4 Holes - 17/32 Dia. On 4 1/8 Dia. B.C. |
| DM-9811 | 10 TON | 9810 | RAISE + 6 | 1 | 5 | 1 1/8 | 1.000 | 4.333 | .895 | 4 15/16 | 2.625 | 1.690 | 1.981 | 4 Holes - 17/32 Dia. On 4 1/16 Dia. B.C. |
| DM-98111* | 10 TON | 9810 | RAISE + 6 | 1 | 5 | 1 1/8 | 1.000 | 3.648 | 1.020 | 4 15/16 | 2.625 | 1.720 | 1.718 | 4 Holes - 17/32 Dia. On 4 1/8 Dia. B.C. |
| ADM-9821 | 20 TON | 9820 | RAISE + 8 | 2 1/2 | 7 1/8 | 1 5/8 | 1.750 | 6.706 | 1.582 | 5 3/8 | 3.375 | 2.272 | 2.561 | 6 Holes - 21/32 Dia. On 4 3/8 Dia. B.C. |
| DM-9826 | 25 TON | 9825 | RAISE + 10 | 2 1/4 | 8 7/8 | 2 1/2 | 2.250 | 9.395 | 2.020 | 7 3/8 | 4.751 | 3.076 | 3.349 | 8 Holes - 25/32 Dia. On 6 1/4 Dia. B.C. |
| DM-2861* | 50 TON | 2860 | RAISE + 15 | 3 1/4 | 11 | 2 1/2 | 3.250 | 12.625 | 2.020 | 9 3/4 | 5.880 | 3.756 | 4.029 | 6 Holes - 1 1/32 Dia. On 8 Dia. B.C. |
| Standard Model Number | Upright | UM28632 | KUM2803/UM9803 | KUM28004/UM98004 | KUM2804/UM9804 | UM9806 | UM98061 | UM9811 | UM98111 | AUM9821 | UM9826 | UM2861 |
| Inverted | DM28632 | KDM28031/UM98031 | KDM28004/UM98004 | KDM2804/DM98004 | DM9806 | DM98061 | DM9811 | DM98111 | ADM9821 | DM9826 | DM2861 | |
| Special Model Number | Upright | UM38632 | UM3803/UM9803 | UM38004/UM98004 | UM3804/UM108004 | UM10806 | UM10806 | UM10811 | UM10811 | UM10821 | UM10826 | UM3861 |
| Inverted | DM32632 | DM3803/UM9803 | DM38004/UM98004 | DM3804/DM108004 | DM10806 | DM10806 | DM10811 | DM10811 | DM10821 | DM10826 | DM3861 | |
| Capacity (tons) | 1/2 | 2 | 2 | 3 | 5 | 5 | 10 | 10 | 20 | 25 | 50 | |
| Diameter of Lifting Screw (inch) | 5/8 .200 Lead | 1 .250 Lead | 1, 1.000 Lead | 1 11/64 .413 Lead | 1 1/2 .474 Lead |
1 1/2, 1.000 Lead |
1 1/2,.474 Lead | 1 1/2 1.000 Lead | 2 1/4, .500 Lead | 3, .660 Lead | 4, 1.000 Lead | |
| Base Size (inch) | 2 1/4 x 4 | 3 1/2 x 7** | 3 1/2 x 7 | 3 1/2 x 7 | 6 x 8 | 6 x 8 | 7 1/2 x 8 3/4 | 7 1/2 x 8 3/4 | 8 1/4 x 11 | 10 1/4 x 13 3/4 | 9 3/4 x 19 3/4 | |
| Worm Gear Ratios | Standard Ratio | 5:1 | 6:1 | 6:1 | 6:1 | 6:1 | 6:1 | 8:1 | 8:1 | 8:1 | 10 2/3:1 | 10 2/3:1 |
| Option 1 | 20:1 | 12:1 | 24:1 | 12:1 | 24:1 | 24:1 | 24:1 | 24:1 | 24:1 | 32:1 | 32:1 | |
| Option 2 | - | 24:1 | - | 24:1 | - | - | - | - | - | - | - | |
| Turns of Worm for 1" Raise | Standard Ratio | 25 | 24 | 6 | 14.526 | 12.667 | 6 | 16.888 | 8 | 16 | 16.16 | 10.66 |
| Option 1 | 100 | 48 | 24 | 29.052 | 50.667 | 24 | 50.667 | 24 | 48 | 48.48 | 32 | |
| Option 2 | - | 96 | - | 58.104 | - | - | - | - | - | - | - | |
| Maximum H.P Per Actuator | Standard Ratio | 1/3 | 2 | 2 | 2 | 4 | 4 | 5 | 5 | 5 | 8 | 15 |
| Option1 | 1/6 | 3/4 | 1/2 | 3/4 | 3/4 | 3/4 | 1 1/2 | 1 1/2 | 1 1/2 | 2 1/2 | 6 | |
| Option 2 | - | 1/2 | - | 1/2 | - | - | - | - | - | - | - | |
| Starting Torque at Full Load (lb-ins) | Standard Ratio | 10.5 | 50 | 180 | 110 | 220 | 500 | 350 | 800 | 700 | 925 | 2700 |
| Option 1 | 5.0 | 30 | 80 | 68 | 90 | 206 | 175 | 400 | 325 | 475 | 1500 | |
| Option 2 | - | 25 | - | 25 | - | - | - | - | - | - | - | |
| Running Torque at Full Load (lb-ins) | Standard Ratio | 9.5 | 45 | 160 | 100 | 180 | 410 | 300 | 700 | 650 | 825 | 2200 |
| Option 1 | 4.5 | 25 | 70 | 60 | 80 | 183 | 150 | 290 | 300 | 425 | 1200 | |
| Option 2 | - | 20 | - | 45 | - | - | - | - | - | - | - | |
|
Actuator Efficiency Rating (%) |
Standard Ratio | 65 | 59 | 59 | 59 | 70 | 70 | 65 | 65 | 61 | 60 | 55 |
| Option 1 | 38 | 44 | 33 | 44 | 39 | 39 | 42 | 42 | 44 | 39 | 33 | |
| Option 2 | - | 33 | - | 33 | - | - | - | - | - | - | - | |
| Weight with Base Raise of 6" (lbs) | 2.75 | 20 | 20 | 21 | 40 | 40 | 50 | 50 | 115 | 235 | 520 | |
| Weight for Each Additional 1" of Raise (lbs) | 0.10 | 0.3 | 0.3 | 0.4 | 0.9 | 0.9 | 0.9 | 0.9 | 1.5 | 2.9 | 5.0 | |
| Hold Back Torque at Rated Load (lb-ft) | Standard Ratio | 1 | 2 | 2 | 7 | 8 | 8 | 11 | 11 | 24 | 24 | 92 |
| Option 1 | 0.5 | 1 |
0.5 |
2 | 0.5 | 0.5 | 0.5 | 0.5 | 2 | 2 | 33 | |
| Option 2 | - | 0.5 | - | 0.5 | - | - | - | - | - | - | - | |
| Standard Model Numbers | Upright | 28631 |
2802/9802 | 28021/98021* | 28003/98003 | 9805 | 98051† |
9810 | 98101‡ |
9820 | 9825 | 2860 |
| Inverted | 28630 |
2801/9801 | 28011/98011 |
28002/98002 | 9804 | 98041 | 9809 |
98091 | 9819 |
9824 | 2859 | |
| Special Model Numbers | Upright | 38631 |
3802/9802 | 3802/9802 | 38003/108003 | 10805 |
0805 |
10810 |
10810 |
10820 |
10825 |
3860 |
| Inverted | 38630 | 3801/9801 |
3801/9801 |
38002/108002 |
10804 |
10804 |
10809 |
10809 |
10819 |
10824 |
3859 |
|
| Rated Load (tons) | 1/2 |
2 |
2 |
3 |
5 |
5 |
10 |
10 |
20 |
25 |
50 |
|
| Diameter of Lifting Screw (inch) | 5/8 .200 Lead |
1 .250 Lead |
1 1.000 Lead |
1 11/64 .413 Lead |
1 1/2 .474 Lead |
1 1/2 1.000 Lead |
1 1/2 .474 Lead |
1 1/2 1.000 Lead |
2 1/4 .500 Lead |
3 .660 Lead |
4 1.000 Lead |
|
| Closed Height (inch) | 5 | 7 1/2 | 7 1/2 |
9 1/4 |
10 3/4 |
10 3/4 |
10 3/8 |
10 3/8 |
16 1/2 |
19 3/4 |
25 3/8 |
|
| Base Size (inch) | 2 1/4 x 4 |
3 1/2 x 7 |
3 1/2 x 7 |
3 1/2 x 7 |
6 x 8 |
6 x 8 |
7 1/2 x 8 3/4 |
7 1/2 x 8 3/4 |
8 1/4 x 11 |
10 1/4 x 13 3/4 |
9 3/4 x 19 3/4 |
|
| Worm Gear Ratios | Standard Ratio | 5:1 |
6:1 |
6:1 |
6:1 |
6:1 |
6:1 |
8:1 |
8:1 |
8:1 |
10 2/3:1 |
10 2/3:1 |
| Option 1 | 20:1 |
12:1 |
24:1 |
12:1 |
24:1 |
24:1 |
24:1 |
24:1 |
24:1 |
32:1 |
32:1 |
|
| Option 2 | - |
24:1 |
- |
24:1 |
- |
- |
- |
- |
- |
- |
- |
|
| Turns of Worm for 1" Raise | Standard Ratio | 25 |
24 |
6 |
14.526 |
12.667 |
6 |
16.888 |
8 |
16 |
16.16 |
10.66 |
| Option 1 | 100 |
48 |
24 |
29.052 |
50.667 |
24 |
50.667 |
24 |
48 |
48.48 |
32 |
|
| Option 2 | - | 96 |
- |
58.104 |
- |
- |
- |
- |
- |
- |
- |
|
| Maximum H.P Per Actuator | Standard Ratio | 1/3 |
2 |
2 |
2 |
4 |
4 |
5 |
5 |
5 |
8 | 15 |
| Option 1 | 1/6 | 3/4 |
1/2 |
3/4 |
3/4 |
3/4 |
1 1/2 |
1 1/2 |
1 1/2 |
2 1/2 |
6 |
|
| Option 2 | - |
1/2 |
- |
1/2 |
- |
- |
- |
- |
- |
- |
- |
|
| Starting Torque at Full Load (lb-ins) |
Standard Ratio |
10.5 |
50 |
180 |
110 |
220 |
500 |
350 |
800 |
700 |
925 |
2700 |
| Option 1 |
5.0 |
30 | 80 |
68 |
90 |
206 |
175 |
400 |
325 |
475 |
1500 |
|
| Option 2 |
- |
25 |
- |
50 |
- |
- |
- |
- |
- |
- |
- |
|
| Running Torque at Full Load (lb-ins) |
Standard Ratio |
9.5 | 45 |
160 |
100 |
180 |
410 |
300 |
700 |
650 |
825 |
2200 |
| Option 1 |
4.5 |
25 |
70 |
60 |
80 |
183 |
150 |
290 |
300 |
425 |
1200 |
|
| Option 2 |
- | 20 |
- |
45 |
- |
- |
- |
- |
- |
- |
- |
|
| Actuator Efficiency Rating (%) |
Standard Ratio |
65 | 59 |
59 |
59 |
70 |
70 |
65 |
65 |
61 |
60 |
55 |
| Option 1 |
38 |
44 | 33 | 44 | 39 |
39 |
42 |
42 |
44 |
39 |
33 |
|
| Option 2 |
- | 33 |
- |
33 |
- |
- |
- |
- |
- |
- |
- |
|
| Weight with Base Raise of 6" (lbs) |
2.75 | 20 | 20 | 21 |
40 |
40 |
50 |
50 |
115 |
235 |
520 |
|
| Weight for Each Additional 1" Raise (lbs) |
0.1 |
0.3 |
0.3 |
0.4 |
0.9 |
0.9 |
0.9 |
0.9 |
1.5 |
2.9 |
5.0 |
|
| Hold Back Torque at Rated Load (in-lbs) |
Standard Ratio |
1 |
2 |
2 |
7 |
8 |
8 |
11 |
11 |
24 |
24 |
92 |
| Option 1 |
0.5 |
1 |
0.5 |
2 |
0.5 |
0.5 |
0.5 |
0.5 |
2 |
2 |
33 |
|
| Option 2 | - | 0.5 | - | 0.5 | - | - | - | - | - | - | - | |

| Index Number |
Part Name |
Quantity |
| 1 | Screw, Set (Shell Cap) |
2 |
| 2 | Shell Cap |
1 |
| 3 | Shell, Actuator |
1 |
| 4 | Pipe, Bottom |
1 |
| 4a | Plug, Expansion |
1 |
| 5 | Ball Screw |
1 |
| 6 | Worm Gear |
1 |
| 7 | Bearing, Top Load |
1 |
| 8 | Bearing, Bottom Load |
1 |
| 9 | Screw, Cap |
8 |
| 9a | Screws, Set (1/2 ton model) |
4 |
| 10 | Washer, Lock |
8 |
| 11 | Flange, Worm |
2 |
| 11a | Bushing, Worm (1/2 ton model) |
2 |
| 12 | Shim, Flange |
2 |
| 13 | Seal, Oil |
2 |
| 14 | Worm | 1 |
| 15 | Bearing, Worm |
2 |
| 15a | Bearing, Needle (1/2 ton model) |
2 |
| 15b | Washer, Thrust (1/2 ton model) |
4 |
| 16 | Bushing, Guide (inverted models only) |
1 |
| 17 | Fitting, Grease |
1 |
| 18 | Nameplate | 1 |
| 19 | Screws, Drive |
2 |
| 20 | Nut, Lock | 1 |
| 21 | Screw, Set (Locknut) | 1 |
| 22 | Key | 1 |
| 23 | Spacer | 1 |
| 24 | Lifting Nut | 1 |

| Index Number | Part Name | Quantity |
| 1 | Screw, Set | 2 |
| 2 | Cap, Shell | 1 |
| 3 | Shell, Actuator | 1 |
| 4 | Bearing, L | 1 |
| 5 | Pipe, Bottom | 1 |
| 6 | Ball Screw | 1 |
| 7 | Ball Nut Assembly | 1 |
| 8 | Bearing, Bottom Load | 1 |
| 9 | Screw, Set | 2 |
| 10 | Worm, Gear | 1 |
| 11 | Screw, Cap | 1 |
| 12 | Washer, Lock | 1 |
| 13 | Disc, Retaining | 1 |
| 14 | Screw, Cap | 8 |
| 15 | Washer, Lock | 8 |
| 16 | Flange, Worm | 2 |
| 17 | Shim, Flange | 2 |
| 18 | Seal, Oil | 2 |
| 19 | Worm | 1 |
| 20 | Bearing, Worm | 2 |
| 21 | Bushing, Guide (inverted models only) | 1 |
| 22 | Fitting, Grease | As Required |
| 23 | Nameplate | 1 |
If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
These Ball Screw Actuators provide high efficiency and high speed in one linear positioning package.
The positive action of the low friction ball screw and nut design provides longer life at load and requires less power to achieve a specified thrust.
Ball Screw Actuators can be used individually, in tandem or as part of a larger mechanical system.
With lifts upto 20 feet, ball screw actuators offer the perfect solution to many linear positioning applications.
*1˝ Lead Screw Models

| Model Number | Rating | Drawing Ref. | A | B | C | D | E | F | G | H | I | J | K | L | M |
| UM-28632 | 1/2 TON | 28631 | Raise +2 | 5/8 | 2 3/8 | C | 0 | .437 | 1.740 | .530 | 2.600 | 1" sq | .797 | .822 | 4 Holes - 17/64 Dia. On 2 3/32 Dia. B.C. |
| UM-9803 & KUM-2803 | 2 TON | 9802 & 2802 | Raise +3 1/16 | 1 1/8 | 4 1/16 | C | 0 | .750 | 2.377 | .630 | 3 1/4 | 1.500 sq. | 1.194 | 1.104 | 4 Holes - 17/64 Dia. On 2 3/4 Dia. B.C. |
| UM-98031* KUM-28031* | 2 TON | 9802 & 2802 | Raise +3 11/16 | 1 1/8 | 4 1/16 | C | 0 | .750 | 3.030 | .630 | 4 13/64 | 1.500 sq. | 1.194 | 1.104 | 4 Holes - 17/64 Dia. On 2 3/4 Dia. B.C. |
| UM-98004 & KUM-28004 | 3 TON | 28003 | Raise +3 3/4 | 1 1/8 | 4 1/16 | 4 1/2 | 0 | .750 | 3.395 | .832 | 4 15/16 | 2.125 | 1.386 | 1.587 | 4 Holes - 25/64 Dia. On 3 7/16 Dia. B.C. |
| UM-9806 | 5 TON | 9805 | Raise +4 5/8 | 1 | 5 1/4 | C | 0 | 1.000 | 4.333 | .895 | 4 15/16 | 2.625 | 1.690 | 1.981 | 4 Holes - 17/32 Dia. On 4 1/16 Dia. B.C. |
| UM-98061* | 5 TON | 9805 | Raise +4 | 1 | 5 1/4 | C | 0 | 1.000 | 3.648 | 1.020 | 4 15/16 | 2.625 | 1.720 | 1.718 | 4 Holes - 17/32 Dia. On 4 1/8 Dia. B.C. |
| UM-9811 | 10 TON | 9810 | Raise +6 | 1 | 5 5/8 | C | 0 | 1.000 | 4.333 | .895 | 4 15/16 | 2.625 | 1.690 | 1.981 | 4 Holes - 17/32 Dia. On 4 1/16 Dia. B.C. |
| UM-98111* | 10 TON | 9810 | Raise +5 | 1 | 5 5/8 | C | 0 | 1.000 | 3.648 | 1.020 | 4 15/16 | 2.625 | 1.720 | 1.718 | 4 Holes - 17/32 Dia. On 4 1/8 Dia. B.C. |
| AUM-9821 | 20 TON | 9820 | Raise +8 | 2 1/2 | 7 1/8 | 8 1/8 | 1 3/4 | 1.750 | 6.706 | 1.582 | 5 3/8 | 3.375 | 2.272 | 2.561 | 6 Holes - 21/32 Dia. On 4 3/8 Dia. B.C. |
| UM-9826 | 25 TON | 9825 | Raise +10 | 2 1/4 | 8 7/8 | 10 1/2 | 2 | 2.250 | 9.395 | 2.020 | 7 3/8 | 4.751 | 3.076 | 3.349 | 8 Holes - 25/32 Dia. On 6 1/4 Dia. B.C. |
| UM-2861* | 50 TON | 2860 | Raise +15 | 3 1/4 | 10 7/8 | 12 | 3/4 | 3.250 | 12.625 | 2.020 | 9 3/4 | 5.880 | 3.756 | 4.029 | 6 Holes - 1 1/32 Dia. On 8 Dia. B.C. |
*1˝ Lead Screw Models

| Model Number | Rating | Drawing Ref. | A | B | C | D | E | F | G | H | I | J | K | L |
| DM-28632 | 1/2 TON | 28631 | RAISE + 2 | 5/8 | 2 3/8 | 3/8 | .437 | 1.740 | .530 | 2.600 | 1˝ Sq. | .797 | .822 | 4 Holes - 17/64 Dia. On 2 3/32 Dia. B.C. |
| DM-9803 & KDM-2803 | 2 TON | 9802 & 2802 | RAISE + 3 | 1 1/8 | 3 3/4 | 5/8 | .750 | 2.377 | .630 | 3 1/4 | 1.500 Sq. | 1.194 | 1.104 | 4 Holes - 17/64 Dia. On 2 3/4 Dia. B.C. |
| DM-9803 & KDM-2803 | 2 TON | 9802 & 2802 | RAISE + 3 5/8 | 1 1/8 | 3 3/4 | 5/8 | .750 | 3.030 | .630 | 4 13/64 | 1.500 Sq. | 1.194 | 1.104 | 4 Holes - 17/64 Dia. On 2 3/4 Dia. B.C. |
| DM98004 & KDM-28004 | 3 TON | 28003 | RAISE + 3 3/4 | 1 1/8 | 3 3/4 | 1 | .750 | 3.395 | .832 | 4 15/16 | 2.125 | 1.386 | 1.587 | 4 Holes - 25/64 Dia. On 3 7/16 Dia. B.C. |
| DM-9806 | 5 TON | 9805 | RAISE + 4 5/8 | 1 | 5 1/4 | 3/4 | 1.000 | 4.333 | .895 | 4 15/16 | 2.625 | 1.690 | 1.981 | 4 Holes - 17/32 Dia. On 4 1/16 Dia. B.C. |
| DM-98061* | 5 TON | 9805 | RAISE + 4 | 1 | 5 1/4 | 3/4 | 1.000 | 3.648 | 1.020 | 4 15/16 | 2.625 | 1.720 | 1.718 | 4 Holes - 17/32 Dia. On 4 1/8 Dia. B.C. |
| DM-9811 | 10 TON | 9810 | RAISE + 6 | 1 | 5 | 1 1/8 | 1.000 | 4.333 | .895 | 4 15/16 | 2.625 | 1.690 | 1.981 | 4 Holes - 17/32 Dia. On 4 1/16 Dia. B.C. |
| DM-98111* | 10 TON | 9810 | RAISE + 6 | 1 | 5 | 1 1/8 | 1.000 | 3.648 | 1.020 | 4 15/16 | 2.625 | 1.720 | 1.718 | 4 Holes - 17/32 Dia. On 4 1/8 Dia. B.C. |
| ADM-9821 | 20 TON | 9820 | RAISE + 8 | 2 1/2 | 7 1/8 | 1 5/8 | 1.750 | 6.706 | 1.582 | 5 3/8 | 3.375 | 2.272 | 2.561 | 6 Holes - 21/32 Dia. On 4 3/8 Dia. B.C. |
| DM-9826 | 25 TON | 9825 | RAISE + 10 | 2 1/4 | 8 7/8 | 2 1/2 | 2.250 | 9.395 | 2.020 | 7 3/8 | 4.751 | 3.076 | 3.349 | 8 Holes - 25/32 Dia. On 6 1/4 Dia. B.C. |
| DM-2861* | 50 TON | 2860 | RAISE + 15 | 3 1/4 | 11 | 2 1/2 | 3.250 | 12.625 | 2.020 | 9 3/4 | 5.880 | 3.756 | 4.029 | 6 Holes - 1 1/32 Dia. On 8 Dia. B.C. |
| Standard Model Number | Upright | UM28632 | KUM2803/UM9803 | KUM28004/UM98004 | KUM2804/UM9804 | UM9806 | UM98061 | UM9811 | UM98111 | AUM9821 | UM9826 | UM2861 |
| Inverted | DM28632 | KDM28031/UM98031 | KDM28004/UM98004 | KDM2804/DM98004 | DM9806 | DM98061 | DM9811 | DM98111 | ADM9821 | DM9826 | DM2861 | |
| Special Model Number | Upright | UM38632 | UM3803/UM9803 | UM38004/UM98004 | UM3804/UM108004 | UM10806 | UM10806 | UM10811 | UM10811 | UM10821 | UM10826 | UM3861 |
| Inverted | DM32632 | DM3803/UM9803 | DM38004/UM98004 | DM3804/DM108004 | DM10806 | DM10806 | DM10811 | DM10811 | DM10821 | DM10826 | DM3861 | |
| Capacity (tons) | 1/2 | 2 | 2 | 3 | 5 | 5 | 10 | 10 | 20 | 25 | 50 | |
| Diameter of Lifting Screw (inch) | 5/8 .200 Lead | 1 .250 Lead | 1, 1.000 Lead | 1 11/64 .413 Lead | 1 1/2 .474 Lead |
1 1/2, 1.000 Lead |
1 1/2,.474 Lead | 1 1/2 1.000 Lead | 2 1/4, .500 Lead | 3, .660 Lead | 4, 1.000 Lead | |
| Base Size (inch) | 2 1/4 x 4 | 3 1/2 x 7** | 3 1/2 x 7 | 3 1/2 x 7 | 6 x 8 | 6 x 8 | 7 1/2 x 8 3/4 | 7 1/2 x 8 3/4 | 8 1/4 x 11 | 10 1/4 x 13 3/4 | 9 3/4 x 19 3/4 | |
| Worm Gear Ratios | Standard Ratio | 5:1 | 6:1 | 6:1 | 6:1 | 6:1 | 6:1 | 8:1 | 8:1 | 8:1 | 10 2/3:1 | 10 2/3:1 |
| Option 1 | 20:1 | 12:1 | 24:1 | 12:1 | 24:1 | 24:1 | 24:1 | 24:1 | 24:1 | 32:1 | 32:1 | |
| Option 2 | - | 24:1 | - | 24:1 | - | - | - | - | - | - | - | |
| Turns of Worm for 1" Raise | Standard Ratio | 25 | 24 | 6 | 14.526 | 12.667 | 6 | 16.888 | 8 | 16 | 16.16 | 10.66 |
| Option 1 | 100 | 48 | 24 | 29.052 | 50.667 | 24 | 50.667 | 24 | 48 | 48.48 | 32 | |
| Option 2 | - | 96 | - | 58.104 | - | - | - | - | - | - | - | |
| Maximum H.P Per Actuator | Standard Ratio | 1/3 | 2 | 2 | 2 | 4 | 4 | 5 | 5 | 5 | 8 | 15 |
| Option1 | 1/6 | 3/4 | 1/2 | 3/4 | 3/4 | 3/4 | 1 1/2 | 1 1/2 | 1 1/2 | 2 1/2 | 6 | |
| Option 2 | - | 1/2 | - | 1/2 | - | - | - | - | - | - | - | |
| Starting Torque at Full Load (lb-ins) | Standard Ratio | 10.5 | 50 | 180 | 110 | 220 | 500 | 350 | 800 | 700 | 925 | 2700 |
| Option 1 | 5.0 | 30 | 80 | 68 | 90 | 206 | 175 | 400 | 325 | 475 | 1500 | |
| Option 2 | - | 25 | - | 25 | - | - | - | - | - | - | - | |
| Running Torque at Full Load (lb-ins) | Standard Ratio | 9.5 | 45 | 160 | 100 | 180 | 410 | 300 | 700 | 650 | 825 | 2200 |
| Option 1 | 4.5 | 25 | 70 | 60 | 80 | 183 | 150 | 290 | 300 | 425 | 1200 | |
| Option 2 | - | 20 | - | 45 | - | - | - | - | - | - | - | |
|
Actuator Efficiency Rating (%) |
Standard Ratio | 65 | 59 | 59 | 59 | 70 | 70 | 65 | 65 | 61 | 60 | 55 |
| Option 1 | 38 | 44 | 33 | 44 | 39 | 39 | 42 | 42 | 44 | 39 | 33 | |
| Option 2 | - | 33 | - | 33 | - | - | - | - | - | - | - | |
| Weight with Base Raise of 6" (lbs) | 2.75 | 20 | 20 | 21 | 40 | 40 | 50 | 50 | 115 | 235 | 520 | |
| Weight for Each Additional 1" of Raise (lbs) | 0.10 | 0.3 | 0.3 | 0.4 | 0.9 | 0.9 | 0.9 | 0.9 | 1.5 | 2.9 | 5.0 | |
