Shopping Basket
Your shopping basket is currently empty
Quote Request Basket
Your quote request basket is currently empty
A range of high-speed, lightweight air hoists suited to all types of industrial and marine environments, the perfect lifting solution for where the duty is high, or where a robust hoist is required to withstand harsh conditions.
The TCR hoist range complies with the European Machinery Directive and are all CE-marked.
| Working Load Limit (WLL) | 500 kg | 980 kg |
| Chain Falls | 1 | 2 |
| Lifting Speed With Load | 17.0 m/min | 8.5 m/min |
| Lifting Speed Without Load | 33.0 m/min | 17.0 m/min |
| Lowering Speed With Load | 34.0 m/min | 17.0 m/min |
| Air Consumption When Lifting | 28 l/sec | 28 l/sec |
| Air Consumption When Lowering | 33 l/sec | 33 l/sec |
| Working Air Pressure | 6 Bar | 6 Bar |
| Air Connection | 1/2" BSP | 1/2" BSP |
| Minimum Air Hose Dia. | 1/2" | 1/2" |
| Weight at Standard 3m Height of Lift | 19.0 kg | 23.5 kg |
| Weight Per Additional Metre of Lift | 0.8 kg | 1.6 kg |
If you wish to receive a quote for this product, please use the Pricing section to the right, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
A range of high-speed, lightweight air hoists suited to all types of industrial and marine environments, the perfect lifting solution for where the duty is high, or where a robust hoist is required to withstand harsh conditions.
The TCR hoist range complies with the European Machinery Directive and are all CE-marked.
| Working Load Limit (WLL) | 500 kg | 980 kg |
| Chain Falls | 1 | 2 |
| Lifting Speed With Load | 17.0 m/min | 8.5 m/min |
| Lifting Speed Without Load | 33.0 m/min | 17.0 m/min |
| Lowering Speed With Load | 34.0 m/min | 17.0 m/min |
| Air Consumption When Lifting | 28 l/sec | 28 l/sec |
| Air Consumption When Lowering | 33 l/sec | 33 l/sec |
| Working Air Pressure | 6 Bar | 6 Bar |
| Air Connection | 1/2" BSP | 1/2" BSP |
| Minimum Air Hose Dia. | 1/2" | 1/2" |
| Weight at Standard 3m Height of Lift | 19.0 kg | 23.5 kg |
| Weight Per Additional Metre of Lift | 0.8 kg | 1.6 kg |
If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
LiftingSafety uses cookies to improve your user experience.
Find out more